|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| -0.30% | 11.35 | 22.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | -0.30% | ||
| Week | 0.12% | ||
| 1 month | 0.86% | ||
| 3 months | 11.89% | ||
| 6 months | 20.48% | ||
| This year | 17.14% | ||
| 1 year | 26.98% | - | 2.32 |
| 2 years | 15.10% | - | 0.90 |
| 3 years | 14.45% | - | 0.93 |
| 4 years | 18.51% | - | 1.21 |
| 5 years | 4.91% | - | 0.09 |
| 7 years | - | - | - |
| 10 years | - | - | - |
| 20 years | - | - | - |
Details
| Manager | Aviva Investors |
|---|---|
| Fund group | Uklassifiserte Kombinasjonsfond |
| Fund type | Kombinasjonsfond |
| Currency | EUR |
| ISIN | LU0245997282 |
| Profit share | N |
| Max subscription fee. | 5.00% |
| Max redemption fee. | 1.00% |
| Annual management fee | 1.70% |
Reference Index
No data found
