|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| 0.01% | 9.13 | 16.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | 0.01% | ||
| Week | 1.31% | ||
| 1 month | 5.20% | ||
| 3 months | 8.99% | ||
| 6 months | 11.07% | ||
| This year | 12.34% | ||
| 1 year | 11.17% | - | 1.14 |
| 2 years | 5.48% | - | 0.37 |
| 3 years | 5.06% | - | 0.33 |
| 4 years | 6.79% | - | 0.56 |
| 5 years | 5.36% | - | 0.27 |
| 7 years | - | - | - |
| 10 years | - | - | - |
| 20 years | - | - | - |
Details
| Manager | Aviva Investors |
|---|---|
| Fund group | Uklassifiserte Obligasjonsfond |
| Fund type | Obligasjonsfond |
| Currency | USD |
| ISIN | LU0144879052 |
| Profit share | N |
| Max subscription fee. | 5.00% |
| Max redemption fee. | 1.00% |
| Annual management fee | 1.20% |
Reference Index
No data found
