|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| - | 9.10 | 21.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | - | ||
| Week | -0.79% | ||
| 1 month | -2.23% | ||
| 3 months | -0.21% | ||
| 6 months | 1.68% | ||
| This year | 1.58% | ||
| 1 year | -2.41% | - | -0.89 |
| 2 years | -2.79% | - | -1.09 |
| 3 years | -3.06% | - | -0.97 |
| 4 years | -3.95% | - | -1.00 |
| 5 years | -0.77% | - | -0.38 |
| 7 years | 0.34% | - | -0.32 |
| 10 years | 0.65% | - | -0.28 |
| 20 years | - | - | - |
Details
| Manager | Aviva Investors |
|---|---|
| Fund group | Internasjonale Pengemarkedsfond |
| Fund type | Pengemarkedsfond |
| Currency | EUR |
| ISIN | LU0010020401 |
| Profit share | N |
| Max subscription fee. | 1.00% |
| Max redemption fee. | 0.00% |
| Annual management fee | 0.50% |
Reference Index
No data found
