|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| 0.34% | 12.34 | 16.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | 0.34% | ||
| Week | -1.07% | ||
| 1 month | 0.66% | ||
| 3 months | 4.15% | ||
| 6 months | 5.19% | ||
| This year | 4.33% | ||
| 1 year | 6.59% | - | 1.29 |
| 2 years | 4.02% | - | 0.63 |
| 3 years | 2.94% | - | 0.16 |
| 4 years | 1.23% | - | -0.13 |
| 5 years | 3.74% | - | 0.15 |
| 7 years | - | - | - |
| 10 years | - | - | - |
| 20 years | - | - | - |
Details
| Manager | Aviva Investors |
|---|---|
| Fund group | Uklassifiserte Obligasjonsfond |
| Fund type | Obligasjonsfond |
| Currency | EUR |
| ISIN | LU0273497734 |
| Profit share | N |
| Max subscription fee. | 5.00% |
| Max redemption fee. | 1.00% |
| Annual management fee | 0.90% |
Reference Index
No data found
