|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| -1.02% | 15.40 | 23.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | -1.02% | ||
| Week | -1.56% | ||
| 1 month | -2.88% | ||
| 3 months | 1.86% | ||
| 6 months | 6.84% | ||
| This year | 5.45% | ||
| 1 year | 9.24% | - | 0.94 |
| 2 years | 5.78% | - | 0.56 |
| 3 years | 3.67% | - | 0.21 |
| 4 years | 6.20% | - | 0.55 |
| 5 years | 7.90% | - | 0.53 |
| 7 years | - | - | - |
| 10 years | - | - | - |
| 20 years | - | - | - |
Details
| Manager | Aviva Investors |
|---|---|
| Fund group | Uklassifiserte Obligasjonsfond |
| Fund type | Obligasjonsfond |
| Currency | EUR |
| ISIN | LU0273496686 |
| Profit share | N |
| Max subscription fee. | 5.00% |
| Max redemption fee. | 1.00% |
| Annual management fee | 1.50% |
Reference Index
No data found
