|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| 0.20% | 3.21 | 16.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | 0.20% | ||
| Week | -1.02% | ||
| 1 month | 0.71% | ||
| 3 months | 4.33% | ||
| 6 months | 5.32% | ||
| This year | 4.48% | ||
| 1 year | 8.68% | - | 1.91 |
| 2 years | 4.40% | - | 0.58 |
| 3 years | 4.52% | - | 0.42 |
| 4 years | 4.37% | - | 0.38 |
| 5 years | 4.10% | - | 0.17 |
| 7 years | 2.65% | - | -0.04 |
| 10 years | 3.54% | - | 0.08 |
| 20 years | - | - | - |
Details
| Manager | Aviva Investors |
|---|---|
| Fund group | Internasjonale Obligasjonsfond |
| Fund type | Obligasjonsfond |
| Currency | EUR |
| ISIN | LU0137992961 |
| Profit share | N |
| Max subscription fee. | 5.00% |
| Max redemption fee. | 0.00% |
| Annual management fee | 1.25% |
Reference Index
No data found
