|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| 0.06% | 6.39 | 16.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | 0.06% | ||
| Week | 2.79% | ||
| 1 month | 7.20% | ||
| 3 months | 14.31% | ||
| 6 months | 22.98% | ||
| This year | 23.49% | ||
| 1 year | 21.17% | - | 1.59 |
| 2 years | 13.30% | - | 0.77 |
| 3 years | 10.64% | - | 0.61 |
| 4 years | 13.84% | - | 0.92 |
| 5 years | 6.15% | - | 0.20 |
| 7 years | 1.40% | - | -0.09 |
| 10 years | 2.84% | - | - |
| 20 years | - | - | - |
Details
| Manager | Aviva Investors |
|---|---|
| Fund group | Nordamerikanske Fond |
| Fund type | Aksjefond |
| Currency | USD |
| ISIN | LU0010019148 |
| Profit share | N |
| Max subscription fee. | 5.00% |
| Max redemption fee. | 0.00% |
| Annual management fee | 1.25% |
Reference Index
| S&P500 (PR) |
