|
Intraday
| Ret % 1 day | Nav | Date |
|---|---|---|
| 0.58% | 1,032.03 | 15.05.2013 |
Chart

Historical prices
| Return period | Ret. % | I/R | Sharpe |
|---|---|---|---|
| Day | 0.58% | ||
| Week | 1.24% | ||
| 1 month | 5.45% | ||
| 3 months | 6.60% | ||
| 6 months | 17.40% | ||
| This year | 12.17% | ||
| 1 year | 12.52% | - | 0.94 |
| 2 years | -0.10% | - | -0.13 |
| 3 years | - | - | - |
| 4 years | - | - | - |
| 5 years | - | - | - |
| 7 years | - | - | - |
| 10 years | - | - | - |
| 20 years | - | - | - |
Details
| Manager | Arctic Fund Management AS |
|---|---|
| Fund group | Globale Fond |
| Fund type | Aksjefond |
| Currency | NOK |
| ISIN | IE00B40ZTT48 |
| Profit share | Y |
| Max subscription fee. | 3.00% |
| Max redemption fee. | 3.00% |
| Annual management fee | 0.75% |
Reference Index
| Sammensatt |
