About ETPs
The ETP (Exchange traded products) segment consists of ETFs and ETNs. These products are traded on the stock exchange and offer investors the opportunity to get exposure in a specific share, index, currency or a commodity just as easily as buying shares in a listed company. Some of the products allow you to go either long or short in the underlying asset or to increase your exposure through leverage.
Useful links
All ETPs
| Und. | Name | Issuer | Bid | Ask | Last | +/- | Time | Close | Time | Amount | Trades | Gearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORK | BEAR ORKLA HA | SHB | 14.84 | 14.89 | 14.96 | - | 23 May | 14.96 | 23 May | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL HA | SHB | 16.88 | 17.04 | 11.68 | - | 24 Jan | 17.10 | 23 May | 0.00 | 0 | ![]() |
| ENERG | XACT Energi | XACT | 105.80 | 106.50 | 105.10 | - | 7 Feb | - | 8 May | 0.00 | 0 | ![]() |
| MHG | BEAR MARINE HARVE ... | DNM | 7.77 | 7.81 | 7.80 | - | 23 May | 7.80 | 23 May | 0.00 | 0 | ![]() |
| BRENT | BULL OLJE HA | SHB | 91.25 | 92.25 | 90.15 | - | 23 May | 90.15 | 23 May | 0.00 | 0 | ![]() |
| REC | BEAR REC HA | SHB | 1.39 | 1.44 | 1.40 | -0.12 | 10:17 | 1.52 | 23 May | 0.09 | 11 | ![]() |
| ALU | BEAR ALU HA | SHB | 37.92 | 38.24 | 26.70 | - | 13 Feb | 38.41 | 23 May | 0.00 | 0 | ![]() |
| ORK | BULL ORK X3 ETN DNM | DNM | 40.83 | 41.11 | 40.58 | - | 23 May | 40.58 | 23 May | 0.00 | 0 | ![]() |
| COPP | BULL KOBBER HA | SHB | 40.45 | 40.99 | 45.13 | - | 19 Mar | 40.31 | 23 May | 0.00 | 0 | ![]() |
| AKSO | BULL AKSO ETN DNM | DNM | 19.44 | 19.57 | 19.50 | 0.43 | 09:53 | 19.07 | 23 May | 0.04 | 1 | ![]() |
| OBX | XACT Derivat BULL | XACT | 79.75 | 79.90 | 79.80 | 1.08 | 10:28 | 78.73 | 23 May | 10.36 | 103 | ![]() |
| OBX | XACT Derivat BEAR | XACT | 13.24 | 13.28 | 13.27 | -0.17 | 10:27 | 13.44 | 23 May | 16.43 | 184 | ![]() |
| YAR | BEAR YAR X3 ETN DNM | DNM | 8.65 | 8.70 | 8.85 | - | 23 May | 8.85 | 23 May | 0.00 | 0 | ![]() |
| OBOSX | BEAR OBOSX DNM | DNM | 7.87 | 7.90 | 7.70 | - | 25 Apr | 8.01 | 23 May | 0.00 | 0 | ![]() |
| SUBC | BULL SUBC ETN DNM | DNM | 24.89 | 25.04 | 25.58 | - | 22 May | 24.66 | 23 May | 0.00 | 0 | ![]() |
| BRENT | BRENT DNM | DNM | 34.15 | 34.21 | 34.23 | - | 22 May | 33.86 | 23 May | 0.00 | 0 | ![]() |
| ALU | BULL ALU HA | SHB | 24.80 | 25.11 | 27.45 | - | 24 Apr | 24.98 | 23 May | 0.00 | 0 | ![]() |
| EL | BEAR EL DNM | DNM | 48.35 | 48.50 | 47.49 | - | 16 May | 48.87 | 23 May | 0.00 | 0 | ![]() |
| PGS | BEAR PGS ETN DNM | DNM | 4.35 | 4.38 | 4.44 | - | 16 May | 4.46 | 23 May | 0.00 | 0 | ![]() |
| GOLD | GULL ETN DNM | DNM | 24.17 | 24.28 | 24.26 | - | 22 May | 24.23 | 23 May | 0.00 | 0 | ![]() |
| NHY | BULL NHY HA | SHB | 15.84 | 15.90 | 15.62 | - | 23 May | 15.62 | 23 May | 0.00 | 0 | ![]() |
| EL | BULL EL DNM | DNM | 3.28 | 3.34 | 3.29 | -0.06 | 10:03 | 3.28 | 23 May | 0.01 | 1 | ![]() |
| BRENT | BEAR BRENT DNM | DNM | 8.12 | 8.16 | 8.34 | - | 23 May | 8.34 | 23 May | 0.00 | 0 | ![]() |
| OBOSX | OBOSX DNM | DNM | 34.66 | 34.74 | 34.10 | - | Nov 12 | 34.46 | 23 May | 0.00 | 0 | ![]() |
| AKSO | BEAR AKSO ETN DNM | DNM | 14.11 | 14.21 | 14.23 | -0.28 | 10:28 | 14.51 | 23 May | 0.04 | 1 | ![]() |
| CONST | XACT Bygg og Eiendom | XACT | 104.70 | 105.45 | 101.90 | - | 18 Mar | - | 8 May | 0.00 | 0 | ![]() |
| STL | BULL STL X3 ETN DNM | DNM | 28.21 | 28.38 | 28.00 | 0.39 | 09:06 | 27.61 | 23 May | 0.01 | 1 | ![]() |
| OBX | BULL OBX X3 ETN DNM | DNM | 22.27 | 22.36 | 22.20 | 0.37 | 10:19 | 21.83 | 23 May | 0.25 | 3 | ![]() |
| MAT | XACT Materialer | XACT | 73.30 | 73.95 | 73.48 | - | 6 May | - | 7 May | 0.00 | 0 | ![]() |
| OBOSX | XACT Oil Service | XACT | 109.95 | 110.40 | 109.38 | - | 23 May | 109.38 | 23 May | 0.00 | 0 | ![]() |
| ORK | BULL ORKLA HA | SHB | 75.45 | 75.75 | 72.35 | - | 2 May | 75.15 | 23 May | 0.00 | 0 | ![]() |
| COPP | BEAR KOBBER HA | SHB | 18.12 | 18.34 | 15.95 | - | 27 Feb | 18.61 | 23 May | 0.00 | 0 | ![]() |
| HEALT | XACT Legemiddel | XACT | 128.55 | 129.25 | 124.40 | - | 17 Apr | - | 8 May | 0.00 | 0 | ![]() |
| EL | EL DNM | DNM | 10.04 | 10.10 | 10.10 | - | 21 Jan | 10.02 | 23 May | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL ETN DNM | DNM | 21.21 | 21.32 | 21.40 | - | 23 May | 21.40 | 23 May | 0.00 | 0 | ![]() |
| OBX | DNB OBX | DNBKAP | 43.88 | 43.96 | 43.83 | 0.21 | 10:18 | 43.62 | 23 May | 109.72 | 3 | ![]() |
| YAR | BEAR YARA ETN DNM | DNM | 16.84 | 16.92 | 14.90 | - | 4 Feb | 17.11 | 23 May | 0.00 | 0 | ![]() |
| CONS | XACT Konsum | XACT | 86.90 | 87.55 | 87.95 | - | 22 May | - | 22 May | 0.00 | 0 | ![]() |
| TEL | BEAR TELENOR ETN DNM | DNM | 7.91 | 7.96 | 12.25 | - | Oct 12 | 8.13 | 23 May | 0.00 | 0 | ![]() |
| YAR | BEAR YARA HA | SHB | 5.26 | 5.30 | 5.23 | - | 27 Feb | 5.35 | 23 May | 0.00 | 0 | ![]() |
| GOLD | BULL GULL ETN DNM | DNM | 21.32 | 21.43 | 21.34 | - | 23 May | 21.34 | 23 May | 0.00 | 0 | ![]() |
| NHY | BULL NORSK HYDRO ... | DNM | 7.40 | 7.42 | 7.28 | - | 23 May | 7.28 | 23 May | 0.00 | 0 | ![]() |
| RCL | BULL RCL ETN DNM | DNM | 53.05 | 53.45 | 55.15 | - | 21 May | 52.95 | 23 May | 0.00 | 0 | ![]() |
| STL | BEAR STL X3 ETN DNM | DNM | 10.91 | 10.97 | 11.59 | - | 16 May | 11.23 | 23 May | 0.00 | 0 | ![]() |
| STL | BEAR STL HA | SHB | 21.27 | 21.34 | 20.85 | - | Apr 12 | 21.68 | 23 May | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 ETN DNM | DNM | 10.82 | 10.85 | 10.82 | -0.24 | 09:32 | 11.06 | 23 May | 0.50 | 3 | ![]() |
| NHY | BEAR NORSK HYDRO ... | DNM | 30.94 | 31.05 | 31.80 | - | 14 May | 31.55 | 23 May | 0.00 | 0 | ![]() |
| STL | BULL STL HA | SHB | 54.70 | 54.85 | 53.93 | - | 23 May | 53.93 | 23 May | 0.00 | 0 | ![]() |
| OBOSX | BULL OBOSX DNM | DNM | 35.49 | 35.61 | 37.98 | - | 16 Jan | 35.06 | 23 May | 0.00 | 0 | ![]() |
| SDRL | BEAR SEADRILL ETN DNM | DNM | 9.84 | 9.89 | 9.74 | - | 21 May | 10.11 | 23 May | 0.00 | 0 | ![]() |
| GJF | BULL GJF X3 ETN DNM | DNM | 70.85 | 71.50 | 79.75 | - | 16 May | 70.80 | 23 May | 0.00 | 0 | ![]() |
| REC | BULL REC ETN DNM | DNM | 4.17 | 4.20 | 4.19 | 0.26 | 10:17 | 3.94 | 23 May | 0.16 | 9 | ![]() |
| NHY | BEAR NHY HA | SHB | 61.95 | 62.25 | 60.50 | - | 22 May | 63.20 | 23 May | 0.00 | 0 | ![]() |
| STL | BULL STATOIL ETN DNM | DNM | 24.51 | 24.62 | 24.79 | - | 25 Apr | 24.16 | 23 May | 0.00 | 0 | ![]() |
| NORD | XACT Norden 120 | XACT | 94.85 | 95.55 | 95.85 | - | 15 May | - | 15 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA HA | SHB | 72.10 | 72.30 | 71.28 | - | 23 May | 71.28 | 23 May | 0.00 | 0 | ![]() |
| STB | BULL STB ETN DNM | DNM | 14.68 | 14.73 | 14.52 | - | 23 May | 14.52 | 23 May | 0.00 | 0 | ![]() |
| PGS | BULL PGS ETN DNM | DNM | 36.33 | 36.53 | 35.66 | - | 23 May | 35.66 | 23 May | 0.00 | 0 | ![]() |
| MHG | BULL MARINE HARVE ... | DNM | 15.89 | 15.99 | 15.93 | - | 23 May | 15.93 | 23 May | 0.00 | 0 | ![]() |
| GOLD | BULL GULL HA | SHB | 73.45 | 74.50 | 74.08 | - | 23 May | 74.08 | 23 May | 0.00 | 0 | ![]() |
| TEL | BEAR TEL X3 ETN DNM | DNM | 8.68 | 8.75 | 8.58 | - | 16 May | 9.03 | 23 May | 0.00 | 0 | ![]() |
| SDRL | BULL SEADRILL ETN DNM | DNM | 37.65 | 37.81 | 37.51 | - | 7 May | 36.86 | 23 May | 0.00 | 0 | ![]() |
| OBX | XACT OBX | XACT | 44.10 | 44.25 | 43.82 | - | 23 May | 43.82 | 23 May | 0.00 | 0 | ![]() |
| DNB | BEAR DNBNOR HA | SHB | 7.70 | 7.79 | 7.58 | - | 21 May | 7.88 | 23 May | 0.00 | 0 | ![]() |
| YAR | BULL YAR X3 ETN DNM | DNM | 14.32 | 14.41 | 14.34 | 0.26 | 10:10 | 14.08 | 23 May | 0.18 | 3 | ![]() |
| RCL | BEAR RCL ETN DNM | DNM | 4.42 | 4.46 | 4.47 | - | 23 May | 4.47 | 23 May | 0.00 | 0 | ![]() |
| TEL | BULL TELENOR ETN DNM | DNM | 51.90 | 52.20 | 47.73 | - | 17 Apr | 50.83 | 23 May | 0.00 | 0 | ![]() |
| STL | BEAR STATOIL ETN DNM | DNM | 16.17 | 16.25 | 17.09 | - | 2 May | 16.49 | 23 May | 0.00 | 0 | ![]() |
| BANK | XACT Finans | XACT | 109.85 | 110.55 | 111.50 | - | 10 May | - | 14 May | 0.00 | 0 | ![]() |
| ORK | BEAR ORK X3 ETN DNM | DNM | 11.19 | 11.26 | 11.32 | - | 23 May | 11.32 | 23 May | 0.00 | 0 | ![]() |
| EL | BULL EL HA | SHB | 8.94 | 9.06 | 10.28 | - | 15 Mar | 8.91 | 23 May | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 HA | SHB | 8.09 | 8.16 | 8.16 | 0.36 | 10:06 | 7.80 | 23 May | 0.11 | 1 | ![]() |
| TEL | BULL TEL X3 ETN DNM | DNM | 49.26 | 49.64 | 51.28 | - | 21 May | 47.72 | 23 May | 0.00 | 0 | ![]() |
| REC | BULL REC HA | SHB | 123.15 | 124.05 | 122.55 | 6.50 | 09:36 | 116.05 | 23 May | 0.19 | 2 | ![]() |
| DNB | BULL DNBNOR HA | SHB | 100.40 | 100.65 | 98.60 | - | 23 May | 98.60 | 23 May | 0.00 | 0 | ![]() |
| EL | BEAR EL HA | SHB | 111.40 | 112.75 | 109.80 | - | 15 May | 113.13 | 23 May | 0.00 | 0 | ![]() |
| BRENT | BULL BRENT DNM | DNM | 42.20 | 42.46 | 42.02 | - | 10 May | 41.47 | 23 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA ETN DNM | DNM | 13.80 | 13.86 | 13.56 | - | 30 Apr | 13.65 | 23 May | 0.00 | 0 | ![]() |
| BRENT | BEAR OLJE HA | SHB | 8.98 | 9.08 | 9.28 | - | 23 May | 9.28 | 23 May | 0.00 | 0 | ![]() |
| OBX | DNB OBX Derivat BULL | DNBKAP | 53.15 | 53.35 | 53.40 | 0.92 | 09:13 | 52.48 | 23 May | 0.83 | 3 | ![]() |
| STB | BEAR STB ETN DNM | DNM | 17.58 | 17.67 | 17.86 | - | 23 May | 17.86 | 23 May | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 HA | SHB | 83.80 | 84.15 | 81.85 | - | 23 May | 81.85 | 23 May | 0.00 | 0 | ![]() |
| OBX | DNB OBX Derivat Bear | DNBKAP | 7.86 | 7.90 | 8.00 | - | 23 May | 8.00 | 23 May | 0.00 | 0 | ![]() |
| RCL | BULL RCL HA | SHB | 31.36 | 31.63 | 32.34 | - | 22 May | 31.41 | 23 May | 0.00 | 0 | ![]() |
| INDU | XACT Industri | XACT | 94.90 | 95.60 | 95.15 | - | 18 Mar | - | 8 May | 0.00 | 0 | ![]() |
| SUBC | BEAR SUBC ETN DNM | DNM | 11.21 | 11.27 | 9.23 | - | 21 Mar | 11.39 | 23 May | 0.00 | 0 | ![]() |
| GJF | BEAR GJF X3 ETN DNM | DNM | 6.09 | 6.16 | 6.17 | - | 23 May | 6.17 | 23 May | 0.00 | 0 | ![]() |





