About ETPs
The ETP (Exchange traded products) segment consists of ETFs and ETNs. These products are traded on the stock exchange and offer investors the opportunity to get exposure in a specific share, index, currency or a commodity just as easily as buying shares in a listed company. Some of the products allow you to go either long or short in the underlying asset or to increase your exposure through leverage.
Useful links
Brochure: Exchange Traded Products (in Norwegian only)
All ETPs
| Und. | Name | Issuer | Bid | Ask | Last | +/- | Time | Close | Time | Amount | Trades | Gearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | BULL REC HA | SHB | 171.65 | 172.45 | 171.10 | 1.47 | 14:56 | 172.05 | - | 0.17 | 3 | ![]() |
| HEALT | XACT Legemiddel | XACT | - | - | 126.20 | -2.60 | 10:05 | 126.20 | - | 0.01 | 1 | ![]() |
| BANK | XACT Finans | XACT | - | - | 110.00 | - | 27 May | - | - | 0.00 | 0 | ![]() |
| EL | BEAR EL HA | SHB | 136.10 | 137.50 | 109.80 | - | 15 May | 136.80 | - | 0.00 | 0 | ![]() |
| OBOSX | XACT Oil Service | XACT | 107.10 | 107.60 | 107.25 | -0.47 | 15:22 | 107.35 | - | 0.16 | 3 | ![]() |
| CONST | XACT Bygg og Eiendom | XACT | - | - | 105.90 | - | 30 May | - | - | 0.00 | 0 | ![]() |
| ENERG | XACT Energi | XACT | - | - | 103.30 | - | 11 Jun | - | - | 0.00 | 0 | ![]() |
| BRENT | BULL OLJE HA | SHB | 97.30 | 98.35 | 97.48 | - | 17 Jun | 97.83 | - | 0.00 | 0 | ![]() |
| INDU | XACT Industri | XACT | - | - | 95.15 | - | 18 Mar | - | - | 0.00 | 0 | ![]() |
| NORD | XACT Norden 120 | XACT | - | - | 91.60 | - | 7 Jun | - | - | 0.00 | 0 | ![]() |
| DNB | BULL DNBNOR HA | SHB | 94.55 | 95.00 | 88.83 | - | 11 Jun | 94.78 | - | 0.00 | 0 | ![]() |
| CONS | XACT Konsum | XACT | - | - | 85.90 | - | 18 Jun | - | - | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 HA | SHB | - | - | 77.10 | -1.30 | 13:05 | 77.10 | - | 0.10 | 2 | ![]() |
| GJF | BULL GJF X3 ETN DNM | DNM | 76.90 | 77.20 | 75.60 | - | 17 Jun | 77.05 | - | 0.00 | 0 | ![]() |
| OBX | XACT Derivat BULL | XACT | 75.05 | 75.25 | 75.10 | -1.28 | 16:19 | 75.15 | - | 35.68 | 240 | ![]() |
| MAT | XACT Materialer | XACT | - | - | 73.48 | - | 6 May | - | - | 0.00 | 0 | ![]() |
| ORK | BULL ORKLA HA | SHB | 70.10 | 70.20 | 73.23 | - | 30 May | 70.15 | - | 0.00 | 0 | ![]() |
| GOLD | BULL GULL HA | SHB | 70.50 | 71.50 | 72.65 | - | 12 Jun | 71.00 | - | 0.00 | 0 | ![]() |
| NHY | BEAR NHY HA | SHB | 69.45 | 69.90 | 68.03 | - | 18 Jun | 69.68 | - | 0.00 | 0 | ![]() |
| YAR | BULL YARA HA | SHB | 66.10 | 66.90 | 64.08 | - | 17 Jun | 66.50 | - | 0.00 | 0 | ![]() |
| EL | BEAR EL DNM | DNM | 61.30 | 61.55 | 58.48 | - | 14 Jun | 61.43 | - | 0.00 | 0 | ![]() |
| STL | BULL STL HA | SHB | 50.15 | 50.55 | 51.00 | - | 14 Jun | 50.35 | - | 0.00 | 0 | ![]() |
| OBX | DNB OBX Derivat BULL | DNBKAP | 50.05 | 50.20 | 50.50 | -0.40 | 14:20 | 50.13 | - | 0.94 | 12 | ![]() |
| TEL | BULL TELENOR ETN DNM | DNM | 44.94 | 45.13 | 46.55 | - | 17 Jun | 45.04 | - | 0.00 | 0 | ![]() |
| RCL | BULL RCL ETN DNM | DNM | 45.97 | 46.34 | 45.12 | - | 13 Jun | 46.16 | - | 0.00 | 0 | ![]() |
| BRENT | BULL BRENT DNM | DNM | 44.92 | 45.18 | 43.58 | - | 7 Jun | 45.05 | - | 0.00 | 0 | ![]() |
| OBX | XACT OBX | XACT | 42.79 | 43.17 | 43.00 | -0.17 | 14:26 | 42.98 | - | 0.58 | 3 | ![]() |
| COPP | BULL KOBBER HA | SHB | 35.44 | 35.96 | 42.70 | - | 5 Jun | 35.70 | - | 0.00 | 0 | ![]() |
| OBX | DNB OBX | DNBKAP | 42.60 | 42.64 | 42.65 | -0.32 | 16:19 | 42.62 | - | 7.59 | 29 | ![]() |
| SDRL | BULL SEADRILL ETN DNM | DNM | 39.24 | 39.47 | 40.09 | - | 28 May | 39.36 | - | 0.00 | 0 | ![]() |
| TEL | BULL TEL X3 ETN DNM | DNM | 39.49 | 39.74 | 39.00 | -2.66 | 15:52 | 39.62 | - | 0.21 | 2 | ![]() |
| OBOSX | BULL OBOSX DNM | DNM | 33.61 | 33.74 | 37.98 | - | 16 Jan | 33.68 | - | 0.00 | 0 | ![]() |
| ORK | BULL ORK X3 ETN DNM | DNM | 36.35 | 36.59 | 36.24 | - | 14 Jun | 36.47 | - | 0.00 | 0 | ![]() |
| BRENT | BRENT DNM | DNM | 34.95 | 35.01 | 34.54 | - | 7 Jun | 34.98 | - | 0.00 | 0 | ![]() |
| OBOSX | OBOSX DNM | DNM | 33.77 | 33.86 | 34.10 | - | Nov 12 | 33.82 | - | 0.00 | 0 | ![]() |
| NHY | BEAR NORSK HYDRO ... | DNM | 34.74 | 34.93 | 31.80 | - | 14 May | 34.84 | - | 0.00 | 0 | ![]() |
| NAS | BEAR NAS ETN DNM ... | DNM | 31.02 | 31.14 | 31.37 | 0.57 | 09:30 | 31.08 | - | 0.04 | 1 | ![]() |
| PGS | BULL PGS ETN DNM | DNM | 28.69 | 28.84 | 29.02 | -0.48 | 15:19 | 28.77 | - | 0.72 | 4 | ![]() |
| ALU | BULL ALU HA | SHB | 23.31 | 23.62 | 27.45 | - | 24 Apr | 23.47 | - | 0.00 | 0 | ![]() |
| RCL | BULL RCL HA | SHB | 26.99 | 27.26 | 26.88 | - | 14 Jun | 27.13 | - | 0.00 | 0 | ![]() |
| ALU | BEAR ALU HA | SHB | 38.80 | 39.11 | 26.70 | - | 13 Feb | 38.96 | - | 0.00 | 0 | ![]() |
| STL | BULL STL X3 ETN DNM | DNM | 24.70 | 24.92 | 25.55 | - | 17 Jun | 24.81 | - | 0.00 | 0 | ![]() |
| SUBC | BULL SUBC ETN DNM | DNM | 24.89 | 25.09 | 25.25 | -0.57 | 12:38 | 24.99 | - | 0.00 | 1 | ![]() |
| STL | BULL STATOIL ETN DNM | DNM | 22.45 | 22.60 | 24.79 | - | 25 Apr | 22.53 | - | 0.00 | 0 | ![]() |
| GOLD | GULL ETN DNM | DNM | 23.45 | 23.56 | 24.26 | - | 22 May | 23.51 | - | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL ETN DNM | DNM | 21.24 | 21.35 | 21.12 | - | 27 May | 21.30 | - | 0.00 | 0 | ![]() |
| GOLD | BULL GULL ETN DNM | DNM | 20.41 | 20.52 | 20.92 | - | 14 Jun | 20.47 | - | 0.00 | 0 | ![]() |
| STL | BEAR STL HA | SHB | 23.06 | 23.17 | 20.85 | - | Apr 12 | 23.12 | - | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 ETN DNM | DNM | 20.27 | 20.36 | 20.40 | -0.40 | 16:04 | 20.32 | - | 0.32 | 5 | ![]() |
| COPP | BEAR KOBBER HA | SHB | 19.91 | 20.12 | 19.41 | - | 13 Jun | 20.02 | - | 0.00 | 0 | ![]() |
| AKSO | BULL AKSO ETN DNM | DNM | 18.55 | 18.69 | 18.81 | - | 13 Jun | 18.62 | - | 0.00 | 0 | ![]() |
| NAS | BULL NAS ETN DNM ... | DNM | 19.22 | 19.30 | 18.70 | -0.32 | 10:27 | 19.26 | - | 0.04 | 1 | ![]() |
| STB | BULL STB ETN DNM | DNM | 16.98 | 17.04 | 17.70 | 1.32 | 10:02 | 17.01 | - | 0.01 | 1 | ![]() |
| STL | BEAR STATOIL ETN DNM | DNM | 17.54 | 17.65 | 16.04 | - | 3 Jun | 17.60 | - | 0.00 | 0 | ![]() |
| MHG | BULL MARINE HARVE ... | DNM | 15.38 | 15.46 | 15.50 | 0.54 | 15:15 | 15.42 | - | 0.02 | 1 | ![]() |
| ORK | BEAR ORKLA HA | SHB | 15.80 | 15.89 | 14.96 | - | 23 May | 15.85 | - | 0.00 | 0 | ![]() |
| YAR | BEAR YARA ETN DNM | DNM | 18.08 | 18.18 | 14.90 | - | 4 Feb | 18.13 | - | 0.00 | 0 | ![]() |
| AKSO | BEAR AKSO ETN DNM | DNM | 14.62 | 14.73 | 14.89 | - | 17 Jun | 14.68 | - | 0.00 | 0 | ![]() |
| STB | BEAR STB ETN DNM | DNM | 15.02 | 15.10 | 14.59 | - | 18 Jun | 15.06 | - | 0.00 | 0 | ![]() |
| NHY | BULL NHY HA | SHB | 14.01 | 14.09 | 14.43 | - | 18 Jun | 14.05 | - | 0.00 | 0 | ![]() |
| OBX | XACT Derivat BEAR | XACT | 14.01 | 14.02 | 14.02 | 0.21 | 16:19 | 14.02 | - | 54.83 | 366 | ![]() |
| YAR | BULL YARA ETN DNM | DNM | 12.69 | 12.76 | 12.81 | - | 18 Jun | 12.73 | - | 0.00 | 0 | ![]() |
| YAR | BULL YAR X3 ETN DNM | DNM | 12.57 | 12.66 | 12.56 | -0.14 | 15:56 | 12.62 | - | 1.28 | 13 | ![]() |
| TEL | BEAR TELENOR ETN DNM | DNM | 9.05 | 9.09 | 12.25 | - | Oct 12 | 9.07 | - | 0.00 | 0 | ![]() |
| STL | BEAR STL X3 ETN DNM | DNM | 12.31 | 12.40 | 12.04 | - | 18 Jun | 12.36 | - | 0.00 | 0 | ![]() |
| ORK | BEAR ORK X3 ETN DNM | DNM | 12.27 | 12.35 | 12.04 | - | 12 Jun | 12.31 | - | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL HA | SHB | 16.91 | 17.06 | 11.68 | - | 24 Jan | 16.99 | - | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 ETN DNM | DNM | 11.74 | 11.81 | 11.52 | - | 18 Jun | 11.78 | - | 0.00 | 0 | ![]() |
| SUBC | BEAR SUBC ETN DNM | DNM | 11.09 | 11.17 | 10.78 | - | 17 Jun | 11.13 | - | 0.00 | 0 | ![]() |
| EL | BULL EL HA | SHB | 7.50 | 7.62 | 10.28 | - | 15 Mar | 7.56 | - | 0.00 | 0 | ![]() |
| EL | EL DNM | DNM | 9.06 | 9.12 | 10.27 | - | 31 May | 9.09 | - | 0.00 | 0 | ![]() |
| YAR | BEAR YAR X3 ETN DNM | DNM | 9.57 | 9.64 | 9.54 | - | 16:09 | 9.61 | - | 1.31 | 12 | ![]() |
| SDRL | BEAR SEADRILL ETN DNM | DNM | 9.36 | 9.42 | 9.45 | - | 18 Jun | 9.39 | - | 0.00 | 0 | ![]() |
| BRENT | BEAR OLJE HA | SHB | 8.16 | 8.19 | 8.92 | - | 11 Jun | 8.18 | - | 0.00 | 0 | ![]() |
| TEL | BEAR TEL X3 ETN DNM | DNM | 10.57 | 10.63 | 8.79 | - | 29 May | 10.60 | - | 0.00 | 0 | ![]() |
| MHG | BEAR MARINE HARVE ... | DNM | 7.97 | 8.01 | 8.73 | - | 11 Jun | 7.99 | - | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 HA | SHB | - | - | 8.72 | 0.06 | 14:40 | 8.72 | - | 0.00 | 1 | ![]() |
| OBX | DNB OBX Derivat Bear | DNBKAP | 8.33 | 8.36 | 8.25 | 0.03 | 09:29 | 8.35 | - | 0.00 | 1 | ![]() |
| DNB | BEAR DNBNOR HA | SHB | 8.03 | 8.09 | 7.86 | - | 18 Jun | 8.06 | - | 0.00 | 0 | ![]() |
| OBOSX | BEAR OBOSX DNM | DNM | 8.27 | 8.30 | 7.70 | - | 25 Apr | 8.29 | - | 0.00 | 0 | ![]() |
| BRENT | BEAR BRENT DNM | DNM | 7.27 | 7.31 | 7.30 | -0.09 | 11:23 | 7.29 | - | 0.18 | 2 | ![]() |
| NHY | BULL NORSK HYDRO ... | DNM | 6.53 | 6.57 | 6.54 | -0.19 | 15:39 | 6.55 | - | 0.83 | 11 | ![]() |
| GJF | BEAR GJF X3 ETN DNM | DNM | 5.53 | 5.56 | 5.99 | - | 12 Jun | 5.55 | - | 0.00 | 0 | ![]() |
| REC | BULL REC ETN DNM | DNM | 5.80 | 5.83 | 5.80 | 0.05 | 16:19 | 5.82 | - | 0.65 | 31 | ![]() |
| PGS | BEAR PGS ETN DNM | DNM | 5.37 | 5.40 | 5.53 | - | 10 Jun | 5.39 | - | 0.00 | 0 | ![]() |
| YAR | BEAR YARA HA | SHB | 5.63 | 5.69 | 5.23 | - | 27 Feb | 5.66 | - | 0.00 | 0 | ![]() |
| RCL | BEAR RCL ETN DNM | DNM | 5.06 | 5.11 | 5.12 | - | 17 Jun | 5.09 | - | 0.00 | 0 | ![]() |
| EL | BULL EL DNM | DNM | 2.60 | 2.65 | 2.61 | 0.04 | 12:54 | 2.63 | - | 0.26 | 2 | ![]() |
| REC | BEAR REC HA | SHB | 0.85 | 0.86 | 0.86 | 0.01 | 15:13 | 0.86 | - | 0.55 | 22 | ![]() |
| TGS | BULL TGS ETN DNM ... | DNM | 23.04 | 23.09 | - | - | - | 23.07 | - | 0.00 | 0 | ![]() |
| TGS | BEAR TGS ETN DNM ... | DNM | 26.72 | 26.78 | - | - | - | 26.75 | - | 0.00 | 0 | ![]() |




