About ETPs
The ETP (Exchange traded products) segment consists of ETFs and ETNs. These products are traded on the stock exchange and offer investors the opportunity to get exposure in a specific share, index, currency or a commodity just as easily as buying shares in a listed company. Some of the products allow you to go either long or short in the underlying asset or to increase your exposure through leverage.
Useful links
All ETPs
| Und. | Name | Issuer | Bid | Ask | Last | +/- | Time | Close | Time | Amount | Trades | Gearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORK | BEAR ORKLA HA | SHB | 14.23 | 14.31 | 15.03 | - | 6 May | 14.27 | 22 May | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL HA | SHB | 16.31 | 16.47 | 11.68 | - | 24 Jan | 16.39 | 22 May | 0.00 | 0 | ![]() |
| ENERG | XACT Energi | XACT | - | - | 105.10 | - | 7 Feb | - | 8 May | 0.00 | 0 | ![]() |
| MHG | BEAR MARINE HARVE ... | DNM | 7.62 | 7.67 | 7.57 | - | 21 May | 7.65 | 22 May | 0.00 | 0 | ![]() |
| BRENT | BULL OLJE HA | SHB | 92.90 | 93.95 | 92.75 | -3.10 | 13:06 | 93.43 | 22 May | 0.06 | 3 | ![]() |
| REC | BEAR REC HA | SHB | 1.36 | 1.39 | 1.39 | 0.01 | 16:19 | 1.38 | 21 May | 0.36 | 35 | ![]() |
| ALU | BEAR ALU HA | SHB | 36.42 | 36.75 | 26.70 | - | 13 Feb | 36.59 | 22 May | 0.00 | 0 | ![]() |
| ORK | BULL ORK X3 ETN DNM | DNM | 43.59 | 43.78 | 42.49 | - | 15 May | 43.69 | 22 May | 0.00 | 0 | ![]() |
| COPP | BULL KOBBER HA | SHB | 42.54 | 43.05 | 45.13 | - | 19 Mar | 42.80 | 22 May | 0.00 | 0 | ![]() |
| AKSO | BULL AKSO ETN DNM | DNM | 20.24 | 20.39 | 20.01 | - | 21 May | 20.32 | 22 May | 0.00 | 0 | ![]() |
| OBX | XACT Derivat BULL | XACT | 81.40 | 81.45 | 81.35 | 0.17 | 16:19 | 81.43 | 21 May | 57.99 | 272 | ![]() |
| OBX | XACT Derivat BEAR | XACT | 12.98 | 13.01 | 13.01 | -0.03 | 16:19 | 13.00 | 21 May | 29.94 | 412 | ![]() |
| YAR | BEAR YAR X3 ETN DNM | DNM | 8.55 | 8.62 | 8.75 | 0.17 | 12:48 | 8.59 | 22 May | 0.01 | 1 | ![]() |
| OBOSX | BEAR OBOSX DNM | DNM | 7.63 | 7.66 | 7.70 | - | 25 Apr | 7.65 | 22 May | 0.00 | 0 | ![]() |
| SUBC | BULL SUBC ETN DNM | DNM | 25.50 | 25.66 | 25.66 | 0.33 | 10:35 | 25.58 | 22 May | 0.03 | 1 | ![]() |
| BRENT | BRENT DNM | DNM | 34.20 | 34.26 | 34.37 | -0.58 | 14:49 | 34.23 | 22 May | 0.00 | 1 | ![]() |
| ALU | BULL ALU HA | SHB | 25.46 | 25.78 | 27.45 | - | 24 Apr | 25.62 | 22 May | 0.00 | 0 | ![]() |
| EL | BEAR EL DNM | DNM | 46.91 | 47.16 | 47.49 | - | 16 May | 47.04 | 22 May | 0.00 | 0 | ![]() |
| PGS | BEAR PGS ETN DNM | DNM | 4.24 | 4.27 | 4.44 | - | 16 May | 4.26 | 22 May | 0.00 | 0 | ![]() |
| GOLD | GULL ETN DNM | DNM | 24.20 | 24.31 | 24.01 | -0.94 | 09:00 | 24.26 | 22 May | 0.00 | 1 | ![]() |
| NHY | BULL NHY HA | SHB | 16.32 | 16.38 | 16.32 | - | 21 May | 16.35 | 22 May | 0.00 | 0 | ![]() |
| EL | BULL EL DNM | DNM | 3.32 | 3.38 | 3.30 | -0.17 | 11:04 | 3.35 | 22 May | 0.00 | 1 | ![]() |
| BRENT | BEAR BRENT DNM | DNM | 7.84 | 7.88 | 7.97 | - | 16 May | 7.86 | 22 May | 0.00 | 0 | ![]() |
| OBOSX | OBOSX DNM | DNM | 35.25 | 35.34 | 34.10 | - | Nov 12 | 35.30 | 22 May | 0.00 | 0 | ![]() |
| AKSO | BEAR AKSO ETN DNM | DNM | 13.61 | 13.72 | 13.72 | -1.76 | 09:53 | 13.67 | 22 May | 0.04 | 1 | ![]() |
| CONST | XACT Bygg og Eiendom | XACT | - | - | 101.90 | - | 18 Mar | - | 8 May | 0.00 | 0 | ![]() |
| STL | BULL STL X3 ETN DNM | DNM | 27.85 | 27.97 | 27.97 | 0.68 | 16:19 | 27.91 | 22 May | 1.10 | 6 | ![]() |
| OBX | BULL OBX X3 ETN DNM | DNM | 22.96 | 23.08 | 23.00 | 0.07 | 16:06 | 23.02 | 22 May | 0.55 | 4 | ![]() |
| MAT | XACT Materialer | XACT | - | - | 73.48 | - | 6 May | - | 7 May | 0.00 | 0 | ![]() |
| OBOSX | XACT Oil Service | XACT | 111.80 | 111.95 | 111.95 | 0.23 | 14:44 | 111.88 | 22 May | 0.56 | 3 | ![]() |
| ORK | BULL ORKLA HA | SHB | 78.60 | 79.10 | 72.35 | - | 2 May | 78.85 | 22 May | 0.00 | 0 | ![]() |
| COPP | BEAR KOBBER HA | SHB | 17.04 | 17.25 | 15.95 | - | 27 Feb | 17.15 | 22 May | 0.00 | 0 | ![]() |
| HEALT | XACT Legemiddel | XACT | - | - | 124.40 | - | 17 Apr | - | 8 May | 0.00 | 0 | ![]() |
| EL | EL DNM | DNM | 10.07 | 10.13 | 10.10 | - | 21 Jan | 10.10 | 22 May | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL ETN DNM | DNM | 20.45 | 20.56 | 22.10 | - | 21 May | 20.51 | 22 May | 0.00 | 0 | ![]() |
| OBX | DNB OBX | DNBKAP | 44.33 | 44.41 | 44.29 | -0.01 | 16:06 | 44.37 | 21 May | 12.96 | 30 | ![]() |
| YAR | BEAR YARA ETN DNM | DNM | 16.72 | 16.82 | 14.90 | - | 4 Feb | 16.77 | 22 May | 0.00 | 0 | ![]() |
| CONS | XACT Konsum | XACT | - | - | 87.95 | 0.55 | 13:59 | 87.95 | 22 May | 0.09 | 3 | ![]() |
| TEL | BEAR TELENOR ETN DNM | DNM | 7.76 | 7.81 | 12.25 | - | Oct 12 | 7.79 | 22 May | 0.00 | 0 | ![]() |
| YAR | BEAR YARA HA | SHB | 5.22 | 5.27 | 5.23 | - | 27 Feb | 5.25 | 22 May | 0.00 | 0 | ![]() |
| GOLD | BULL GULL ETN DNM | DNM | 21.61 | 21.72 | 20.67 | - | 21 May | 21.67 | 22 May | 0.00 | 0 | ![]() |
| NHY | BULL NORSK HYDRO ... | DNM | 7.61 | 7.65 | 7.60 | -0.01 | 14:32 | 7.63 | 22 May | 0.38 | 3 | ![]() |
| RCL | BULL RCL ETN DNM | DNM | 54.30 | 54.70 | 55.15 | - | 21 May | 54.50 | 22 May | 0.00 | 0 | ![]() |
| STL | BEAR STL X3 ETN DNM | DNM | 11.02 | 11.13 | 11.59 | - | 16 May | 11.08 | 22 May | 0.00 | 0 | ![]() |
| STL | BEAR STL HA | SHB | 21.41 | 21.54 | 20.85 | - | Apr 12 | 21.48 | 22 May | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 ETN DNM | DNM | 10.50 | 10.55 | 10.52 | -0.04 | 10:26 | 10.53 | 22 May | 0.05 | 2 | ![]() |
| NHY | BEAR NORSK HYDRO ... | DNM | 30.10 | 30.25 | 31.80 | - | 14 May | 30.18 | 22 May | 0.00 | 0 | ![]() |
| STL | BULL STL HA | SHB | 54.35 | 54.55 | 54.50 | - | 15 May | 54.45 | 22 May | 0.00 | 0 | ![]() |
| OBOSX | BULL OBOSX DNM | DNM | 36.74 | 36.87 | 37.98 | - | 16 Jan | 36.81 | 22 May | 0.00 | 0 | ![]() |
| SDRL | BEAR SEADRILL ETN DNM | DNM | 9.65 | 9.71 | 9.74 | - | 21 May | 9.68 | 22 May | 0.00 | 0 | ![]() |
| GJF | BULL GJF X3 ETN DNM | DNM | 76.50 | 77.20 | 79.75 | - | 16 May | 76.85 | 22 May | 0.00 | 0 | ![]() |
| REC | BULL REC ETN DNM | DNM | 4.37 | 4.40 | 4.40 | -0.08 | 16:19 | 4.39 | 22 May | 0.26 | 16 | ![]() |
| NHY | BEAR NHY HA | SHB | 60.30 | 60.70 | 60.50 | -3.17 | 14:42 | 60.50 | 22 May | 0.42 | 3 | ![]() |
| STL | BULL STATOIL ETN DNM | DNM | 24.29 | 24.48 | 24.79 | - | 25 Apr | 24.39 | 22 May | 0.00 | 0 | ![]() |
| NORD | XACT Norden 120 | XACT | - | - | 95.85 | - | 15 May | - | 15 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA HA | SHB | 72.35 | 73.10 | 72.10 | - | 10 May | 72.73 | 22 May | 0.00 | 0 | ![]() |
| STB | BULL STB ETN DNM | DNM | 15.39 | 15.42 | 15.06 | - | 16 May | 15.41 | 22 May | 0.00 | 0 | ![]() |
| PGS | BULL PGS ETN DNM | DNM | 37.40 | 37.64 | 37.85 | 0.10 | 09:29 | 37.52 | 22 May | 0.02 | 1 | ![]() |
| MHG | BULL MARINE HARVE ... | DNM | 16.20 | 16.30 | 16.41 | - | 21 May | 16.25 | 22 May | 0.00 | 0 | ![]() |
| GOLD | BULL GULL HA | SHB | 74.75 | 75.75 | 73.40 | - | 16 May | 75.25 | 22 May | 0.00 | 0 | ![]() |
| TEL | BEAR TEL X3 ETN DNM | DNM | 8.43 | 8.50 | 8.58 | - | 16 May | 8.47 | 22 May | 0.00 | 0 | ![]() |
| SDRL | BULL SEADRILL ETN DNM | DNM | 38.46 | 38.60 | 37.51 | - | 7 May | 38.53 | 22 May | 0.00 | 0 | ![]() |
| OBX | XACT OBX | XACT | 44.58 | 44.65 | 44.59 | 0.04 | 14:27 | 44.62 | 21 May | 2.03 | 10 | ![]() |
| DNB | BEAR DNBNOR HA | SHB | 7.56 | 7.62 | 7.58 | - | 21 May | 7.59 | 22 May | 0.00 | 0 | ![]() |
| YAR | BULL YAR X3 ETN DNM | DNM | 14.47 | 14.59 | 14.36 | -0.19 | 14:32 | 14.53 | 22 May | 0.09 | 3 | ![]() |
| RCL | BEAR RCL ETN DNM | DNM | 4.33 | 4.36 | 4.42 | 0.14 | 15:58 | 4.35 | 22 May | 0.22 | 1 | ![]() |
| TEL | BULL TELENOR ETN DNM | DNM | 53.00 | 53.30 | 47.73 | - | 17 Apr | 53.15 | 22 May | 0.00 | 0 | ![]() |
| STL | BEAR STATOIL ETN DNM | DNM | 16.27 | 16.40 | 17.09 | - | 2 May | 16.34 | 22 May | 0.00 | 0 | ![]() |
| BANK | XACT Finans | XACT | - | - | 111.50 | - | 10 May | - | 14 May | 0.00 | 0 | ![]() |
| ORK | BEAR ORK X3 ETN DNM | DNM | 10.53 | 10.58 | 10.61 | -0.55 | 16:18 | 10.56 | 22 May | 0.00 | 1 | ![]() |
| EL | BULL EL HA | SHB | 9.05 | 9.19 | 10.28 | - | 15 Mar | 9.12 | 22 May | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 HA | SHB | 7.00 | 9.60 | 7.93 | -0.10 | 16:19 | 8.30 | 22 May | 0.04 | 3 | ![]() |
| TEL | BULL TEL X3 ETN DNM | DNM | 50.85 | 51.30 | 51.28 | - | 21 May | 51.08 | 22 May | 0.00 | 0 | ![]() |
| REC | BULL REC HA | SHB | 127.75 | 129.05 | 128.30 | -3.35 | 15:24 | 128.40 | 21 May | 0.07 | 6 | ![]() |
| DNB | BULL DNBNOR HA | SHB | 102.50 | 103.05 | 103.25 | 3.88 | 09:32 | 102.78 | 22 May | 0.02 | 1 | ![]() |
| EL | BEAR EL HA | SHB | 108.10 | 109.65 | 109.80 | - | 15 May | 108.88 | 22 May | 0.00 | 0 | ![]() |
| BRENT | BULL BRENT DNM | DNM | 42.83 | 43.09 | 42.02 | - | 10 May | 42.96 | 22 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA ETN DNM | DNM | 13.89 | 13.98 | 13.56 | - | 30 Apr | 13.94 | 22 May | 0.00 | 0 | ![]() |
| BRENT | BEAR OLJE HA | SHB | 8.70 | 8.80 | 9.06 | - | 14 May | 8.75 | 22 May | 0.00 | 0 | ![]() |
| OBX | DNB OBX Derivat BULL | DNBKAP | 54.40 | 54.45 | 54.30 | 0.13 | 16:15 | 54.43 | 21 May | 0.04 | 1 | ![]() |
| STB | BEAR STB ETN DNM | DNM | 16.85 | 16.92 | 17.31 | - | 14 May | 16.89 | 22 May | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 HA | SHB | - | 87.00 | 86.30 | 0.30 | 09:25 | 86.30 | 22 May | 0.03 | 1 | ![]() |
| OBX | DNB OBX Derivat Bear | DNBKAP | 7.71 | 7.73 | 7.75 | - | 14:51 | 7.72 | 21 May | 0.15 | 5 | ![]() |
| RCL | BULL RCL HA | SHB | 32.20 | 32.47 | 32.20 | -1.45 | 16:08 | 32.34 | 22 May | 1.61 | 2 | ![]() |
| INDU | XACT Industri | XACT | - | - | 95.15 | - | 18 Mar | - | 8 May | 0.00 | 0 | ![]() |
| SUBC | BEAR SUBC ETN DNM | DNM | 10.96 | 11.02 | 9.23 | - | 21 Mar | 10.99 | 22 May | 0.00 | 0 | ![]() |
| GJF | BEAR GJF X3 ETN DNM | DNM | 5.69 | 5.74 | 5.51 | - | 21 May | 5.72 | 22 May | 0.00 | 0 | ![]() |





