| PGS Bull is a leveraged ETN that seeks to return 200% of the underlying PGS stock price daily return. PGS Bull is a high risk investment for investors with a bullish outlook on the PGS stock price. |
Intraday
| Info | Bid | Ask | Last | Time | Close | Time | High | Low | Profit % today | Amount (MNOK) | Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.98 | 37.11 | 37.85 | 09:29 | 37.75 | 21 May | 37.85 | 37.85 | 0.26% | 0.02 | 1 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | 0.26% | 37.85 | 37.85 |
| Week | - | 37.85 | 34.45 |
| Month | 19.70% | 37.85 | 29.70 |
| This year | -9.18% | 44.15 | 29.70 |
| 1 year | 33.04% | 48.55 | 20.80 |
| Order depth | 22.05.2013 12:27:57 |
|---|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 6,000 | 36.98 | ![]() | ![]() | 37.11 | 6,000 |
Last trades
| Date | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 09:29 | 37.85 | 550 | DNM | DNM |
| 21 May | 37.00 | 500 | DNM | SBN |
| 21 May | 37.00 | 4,000 | DNM | DNM |
| 21 May | 37.00 | 6,000 | DNM | DNM |
| 16 May | 36.75 | 1,000 | DNM | NOE |
| 16 May | 36.75 | 6,500 | DNM | NOE |
| 16 May | 36.35 | 2,600 | DNM | DNM |
| 16 May | 35.85 | 600 | DNM | DNM |
| 16 May | 35.70 | 6,400 | DNM | DNM |
| 16 May | 35.70 | 6,500 | DNM | DNM |
| 15 May | 34.45 | 1,000 | DNM | NOE |
| 15 May | 34.45 | 6,500 | DNM | NOE |
| 8 May | 33.22 | 1,500 | DNM | SBN |
| 6 May | 32.19 | 1,500 | SBN | DNM |
| 3 May | 33.20 | 2,000 | DNM | NTF |



