| Handelsbanken ETN Olje Bull is a leveraged ETN that seeks to return 200% of the underlying oil price daily return. Olje Bull is a high risk investment for investors with a bullish outlook on the oil price. Please see Handelsbanken?s homepage for details of the product construction. |
Intraday
| Info | Bid | Ask | Last | Time | Close | Time | High | Low | Profit % today | Amount (MNOK) | Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90.65 | 91.70 | 91.00 | 10:21 | 93.43 | 22 May | 91.55 | 91.00 | -2.60% | 0.12 | 2 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -2.60% | 91.55 | 91.00 |
| Week | - | 96.30 | 91.00 |
| Month | 8.66% | 96.95 | 88.65 |
| This year | -8.06% | 112.60 | 83.60 |
| 1 year | -3.91% | 112.60 | 67.25 |
| Order depth | 23.05.2013 14:08:29 |
|---|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 50,000 | 90.65 | ![]() | ![]() | 91.70 | 48,650 |
Last trades
| Date | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 10:21 | 91.00 | 1,000 | NTF | SHB |
| 10:03 | 91.55 | 350 | DNM | SHB |
| 22 May | 92.75 | 200 | SHB | NON |
| 22 May | 92.75 | 200 | SHB | NON |
| 22 May | 92.70 | 200 | SHB | NON |
| 21 May | 95.40 | 10,001 | SHB | NTF |
| 21 May | 96.30 | 300 | NON | SHB |
| 21 May | 96.30 | 300 | NON | SHB |
| 21 May | 96.30 | 300 | NON | SHB |
| 21 May | 96.25 | 2 | NON | SHB |
| 10 May | 92.80 | 200 | NON | SHB |
| 7 May | 96.95 | 450 | SHB | NTF |
| 6 May | 94.70 | 350 | SHB | DNM |
| 6 May | 95.50 | 500 | SHB | NTF |
| 3 May | 91.60 | 300 | SHB | DNM |



