| DNB ETN Brent Bull is a leveraged ETN that seeks to return 200% of the underlying Brent Crude Oil price daily return. Brent Bull is a high risk investment for investors with a bullish outlook on the oil price. Please see DNB?s homepage for details of the product construction. |
Intraday
| Info | Bid | Ask | Last | Time | Close | Time | High | Low | Profit % today | Amount (MNOK) | Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.12 | 43.38 | - | 10 May | 43.25 | 16 May | - | - | - | 0.00 | 0 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | - | - | - |
| Week | - | 43.05 | 43.05 |
| Month | - | 43.96 | 38.40 |
| This year | -5.25% | 52.95 | 38.40 |
| 1 year | -8.65% | 52.95 | 29.60 |
| Order depth | 16.05.2013 16:19:54 |
|---|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 35,630 | 43.12 | ![]() | ![]() | 43.38 | 35,630 |
Last trades
| Date | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 10 May | 43.05 | 15,000 | DNM | DNM |
| 6 May | 43.96 | 5,000 | DNM | DNM |
| 6 May | 43.70 | 1,000 | DNM | NON |
| 3 May | 43.54 | 10,000 | DNM | DNM |
| 3 May | 41.86 | 10,000 | DNM | DNM |
| 26 Apr | 42.80 | 600 | DNM | NON |
| 25 Apr | 41.70 | 3,500 | DNM | DNM |
| 24 Apr | 41.35 | 5,100 | DNM | NON |
| 24 Apr | 41.63 | 500 | DNM | DNM |
| 24 Apr | 41.43 | 600 | DNM | SBN |
| 23 Apr | 40.67 | 600 | SBN | DNM |
| 23 Apr | 40.52 | 3,500 | DNM | DNM |
| 23 Apr | 40.58 | 10,000 | DNM | DNM |
| 23 Apr | 40.50 | 500 | DNM | NON |
| 22 Apr | 39.99 | 3,000 | NON | DNM |



