| Statoil X3 Bear is an inverse leveraged ETN that seeks to return -300% of the underlying Statoil stock price daily return. Statoil Bear is a high risk investment for investors with a bearish outlook on the Statoil stock price. |
Intraday
| Info | Bid | Ask | Last | Time | Close | Time | High | Low | Profit % today | Amount (MNOK) | Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.83 | 10.92 | - | 16 May | 10.88 | 24 May | - | - | - | 0.00 | 0 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | - | - | - |
| Week | - | 11.48 | 11.35 |
| Month | - | 11.48 | 10.91 |
| This year | - | 11.48 | 10.10 |
| 1 year | -7.69% | 13.35 | 8.40 |
| Order depth | 24.05.2013 16:19:58 |
|---|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 60,000 | 10.83 | ![]() | ![]() | 10.92 | 60,000 |
Last trades
| Date | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 16 May | 11.48 | 10,000 | DNM | DNM |
| 16 May | 11.35 | 10,000 | DNM | DNM |
| 15 May | 11.06 | 10,000 | DNM | DNM |
| 15 May | 11.15 | 10,000 | DNM | DNM |
| 15 May | 11.46 | 10,000 | DNM | DNM |
| 13 May | 10.91 | 6,000 | DNM | DNM |
| 10 May | 10.97 | 4,000 | DNM | DNM |
| 10 May | 10.97 | 6,000 | DNM | DNM |
| 7 May | 11.04 | 6,000 | DNM | DNM |
| 6 May | 11.42 | 7,000 | DNM | DNM |
| 3 May | 11.27 | 7,000 | DNM | DNM |
| 2 May | 11.42 | 9,500 | DNM | SBN |
| 25 Apr | 11.27 | 9,500 | SBN | DNM |



