| RCL Bear is an inverse leveraged ETN that seeks to return -200% of the underlying RCL stock price daily return. RCL Bear is a high risk investment for investors with a bearish outlook on the RCL stock price. |
Intraday
| Info | Bid | Ask | Last | Time | Close | Time | High | Low | Profit % today | Amount (MNOK) | Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.96 | 3.97 | 3.93 | 16 May | 3.97 | 16 May | 3.94 | 3.93 | -1.50% | 0.79 | 4 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -1.50% | 3.94 | 3.93 |
| Week | -8.60% | 4.25 | 3.93 |
| Month | -30.50% | 5.78 | 3.93 |
| This year | -35.47% | 6.06 | 3.93 |
| 1 year | -64.91% | 12.85 | 3.93 |
| Order depth | 16.05.2013 16:19:59 |
|---|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 70,000 | 3.96 | ![]() | ![]() | 3.97 | 100,000 |
| - | - | ![]() | 4.01 | 70,000 |
Last trades
| Date | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 16 May | 3.93 | 30,000 | DNM | DNM |
| 16 May | 3.93 | 70,000 | DNM | DNM |
| 16 May | 3.94 | 38,180 | DNM | DNM |
| 16 May | 3.94 | 61,820 | DNM | DNM |
| 15 May | 3.98 | 10,000 | NOE | DNM |
| 15 May | 4.07 | 2,500 | NON | DNM |
| 10 May | 4.25 | 10,000 | NOE | DNM |
| 8 May | 4.23 | 30,000 | DNM | NOE |
| 8 May | 4.19 | 10,000 | NOE | DNM |
| 8 May | 4.19 | 20,000 | NOE | DNM |
| 6 May | 4.28 | 680 | DNM | NON |
| 2 May | 4.51 | 5,000 | DNM | DNM |
| 29 Apr | 4.50 | 18,000 | DNM | SBN |
| 29 Apr | 4.51 | 57,000 | DNM | SBN |
| 26 Apr | 4.47 | 10,000 | DNM | ARC |



