| DNB ETN Brent Bear is an inverse leveraged ETN that seeks to return -200% of the underlying brent oil price daily return. Brent Bear is a high risk investment for investors with a bearish outlook on the oil price. |
Intraday
| Info | Bid | Ask | Last | Time | Close | Time | High | Low | Profit % today | Amount (MNOK) | Trades |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.32 | 8.36 | 8.23 | 23 May | 8.34 | 23 May | 8.23 | 8.23 | - | 0.00 | 1 |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | - | 8.23 | 8.23 |
| Week | -1.20% | 8.27 | 8.00 |
| Month | -10.05% | 8.91 | 7.91 |
| This year | 11.97% | 9.15 | 6.10 |
| 1 year | -18.51% | 14.65 | 6.10 |
| Order depth | 23.05.2013 16:19:46 |
|---|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 100,000 | 8.32 | ![]() | ![]() | 8.36 | 100,000 |
| - | - | ![]() | 10.10 | 3,000 |
Last trades
| Date | Price | Volume | Buyer | Seller |
|---|---|---|---|---|
| 23 May | 8.23 | 100 | DNM | NON |
| 16 May | 8.00 | 30,000 | DNM | DNM |
| 16 May | 8.09 | 1,600 | DNM | DNM |
| 15 May | 8.27 | 1,000 | NON | DNM |
| 15 May | 8.24 | 1,000 | NON | DNM |
| 14 May | 8.09 | 1,000 | NON | DNM |
| 13 May | 8.08 | 1,000 | NON | DNM |
| 10 May | 8.08 | 4,000 | DNM | DNM |
| 7 May | 7.91 | 30,000 | DNM | DNM |
| 3 May | 8.00 | 3,000 | SBN | DNM |
| 3 May | 8.20 | 4,000 | DNM | DNM |
| 2 May | 8.68 | 100 | NON | DNM |
| 29 Apr | 8.17 | 12,830 | DNM | SBN |
| 25 Apr | 8.51 | 3,000 | NON | DNM |
| 24 Apr | 8.69 | 500 | SBN | DNM |



