About ETNs
ETNs (Exchange traded notes) are securities that track an index, commodity, security or a basket of underlying assets. ETNs are traded on the stock exchange like shares in a listed company and some ETNs give investors access to markets that can be otherwise difficult to access. The risk exposure will depend on which underlying assets the ETN is linked to and whether or not the investment is leveraged. Reverse ETFs that offer positive return when the underlying security return is negative, are also offered. ETNs have one or more market makers committed to quoting binding bid and offer prices.
Useful links
All ETNs
| Und. | Name | Issuer | Bid | Ask | Last | +/- | Time | Close | Time | Amount | Trades | Gearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKSO | BULL AKSO ETN DNM | DNM | 19.10 | 19.22 | 18.90 | -0.18 | 10:54 | 18.62 | 16 May | 0.11 | 1 | ![]() |
| AKSO | BEAR AKSO ETN DNM | DNM | 14.51 | 14.61 | 15.48 | - | 8 May | 15.00 | 16 May | 0.00 | 0 | ![]() |
| ALU | BEAR ALU HA | SHB | 37.45 | 37.77 | 26.70 | - | 13 Feb | 38.12 | 16 May | 0.00 | 0 | ![]() |
| ALU | BULL ALU HA | SHB | 25.45 | 25.76 | 27.45 | - | 24 Apr | 25.10 | 16 May | 0.00 | 0 | ![]() |
| BRENT | BULL OLJE HA | SHB | 95.50 | 96.55 | 96.30 | 4.92 | 11:09 | 94.08 | 16 May | 0.09 | 4 | ![]() |
| BRENT | BRENT DNM | DNM | 34.93 | 34.99 | 34.95 | - | 3 Jan | 34.52 | 16 May | 0.00 | 0 | ![]() |
| BRENT | BEAR BRENT DNM | DNM | 7.83 | 7.87 | 7.97 | - | 16 May | 7.97 | 16 May | 0.00 | 0 | ![]() |
| BRENT | BULL BRENT DNM | DNM | 44.06 | 44.32 | 42.02 | - | 10 May | 43.25 | 16 May | 0.00 | 0 | ![]() |
| BRENT | BEAR OLJE HA | SHB | 8.69 | 8.79 | 9.06 | - | 14 May | 8.88 | 16 May | 0.00 | 0 | ![]() |
| COPP | BULL KOBBER HA | SHB | 41.82 | 42.34 | 45.13 | - | 19 Mar | 39.80 | 16 May | 0.00 | 0 | ![]() |
| COPP | BEAR KOBBER HA | SHB | 17.81 | 18.02 | 15.95 | - | 27 Feb | 18.85 | 16 May | 0.00 | 0 | ![]() |
| DNB | BEAR DNBNOR HA | SHB | 7.64 | 7.68 | 7.93 | - | 15 May | 7.87 | 16 May | 0.00 | 0 | ![]() |
| DNB | BULL DNBNOR HA | SHB | 101.90 | 102.05 | 99.38 | - | 16 May | 99.38 | 16 May | 0.00 | 0 | ![]() |
| EL | BEAR EL DNM | DNM | 48.44 | 48.72 | 47.49 | - | 16 May | 47.49 | 16 May | 0.00 | 0 | ![]() |
| EL | BULL EL DNM | DNM | 3.26 | 3.32 | 3.47 | - | 14 May | 3.36 | 16 May | 0.00 | 0 | ![]() |
| EL | EL DNM | DNM | 10.01 | 10.07 | 10.10 | - | 21 Jan | 10.15 | 16 May | 0.00 | 0 | ![]() |
| EL | BULL EL HA | SHB | 8.87 | 9.02 | 10.28 | - | 15 Mar | 9.13 | 16 May | 0.00 | 0 | ![]() |
| EL | BEAR EL HA | SHB | 111.55 | 113.15 | 109.80 | - | 15 May | 109.75 | 16 May | 0.00 | 0 | ![]() |
| GJF | BULL GJF X3 ETN DNM | DNM | 81.80 | 82.65 | 79.75 | - | 16 May | 79.75 | 16 May | 0.00 | 0 | ![]() |
| GJF | BEAR GJF X3 ETN DNM | DNM | 5.31 | 5.38 | 5.85 | - | 10 May | 5.52 | 16 May | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL HA | SHB | 17.23 | 17.39 | 11.68 | - | 24 Jan | 17.19 | 16 May | 0.00 | 0 | ![]() |
| GOLD | GULL ETN DNM | DNM | 24.06 | 24.17 | 24.96 | - | 13 May | 24.08 | 16 May | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL ETN DNM | DNM | 21.65 | 21.76 | 21.54 | - | 16 May | 21.54 | 16 May | 0.00 | 0 | ![]() |
| GOLD | BULL GULL ETN DNM | DNM | 21.09 | 21.20 | 21.30 | -0.88 | 10:47 | 21.15 | 16 May | 0.23 | 2 | ![]() |
| GOLD | BULL GULL HA | SHB | 72.80 | 73.85 | 73.40 | - | 16 May | 73.40 | 16 May | 0.00 | 0 | ![]() |
| MHG | BEAR MARINE HARVE ... | DNM | 7.99 | 8.04 | 8.16 | - | 16 May | 8.16 | 16 May | 0.00 | 0 | ![]() |
| MHG | BULL MARINE HARVE ... | DNM | 15.51 | 15.62 | 15.57 | -0.30 | 10:35 | 15.31 | 16 May | 0.16 | 1 | ![]() |
| NHY | BULL NHY HA | SHB | 15.96 | 16.02 | 16.00 | 0.78 | 09:55 | 15.49 | 16 May | 6.42 | 5 | ![]() |
| NHY | BULL NORSK HYDRO ... | DNM | 7.44 | 7.47 | 7.47 | 0.25 | 10:28 | 7.23 | 16 May | 0.07 | 1 | ![]() |
| NHY | BEAR NORSK HYDRO ... | DNM | 30.86 | 30.98 | 31.80 | - | 14 May | 31.92 | 16 May | 0.00 | 0 | ![]() |
| NHY | BEAR NHY HA | SHB | 61.90 | 62.05 | 63.68 | - | 14 May | 63.98 | 16 May | 0.00 | 0 | ![]() |
| OBOSX | BEAR OBOSX DNM | DNM | 7.93 | 7.95 | 7.70 | - | 25 Apr | 7.93 | 16 May | 0.00 | 0 | ![]() |
| OBOSX | OBOSX DNM | DNM | 34.60 | 34.67 | 34.10 | - | Nov 12 | 34.65 | 16 May | 0.00 | 0 | ![]() |
| OBOSX | BULL OBOSX DNM | DNM | 35.40 | 35.50 | 37.98 | - | 16 Jan | 35.49 | 16 May | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 ETN DNM | DNM | 22.49 | 22.58 | 22.44 | 0.21 | 09:33 | 22.23 | 16 May | 0.22 | 1 | ![]() |
| OBX | BEAR OBX X3 ETN DNM | DNM | 10.72 | 10.78 | 10.79 | -0.11 | 09:15 | 10.90 | 16 May | 0.27 | 1 | ![]() |
| OBX | BEAR OBX X3 HA | SHB | 8.05 | 8.11 | 8.80 | - | 16 May | 8.80 | 16 May | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 HA | SHB | 84.55 | 84.85 | 84.50 | 1.40 | 11:17 | 86.00 | 16 May | 0.12 | 2 | ![]() |
| ORK | BEAR ORKLA HA | SHB | 14.20 | 14.22 | 15.03 | - | 6 May | 14.46 | 16 May | 0.00 | 0 | ![]() |
| ORK | BULL ORK X3 ETN DNM | DNM | 43.88 | 44.04 | 42.49 | - | 15 May | 42.88 | 16 May | 0.00 | 0 | ![]() |
| ORK | BULL ORKLA HA | SHB | 79.10 | 79.30 | 72.35 | - | 2 May | 77.85 | 16 May | 0.00 | 0 | ![]() |
| ORK | BEAR ORK X3 ETN DNM | DNM | 10.47 | 10.51 | 11.16 | - | 14 May | 10.76 | 16 May | 0.00 | 0 | ![]() |
| PGS | BEAR PGS ETN DNM | DNM | 4.35 | 4.38 | 4.44 | - | 16 May | 4.44 | 16 May | 0.00 | 0 | ![]() |
| PGS | BULL PGS ETN DNM | DNM | 36.58 | 36.74 | 36.04 | - | 16 May | 36.04 | 16 May | 0.00 | 0 | ![]() |
| RCL | BULL RCL ETN DNM | DNM | 53.00 | 53.25 | 53.70 | -2.82 | 09:31 | 59.78 | 16 May | 0.05 | 2 | ![]() |
| RCL | BEAR RCL ETN DNM | DNM | 4.41 | 4.44 | 4.37 | 0.41 | 10:36 | 3.97 | 16 May | 0.02 | 1 | ![]() |
| RCL | BULL RCL HA | SHB | 31.39 | 31.67 | 33.65 | - | 25 Apr | 35.42 | 16 May | 0.00 | 0 | ![]() |
| REC | BEAR REC HA | SHB | 1.41 | 1.53 | 1.43 | -0.35 | 11:22 | 1.78 | 16 May | 0.37 | 47 | ![]() |
| REC | BULL REC ETN DNM | DNM | 4.20 | 4.45 | 4.26 | 0.63 | 10:48 | 3.63 | 16 May | 0.50 | 25 | ![]() |
| REC | BULL REC HA | SHB | 128.70 | 130.60 | 118.95 | 12.28 | 10:23 | 106.68 | 16 May | 0.15 | 5 | ![]() |
| SDRL | BEAR SEADRILL ETN DNM | DNM | 9.73 | 9.76 | 10.15 | - | 13 May | 10.10 | 16 May | 0.00 | 0 | ![]() |
| SDRL | BULL SEADRILL ETN DNM | DNM | 38.26 | 38.38 | 37.51 | - | 7 May | 37.02 | 16 May | 0.00 | 0 | ![]() |
| STB | BULL STB ETN DNM | DNM | 15.10 | 15.15 | 15.06 | - | 16 May | 15.06 | 16 May | 0.00 | 0 | ![]() |
| STB | BEAR STB ETN DNM | DNM | 17.17 | 17.26 | 17.31 | - | 14 May | 17.29 | 16 May | 0.00 | 0 | ![]() |
| STL | BULL STL X3 ETN DNM | DNM | 26.99 | 27.15 | 27.50 | 0.70 | 10:41 | 26.80 | 16 May | 0.72 | 3 | ![]() |
| STL | BEAR STL X3 ETN DNM | DNM | 11.43 | 11.49 | 11.59 | - | 16 May | 11.59 | 16 May | 0.00 | 0 | ![]() |
| STL | BEAR STL HA | SHB | 21.94 | 22.01 | 20.85 | - | Apr 12 | 22.13 | 16 May | 0.00 | 0 | ![]() |
| STL | BULL STL HA | SHB | 53.25 | 53.35 | 54.50 | - | 15 May | 52.90 | 16 May | 0.00 | 0 | ![]() |
| STL | BULL STATOIL ETN DNM | DNM | 23.79 | 23.90 | 24.79 | - | 25 Apr | 23.69 | 16 May | 0.00 | 0 | ![]() |
| STL | BEAR STATOIL ETN DNM | DNM | 16.67 | 16.75 | 17.09 | - | 2 May | 16.83 | 16 May | 0.00 | 0 | ![]() |
| SUBC | BULL SUBC ETN DNM | DNM | 23.90 | 24.06 | 24.61 | - | 16 May | 24.61 | 16 May | 0.00 | 0 | ![]() |
| SUBC | BEAR SUBC ETN DNM | DNM | 11.69 | 11.76 | 9.23 | - | 21 Mar | 11.43 | 16 May | 0.00 | 0 | ![]() |
| TEL | BEAR TELENOR ETN DNM | DNM | 7.74 | 7.77 | 12.25 | - | Oct 12 | 7.85 | 16 May | 0.00 | 0 | ![]() |
| TEL | BEAR TEL X3 ETN DNM | DNM | 8.41 | 8.44 | 8.58 | - | 16 May | 8.58 | 16 May | 0.00 | 0 | ![]() |
| TEL | BULL TELENOR ETN DNM | DNM | 53.25 | 53.45 | 47.73 | - | 17 Apr | 52.73 | 16 May | 0.00 | 0 | ![]() |
| TEL | BULL TEL X3 ETN DNM | DNM | 51.25 | 51.45 | 49.72 | - | 15 May | 50.45 | 16 May | 0.00 | 0 | ![]() |
| YAR | BEAR YAR X3 ETN DNM | DNM | 8.61 | 8.65 | 8.50 | -0.34 | 09:08 | 8.65 | 16 May | 0.17 | 1 | ![]() |
| YAR | BEAR YARA ETN DNM | DNM | 16.79 | 16.86 | 14.90 | - | 4 Feb | 16.84 | 16 May | 0.00 | 0 | ![]() |
| YAR | BEAR YARA HA | SHB | 5.24 | 5.28 | 5.23 | - | 27 Feb | 5.27 | 16 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA HA | SHB | 72.45 | 72.65 | 72.10 | - | 10 May | 72.43 | 16 May | 0.00 | 0 | ![]() |
| YAR | BULL YAR X3 ETN DNM | DNM | 14.43 | 14.50 | 14.44 | - | 16 May | 14.44 | 16 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA ETN DNM | DNM | 13.87 | 13.92 | 13.56 | - | 30 Apr | 13.88 | 16 May | 0.00 | 0 | ![]() |





