About ETNs
ETNs (Exchange traded notes) are securities that track an index, commodity, security or a basket of underlying assets. ETNs are traded on the stock exchange like shares in a listed company and some ETNs give investors access to markets that can be otherwise difficult to access. The risk exposure will depend on which underlying assets the ETN is linked to and whether or not the investment is leveraged. Reverse ETFs that offer positive return when the underlying security return is negative, are also offered. ETNs have one or more market makers committed to quoting binding bid and offer prices.
Useful links
All ETNs
| Und. | Name | Issuer | Bid | Ask | Last | +/- | Time | Close | Time | Amount | Trades | Gearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | BEAR REC HA | SHB | 1.36 | 1.40 | 1.41 | -0.37 | 21 May | 1.38 | 16 May | 0.92 | 86 | ![]() |
| REC | BULL REC ETN DNM | DNM | 4.47 | 4.50 | 4.46 | 0.84 | 21 May | 4.49 | 21 May | 0.86 | 38 | ![]() |
| RCL | BEAR RCL ETN DNM | DNM | 4.27 | 4.29 | 4.29 | 0.33 | 21 May | 4.28 | 21 May | 1.97 | 11 | ![]() |
| OBX | BEAR OBX X3 HA | SHB | 7.95 | 8.10 | 7.97 | -0.83 | 21 May | 8.03 | 21 May | 0.41 | 10 | ![]() |
| REC | BULL REC HA | SHB | 131.05 | 132.25 | 129.90 | 23.23 | 21 May | 131.65 | 16 May | 0.21 | 9 | ![]() |
| BRENT | BULL OLJE HA | SHB | 95.35 | 96.35 | 95.40 | 4.03 | 21 May | 95.85 | 21 May | 1.04 | 5 | ![]() |
| NHY | BULL NHY HA | SHB | 16.28 | 16.36 | 16.00 | 0.78 | 21 May | 16.32 | 21 May | 6.42 | 5 | ![]() |
| STL | BULL STL X3 ETN DNM | DNM | 27.17 | 27.40 | 27.15 | 0.35 | 21 May | 27.29 | 21 May | 0.72 | 4 | ![]() |
| OBX | BEAR OBX X3 ETN DNM | DNM | 10.55 | 10.58 | 10.62 | -0.28 | 21 May | 10.57 | 21 May | 0.56 | 4 | ![]() |
| YAR | BULL YAR X3 ETN DNM | DNM | 14.49 | 14.60 | 14.48 | 0.04 | 21 May | 14.55 | 21 May | 0.13 | 4 | ![]() |
| OBX | BULL OBX X3 HA | SHB | - | 90.00 | 86.00 | 2.90 | 21 May | 86.00 | 21 May | 0.19 | 4 | ![]() |
| AKSO | BULL AKSO ETN DNM | DNM | 19.91 | 20.10 | 19.60 | 0.53 | 21 May | 20.01 | 21 May | 0.33 | 3 | ![]() |
| RCL | BULL RCL ETN DNM | DNM | 54.80 | 55.50 | 55.85 | -0.67 | 21 May | 55.15 | 21 May | 0.11 | 3 | ![]() |
| PGS | BULL PGS ETN DNM | DNM | 37.63 | 37.87 | 37.00 | 0.97 | 21 May | 37.75 | 21 May | 0.39 | 3 | ![]() |
| MHG | BULL MARINE HARVE ... | DNM | 16.36 | 16.46 | 16.26 | 0.39 | 21 May | 16.41 | 21 May | 0.19 | 3 | ![]() |
| YAR | BEAR YAR X3 ETN DNM | DNM | 8.55 | 8.61 | 8.77 | -0.07 | 21 May | 8.58 | 21 May | 0.35 | 2 | ![]() |
| GOLD | BULL GULL ETN DNM | DNM | 20.61 | 20.72 | 21.30 | -0.88 | 21 May | 20.67 | 21 May | 0.23 | 2 | ![]() |
| NHY | BULL NORSK HYDRO ... | DNM | 7.59 | 7.63 | 7.50 | 0.28 | 21 May | 7.61 | 21 May | 0.17 | 2 | ![]() |
| MHG | BEAR MARINE HARVE ... | DNM | 7.54 | 7.59 | 7.56 | -0.60 | 21 May | 7.57 | 21 May | 0.00 | 1 | ![]() |
| SUBC | BULL SUBC ETN DNM | DNM | 25.23 | 25.43 | 24.49 | -0.12 | 21 May | 25.33 | 21 May | 0.02 | 1 | ![]() |
| OBX | BULL OBX X3 ETN DNM | DNM | 22.89 | 22.98 | 22.44 | 0.21 | 21 May | 22.94 | 21 May | 0.22 | 1 | ![]() |
| GOLD | BEAR GULL ETN DNM | DNM | 22.04 | 22.15 | 21.85 | 0.32 | 21 May | 22.10 | 21 May | 0.04 | 1 | ![]() |
| STL | BULL STL HA | SHB | 53.55 | 53.70 | 54.50 | - | 15 May | 53.63 | 21 May | 8.00 | 1 | ![]() |
| SDRL | BEAR SEADRILL ETN DNM | DNM | 9.71 | 9.77 | 9.78 | -0.37 | 21 May | 9.74 | 21 May | 0.02 | 1 | ![]() |
| DNB | BEAR DNBNOR HA | SHB | 7.56 | 7.60 | 7.68 | -0.25 | 21 May | 7.58 | 21 May | 0.15 | 1 | ![]() |
| TEL | BULL TEL X3 ETN DNM | DNM | 51.10 | 51.45 | 51.55 | 1.83 | 21 May | 51.28 | 21 May | 0.03 | 1 | ![]() |
| GJF | BEAR GJF X3 ETN DNM | DNM | 5.49 | 5.53 | 5.53 | -0.31 | 21 May | 5.51 | 21 May | 0.12 | 1 | ![]() |
| ORK | BEAR ORKLA HA | SHB | 14.22 | 14.28 | 15.03 | - | 6 May | 14.25 | 21 May | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL HA | SHB | 17.55 | 17.71 | 11.68 | - | 24 Jan | 17.63 | 21 May | 0.00 | 0 | ![]() |
| ALU | BEAR ALU HA | SHB | 37.19 | 37.51 | 26.70 | - | 13 Feb | 37.35 | 21 May | 0.00 | 0 | ![]() |
| ORK | BULL ORK X3 ETN DNM | DNM | 43.62 | 43.81 | 42.49 | - | 15 May | 43.72 | 21 May | 0.00 | 0 | ![]() |
| COPP | BULL KOBBER HA | SHB | 42.02 | 42.53 | 45.13 | - | 19 Mar | 42.28 | 21 May | 0.00 | 0 | ![]() |
| OBOSX | BEAR OBOSX DNM | DNM | 7.67 | 7.69 | 7.70 | - | 25 Apr | 7.68 | 21 May | 0.00 | 0 | ![]() |
| BRENT | BRENT DNM | DNM | 34.87 | 34.93 | 34.95 | - | 3 Jan | 34.90 | 21 May | 0.00 | 0 | ![]() |
| ALU | BULL ALU HA | SHB | 25.53 | 25.84 | 27.45 | - | 24 Apr | 25.69 | 21 May | 0.00 | 0 | ![]() |
| EL | BEAR EL DNM | DNM | 47.65 | 47.79 | 47.49 | - | 16 May | 47.72 | 21 May | 0.00 | 0 | ![]() |
| PGS | BEAR PGS ETN DNM | DNM | 4.21 | 4.25 | 4.44 | - | 16 May | 4.23 | 21 May | 0.00 | 0 | ![]() |
| GOLD | GULL ETN DNM | DNM | 23.77 | 23.88 | 24.96 | - | 13 May | 23.83 | 21 May | 0.00 | 0 | ![]() |
| EL | BULL EL DNM | DNM | 3.32 | 3.38 | 3.47 | - | 14 May | 3.35 | 21 May | 0.00 | 0 | ![]() |
| BRENT | BEAR BRENT DNM | DNM | 7.82 | 7.86 | 7.97 | - | 16 May | 7.84 | 21 May | 0.00 | 0 | ![]() |
| OBOSX | OBOSX DNM | DNM | 35.17 | 35.24 | 34.10 | - | Nov 12 | 35.21 | 21 May | 0.00 | 0 | ![]() |
| AKSO | BEAR AKSO ETN DNM | DNM | 13.80 | 13.96 | 15.48 | - | 8 May | 13.88 | 21 May | 0.00 | 0 | ![]() |
| ORK | BULL ORKLA HA | SHB | 78.80 | 79.15 | 72.35 | - | 2 May | 78.98 | 21 May | 0.00 | 0 | ![]() |
| COPP | BEAR KOBBER HA | SHB | 17.66 | 17.87 | 15.95 | - | 27 Feb | 17.77 | 21 May | 0.00 | 0 | ![]() |
| EL | EL DNM | DNM | 10.10 | 10.16 | 10.10 | - | 21 Jan | 10.13 | 21 May | 0.00 | 0 | ![]() |
| YAR | BEAR YARA ETN DNM | DNM | 16.71 | 16.81 | 14.90 | - | 4 Feb | 16.76 | 21 May | 0.00 | 0 | ![]() |
| TEL | BEAR TELENOR ETN DNM | DNM | 7.74 | 7.78 | 12.25 | - | Oct 12 | 7.76 | 21 May | 0.00 | 0 | ![]() |
| YAR | BEAR YARA HA | SHB | 5.22 | 5.26 | 5.23 | - | 27 Feb | 5.24 | 21 May | 0.00 | 0 | ![]() |
| STL | BEAR STL X3 ETN DNM | DNM | 11.32 | 11.41 | 11.59 | - | 16 May | 11.37 | 21 May | 0.00 | 0 | ![]() |
| STL | BEAR STL HA | SHB | 21.80 | 21.91 | 20.85 | - | Apr 12 | 21.86 | 21 May | 0.00 | 0 | ![]() |
| NHY | BEAR NORSK HYDRO ... | DNM | 30.14 | 30.32 | 31.80 | - | 14 May | 30.23 | 21 May | 0.00 | 0 | ![]() |
| OBOSX | BULL OBOSX DNM | DNM | 36.57 | 36.66 | 37.98 | - | 16 Jan | 36.62 | 21 May | 0.00 | 0 | ![]() |
| GJF | BULL GJF X3 ETN DNM | DNM | 79.55 | 80.00 | 79.75 | - | 16 May | 79.78 | 21 May | 0.00 | 0 | ![]() |
| NHY | BEAR NHY HA | SHB | 60.45 | 60.70 | 63.68 | - | 14 May | 60.58 | 21 May | 0.00 | 0 | ![]() |
| STL | BULL STATOIL ETN DNM | DNM | 23.90 | 24.05 | 24.79 | - | 25 Apr | 23.98 | 21 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA HA | SHB | 72.70 | 72.95 | 72.10 | - | 10 May | 72.83 | 21 May | 0.00 | 0 | ![]() |
| STB | BULL STB ETN DNM | DNM | 15.03 | 15.11 | 15.06 | - | 16 May | 15.07 | 21 May | 0.00 | 0 | ![]() |
| GOLD | BULL GULL HA | SHB | 71.15 | 72.20 | 73.40 | - | 16 May | 71.68 | 21 May | 0.00 | 0 | ![]() |
| TEL | BEAR TEL X3 ETN DNM | DNM | 8.41 | 8.46 | 8.58 | - | 16 May | 8.44 | 21 May | 0.00 | 0 | ![]() |
| SDRL | BULL SEADRILL ETN DNM | DNM | 38.22 | 38.45 | 37.51 | - | 7 May | 38.34 | 21 May | 0.00 | 0 | ![]() |
| TEL | BULL TELENOR ETN DNM | DNM | 53.20 | 53.45 | 47.73 | - | 17 Apr | 53.33 | 21 May | 0.00 | 0 | ![]() |
| STL | BEAR STATOIL ETN DNM | DNM | 16.57 | 16.68 | 17.09 | - | 2 May | 16.63 | 21 May | 0.00 | 0 | ![]() |
| ORK | BEAR ORK X3 ETN DNM | DNM | 10.52 | 10.57 | 11.16 | - | 14 May | 10.55 | 21 May | 0.00 | 0 | ![]() |
| EL | BULL EL HA | SHB | 9.01 | 9.14 | 10.28 | - | 15 Mar | 9.08 | 21 May | 0.00 | 0 | ![]() |
| DNB | BULL DNBNOR HA | SHB | 102.85 | 103.10 | 99.38 | - | 16 May | 102.98 | 21 May | 0.00 | 0 | ![]() |
| EL | BEAR EL HA | SHB | 109.25 | 110.55 | 109.80 | - | 15 May | 109.90 | 21 May | 0.00 | 0 | ![]() |
| BRENT | BULL BRENT DNM | DNM | 43.99 | 44.25 | 42.02 | - | 10 May | 44.12 | 21 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA ETN DNM | DNM | 13.91 | 13.98 | 13.56 | - | 30 Apr | 13.95 | 21 May | 0.00 | 0 | ![]() |
| BRENT | BEAR OLJE HA | SHB | 8.67 | 8.77 | 9.06 | - | 14 May | 8.72 | 21 May | 0.00 | 0 | ![]() |
| STB | BEAR STB ETN DNM | DNM | 17.22 | 17.33 | 17.31 | - | 14 May | 17.28 | 21 May | 0.00 | 0 | ![]() |
| RCL | BULL RCL HA | SHB | 32.60 | 32.95 | 33.65 | - | 25 Apr | 32.78 | 21 May | 0.00 | 0 | ![]() |
| SUBC | BEAR SUBC ETN DNM | DNM | 11.06 | 11.14 | 9.23 | - | 21 Mar | 11.10 | 21 May | 0.00 | 0 | ![]() |





