About ETNs
ETNs (Exchange traded notes) are securities that track an index, commodity, security or a basket of underlying assets. ETNs are traded on the stock exchange like shares in a listed company and some ETNs give investors access to markets that can be otherwise difficult to access. The risk exposure will depend on which underlying assets the ETN is linked to and whether or not the investment is leveraged. Reverse ETFs that offer positive return when the underlying security return is negative, are also offered. ETNs have one or more market makers committed to quoting binding bid and offer prices.
Useful links
All ETNs
| Und. | Name | Issuer | Bid | Ask | Last | +/- | Time | Close | Time | Amount | Trades | Gearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORK | BEAR ORKLA HA | SHB | 15.22 | 15.28 | 15.11 | 0.08 | 09:47 | 14.27 | 22 May | 0.05 | 1 | ![]() |
| GOLD | BEAR GULL HA | SHB | 17.20 | 17.36 | 11.68 | - | 24 Jan | 16.39 | 22 May | 0.00 | 0 | ![]() |
| MHG | BEAR MARINE HARVE ... | DNM | 7.83 | 7.88 | 7.57 | - | 21 May | 7.65 | 22 May | 0.00 | 0 | ![]() |
| BRENT | BULL OLJE HA | SHB | 91.00 | 91.10 | 91.55 | -1.88 | 10:03 | 93.43 | 22 May | 0.03 | 1 | ![]() |
| REC | BEAR REC HA | SHB | 1.30 | 1.56 | 1.52 | 0.15 | 10:17 | 1.38 | 22 May | 0.09 | 4 | ![]() |
| ALU | BEAR ALU HA | SHB | 37.71 | 38.05 | 26.70 | - | 13 Feb | 36.59 | 22 May | 0.00 | 0 | ![]() |
| ORK | BULL ORK X3 ETN DNM | DNM | 39.07 | 39.26 | 42.49 | - | 15 May | 43.69 | 22 May | 0.00 | 0 | ![]() |
| COPP | BULL KOBBER HA | SHB | 40.36 | 40.87 | 45.13 | - | 19 Mar | 42.80 | 22 May | 0.00 | 0 | ![]() |
| AKSO | BULL AKSO ETN DNM | DNM | 18.84 | 18.97 | 20.01 | - | 21 May | 20.32 | 22 May | 0.00 | 0 | ![]() |
| YAR | BEAR YAR X3 ETN DNM | DNM | 8.68 | 8.72 | 8.74 | 0.15 | 09:58 | 8.59 | 22 May | 1.84 | 12 | ![]() |
| OBOSX | BEAR OBOSX DNM | DNM | 8.04 | 8.06 | 7.70 | - | 25 Apr | 7.65 | 22 May | 0.00 | 0 | ![]() |
| SUBC | BULL SUBC ETN DNM | DNM | 24.22 | 24.38 | 25.58 | - | 22 May | 25.58 | 22 May | 0.00 | 0 | ![]() |
| BRENT | BRENT DNM | DNM | 33.91 | 33.97 | 34.23 | - | 22 May | 34.23 | 22 May | 0.00 | 0 | ![]() |
| ALU | BULL ALU HA | SHB | 25.18 | 25.51 | 27.45 | - | 24 Apr | 25.62 | 22 May | 0.00 | 0 | ![]() |
| EL | BEAR EL DNM | DNM | 48.13 | 48.41 | 47.49 | - | 16 May | 47.04 | 22 May | 0.00 | 0 | ![]() |
| PGS | BEAR PGS ETN DNM | DNM | 4.37 | 4.40 | 4.44 | - | 16 May | 4.26 | 22 May | 0.00 | 0 | ![]() |
| GOLD | GULL ETN DNM | DNM | 24.04 | 24.15 | 24.26 | - | 22 May | 24.26 | 22 May | 0.00 | 0 | ![]() |
| NHY | BULL NHY HA | SHB | 15.60 | 15.67 | 16.32 | - | 21 May | 16.35 | 22 May | 0.00 | 0 | ![]() |
| EL | BULL EL DNM | DNM | 3.27 | 3.33 | 3.35 | - | 22 May | 3.35 | 22 May | 0.00 | 0 | ![]() |
| BRENT | BEAR BRENT DNM | DNM | 8.28 | 8.32 | 8.23 | 0.26 | 09:03 | 7.86 | 22 May | 0.00 | 1 | ![]() |
| OBOSX | OBOSX DNM | DNM | 34.31 | 34.39 | 34.10 | - | Nov 12 | 35.30 | 22 May | 0.00 | 0 | ![]() |
| AKSO | BEAR AKSO ETN DNM | DNM | 14.57 | 14.66 | 14.77 | 1.11 | 09:02 | 13.67 | 22 May | 0.04 | 1 | ![]() |
| STL | BULL STL X3 ETN DNM | DNM | 27.59 | 27.75 | 27.78 | -0.13 | 09:47 | 27.91 | 22 May | 0.08 | 2 | ![]() |
| OBX | BULL OBX X3 ETN DNM | DNM | 21.77 | 21.87 | 21.77 | -1.25 | 09:06 | 23.02 | 22 May | 0.13 | 1 | ![]() |
| ORK | BULL ORKLA HA | SHB | 73.30 | 73.50 | 72.35 | - | 2 May | 78.85 | 22 May | 0.00 | 0 | ![]() |
| COPP | BEAR KOBBER HA | SHB | 18.38 | 18.59 | 15.95 | - | 27 Feb | 17.15 | 22 May | 0.00 | 0 | ![]() |
| EL | EL DNM | DNM | 10.03 | 10.09 | 10.10 | - | 21 Jan | 10.10 | 22 May | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL ETN DNM | DNM | 21.55 | 21.66 | 22.10 | - | 21 May | 20.51 | 22 May | 0.00 | 0 | ![]() |
| YAR | BEAR YARA ETN DNM | DNM | 16.89 | 16.95 | 14.90 | - | 4 Feb | 16.77 | 22 May | 0.00 | 0 | ![]() |
| TEL | BEAR TELENOR ETN DNM | DNM | 8.02 | 8.06 | 12.25 | - | Oct 12 | 7.79 | 22 May | 0.00 | 0 | ![]() |
| YAR | BEAR YARA HA | SHB | 5.27 | 5.31 | 5.23 | - | 27 Feb | 5.25 | 22 May | 0.00 | 0 | ![]() |
| GOLD | BULL GULL ETN DNM | DNM | 21.05 | 21.16 | 21.16 | 0.50 | 09:05 | 21.67 | 22 May | 0.00 | 1 | ![]() |
| NHY | BULL NORSK HYDRO ... | DNM | 7.25 | 7.30 | 7.33 | -0.30 | 09:38 | 7.63 | 22 May | 0.07 | 1 | ![]() |
| RCL | BULL RCL ETN DNM | DNM | 51.65 | 52.05 | 55.15 | - | 21 May | 54.50 | 22 May | 0.00 | 0 | ![]() |
| STL | BEAR STL X3 ETN DNM | DNM | 11.17 | 11.23 | 11.59 | - | 16 May | 11.08 | 22 May | 0.00 | 0 | ![]() |
| STL | BEAR STL HA | SHB | 21.61 | 21.68 | 20.85 | - | Apr 12 | 21.48 | 22 May | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 ETN DNM | DNM | 11.03 | 11.10 | 11.00 | 0.47 | 09:11 | 10.53 | 22 May | 0.26 | 3 | ![]() |
| NHY | BEAR NORSK HYDRO ... | DNM | 31.47 | 31.64 | 31.80 | - | 14 May | 30.18 | 22 May | 0.00 | 0 | ![]() |
| STL | BULL STL HA | SHB | 54.00 | 54.10 | 54.15 | -0.35 | 09:55 | 54.45 | 22 May | 8.12 | 1 | ![]() |
| OBOSX | BULL OBOSX DNM | DNM | 34.77 | 34.88 | 37.98 | - | 16 Jan | 36.81 | 22 May | 0.00 | 0 | ![]() |
| SDRL | BEAR SEADRILL ETN DNM | DNM | 10.01 | 10.04 | 9.74 | - | 21 May | 9.68 | 22 May | 0.00 | 0 | ![]() |
| GJF | BULL GJF X3 ETN DNM | DNM | 71.90 | 72.45 | 79.75 | - | 16 May | 76.85 | 22 May | 0.00 | 0 | ![]() |
| REC | BULL REC ETN DNM | DNM | 3.85 | 3.89 | 3.88 | -0.50 | 10:20 | 4.39 | 22 May | 0.46 | 23 | ![]() |
| NHY | BEAR NHY HA | SHB | 63.15 | 63.50 | 60.50 | - | 22 May | 60.50 | 22 May | 0.00 | 0 | ![]() |
| STL | BULL STATOIL ETN DNM | DNM | 24.14 | 24.25 | 24.79 | - | 25 Apr | 24.39 | 22 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA HA | SHB | 72.00 | 72.20 | 72.10 | - | 10 May | 72.73 | 22 May | 0.00 | 0 | ![]() |
| STB | BULL STB ETN DNM | DNM | 14.63 | 14.72 | 15.06 | - | 16 May | 15.41 | 22 May | 0.00 | 0 | ![]() |
| PGS | BULL PGS ETN DNM | DNM | 36.24 | 36.48 | 36.20 | -1.32 | 10:01 | 37.52 | 22 May | 0.16 | 1 | ![]() |
| MHG | BULL MARINE HARVE ... | DNM | 15.74 | 15.87 | 15.80 | -0.61 | 09:06 | 16.25 | 22 May | 0.16 | 1 | ![]() |
| GOLD | BULL GULL HA | SHB | 72.75 | 73.80 | 73.40 | - | 16 May | 75.25 | 22 May | 0.00 | 0 | ![]() |
| TEL | BEAR TEL X3 ETN DNM | DNM | 8.85 | 8.92 | 8.58 | - | 16 May | 8.47 | 22 May | 0.00 | 0 | ![]() |
| SDRL | BULL SEADRILL ETN DNM | DNM | 37.12 | 37.24 | 37.51 | - | 7 May | 38.53 | 22 May | 0.00 | 0 | ![]() |
| DNB | BEAR DNBNOR HA | SHB | 7.82 | 7.89 | 7.58 | - | 21 May | 7.59 | 22 May | 0.00 | 0 | ![]() |
| YAR | BULL YAR X3 ETN DNM | DNM | 14.30 | 14.37 | 14.13 | -0.40 | 09:17 | 14.53 | 22 May | 0.39 | 3 | ![]() |
| RCL | BEAR RCL ETN DNM | DNM | 4.54 | 4.57 | 4.49 | 0.15 | 09:03 | 4.35 | 22 May | 0.02 | 1 | ![]() |
| TEL | BULL TELENOR ETN DNM | DNM | 51.25 | 51.60 | 47.73 | - | 17 Apr | 53.15 | 22 May | 0.00 | 0 | ![]() |
| STL | BEAR STATOIL ETN DNM | DNM | 16.42 | 16.50 | 17.09 | - | 2 May | 16.34 | 22 May | 0.00 | 0 | ![]() |
| ORK | BEAR ORK X3 ETN DNM | DNM | 11.64 | 11.69 | 11.20 | 0.64 | 09:11 | 10.56 | 22 May | 0.00 | 1 | ![]() |
| EL | BULL EL HA | SHB | 8.91 | 9.06 | 10.28 | - | 15 Mar | 9.12 | 22 May | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 HA | SHB | 8.28 | 8.30 | 8.30 | - | 09:58 | 8.30 | 22 May | 0.01 | 2 | ![]() |
| TEL | BULL TEL X3 ETN DNM | DNM | 48.35 | 48.75 | 51.28 | - | 21 May | 51.08 | 22 May | 0.00 | 0 | ![]() |
| REC | BULL REC HA | SHB | 113.00 | 114.15 | 114.55 | -13.85 | 10:02 | 128.40 | 22 May | 0.06 | 3 | ![]() |
| DNB | BULL DNBNOR HA | SHB | 98.95 | 99.20 | 102.78 | - | 22 May | 102.78 | 22 May | 0.00 | 0 | ![]() |
| EL | BEAR EL HA | SHB | 110.85 | 112.45 | 109.80 | - | 15 May | 108.88 | 22 May | 0.00 | 0 | ![]() |
| BRENT | BULL BRENT DNM | DNM | 41.55 | 41.81 | 42.02 | - | 10 May | 42.96 | 22 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA ETN DNM | DNM | 13.78 | 13.84 | 13.56 | - | 30 Apr | 13.94 | 22 May | 0.00 | 0 | ![]() |
| BRENT | BEAR OLJE HA | SHB | 9.19 | 9.29 | 9.06 | - | 14 May | 8.75 | 22 May | 0.00 | 0 | ![]() |
| STB | BEAR STB ETN DNM | DNM | 17.62 | 17.75 | 17.31 | - | 14 May | 16.89 | 22 May | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 HA | SHB | 81.90 | 82.25 | 86.30 | - | 22 May | 86.30 | 22 May | 0.00 | 0 | ![]() |
| RCL | BULL RCL HA | SHB | 30.62 | 30.92 | 32.34 | - | 22 May | 32.34 | 22 May | 0.00 | 0 | ![]() |
| SUBC | BEAR SUBC ETN DNM | DNM | 11.51 | 11.58 | 9.23 | - | 21 Mar | 10.99 | 22 May | 0.00 | 0 | ![]() |
| GJF | BEAR GJF X3 ETN DNM | DNM | 6.04 | 6.08 | 6.00 | 0.49 | 10:03 | 5.72 | 22 May | 0.06 | 2 | ![]() |





