About ETNs
ETNs (Exchange traded notes) are securities that track an index, commodity, security or a basket of underlying assets. ETNs are traded on the stock exchange like shares in a listed company and some ETNs give investors access to markets that can be otherwise difficult to access. The risk exposure will depend on which underlying assets the ETN is linked to and whether or not the investment is leveraged. Reverse ETFs that offer positive return when the underlying security return is negative, are also offered. ETNs have one or more market makers committed to quoting binding bid and offer prices.
Useful links
All ETNs
| Und. | Name | Issuer | Bid | Ask | Last | +/- | Time | Close | Time | Amount | Trades | Gearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBOSX | OBOSX DNM | DNM | 34.61 | 34.69 | 34.10 | - | Nov 12 | 34.65 | 16 May | 0.00 | 0 | ![]() |
| GOLD | GULL ETN DNM | DNM | 24.02 | 24.13 | 24.96 | - | 13 May | 24.08 | 16 May | 0.00 | 0 | ![]() |
| EL | EL DNM | DNM | 10.12 | 10.18 | 10.10 | - | 21 Jan | 10.15 | 16 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA HA | SHB | 72.35 | 72.50 | 72.10 | - | 10 May | 72.43 | 16 May | 0.00 | 0 | ![]() |
| YAR | BULL YARA ETN DNM | DNM | 13.86 | 13.90 | 13.56 | - | 30 Apr | 13.88 | 16 May | 0.00 | 0 | ![]() |
| YAR | BULL YAR X3 ETN DNM | DNM | 14.41 | 14.46 | 14.38 | 0.25 | 16 May | 14.44 | 16 May | 0.90 | 8 | ![]() |
| TEL | BULL TELENOR ETN DNM | DNM | 52.60 | 52.85 | 47.73 | - | 17 Apr | 52.73 | 16 May | 0.00 | 0 | ![]() |
| TEL | BULL TEL X3 ETN DNM | DNM | 50.30 | 50.60 | 49.72 | - | 15 May | 50.45 | 16 May | 0.00 | 0 | ![]() |
| SUBC | BULL SUBC ETN DNM | DNM | 24.53 | 24.69 | 25.04 | -0.48 | 16 May | 24.61 | 16 May | 0.03 | 2 | ![]() |
| STL | BULL STL X3 ETN DNM | DNM | 26.68 | 26.91 | 27.00 | -1.07 | 16 May | 26.80 | 16 May | 0.80 | 5 | ![]() |
| STL | BULL STL HA | SHB | 52.85 | 52.95 | 54.50 | - | 15 May | 52.90 | 16 May | 0.00 | 0 | ![]() |
| STB | BULL STB ETN DNM | DNM | 15.03 | 15.08 | 15.05 | 0.10 | 16 May | 15.06 | 16 May | 0.03 | 1 | ![]() |
| STL | BULL STATOIL ETN DNM | DNM | 23.61 | 23.76 | 24.79 | - | 25 Apr | 23.69 | 16 May | 0.00 | 0 | ![]() |
| SDRL | BULL SEADRILL ETN DNM | DNM | 36.91 | 37.13 | 37.51 | - | 7 May | 37.02 | 16 May | 0.00 | 0 | ![]() |
| REC | BULL REC HA | SHB | 106.30 | 107.05 | 112.00 | -9.42 | 16 May | 106.68 | 15 May | 0.15 | 6 | ![]() |
| REC | BULL REC ETN DNM | DNM | 3.61 | 3.64 | 3.64 | -0.27 | 16 May | 3.63 | 16 May | 0.36 | 20 | ![]() |
| RCL | BULL RCL HA | SHB | 35.15 | 35.69 | 33.65 | - | 25 Apr | 35.42 | 16 May | 0.00 | 0 | ![]() |
| RCL | BULL RCL ETN DNM | DNM | 59.50 | 60.05 | 56.53 | - | 13 May | 59.78 | 16 May | 0.00 | 0 | ![]() |
| PGS | BULL PGS ETN DNM | DNM | 35.94 | 36.13 | 36.75 | 2.29 | 16 May | 36.04 | 16 May | 0.85 | 6 | ![]() |
| ORK | BULL ORKLA HA | SHB | 77.60 | 78.10 | 72.35 | - | 2 May | 77.85 | 16 May | 0.00 | 0 | ![]() |
| ORK | BULL ORK X3 ETN DNM | DNM | 42.71 | 43.05 | 42.49 | - | 15 May | 42.88 | 16 May | 0.00 | 0 | ![]() |
| BRENT | BULL OLJE HA | SHB | 93.55 | 94.60 | 91.38 | - | 10 May | 94.08 | 16 May | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 HA | SHB | - | 86.00 | 83.10 | - | 13 May | 86.00 | 16 May | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 ETN DNM | DNM | 22.18 | 22.28 | 22.33 | 0.10 | 16 May | 22.23 | 16 May | 0.01 | 1 | ![]() |
| OBOSX | BULL OBOSX DNM | DNM | 35.42 | 35.55 | 37.98 | - | 16 Jan | 35.49 | 16 May | 0.00 | 0 | ![]() |
| NHY | BULL NORSK HYDRO ... | DNM | 7.21 | 7.24 | 7.23 | -0.03 | 16 May | 7.23 | 16 May | 0.04 | 3 | ![]() |
| NHY | BULL NHY HA | SHB | 15.46 | 15.52 | 15.22 | - | 15 May | 15.49 | 16 May | 0.00 | 0 | ![]() |
| MHG | BULL MARINE HARVE ... | DNM | 15.24 | 15.37 | 15.88 | - | 15 May | 15.31 | 16 May | 0.00 | 0 | ![]() |
| COPP | BULL KOBBER HA | SHB | 39.54 | 40.05 | 45.13 | - | 19 Mar | 39.80 | 16 May | 0.00 | 0 | ![]() |
| GOLD | BULL GULL HA | SHB | 72.90 | 73.90 | 73.65 | -5.65 | 16 May | 73.40 | 16 May | 0.02 | 1 | ![]() |
| GOLD | BULL GULL ETN DNM | DNM | 21.09 | 21.20 | 22.19 | - | 15 May | 21.15 | 16 May | 0.00 | 0 | ![]() |
| GJF | BULL GJF X3 ETN DNM | DNM | 79.60 | 79.90 | 79.60 | 0.70 | 16 May | 79.75 | 16 May | 0.00 | 1 | ![]() |
| EL | BULL EL HA | SHB | 9.05 | 9.20 | 10.28 | - | 15 Mar | 9.13 | 16 May | 0.00 | 0 | ![]() |
| EL | BULL EL DNM | DNM | 3.33 | 3.39 | 3.47 | - | 14 May | 3.36 | 16 May | 0.00 | 0 | ![]() |
| DNB | BULL DNBNOR HA | SHB | 99.30 | 99.45 | 99.10 | -3.03 | 16 May | 99.38 | 16 May | 0.03 | 1 | ![]() |
| BRENT | BULL BRENT DNM | DNM | 43.12 | 43.38 | 42.02 | - | 10 May | 43.25 | 16 May | 0.00 | 0 | ![]() |
| ALU | BULL ALU HA | SHB | 24.94 | 25.25 | 27.45 | - | 24 Apr | 25.10 | 16 May | 0.00 | 0 | ![]() |
| AKSO | BULL AKSO ETN DNM | DNM | 18.53 | 18.70 | 19.08 | - | 14 May | 18.62 | 16 May | 0.00 | 0 | ![]() |
| BRENT | BRENT DNM | DNM | 34.49 | 34.55 | 34.95 | - | 3 Jan | 34.52 | 16 May | 0.00 | 0 | ![]() |
| YAR | BEAR YARA HA | SHB | 5.25 | 5.28 | 5.23 | - | 27 Feb | 5.27 | 16 May | 0.00 | 0 | ![]() |
| YAR | BEAR YARA ETN DNM | DNM | 16.81 | 16.87 | 14.90 | - | 4 Feb | 16.84 | 16 May | 0.00 | 0 | ![]() |
| YAR | BEAR YAR X3 ETN DNM | DNM | 8.63 | 8.66 | 8.84 | - | 15 May | 8.65 | 16 May | 0.00 | 0 | ![]() |
| TEL | BEAR TELENOR ETN DNM | DNM | 7.83 | 7.87 | 12.25 | - | Oct 12 | 7.85 | 16 May | 0.00 | 0 | ![]() |
| TEL | BEAR TEL X3 ETN DNM | DNM | 8.55 | 8.60 | 8.49 | -0.21 | 16 May | 8.58 | 16 May | 0.04 | 1 | ![]() |
| SUBC | BEAR SUBC ETN DNM | DNM | 11.40 | 11.46 | 9.23 | - | 21 Mar | 11.43 | 16 May | 0.00 | 0 | ![]() |
| STL | BEAR STL X3 ETN DNM | DNM | 11.54 | 11.63 | 11.48 | 0.41 | 16 May | 11.59 | 16 May | 0.23 | 2 | ![]() |
| STL | BEAR STL HA | SHB | 22.07 | 22.18 | 20.85 | - | Apr 12 | 22.13 | 16 May | 0.00 | 0 | ![]() |
| STB | BEAR STB ETN DNM | DNM | 17.24 | 17.33 | 17.31 | - | 14 May | 17.29 | 16 May | 0.00 | 0 | ![]() |
| STL | BEAR STATOIL ETN DNM | DNM | 16.78 | 16.88 | 17.09 | - | 2 May | 16.83 | 16 May | 0.00 | 0 | ![]() |
| SDRL | BEAR SEADRILL ETN DNM | DNM | 10.07 | 10.13 | 10.15 | - | 13 May | 10.10 | 16 May | 0.00 | 0 | ![]() |
| REC | BEAR REC HA | SHB | 1.75 | 1.80 | 1.72 | 0.13 | 16 May | 1.78 | 15 May | 0.21 | 18 | ![]() |
| RCL | BEAR RCL ETN DNM | DNM | 3.96 | 3.97 | 3.93 | -0.06 | 16 May | 3.97 | 16 May | 0.79 | 4 | ![]() |
| PGS | BEAR PGS ETN DNM | DNM | 4.42 | 4.46 | 4.41 | -0.25 | 16 May | 4.44 | 16 May | 0.18 | 2 | ![]() |
| ORK | BEAR ORKLA HA | SHB | 14.42 | 14.50 | 15.03 | - | 6 May | 14.46 | 16 May | 0.00 | 0 | ![]() |
| ORK | BEAR ORK X3 ETN DNM | DNM | 10.72 | 10.80 | 11.16 | - | 14 May | 10.76 | 16 May | 0.00 | 0 | ![]() |
| BRENT | BEAR OLJE HA | SHB | 8.83 | 8.93 | 9.06 | - | 14 May | 8.88 | 16 May | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 HA | SHB | 8.00 | 9.60 | 8.13 | -0.42 | 16 May | 8.80 | 16 May | 0.04 | 2 | ![]() |
| OBX | BEAR OBX X3 ETN DNM | DNM | 10.87 | 10.93 | 10.93 | 0.03 | 16 May | 10.90 | 16 May | 0.28 | 5 | ![]() |
| OBOSX | BEAR OBOSX DNM | DNM | 7.92 | 7.94 | 7.70 | - | 25 Apr | 7.93 | 16 May | 0.00 | 0 | ![]() |
| NHY | BEAR NORSK HYDRO ... | DNM | 31.85 | 31.99 | 31.80 | - | 14 May | 31.92 | 16 May | 0.00 | 0 | ![]() |
| NHY | BEAR NHY HA | SHB | 63.90 | 64.05 | 63.68 | - | 14 May | 63.98 | 16 May | 0.00 | 0 | ![]() |
| MHG | BEAR MARINE HARVE ... | DNM | 8.13 | 8.19 | 8.16 | 0.29 | 16 May | 8.16 | 16 May | 0.02 | 1 | ![]() |
| COPP | BEAR KOBBER HA | SHB | 18.74 | 18.95 | 15.95 | - | 27 Feb | 18.85 | 16 May | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL HA | SHB | 17.11 | 17.26 | 11.68 | - | 24 Jan | 17.19 | 16 May | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL ETN DNM | DNM | 21.48 | 21.59 | 21.91 | 1.14 | 16 May | 21.54 | 16 May | 0.00 | 1 | ![]() |
| GJF | BEAR GJF X3 ETN DNM | DNM | 5.50 | 5.53 | 5.85 | - | 10 May | 5.52 | 16 May | 0.00 | 0 | ![]() |
| EL | BEAR EL HA | SHB | 108.95 | 110.55 | 109.80 | - | 15 May | 109.75 | 16 May | 0.00 | 0 | ![]() |
| EL | BEAR EL DNM | DNM | 47.35 | 47.63 | 47.77 | 0.24 | 16 May | 47.49 | 16 May | 0.11 | 1 | ![]() |
| DNB | BEAR DNBNOR HA | SHB | 7.82 | 7.91 | 7.93 | - | 15 May | 7.87 | 16 May | 0.00 | 0 | ![]() |
| BRENT | BEAR BRENT DNM | DNM | 7.95 | 7.99 | 8.00 | -0.33 | 16 May | 7.97 | 16 May | 0.25 | 2 | ![]() |
| ALU | BEAR ALU HA | SHB | 37.96 | 38.28 | 26.70 | - | 13 Feb | 38.12 | 16 May | 0.00 | 0 | ![]() |
| AKSO | BEAR AKSO ETN DNM | DNM | 14.93 | 15.06 | 15.48 | - | 8 May | 15.00 | 16 May | 0.00 | 0 | ![]() |





