About ETNs
ETNs (Exchange traded notes) are securities that track an index, commodity, security or a basket of underlying assets. ETNs are traded on the stock exchange like shares in a listed company and some ETNs give investors access to markets that can be otherwise difficult to access. The risk exposure will depend on which underlying assets the ETN is linked to and whether or not the investment is leveraged. Reverse ETFs that offer positive return when the underlying security return is negative, are also offered. ETNs have one or more market makers committed to quoting binding bid and offer prices.
Useful links
Brochure: Exchange Traded Products (in Norwegian only)
All ETNs
| Und. | Name | Issuer | Bid | Ask | Last | +/- | Time | Close | Time | Amount | Trades | Gearing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | BULL REC HA | SHB | 170.20 | 171.60 | 165.90 | -3.72 | 10:33 | - | 18 Jun | 0.00 | 1 | ![]() |
| EL | BEAR EL HA | SHB | 136.35 | 139.25 | 109.80 | - | 15 May | 139.65 | 18 Jun | 0.00 | 0 | ![]() |
| BRENT | BULL OLJE HA | SHB | 97.45 | 98.50 | 97.48 | - | 17 Jun | 97.50 | 18 Jun | 0.00 | 0 | ![]() |
| DNB | BULL DNBNOR HA | SHB | 95.20 | 95.70 | 88.83 | - | 11 Jun | 97.43 | 18 Jun | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 HA | SHB | 77.65 | 77.95 | 78.00 | -0.40 | 09:29 | - | 18 Jun | 0.00 | 1 | ![]() |
| GJF | BULL GJF X3 ETN DNM | DNM | 75.65 | 76.30 | 75.60 | - | 17 Jun | 77.83 | 18 Jun | 0.00 | 0 | ![]() |
| GOLD | BULL GULL HA | SHB | 70.15 | 71.15 | 72.65 | - | 12 Jun | 70.40 | 18 Jun | 0.00 | 0 | ![]() |
| ORK | BULL ORKLA HA | SHB | 70.05 | 70.15 | 73.23 | - | 30 May | 69.88 | 18 Jun | 0.00 | 0 | ![]() |
| NHY | BEAR NHY HA | SHB | 68.45 | 68.80 | 68.03 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| YAR | BULL YARA HA | SHB | 67.00 | 67.40 | 64.08 | - | 17 Jun | 66.95 | 18 Jun | 0.00 | 0 | ![]() |
| EL | BEAR EL DNM | DNM | 62.85 | 63.30 | 58.48 | - | 14 Jun | 63.73 | 18 Jun | 0.00 | 0 | ![]() |
| STL | BULL STL HA | SHB | 51.10 | 51.40 | 51.00 | - | 14 Jun | 51.28 | 18 Jun | 0.00 | 0 | ![]() |
| RCL | BULL RCL ETN DNM | DNM | 45.73 | 46.11 | 45.12 | - | 13 Jun | 46.97 | 18 Jun | 0.00 | 0 | ![]() |
| TEL | BULL TELENOR ETN DNM | DNM | 45.56 | 45.76 | 46.55 | - | 17 Jun | 47.35 | 18 Jun | 0.00 | 0 | ![]() |
| BRENT | BULL BRENT DNM | DNM | 44.99 | 45.25 | 43.58 | - | 7 Jun | 44.89 | 18 Jun | 0.00 | 0 | ![]() |
| TEL | BULL TEL X3 ETN DNM | DNM | 40.33 | 40.58 | 40.90 | -0.77 | 09:43 | 42.74 | 18 Jun | 0.01 | 1 | ![]() |
| SDRL | BULL SEADRILL ETN DNM | DNM | 39.24 | 39.40 | 40.09 | - | 28 May | 39.11 | 18 Jun | 0.00 | 0 | ![]() |
| ALU | BEAR ALU HA | SHB | 38.30 | 38.62 | 26.70 | - | 13 Feb | 38.91 | 18 Jun | 0.00 | 0 | ![]() |
| COPP | BULL KOBBER HA | SHB | 36.33 | 36.85 | 42.70 | - | 5 Jun | 36.15 | 18 Jun | 0.00 | 0 | ![]() |
| ORK | BULL ORK X3 ETN DNM | DNM | 36.32 | 36.54 | 36.24 | - | 14 Jun | 36.25 | 18 Jun | 0.00 | 0 | ![]() |
| BRENT | BRENT DNM | DNM | 35.01 | 35.07 | 34.54 | - | 7 Jun | 35.00 | 18 Jun | 0.00 | 0 | ![]() |
| NHY | BEAR NORSK HYDRO ... | DNM | 34.20 | 34.38 | 31.80 | - | 14 May | 33.97 | 18 Jun | 0.00 | 0 | ![]() |
| OBOSX | BULL OBOSX DNM | DNM | 33.92 | 34.02 | 37.98 | - | 16 Jan | 33.90 | 18 Jun | 0.00 | 0 | ![]() |
| OBOSX | OBOSX DNM | DNM | 33.93 | 34.00 | 34.10 | - | Nov 12 | 33.93 | 18 Jun | 0.00 | 0 | ![]() |
| NAS | BEAR NAS ETN DNM ... | DNM | 31.47 | 31.66 | 31.37 | 0.57 | 09:30 | 31.46 | 18 Jun | 0.04 | 1 | ![]() |
| PGS | BULL PGS ETN DNM | DNM | 28.98 | 29.13 | 29.50 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| RCL | BULL RCL HA | SHB | 26.73 | 27.02 | 26.88 | - | 14 Jun | 27.52 | 18 Jun | 0.00 | 0 | ![]() |
| TGS | BEAR TGS ETN DNM ... | DNM | 26.32 | 26.37 | - | - | - | 26.13 | 18 Jun | 0.00 | 0 | ![]() |
| STL | BULL STL X3 ETN DNM | DNM | 25.48 | 25.64 | 25.55 | - | 17 Jun | 25.48 | 18 Jun | 0.00 | 0 | ![]() |
| SUBC | BULL SUBC ETN DNM | DNM | 25.29 | 25.41 | 25.82 | - | 17 Jun | 25.31 | 18 Jun | 0.00 | 0 | ![]() |
| ALU | BULL ALU HA | SHB | 23.70 | 24.01 | 27.45 | - | 24 Apr | 23.72 | 18 Jun | 0.00 | 0 | ![]() |
| GOLD | GULL ETN DNM | DNM | 23.41 | 23.52 | 24.26 | - | 22 May | 23.46 | 18 Jun | 0.00 | 0 | ![]() |
| TGS | BULL TGS ETN DNM ... | DNM | 23.41 | 23.46 | - | - | - | 23.64 | 18 Jun | 0.00 | 0 | ![]() |
| STL | BULL STATOIL ETN DNM | DNM | 22.92 | 23.03 | 24.79 | - | 25 Apr | 22.93 | 18 Jun | 0.00 | 0 | ![]() |
| STL | BEAR STL HA | SHB | 22.64 | 22.71 | 20.85 | - | Apr 12 | 22.73 | 18 Jun | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL ETN DNM | DNM | 21.43 | 21.54 | 21.12 | - | 27 May | 21.68 | 18 Jun | 0.00 | 0 | ![]() |
| OBX | BULL OBX X3 ETN DNM | DNM | 20.56 | 20.65 | 20.69 | -0.11 | 10:50 | - | 18 Jun | 0.16 | 3 | ![]() |
| GOLD | BULL GULL ETN DNM | DNM | 20.31 | 20.42 | 20.92 | - | 14 Jun | 20.30 | 18 Jun | 0.00 | 0 | ![]() |
| COPP | BEAR KOBBER HA | SHB | 19.51 | 19.72 | 19.41 | - | 13 Jun | 19.96 | 18 Jun | 0.00 | 0 | ![]() |
| NAS | BULL NAS ETN DNM ... | DNM | 18.89 | 19.02 | 18.70 | -0.32 | 10:27 | - | 18 Jun | 0.04 | 1 | ![]() |
| AKSO | BULL AKSO ETN DNM | DNM | 18.61 | 18.74 | 18.81 | - | 13 Jun | 18.43 | 18 Jun | 0.00 | 0 | ![]() |
| YAR | BEAR YARA ETN DNM | DNM | 17.92 | 17.99 | 14.90 | - | 4 Feb | 18.04 | 18 Jun | 0.00 | 0 | ![]() |
| STB | BULL STB ETN DNM | DNM | 17.86 | 17.92 | 17.70 | 1.32 | 10:02 | 17.61 | 18 Jun | 0.01 | 1 | ![]() |
| STL | BEAR STATOIL ETN DNM | DNM | 17.21 | 17.30 | 16.04 | - | 3 Jun | 17.30 | 18 Jun | 0.00 | 0 | ![]() |
| GOLD | BEAR GULL HA | SHB | 17.07 | 17.22 | 11.68 | - | 24 Jan | 17.30 | 18 Jun | 0.00 | 0 | ![]() |
| ORK | BEAR ORKLA HA | SHB | 15.82 | 15.89 | 14.96 | - | 23 May | 15.92 | 18 Jun | 0.00 | 0 | ![]() |
| MHG | BULL MARINE HARVE ... | DNM | 15.19 | 15.27 | 14.96 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| AKSO | BEAR AKSO ETN DNM | DNM | 14.58 | 14.68 | 14.89 | - | 17 Jun | 14.83 | 18 Jun | 0.00 | 0 | ![]() |
| STB | BEAR STB ETN DNM | DNM | 14.30 | 14.38 | 14.59 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| NHY | BULL NHY HA | SHB | 14.24 | 14.30 | 14.43 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| YAR | BULL YARA ETN DNM | DNM | 12.82 | 12.87 | 12.81 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| YAR | BULL YAR X3 ETN DNM | DNM | 12.77 | 12.83 | 12.84 | 0.13 | 09:04 | - | 18 Jun | 0.01 | 1 | ![]() |
| ORK | BEAR ORK X3 ETN DNM | DNM | 12.29 | 12.36 | 12.04 | - | 12 Jun | 12.39 | 18 Jun | 0.00 | 0 | ![]() |
| STL | BEAR STL X3 ETN DNM | DNM | 11.97 | 12.03 | 12.04 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 ETN DNM | DNM | 11.59 | 11.65 | 11.52 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| SUBC | BEAR SUBC ETN DNM | DNM | 10.95 | 11.00 | 10.78 | - | 17 Jun | 10.99 | 18 Jun | 0.00 | 0 | ![]() |
| TEL | BEAR TEL X3 ETN DNM | DNM | 10.38 | 10.44 | 8.79 | - | 29 May | 9.88 | 18 Jun | 0.00 | 0 | ![]() |
| YAR | BEAR YAR X3 ETN DNM | DNM | 9.45 | 9.49 | 9.56 | 0.02 | 09:31 | - | 18 Jun | 0.04 | 1 | ![]() |
| SDRL | BEAR SEADRILL ETN DNM | DNM | 9.37 | 9.42 | 9.45 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| EL | EL DNM | DNM | 8.96 | 9.02 | 10.27 | - | 31 May | 8.98 | 18 Jun | 0.00 | 0 | ![]() |
| TEL | BEAR TELENOR ETN DNM | DNM | 8.94 | 8.98 | 12.25 | - | Oct 12 | 8.65 | 18 Jun | 0.00 | 0 | ![]() |
| OBX | BEAR OBX X3 HA | SHB | 8.67 | 8.73 | 8.66 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| OBOSX | BEAR OBOSX DNM | DNM | 8.20 | 8.23 | 7.70 | - | 25 Apr | 8.24 | 18 Jun | 0.00 | 0 | ![]() |
| BRENT | BEAR OLJE HA | SHB | 8.11 | 8.21 | 8.92 | - | 11 Jun | 8.25 | 18 Jun | 0.00 | 0 | ![]() |
| MHG | BEAR MARINE HARVE ... | DNM | 8.08 | 8.11 | 8.73 | - | 11 Jun | 8.25 | 18 Jun | 0.00 | 0 | ![]() |
| DNB | BEAR DNBNOR HA | SHB | 7.98 | 8.04 | 7.86 | - | 18 Jun | - | 18 Jun | 0.00 | 0 | ![]() |
| EL | BULL EL HA | SHB | 7.43 | 7.63 | 10.28 | - | 15 Mar | 7.47 | 18 Jun | 0.00 | 0 | ![]() |
| BRENT | BEAR BRENT DNM | DNM | 7.29 | 7.33 | 7.29 | -0.10 | 10:13 | - | 18 Jun | 0.15 | 1 | ![]() |
| NHY | BULL NORSK HYDRO ... | DNM | 6.64 | 6.68 | 6.72 | -0.01 | 10:26 | - | 18 Jun | 0.12 | 2 | ![]() |
| REC | BULL REC ETN DNM | DNM | 5.73 | 5.82 | 5.76 | 0.01 | 10:51 | - | 18 Jun | 0.30 | 15 | ![]() |
| GJF | BEAR GJF X3 ETN DNM | DNM | 5.59 | 5.65 | 5.99 | - | 12 Jun | 5.49 | 18 Jun | 0.00 | 0 | ![]() |
| YAR | BEAR YARA HA | SHB | 5.59 | 5.64 | 5.23 | - | 27 Feb | 5.64 | 18 Jun | 0.00 | 0 | ![]() |
| PGS | BEAR PGS ETN DNM | DNM | 5.32 | 5.35 | 5.53 | - | 10 Jun | 5.26 | 18 Jun | 0.00 | 0 | ![]() |
| RCL | BEAR RCL ETN DNM | DNM | 5.09 | 5.13 | 5.12 | - | 17 Jun | 5.00 | 18 Jun | 0.00 | 0 | ![]() |
| EL | BULL EL DNM | DNM | 2.54 | 2.60 | 2.60 | 0.04 | 09:28 | - | 18 Jun | 0.05 | 1 | ![]() |
| REC | BEAR REC HA | SHB | 0.85 | 0.88 | 0.84 | -0.02 | 10:44 | - | 18 Jun | 0.10 | 6 | ![]() |




