| Yara International | YAR |
Intraday
| Info | Ask | Last | Time | High | Low | +/-% | Market cap (MNOK) | ||
|---|---|---|---|---|---|---|---|---|---|
| 260.20 | 260.30 | 260.30 | 16 May | 261.30 | 258.00 | 0.89% | 73,031.66 | ||
Underlying derivatives
| 16.05.2013 | ||||||||||||
| Info | Ticker | Type | Strike | Bid | Ask | Last | +/- | +/-% | Time | Volume | Open interest | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YAR3E230 | Call | 230.00 | 28.75 | 31.75 | - | - | - | - | 0 | 0 | ||
| YAR3E240 | Call | 240.00 | 19.25 | 21.50 | - | - | - | - | 0 | 0 | ||
| YAR3E250 | Call | 250.00 | 9.50 | 11.00 | - | - | - | - | 0 | 0 | ||
| YAR3E260 | Call | 260.00 | 0.25 | 1.00 | 10.50 | - | - | 6 May | 0 | 0 | ||
| YAR3E270 | Call | 270.00 | - | 0.15 | 4.00 | - | - | 13 May | 0 | 30 | ||
| YAR3E280 | Call | 280.00 | - | - | 0.30 | - | - | 13 May | 0 | 673 | ||
| YAR3E290 | Call | 290.00 | - | - | 1.10 | - | - | 10 Apr | 0 | 435 | ||
| YAR3E300 | Call | 300.00 | - | - | 3.75 | - | - | 6 Mar | 0 | 1,120 | ||
| YAR3E310 | Call | 310.00 | - | - | 1.10 | - | - | 1 Mar | 0 | 424 | ||
| YAR3E320 | Call | 320.00 | - | - | 1.25 | - | - | 19 Feb | 0 | 70 | ||
| YAR3Q | Future | - | - | - | - | - | - | - | 0 | 0 | ||
| YARFUT3Q | Future | - | 259.25 | 261.25 | - | - | - | - | 0 | 0 | ||
| YAR3Q230 | Put | 230.00 | - | - | 0.10 | - | - | 3 May | 0 | 115 | ||
| YAR3Q240 | Put | 240.00 | - | - | 0.15 | - | - | 10 May | 0 | 85 | ||
| YAR3Q250 | Put | 250.00 | - | - | 1.80 | - | - | 3 May | 0 | 167 | ||
| YAR3Q260 | Put | 260.00 | - | - | 1.90 | - | - | 13 May | 0 | 280 | ||
| YAR3Q270 | Put | 270.00 | 9.00 | 10.50 | 10.25 | - | - | 15 May | 0 | 2,200 | ||
| YAR3Q280 | Put | 280.00 | 18.50 | 20.75 | - | - | - | - | 0 | 200 | ||
| YAR3Q290 | Put | 290.00 | - | - | 25.75 | - | - | 12 Mar | 0 | 0 | ||
| YAR3Q300 | Put | 300.00 | - | - | 26.75 | - | - | 19 Feb | 0 | 500 | ||
| YAR3Q310 | Put | 310.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3Q320 | Put | 320.00 | - | - | - | - | - | - | 0 | 0 | ||
| 20.06.2013 | ||||||||||||
| Info | Ticker | Type | Strike | Bid | Ask | Last | +/- | +/-% | Time | Volume | Open interest | |
| YAR3F200 | Call | 200.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3F210 | Call | 210.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3F220 | Call | 220.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3F230 | Call | 230.00 | 29.50 | 32.50 | 51.00 | - | - | 2 Jan | 0 | 0 | ||
| YAR3F240 | Call | 240.00 | 20.00 | 23.00 | - | - | - | - | 0 | 0 | ||
| YAR3F250 | Call | 250.00 | 11.75 | 14.00 | - | - | - | - | 0 | 0 | ||
| YAR3F260 | Call | 260.00 | 5.80 | 7.10 | 6.50 | - | - | 15 May | 0 | 15 | ||
| YAR3F270 | Call | 270.00 | 2.10 | 3.10 | 2.40 | 0.25 | 11.63% | 16 May | 60 | 150 | ||
| YAR3F280 | Call | 280.00 | 0.95 | 1.50 | 1.25 | 0.40 | 47.06% | 16 May | 50 | 478 | ||
| YAR3F290 | Call | 290.00 | 0.25 | 0.70 | 0.40 | - | - | 13 May | 0 | 1,108 | ||
| YAR3F300 | Call | 300.00 | 0.01 | 0.35 | 0.60 | - | - | 10 Apr | 0 | 1,750 | ||
| YAR3F310 | Call | 310.00 | - | 0.25 | 7.00 | - | - | 31 Jan | 0 | 160 | ||
| YAR3F320 | Call | 320.00 | - | - | 1.80 | - | - | 18 Feb | 0 | 500 | ||
| YAR3F330 | Call | 330.00 | - | - | 2.50 | - | - | 31 Jan | 0 | 45 | ||
| YAR3R | Future | - | - | - | 250.00 | - | - | 24 Apr | 0 | 4,082 | ||
| YARFUT3R | Future | - | 260.00 | 262.00 | 259.25 | - | - | 8 May | 0 | 40 | ||
| YAR3R200 | Put | 200.00 | - | - | 5.00 | - | - | Oct 12 | 0 | 63 | ||
| YAR3R210 | Put | 210.00 | - | - | 9.00 | - | - | Nov 12 | 0 | 25 | ||
| YAR3R220 | Put | 220.00 | - | 0.25 | 1.50 | - | - | 21 Feb | 0 | 17 | ||
| YAR3R230 | Put | 230.00 | 0.06 | 0.40 | 1.85 | - | - | 25 Apr | 0 | 61 | ||
| YAR3R240 | Put | 240.00 | 0.30 | 0.95 | 0.70 | -0.40 | -36.36% | 16 May | 92 | 902 | ||
| YAR3R250 | Put | 250.00 | 1.60 | 2.35 | 2.60 | - | - | 14 May | 0 | 259 | ||
| YAR3R260 | Put | 260.00 | 4.80 | 6.10 | 9.50 | - | - | 3 May | 0 | 588 | ||
| YAR3R270 | Put | 270.00 | 10.50 | 12.75 | 12.00 | - | - | 15 May | 0 | 316 | ||
| YAR3R280 | Put | 280.00 | 19.00 | 21.25 | 20.00 | - | - | 12 Mar | 0 | 150 | ||
| YAR3R290 | Put | 290.00 | 28.25 | 31.25 | 27.25 | - | - | 7 Mar | 0 | 300 | ||
| YAR3R300 | Put | 300.00 | 37.75 | 41.50 | 37.00 | - | - | 3 Jan | 0 | 271 | ||
| YAR3R310 | Put | 310.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3R320 | Put | 320.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3R330 | Put | 330.00 | - | - | - | - | - | - | 0 | 0 | ||
| 18.07.2013 | ||||||||||||
| Info | Ticker | Type | Strike | Bid | Ask | Last | +/- | +/-% | Time | Volume | Open interest | |
| YAR3G230 | Call | 230.00 | 30.00 | 33.75 | - | - | - | - | 0 | 0 | ||
| YAR3G240 | Call | 240.00 | 21.25 | 24.25 | - | - | - | - | 0 | 0 | ||
| YAR3G250 | Call | 250.00 | 13.75 | 16.00 | - | - | - | - | 0 | 0 | ||
| YAR3G260 | Call | 260.00 | 8.00 | 9.50 | 8.25 | - | - | 14 May | 0 | 50 | ||
| YAR3G270 | Call | 270.00 | 3.85 | 5.30 | 5.60 | - | - | 13 May | 0 | 10 | ||
| YAR3G280 | Call | 280.00 | 1.75 | 2.50 | 2.00 | - | - | 14 May | 0 | 225 | ||
| YAR3G290 | Call | 290.00 | 0.45 | 1.20 | 1.95 | - | - | 19 Apr | 0 | 33 | ||
| YAR3G300 | Call | 300.00 | - | 0.45 | - | - | - | - | 0 | 0 | ||
| YAR3G310 | Call | 310.00 | - | 0.25 | - | - | - | - | 0 | 0 | ||
| YAR3S | Future | - | - | - | - | - | - | - | 0 | 0 | ||
| YARFUT3S | Future | - | 260.25 | 262.25 | - | - | - | - | 0 | 0 | ||
| YAR3S230 | Put | 230.00 | 0.25 | 0.85 | 1.40 | - | - | 6 May | 0 | 26 | ||
| YAR3S240 | Put | 240.00 | 1.15 | 1.90 | 1.80 | -0.75 | -29.41% | 16 May | 20 | 200 | ||
| YAR3S250 | Put | 250.00 | 3.05 | 4.30 | 7.00 | - | - | 3 May | 0 | 46 | ||
| YAR3S260 | Put | 260.00 | 6.70 | 8.00 | 10.00 | - | - | 7 May | 0 | 45 | ||
| YAR3S270 | Put | 270.00 | 12.25 | 14.25 | - | - | - | - | 0 | 0 | ||
| YAR3S280 | Put | 280.00 | 19.75 | 22.00 | - | - | - | - | 0 | 0 | ||
| YAR3S290 | Put | 290.00 | 28.25 | 31.25 | - | - | - | - | 0 | 0 | ||
| YAR3S300 | Put | 300.00 | 37.75 | 41.50 | - | - | - | - | 0 | 0 | ||
| YAR3S310 | Put | 310.00 | - | - | - | - | - | - | 0 | 0 | ||
| 15.08.2013 | ||||||||||||
| Info | Ticker | Type | Strike | Bid | Ask | Last | +/- | +/-% | Time | Volume | Open interest | |
| YAR3H230 | Call | 230.00 | 31.50 | 35.25 | - | - | - | - | 0 | 0 | ||
| YAR3H240 | Call | 240.00 | 23.75 | 26.75 | - | - | - | - | 0 | 0 | ||
| YAR3H250 | Call | 250.00 | 16.75 | 19.00 | - | - | - | - | 0 | 0 | ||
| YAR3H260 | Call | 260.00 | 11.00 | 13.00 | - | - | - | - | 0 | 0 | ||
| YAR3H270 | Call | 270.00 | 6.80 | 8.25 | - | - | - | - | 0 | 0 | ||
| YAR3H280 | Call | 280.00 | 3.75 | 5.20 | - | - | - | - | 0 | 0 | ||
| YAR3H290 | Call | 290.00 | 2.00 | 2.95 | - | - | - | - | 0 | 0 | ||
| YAR3H300 | Call | 300.00 | 0.80 | 1.55 | - | - | - | - | 0 | 0 | ||
| YAR3H310 | Call | 310.00 | 0.15 | 0.80 | - | - | - | - | 0 | 0 | ||
| YAR3T | Future | - | - | - | - | - | - | - | 0 | 0 | ||
| YARFUT3T | Future | - | 260.75 | 262.75 | - | - | - | - | 0 | 0 | ||
| YAR3T230 | Put | 230.00 | 1.45 | 2.20 | - | - | - | - | 0 | 0 | ||
| YAR3T240 | Put | 240.00 | 2.95 | 4.20 | 4.00 | - | - | 14 May | 0 | 150 | ||
| YAR3T250 | Put | 250.00 | 5.50 | 7.00 | - | - | - | - | 0 | 0 | ||
| YAR3T260 | Put | 260.00 | 9.75 | 11.25 | - | - | - | - | 0 | 0 | ||
| YAR3T270 | Put | 270.00 | 14.75 | 17.00 | - | - | - | - | 0 | 0 | ||
| YAR3T280 | Put | 280.00 | 21.25 | 24.25 | - | - | - | - | 0 | 0 | ||
| YAR3T290 | Put | 290.00 | 29.50 | 32.50 | - | - | - | - | 0 | 0 | ||
| YAR3T300 | Put | 300.00 | 38.00 | 41.75 | - | - | - | - | 0 | 0 | ||
| YAR3T310 | Put | 310.00 | - | - | - | - | - | - | 0 | 0 | ||
| 19.09.2013 | ||||||||||||
| Info | Ticker | Type | Strike | Bid | Ask | Last | +/- | +/-% | Time | Volume | Open interest | |
| YAR3I200 | Call | 200.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3I210 | Call | 210.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3I220 | Call | 220.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3I230 | Call | 230.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3I240 | Call | 240.00 | 25.50 | 28.50 | - | - | - | - | 0 | 0 | ||
| YAR3I250 | Call | 250.00 | 18.75 | 21.00 | - | - | - | - | 0 | 0 | ||
| YAR3I260 | Call | 260.00 | 13.00 | 15.25 | - | - | - | - | 0 | 0 | ||
| YAR3I270 | Call | 270.00 | 8.75 | 10.25 | 9.25 | - | - | 14 May | 0 | 70 | ||
| YAR3I280 | Call | 280.00 | 5.30 | 6.80 | 6.10 | - | - | 14 May | 0 | 160 | ||
| YAR3I290 | Call | 290.00 | 3.00 | 4.50 | - | - | - | - | 0 | 0 | ||
| YAR3I300 | Call | 300.00 | 1.70 | 2.45 | 2.30 | - | - | 30 Apr | 0 | 139 | ||
| YAR3I310 | Call | 310.00 | - | - | 1.50 | - | - | 10 Apr | 0 | 400 | ||
| YAR3I320 | Call | 320.00 | - | - | 1.95 | - | - | 1 Mar | 0 | 25 | ||
| YAR3I330 | Call | 330.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3U | Future | - | - | - | 250.50 | - | - | 22 Apr | 0 | 764 | ||
| YARFUT3U | Future | - | 261.25 | 263.25 | 260.75 | - | - | 8 May | 0 | 10 | ||
| YAR3U200 | Put | 200.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3U210 | Put | 210.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3U220 | Put | 220.00 | - | - | 9.00 | - | - | Dec 12 | 0 | 50 | ||
| YAR3U230 | Put | 230.00 | 2.25 | 3.55 | 10.00 | - | - | Dec 12 | 0 | 24 | ||
| YAR3U240 | Put | 240.00 | 4.10 | 5.60 | 11.00 | - | - | 9 Apr | 0 | 25 | ||
| YAR3U250 | Put | 250.00 | 7.00 | 8.50 | 14.50 | - | - | 3 Jan | 0 | 145 | ||
| YAR3U260 | Put | 260.00 | 10.75 | 13.00 | 15.00 | - | - | 30 Apr | 0 | 179 | ||
| YAR3U270 | Put | 270.00 | 16.00 | 18.25 | 21.25 | - | - | 4 Jan | 0 | 50 | ||
| YAR3U280 | Put | 280.00 | 22.25 | 25.25 | 23.00 | - | - | 6 Mar | 0 | 170 | ||
| YAR3U290 | Put | 290.00 | 30.00 | 33.50 | 52.00 | - | - | Nov 12 | 0 | 2 | ||
| YAR3U300 | Put | 300.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3U310 | Put | 310.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3U320 | Put | 320.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3U330 | Put | 330.00 | - | - | - | - | - | - | 0 | 0 | ||
| 19.12.2013 | ||||||||||||
| Info | Ticker | Type | Strike | Bid | Ask | Last | +/- | +/-% | Time | Volume | Open interest | |
| YAR3L200 | Call | 200.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3L210 | Call | 210.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3L220 | Call | 220.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3L230 | Call | 230.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3L240 | Call | 240.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3L250 | Call | 250.00 | 23.00 | 26.00 | - | - | - | - | 0 | 0 | ||
| YAR3L260 | Call | 260.00 | 17.75 | 20.00 | 16.50 | - | - | 26 Apr | 0 | 20 | ||
| YAR3L270 | Call | 270.00 | 13.00 | 15.25 | - | - | - | - | 0 | 0 | ||
| YAR3L280 | Call | 280.00 | 9.50 | 11.00 | 9.00 | - | - | 18 Apr | 0 | 120 | ||
| YAR3L290 | Call | 290.00 | 6.70 | 8.00 | 21.00 | - | - | 10 Jan | 0 | 1,250 | ||
| YAR3L300 | Call | 300.00 | - | - | 4.50 | - | - | 10 May | 0 | 305 | ||
| YAR3L310 | Call | 310.00 | - | - | 10.00 | - | - | 20 Feb | 0 | 20 | ||
| YAR3L320 | Call | 320.00 | - | - | 12.50 | - | - | 12 Feb | 0 | 14 | ||
| YAR3L330 | Call | 330.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3X | Future | - | - | - | - | - | - | - | 0 | 20 | ||
| YARFUT3X | Future | - | - | - | 264.00 | - | - | 13 May | 0 | 10 | ||
| YAR3X200 | Put | 200.00 | - | - | 1.20 | - | - | 12 Feb | 0 | 50 | ||
| YAR3X210 | Put | 210.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3X220 | Put | 220.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3X230 | Put | 230.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3X240 | Put | 240.00 | 7.10 | 8.50 | 8.75 | - | - | 14 May | 0 | 240 | ||
| YAR3X250 | Put | 250.00 | 10.00 | 12.25 | 11.50 | - | - | 14 May | 0 | 602 | ||
| YAR3X260 | Put | 260.00 | 14.25 | 16.50 | 16.00 | - | - | 14 May | 0 | 100 | ||
| YAR3X270 | Put | 270.00 | 19.50 | 21.75 | 19.50 | - | - | 14 May | 0 | 1,550 | ||
| YAR3X280 | Put | 280.00 | 25.25 | 28.25 | 26.50 | - | - | 12 Mar | 0 | 1,520 | ||
| YAR3X290 | Put | 290.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3X300 | Put | 300.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3X310 | Put | 310.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3X320 | Put | 320.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR3X330 | Put | 330.00 | - | - | - | - | - | - | 0 | 0 | ||
| 20.03.2014 | ||||||||||||
| Info | Ticker | Type | Strike | Bid | Ask | Last | +/- | +/-% | Time | Volume | Open interest | |
| YAR4C230 | Call | 230.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4C240 | Call | 240.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4C250 | Call | 250.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4C260 | Call | 260.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4C270 | Call | 270.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4C280 | Call | 280.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4C290 | Call | 290.00 | - | - | 10.00 | - | - | 10 May | 0 | 5 | ||
| YAR4C300 | Call | 300.00 | - | - | 7.00 | - | - | 10 May | 0 | 5 | ||
| YAR4C310 | Call | 310.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4O | Future | - | - | - | - | - | - | - | 0 | 0 | ||
| YARFUT4O | Future | - | - | - | - | - | - | - | 0 | 0 | ||
| YAR4O230 | Put | 230.00 | - | - | 8.00 | - | - | 15 May | 0 | 10 | ||
| YAR4O240 | Put | 240.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4O250 | Put | 250.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4O260 | Put | 260.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4O270 | Put | 270.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4O280 | Put | 280.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4O290 | Put | 290.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4O300 | Put | 300.00 | - | - | - | - | - | - | 0 | 0 | ||
| YAR4O310 | Put | 310.00 | - | - | - | - | - | - | 0 | 0 | ||
