Search results
Bond search
| Ticker | Bid | Ask | Last | +/- | Basis | Yield | Time | Coupon | Maturity | Nominal value (mill) |
|---|---|---|---|---|---|---|---|---|---|---|
| MING52 | - | - | - | - | - | - | 5.89 | 31.12.3999 | 100 | |
| MING51 | - | - | - | - | - | - | 8.25 | 31.12.3999 | 350 | |
| KOMB03 | - | - | - | - | - | - | 3.05 | 31.12.3999 | 8 | |
| SVEG58 | - | - | - | - | - | - | 8.05 | 31.12.3999 | 400 | |
| SADG24 | - | - | - | - | - | - | 7.64 | 31.12.3999 | 145 | |
| SADG23 | - | - | - | - | - | - | 4.34 | 31.12.3999 | 56 | |
| SVEG67 | - | - | - | - | - | - | 6.74 | 31.12.3999 | 325 | |
| MORG10 | - | - | - | - | - | - | 2.95 | 31.12.3999 | 200 | |
| SADG53 | - | - | - | - | - | - | 6.35 | 31.12.3999 | 450 | |
| SBVG15 | - | - | - | - | - | - | 6.19 | 31.12.3999 | 100 | |
| BNB40 | - | - | - | - | - | - | 5.78 | 31.12.3999 | 400 | |
| MORG31 | - | - | - | - | - | - | 6.63 | 31.12.3999 | 500 | |
| MORG29 | - | - | - | - | - | - | 11.70 | 31.12.3999 | 277 | |
| SFSB46 | - | - | - | - | - | - | 5.84 | 31.12.3999 | 100 | |
| SFSB45 | - | - | - | - | - | - | 0.00 | 31.12.3999 | 200 | |
| SRBANK05 | - | - | - | - | - | Jan 70 | 6.87 | 31.12.3999 | 1,000 | |
| NONG66 | - | - | - | - | - | - | 6.57 | 31.12.3999 | 500 | |
| HELG28 | - | - | - | - | - | - | 7.04 | 31.12.3999 | 220 | |
| STORB07 | - | - | - | - | - | - | 5.90 | 31.12.3999 | 107 | |
| STORB08 | - | - | - | - | - | - | 3.28 | 31.12.3999 | 168 | |
| TOTG34 | - | - | - | - | - | - | 5.98 | 31.12.3999 | 230 | |
| SORG24 | - | - | - | - | - | - | 5.44 | 31.12.3999 | 200 | |
| ROGG57 | - | - | - | - | - | - | 6.60 | 31.12.3999 | 117 | |
| ROGG56 | - | - | - | - | - | - | 9.35 | 31.12.3999 | 684 | |
| PARB11 | - | - | - | - | - | - | 6.44 | 31.12.3999 | 126 | |
| PARB12 | - | - | - | - | - | - | 7.84 | 31.12.3999 | 110 | |
| SPOG17 | - | - | - | - | - | - | 7.61 | 31.12.3999 | 201 | |
| SPOG16 | - | - | - | - | - | - | 4.34 | 31.12.3999 | 100 | |
| HSPG07 | - | - | - | - | - | - | 7.25 | 31.12.3999 | 75 | |
| TOTG06 | - | - | - | - | - | - | 3.49 | 31.12.3999 | 75 | |
| STANE48 | - | - | - | - | - | - | 4.05 | 16.01.2029 | 650 | |
| SORB08 | - | - | - | - | - | - | 4.00 | 24.01.2028 | 300 | |
| EIKB40 | - | - | - | - | - | - | 4.00 | 17.01.2028 | 1,000 | |
| NJGI04 | - | - | - | - | - | - | 5.10 | 30.09.2027 | 265 | |
| NJGI03 | - | - | - | - | - | - | 5.24 | 30.09.2027 | 165 | |
| NJGI02 | - | - | - | - | - | - | 6.15 | 30.09.2027 | 550 | |
| NJGI01 | - | - | - | - | - | - | 0.00 | 30.09.2027 | 294 | |
| STANE36 | - | - | - | - | - | - | 4.85 | 15.02.2027 | 1,000 | |
| SBVB13 | - | - | - | - | - | - | 4.50 | 11.01.2027 | 500 | |
| EIKB30 | - | - | - | - | - | - | 4.60 | 13.10.2026 | 1,600 | |
| SPBKR20 | - | - | - | - | - | - | 4.75 | 05.10.2026 | 1,650 | |
| SPOBK06 | - | - | - | - | - | - | 4.55 | 05.10.2026 | 750 | |
| SBKR59 | - | - | - | - | - | - | 2.88 | 03.03.2026 | 27 | |
| DNBNB03 | - | - | - | - | - | - | 4.80 | 01.12.2025 | 1,500 | |
| MOBK06 | - | - | - | - | - | - | 4.75 | 29.09.2025 | 700 | |
| OSEN08 | - | - | - | - | - | - | 5.64 | 29.08.2025 | 400 | |
| STANE15 | - | - | - | - | - | - | 4.97 | 30.06.2025 | 600 | |
| NOKR47 | - | - | - | - | - | - | 4.80 | 18.06.2025 | 5,000 | |
| VARD05 | - | - | - | - | - | - | 6.50 | 04.06.2025 | 500 | |
| SBKR55 | - | - | - | - | - | - | 4.75 | 22.04.2025 | 8 | |
| HNA114 | - | - | - | - | - | - | 3.05 | 27.09.2024 | 293 | |
| STANE14 | - | - | - | - | - | - | 4.96 | 10.07.2023 | 600 | |
| ENBU09 | - | - | - | - | - | - | 5.75 | 21.06.2023 | 250 | |
| NST475 | 98.35 | 98.80 | 98.47 | 0.03 | - | 16:00 | 2.00 | 24.05.2023 | 26,000 | |
| BKK22 | - | - | - | - | - | - | 4.15 | 11.04.2023 | 1,500 | |
| MORG34 | - | - | - | - | - | - | 4.25 | 22.02.2023 | 500 | |
| SORB09 | - | - | 102.82 | -0.22 | - | 16:00 | 3.85 | 13.02.2023 | 300 | |
| ENEID60 | - | - | - | - | - | - | 5.00 | 08.02.2023 | 300 | |
| HNA119 | - | - | - | - | - | - | 4.90 | 25.01.2023 | 300 | |
| NONG67 | - | - | - | - | - | - | 4.57 | 19.12.2022 | 500 | |
| SCH06 | - | - | - | - | - | - | 4.37 | 13.12.2022 | 150 | |
| SCH05 | - | - | - | - | - | - | 5.40 | 13.12.2022 | 250 | |
| OSLKO25 | - | - | - | - | - | - | 3.60 | 06.12.2022 | 1,500 | |
| SRBANK07 | - | - | - | - | - | - | 4.61 | 03.12.2022 | 825 | |
| LYSK91 | - | - | - | - | - | - | 4.80 | 17.10.2022 | 500 | |
| AEN31 | - | - | - | - | - | - | 5.10 | 23.09.2022 | 400 | |
| TOTG35 | - | - | - | - | - | - | 5.14 | 14.09.2022 | 50 | |
| AKER09 | - | - | - | - | - | - | 6.85 | 07.09.2022 | 1,000 | |
| SPBKR18 | - | - | - | - | - | - | 5.00 | 15.07.2022 | 3,020 | |
| OSEN07 | - | - | - | - | - | - | 5.50 | 25.05.2022 | 350 | |
| LYSK88 | - | - | - | - | - | - | 5.40 | 11.04.2022 | 250 | |
| HNA109 | - | - | - | - | - | - | 5.05 | 14.02.2022 | 400 | |
| SBVB11 | - | - | - | - | - | - | 4.96 | 24.01.2022 | 500 | |
| STAKR12 | - | - | - | - | - | - | 5.29 | 17.01.2022 | 1,500 | |
| SRBANK06 | - | - | - | - | - | - | 5.36 | 02.12.2021 | 750 | |
| AKO01 | - | - | - | - | - | - | 4.35 | 28.10.2021 | 500 | |
| DNBA51 | - | - | - | - | - | - | 5.25 | 14.10.2021 | 2,500 | |
| OSEN09 | - | - | - | - | - | - | 3.10 | 30.08.2021 | 300 | |
| NOKR46 | - | - | - | - | - | - | 4.25 | 16.06.2021 | 10,000 | |
| DNBNB01 | - | - | - | - | - | - | 5.00 | 25.05.2021 | 5,500 | |
| NST474 | 113.27 | 113.65 | 113.58 | 0.18 | - | 16:00 | 3.75 | 25.05.2021 | 51,000 | |
| SBVB09 | - | - | - | - | - | - | 5.20 | 15.04.2021 | 1,100 | |
| EIKB26 | - | - | - | - | - | - | 5.20 | 06.04.2021 | 1,000 | |
| SWBHY06 | - | - | - | - | - | - | 5.25 | 16.03.2021 | 1,050 | |
| LYSK94 | - | - | - | - | - | - | 4.55 | 18.02.2021 | 300 | |
| LAKO02 | - | - | - | - | - | - | 2.35 | 12.02.2021 | 49 | |
| OSLKO26 | - | - | - | - | - | - | 3.55 | 12.02.2021 | 1,500 | |
| TROBO01 | - | - | - | - | - | - | 4.50 | 15.01.2021 | 300 | |
| KLPKK05 | - | - | - | - | - | - | 4.60 | 15.12.2020 | 750 | |
| DNBA47 | - | - | - | - | - | - | 5.00 | 10.12.2020 | 1,000 | |
| EIEN03 | - | - | - | - | - | - | 4.85 | 17.11.2020 | 700 | |
| KCDB04 | - | - | - | - | - | - | 2.50 | 15.11.2020 | 1 | |
| STANE05 | - | - | - | - | - | - | 4.15 | 09.09.2020 | 460 | |
| ENBU08 | - | - | - | - | - | - | 5.50 | 10.08.2020 | 500 | |
| OSLKO22 | - | - | - | - | - | - | 4.60 | 22.06.2020 | 1,500 | |
| SPBKR33 | - | - | - | - | - | - | 2.35 | 17.06.2020 | 1,000 | |
| DNBNB12 | - | - | - | - | - | - | 2.39 | 26.05.2020 | 1,000 | |
| HNA123 | - | - | - | - | - | - | 3.65 | 06.05.2020 | 300 | |
| TROBO02 | - | - | - | - | - | - | 4.95 | 15.04.2020 | 200 | |
| WWI09 | - | - | - | - | - | - | 2.89 | 30.03.2020 | 300 |
