All bonds
| Ticker | Bid | Ask | Last | +/- | Time | Traded vol. (mill) | Last reg | Basis | Yield | Maturity | Coupon | Outstanding (mill) | Program |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEN18 | - | - | 103.25 | - | 13 May | 0 | 13.05.2013 | Last | 2.69 | 16.09.2015 | 4.15 | 500 | |
| AEN26 | - | - | 100.09 | - | 10 Apr | 0 | - | - | 12.08.2013 | 2.18 | 600 | ||
| AEN30 | - | - | 100.55 | - | 15 Mar | 0 | - | - | 25.08.2014 | 2.77 | 750 | ||
| AEN31 | - | - | 105.22 | - | Nov 12 | 0 | 22.11.2012 | Last | 4.43 | 23.09.2022 | 5.10 | 400 | |
| AEN34 | - | - | 100.37 | - | 14 May | 0 | - | - | 02.03.2016 | 2.76 | 700 | ||
| AEN39 | - | - | - | - | - | 0 | - | - | 12.09.2019 | 4.10 | 300 | ||
| AEN40 | - | - | 101.17 | - | 10 May | 0 | - | - | 28.01.2019 | 3.05 | 475 | ||
| AEN41 | - | - | 100.25 | - | 7 May | 0 | - | - | 04.04.2018 | 2.87 | 500 | ||
| AEN42 | - | - | - | - | - | 0 | - | - | 29.10.2013 | 2.10 | 300 | ||
| AKEN02 | - | - | - | - | - | 0 | - | - | 11.10.2019 | 4.40 | 150 | ||
| AKER05 | - | - | 105.50 | - | 2 May | 0 | - | - | 23.11.2015 | 6.87 | 850 | ||
| AKER06 | - | - | 106.18 | - | 6 May | 0 | 17.07.2012 | Last | 6.16 | 23.11.2015 | 8.38 | 150 | |
| AKER07 | - | - | 105.75 | - | 15 May | 0 | - | - | 30.01.2019 | 6.79 | 500 | ||
| AKER08 | - | - | 103.25 | - | 15 May | 0 | - | - | 16.03.2017 | 5.80 | 500 | ||
| AKER09 | - | - | 104.75 | - | 15 May | 0 | - | - | 07.09.2022 | 6.85 | 1,000 | ||
| AKFY20 | - | - | 100.55 | - | Oct 08 | 0 | - | - | 03.10.2013 | 2.60 | 16 | ||
| AKFY23 | - | - | - | - | - | 0 | - | - | 20.07.2014 | - | 7 | ||
| AKFY27 | - | - | - | - | - | 0 | - | - | 15.07.2013 | 3.00 | 2 | ||
| AKFY33 | - | - | 99.67 | - | Dec 06 | 0 | - | - | 02.01.2015 | 2.30 | 6 | ||
| AKO01 | - | - | 105.60 | - | 28 Feb | 0 | 28.02.2013 | Last | 3.58 | 28.10.2021 | 4.35 | 500 | |
| AKO02 | - | - | 100.85 | - | 27 Feb | 0 | - | - | 21.12.2016 | 2.40 | 650 | ||
| AKO03 | - | - | 100.14 | - | 22 Mar | 0 | - | - | 23.11.2015 | 2.11 | 500 | ||
| AKO04 | - | - | - | - | - | 0 | - | - | 18.04.2018 | 2.25 | 250 | ||
| AKSO01 | - | - | 104.00 | - | 08:17 | 10 | - | - | 06.06.2017 | 6.12 | 1,500 | ||
| AKSO02 | - | - | 102.88 | - | 14 May | 0 | - | - | 09.10.2019 | 6.08 | 1,000 | ||
| AKVER03 | - | - | 99.63 | - | 6 Mar | 0 | - | - | 02.12.2013 | 3.23 | 300 | ||
| AKVER04 | - | - | 102.00 | - | May 12 | 0 | 25.05.2012 | Last | 0.68 | 02.12.2013 | 6.00 | 150 | |
| AKVER05 | - | - | 106.75 | - | 3 Apr | 0 | - | - | 26.06.2014 | 8.60 | 187 | ||
| AKVER06 | - | - | 108.25 | - | 23 Apr | 0 | 23.11.2012 | Last | 2.52 | 26.06.2014 | 8.70 | 1,913 | |
| AUSS07 | - | - | 102.38 | - | 13 May | 0 | - | - | 15.10.2018 | 5.95 | 500 | ||
| AVINOR02 | - | - | 103.35 | - | 21 May | 0 | 21.05.2013 | Last | 2.30 | 20.05.2014 | 5.77 | 850 | |
| AVINOR03 | - | - | 111.05 | - | 24 Apr | 0 | 24.04.2013 | Last | 2.74 | 20.05.2016 | 6.56 | 400 | |
| AVINOR05 | - | - | 100.03 | - | 21 Jan | 0 | 21.01.2013 | Last | 2.27 | 22.05.2013 | 2.35 | 0 | |
| AVINOR07 | - | - | 99.93 | - | 25 Apr | 0 | 25.04.2013 | Last | 2.31 | 07.11.2013 | 2.17 | 400 | |
| AVINOR08 | - | - | 100.07 | - | 16 May | 0 | 16.05.2013 | Last | 2.14 | 20.12.2013 | 2.26 | 400 | |
| BAKKA01 | - | - | 102.40 | - | 13 May | 0 | - | - | 14.02.2018 | 6.08 | 500 | ||
| BEL01 | - | - | 102.75 | - | Oct 12 | 0 | - | - | 04.07.2013 | 5.37 | 47 | ||
| BKK01 | - | - | 100.40 | - | 21 May | 0 | - | - | 12.02.2015 | 2.48 | 1,500 | ||
| BKK04 | - | - | 100.65 | - | 24 Apr | 0 | - | - | 26.08.2016 | 2.80 | 1,500 | ||
| BKK08 | - | - | 105.48 | - | Aug 12 | 0 | 22.08.2012 | Last | 3.30 | 18.02.2016 | 5.00 | 1,000 | |
| BKK14 | - | - | 100.51 | - | 13 May | 0 | - | - | 29.05.2014 | 2.73 | 1,500 | ||
| BKK15 | - | - | 100.10 | - | 3 Jan | 0 | - | - | 25.06.2013 | 2.44 | 1,500 | ||
| BKK17 | - | - | 101.71 | - | 16 Apr | 0 | - | - | 22.08.2017 | 3.03 | 1,500 | ||
| BKK18 | - | - | 100.76 | - | 26 Apr | 0 | - | - | 20.11.2015 | 2.73 | 1,500 | ||
| BKK20 | - | - | 101.20 | - | 23 Apr | 0 | - | - | 18.01.2019 | 3.08 | 1,500 | ||
| BKK21 | - | - | 100.20 | - | 21 Mar | 0 | - | - | 19.02.2016 | 2.66 | 1,500 | ||
| BKK22 | - | - | 101.07 | - | 18 Apr | 0 | 18.04.2013 | Last | 4.02 | 11.04.2023 | 4.15 | 1,500 | |
| BKK81 | - | - | 103.56 | - | Aug 12 | 0 | 22.08.2012 | Last | 2.92 | 10.10.2013 | 6.22 | 1,000 | |
| BKK82 | - | - | 111.10 | - | 4 Apr | 0 | 04.04.2013 | Last | 3.25 | 06.11.2017 | 5.90 | 1,000 | |
| BKK83 | - | - | 100.37 | - | 9 Apr | 0 | - | - | 10.10.2013 | 2.82 | 1,500 | ||
| BKK90 | - | - | 102.99 | - | 6 May | 0 | 06.05.2013 | Last | 2.15 | 23.07.2014 | 4.70 | 1,000 | |
| BKK93 | - | - | 108.80 | - | 5 Apr | 0 | 05.04.2013 | Last | 3.68 | 06.11.2019 | 5.21 | 1,500 | |
| BLH01 | - | - | 98.63 | - | 7 May | 0 | - | - | 17.07.2014 | 3.28 | 360 | ||
| BLY11 | - | - | - | - | - | 0 | - | - | 30.12.2015 | 2.30 | 0 | ||
| BNB40 | - | - | 99.33 | - | 18 Apr | 0 | - | - | 31.12.3999 | 5.78 | 400 | ||
| BNKR20 | - | - | 105.38 | - | 17 Apr | 0 | 17.04.2013 | Last | 2.50 | 17.06.2015 | 5.10 | 417 | |
| BON01 | - | - | 103.00 | - | 13 May | 0 | - | - | 15.12.2014 | 6.34 | 1,000 | ||
| BON02 | - | - | 101.17 | - | 25 Apr | 0 | - | - | 29.10.2013 | 5.78 | 600 | ||
| BON03 | - | - | 104.00 | - | 25 Apr | 0 | - | - | 10.02.2019 | 6.74 | 300 | ||
| BON04 | - | - | 103.75 | - | 15 May | 0 | - | - | 10.02.2017 | 6.24 | 700 | ||
| BWG01 | - | - | 102.50 | - | 20 Mar | 0 | - | - | 12.03.2015 | 6.35 | 300 | ||
| BWG02 | - | - | 102.25 | - | 16 May | 0 | - | - | 12.12.2016 | 6.10 | 350 | ||
| BWO01 | - | - | 100.95 | - | 15 May | 0 | - | - | 15.03.2017 | 6.09 | 500 | ||
| BWO02 | - | - | 100.25 | - | 21 May | 0 | - | - | 21.03.2018 | 6.00 | 500 | ||
| CEQ01 | - | - | 101.00 | - | 21 May | 0 | - | - | 21.09.2017 | 4.56 | 900 | ||
| DETNOR01 | - | - | 105.10 | - | 29 Apr | 0 | - | - | 28.01.2016 | 8.53 | 600 | ||
| DFDS01 | - | - | 104.50 | - | 16 May | 0 | - | - | 02.05.2016 | 5.29 | 500 | ||
| DNBA38 | - | - | 101.20 | - | 7 Mar | 0 | 17.02.2010 | Last | 6.78 | 18.06.2013 | 7.60 | 250 | |
| DNBA39 | - | - | 100.00 | - | 20 Mar | 0 | - | - | 18.06.2018 | 3.40 | 1,200 | ||
| DNBA41 | - | - | 101.07 | - | 16 May | 0 | - | - | 12.02.2014 | 3.33 | 3,500 | ||
| DNBA42 | - | - | 102.48 | - | 6 May | 0 | 06.05.2013 | Last | 1.83 | 12.02.2014 | 5.15 | 3,750 | |
| DNBA44 | - | - | 103.79 | - | 8 May | 0 | 08.05.2013 | Last | 1.98 | 28.07.2014 | 5.20 | 1,250 | |
| DNBA45 | - | - | 101.19 | - | 6 May | 0 | - | - | 05.08.2014 | 2.99 | 2,000 | ||
| DNBA46 | - | - | 100.61 | - | 21 May | 0 | - | - | 08.12.2014 | 2.54 | 3,000 | ||
| DNBA47 | - | - | 110.26 | - | 7 May | 0 | 07.05.2013 | Last | 3.44 | 10.12.2020 | 5.00 | 1,000 | |
| DNBA48 | - | - | 109.99 | - | 8 Apr | 0 | 08.04.2013 | Last | 3.11 | 02.03.2018 | 5.35 | 1,500 | |
| DNBA49 | - | - | 103.35 | - | 15 May | 0 | - | - | 06.04.2017 | 3.48 | 1,750 | ||
| DNBA50 | - | - | 106.85 | - | 8 Apr | 0 | 08.04.2013 | Last | 2.91 | 06.04.2017 | 4.75 | 1,250 | |
| DNBA51 | - | - | 111.15 | - | 15 May | 0 | 15.05.2013 | Last | 3.68 | 14.10.2021 | 5.25 | 2,500 | |
| DNBA52 | - | - | 103.75 | - | 21 May | 0 | - | - | 08.12.2016 | 3.69 | 1,000 | ||
| DNBA53 | - | - | 107.59 | - | 9 Apr | 0 | 09.04.2013 | Last | 2.78 | 08.12.2016 | 5.00 | 1,000 | |
| DNBA54 | - | - | 104.64 | - | 13 May | 0 | - | - | 26.01.2018 | 3.66 | 2,000 | ||
| DNBB01 | - | - | 111.80 | - | 30 Jan | 0 | 30.01.2013 | Last | 3.38 | 15.05.2019 | 5.50 | 1,850 | |
| DNBNB01 | - | - | 112.31 | - | 15 May | 0 | 15.05.2013 | Last | 3.23 | 25.05.2021 | 5.00 | 5,500 | |
| DNBNB02 | - | - | 100.60 | - | 14 May | 89 | - | - | 21.04.2015 | 2.24 | 5,500 | ||
| DNBNB03 | - | - | - | - | - | 0 | - | - | 01.12.2025 | 4.80 | 1,500 | ||
| DNBNB04 | - | - | 108.34 | - | 19 Apr | 0 | 19.04.2013 | Last | 2.42 | 19.05.2017 | 4.60 | 3,000 | |
| DNBNB05 | - | - | 99.80 | - | 13 May | 0 | - | - | 29.09.2017 | 2.14 | 18,500 | ||
| DNBNB06 | - | - | 100.18 | - | 15 May | 0 | - | - | 18.05.2016 | 2.08 | 17,100 | ||
| DNBNB07 | - | - | 100.76 | - | 21 May | 0 | - | - | 12.07.2018 | 2.39 | 5,000 | ||
| DNBNB08 | - | - | 106.10 | - | 10 Apr | 0 | 10.04.2013 | Last | 2.70 | 16.05.2018 | 4.00 | 2,500 | |
| DNBNB09 | - | - | 100.21 | - | 14 May | 0 | - | - | 22.11.2019 | 2.29 | 3,000 | ||
| DNBNB10 | - | - | 100.95 | - | 11 Apr | 0 | 11.04.2013 | Last | 3.04 | 22.11.2019 | 3.20 | 1,000 | |
| DNBNB11 | - | - | 100.06 | - | 25 Apr | 0 | - | - | 15.01.2018 | 2.26 | 3,500 | ||
| DNBNB12 | - | - | 100.26 | - | 15 May | 0 | - | - | 26.05.2020 | 2.39 | 1,000 | ||
| DNO13 | - | - | 103.73 | - | 21 May | 0 | - | - | 11.04.2016 | 7.78 | 140 | ||
| DNO14 | - | - | 103.13 | - | 21 May | 0 | - | - | 11.04.2016 | 9.35 | 560 | ||
| DOF07 | - | - | 101.83 | - | 6 Mar | 0 | - | - | 22.07.2013 | 8.79 | 950 | ||
| DOF08 | - | - | 101.81 | - | 26 Apr | 1 | - | - | 09.03.2015 | 7.95 | 600 | ||
| DOF09 | - | - | 103.00 | - | 13 May | 0 | - | - | 07.02.2017 | 9.02 | 700 | ||
| DOF10 | - | - | 101.50 | - | 21 May | 0 | - | - | 12.09.2019 | 8.85 | 700 | ||
| DOFSUB04 | - | - | 103.75 | - | 6 May | 0 | - | - | 14.04.2014 | 8.85 | 750 | ||
| DOFSUB05 | - | - | 101.75 | - | 21 May | 0 | - | - | 29.04.2016 | 7.28 | 750 | ||
| DOFSUB06 | - | - | 103.45 | - | 30 Apr | 0 | - | - | 15.10.2015 | 8.10 | 700 | ||
| DOFSUB07 | - | - | 99.25 | - | 15 May | 0 | - | - | 22.05.2018 | 6.79 | 1,300 | ||
| DOLP01 | - | - | 102.25 | - | 30 Apr | 0 | - | - | 14.11.2016 | 9.54 | 400 | ||
| EIEN02 | - | - | 103.12 | - | Dec 12 | 0 | 03.12.2012 | Last | 3.11 | 01.07.2015 | 4.40 | 480 | |
| EIEN03 | - | - | 101.26 | - | 29 Jan | 0 | 29.01.2013 | Last | 4.65 | 17.11.2020 | 4.85 | 700 | |
| EIEN05 | - | - | 100.61 | - | Sep 09 | 0 | - | - | 17.03.2016 | 5.61 | 500 | ||
| EIEN06 | - | - | 99.49 | - | Dec 12 | 0 | - | - | 25.08.2016 | 2.92 | 400 | ||
| EIEN10 | - | - | - | - | - | 0 | - | - | 27.06.2019 | 4.80 | 550 | ||
| EIKB15 | - | - | - | - | - | 0 | - | - | 15.03.2019 | 2.54 | 5,000 | ||
| EIKB17 | - | - | - | - | - | 0 | - | - | 20.05.2015 | 2.43 | 5,000 | ||
| EIKB19 | - | - | 100.41 | - | 5 Feb | 0 | - | - | 03.03.2015 | 2.26 | 5,000 | ||
| EIKB20 | - | - | 100.30 | - | 19 Apr | 0 | - | - | 14.03.2014 | 2.19 | 1,000 | ||
| EIKB21 | - | - | 111.20 | - | 14 Mar | 0 | 14.03.2013 | Last | 3.13 | 16.12.2019 | 5.00 | 2,000 | |
| EIKB22 | - | - | 104.20 | - | 21 May | 0 | 21.05.2013 | Last | 1.94 | 25.02.2015 | 4.40 | 2,000 | |
| EIKB23 | - | - | 100.75 | - | 8 Apr | 0 | - | - | 03.05.2016 | 2.32 | 5,000 | ||
| EIKB26 | - | - | 108.83 | - | Jun 12 | 0 | 22.06.2012 | Last | 3.99 | 06.04.2021 | 5.20 | 1,000 | |
| EIKB27 | - | - | 108.02 | - | 4 Mar | 0 | 04.03.2013 | Last | 2.98 | 08.06.2018 | 4.65 | 1,000 | |
| EIKB28 | - | - | 100.59 | - | 21 May | 0 | - | - | 08.06.2018 | 2.39 | 2,500 | ||
| EIKB29 | - | - | 100.41 | - | 16 May | 0 | - | - | 23.10.2014 | 2.19 | 2,000 | ||
| EIKB30 | - | - | 104.22 | - | May 12 | 0 | 29.05.2012 | Last | 4.20 | 13.10.2026 | 4.60 | 1,600 | |
| EIKB31 | - | - | 100.57 | - | 16 May | 0 | - | - | 01.12.2014 | 2.33 | 2,500 | ||
| EIKB32 | - | - | 101.40 | - | 13 May | 0 | 13.05.2013 | Last | 3.27 | 22.06.2016 | 3.75 | 850 | |
| EIKB34 | - | - | 100.52 | - | 23 Apr | 0 | - | - | 05.06.2015 | 2.27 | 2,000 | ||
| EIKB35 | - | - | 101.45 | - | 26 Mar | 0 | - | - | 06.06.2017 | 2.61 | 2,000 | ||
| EIKB37 | - | - | 100.59 | - | 21 May | 0 | - | - | 03.12.2019 | 2.46 | 1,500 | ||
| EIKB38 | - | - | 101.63 | - | 21 May | 0 | 21.05.2013 | Last | 2.97 | 03.12.2019 | 3.25 | 1,000 | |
| EIKB39 | - | - | 100.29 | - | 25 Apr | 0 | - | - | 03.12.2018 | 2.39 | 1,000 | ||
| EIKB40 | - | - | - | - | - | 0 | - | - | 17.01.2028 | 4.00 | 1,000 | ||
| ELK18 | - | - | 100.65 | - | 10 May | 0 | - | - | 02.04.2014 | 2.93 | 400 | ||
| EMGS01 | - | - | 101.90 | - | 26 Apr | 0 | - | - | 26.05.2014 | 8.85 | 250 | ||
| ENBU02 | - | - | 101.03 | - | 6 May | 0 | - | - | 13.02.2014 | 3.48 | 500 | ||
| ENBU03 | - | - | - | - | - | 0 | - | - | 18.02.2019 | 6.41 | 200 | ||
| ENBU06 | - | - | 104.65 | - | May 10 | 0 | 12.05.2010 | Last | 5.29 | 22.07.2016 | 5.70 | 300 | |
| ENBU08 | - | - | 106.74 | - | Nov 12 | 0 | 02.11.2012 | Last | 4.45 | 10.08.2020 | 5.50 | 500 | |
| ENBU09 | - | - | 106.76 | - | 29 Jan | 0 | 29.01.2013 | Last | 4.90 | 21.06.2023 | 5.75 | 250 | |
| ENBU13 | - | - | 102.32 | - | 11 Apr | 0 | - | - | 22.06.2017 | 3.63 | 200 | ||
| ENBU14 | - | - | - | - | - | 0 | - | - | 22.06.2015 | 3.23 | 250 | ||
| ENBU17 | - | - | 100.00 | - | 4 Mar | 0 | 04.03.2013 | Last | 2.49 | 20.01.2014 | 2.49 | 100 | |
| ENBU18 | - | - | - | - | - | 0 | - | - | 17.09.2013 | 2.18 | 100 | ||
| ENEID28 | - | - | 99.74 | - | 23 Jan | 0 | - | - | 25.11.2014 | 2.67 | 450 | ||
| ENEID29 | - | - | 109.43 | - | 12 Apr | 0 | 12.04.2013 | Last | 3.90 | 25.11.2019 | 5.55 | 500 | |
| ENEID30 | - | - | 103.81 | - | 29 Apr | 0 | 29.04.2013 | Last | 2.43 | 25.11.2014 | 4.95 | 975 | |
| ENEID41 | - | - | 103.75 | - | 6 Mar | 0 | 06.03.2013 | Last | 3.82 | 06.12.2017 | 4.70 | 500 | |
| ENEID55 | - | - | 100.50 | - | 14 May | 0 | - | - | 10.04.2017 | 3.12 | 1,100 | ||
| ENEID56 | - | - | 100.23 | - | 15 Mar | 0 | 15.03.2013 | Last | 2.16 | 10.07.2013 | 2.93 | 300 | |
| ENEID58 | - | - | 100.26 | - | Nov 12 | 0 | 01.11.2012 | Last | 2.34 | 12.08.2013 | 2.68 | 200 | |
| ENEID59 | - | - | 100.85 | - | 21 May | 0 | - | - | 09.11.2015 | 2.96 | 1,200 | ||
| ENEID60 | - | - | 101.21 | - | 13 Mar | 0 | 13.03.2013 | Last | 4.84 | 08.02.2023 | 5.00 | 300 | |
| ENEID61 | - | - | 100.08 | - | 4 Apr | 0 | 04.04.2013 | Last | 2.27 | 11.11.2013 | 2.40 | 200 | |
| ENEID62 | - | - | 100.03 | - | 10 Apr | 0 | 10.04.2013 | Last | 2.21 | 10.09.2013 | 2.28 | 300 | |
| ENEID63 | - | - | - | - | - | 0 | - | - | 10.01.2014 | 2.30 | 300 | ||
| ENEID64 | - | - | - | - | - | 0 | - | - | 20.09.2018 | 3.10 | 500 | ||
| ENEID65 | - | - | - | - | - | 0 | - | - | 10.02.2014 | 2.20 | 200 | ||
| FAIR01 | - | - | 105.41 | - | 3 May | 0 | - | - | 18.11.2013 | 10.78 | 206 | ||
| FAR03 | - | - | 103.60 | - | 15 May | 0 | - | - | 15.02.2017 | 5.99 | 400 | ||
| FOE04 | - | - | 105.60 | - | 21 May | 1 | - | - | 12.05.2016 | 5.98 | 1,400 | ||
| GOLP01 | - | - | 102.55 | - | 15 May | 0 | - | - | 12.10.2017 | 7.04 | 1,300 | ||
| HAVI04 | - | - | 97.40 | - | 21 May | 2 | - | - | 08.11.2016 | 5.57 | 204 | ||
| HAVI06 | - | - | 101.25 | - | 21 May | 0 | 17.09.2012 | Last | 8.62 | 30.03.2017 | 8.60 | 278 | |
| HAVI07 | - | - | 97.50 | - | 25 Apr | 0 | - | - | 30.03.2017 | 6.34 | 278 | ||
| HEAS13 | - | - | 101.20 | - | Mar 07 | 0 | - | - | 16.10.2014 | 5.50 | 5 | ||
| HEAS14 | - | - | - | - | - | 0 | - | - | 01.03.2014 | - | 5 | ||
| HELG28 | - | - | 104.00 | - | 18 Apr | 0 | - | - | 31.12.3999 | 7.04 | 220 | ||
| HLNG01 | - | - | 103.18 | - | 21 May | 0 | - | - | 03.10.2017 | 7.98 | 750 | ||
| HNA02 | - | - | 100.25 | - | 15 May | 0 | - | - | 17.02.2015 | 2.63 | 300 | ||
| HNA103 | - | - | 100.35 | - | 21 May | 0 | - | - | 18.03.2016 | 2.75 | 500 | ||
| HNA109 | - | - | 103.70 | - | 13 Mar | 0 | 13.03.2013 | Last | 4.53 | 14.02.2022 | 5.05 | 400 | |
| HNA112 E | - | - | - | - | - | 0 | - | - | 01.06.2015 | 2.62 | 100 | ||
| HNA113 E | - | - | - | - | - | 0 | - | - | 01.06.2015 | 3.20 | 100 | ||
| HNA114 | - | - | - | - | - | 0 | - | - | 27.09.2024 | 3.05 | 293 | ||
| HNA115 | - | - | 100.19 | - | 10 Apr | 0 | 10.04.2013 | Last | 2.21 | 08.10.2013 | 2.63 | 300 | |
| HNA116 | - | - | 100.11 | - | 7 Jan | 0 | - | - | 14.11.2014 | 2.72 | 400 | ||
| HNA118 | - | - | - | - | - | 0 | - | - | 01.02.2018 | 3.83 | 300 | ||
| HNA119 | - | - | - | - | - | 0 | - | - | 25.01.2023 | 4.90 | 300 | ||
| HNA120 | - | - | - | - | - | 0 | - | - | 30.09.2013 | 2.31 | 150 | ||
| HNA121 | - | - | - | - | - | 0 | - | - | 22.04.2014 | 2.36 | 300 | ||
| HNA122 | - | - | 100.15 | - | 21 May | 0 | - | - | 30.09.2016 | 2.68 | 300 | ||
| HNA123 | - | - | - | - | - | 0 | - | - | 06.05.2020 | 3.65 | 300 | ||
| HNA35 | - | - | 103.33 | - | 25 Feb | 0 | 25.02.2013 | Last | 2.25 | 09.01.2014 | 6.20 | 750 | |
| HNA66 | - | - | 106.94 | - | 14 May | 0 | 14.05.2013 | Last | 2.98 | 21.11.2016 | 5.10 | 500 | |
| HNA69 | - | - | 108.61 | - | 6 Feb | 0 | 06.02.2013 | Last | 3.80 | 12.06.2017 | 6.00 | 700 | |
| HNA75 | - | - | - | - | - | 0 | - | - | 19.03.2018 | 6.11 | 740 | ||
| HNA85 | - | - | 111.06 | - | 11 Feb | 0 | 11.02.2013 | Last | 4.32 | 12.11.2019 | 6.25 | 400 | |
| HNA87 | - | - | 109.40 | - | Jul 12 | 0 | 03.07.2012 | Last | 4.60 | 21.01.2019 | 6.30 | 500 | |
| HNA91 | - | - | 100.55 | - | 15 Apr | 0 | - | - | 12.09.2013 | 3.35 | 300 | ||
| HNA92 | - | - | 104.73 | - | 21 Feb | 0 | 21.02.2013 | Last | 3.07 | 12.03.2015 | 5.50 | 400 | |
| HRG01 | - | - | 103.25 | - | 16 May | 0 | - | - | 20.04.2017 | 8.79 | 500 | ||
| HSPG07 | - | - | 102.00 | - | 5 Feb | 0 | - | - | 31.12.3999 | 7.25 | 75 | ||
| IMSK12 | - | - | 85.40 | - | 16 May | 0 | - | - | 27.02.2015 | 10.11 | 400 | ||
| IMSK13 | - | - | 79.25 | - | 2 May | 0 | - | - | 11.04.2017 | 10.85 | 350 | ||
| JLA01 | - | - | 99.00 | - | 13 May | 0 | 13.05.2013 | Last | 11.08 | 05.05.2015 | 10.50 | 700 | |
| JLA02 | - | - | 98.00 | - | 8 May | 0 | - | - | 24.10.2017 | 10.04 | 500 | ||
| KCDB02 | - | - | 100.00 | - | Oct 10 | 0 | - | - | 15.04.2015 | 2.75 | 1 | ||
| KCDB04 | - | - | 90.25 | - | Mar 12 | 0 | - | - | 15.11.2020 | 2.50 | 1 | ||
| KGLED01 | - | - | 99.25 | - | 4 Apr | 0 | - | - | 30.04.2015 | 4.79 | 325 | ||
| KLPKK02 | - | - | 100.65 | - | 7 May | 0 | - | - | 15.09.2015 | 2.24 | 4,300 | ||
| KLPKK04 | - | - | 100.20 | - | 3 May | 0 | - | - | 10.12.2013 | 2.17 | 1,053 | ||
| KLPKK05 | - | - | 108.95 | - | 3 Jan | 0 | 03.01.2013 | Last | 3.30 | 15.12.2020 | 4.60 | 750 | |
| KLPKK06 | - | - | 100.24 | - | 21 May | 0 | - | - | 20.05.2014 | 2.03 | 3,560 | ||
| KLPKK08 | - | - | 103.27 | - | 29 Apr | 0 | 29.04.2013 | Last | 1.85 | 15.05.2015 | 3.50 | 2,500 | |
| KLPKK09 | - | - | 100.68 | - | 15 Feb | 0 | - | - | 13.04.2016 | 2.25 | 1,000 | ||
| KLPKK10 | - | - | 100.45 | - | 18 Apr | 0 | - | - | 10.11.2017 | 2.14 | 3,000 | ||
| KLPKK11 | - | - | 100.30 | - | 12 Mar | 0 | - | - | 16.11.2016 | 2.08 | 2,000 | ||
| KLPKK12 | - | - | - | - | - | 0 | - | - | 19.05.2017 | 2.25 | 1,000 | ||
| KLPKK13 | - | - | - | - | - | 0 | - | - | 15.05.2018 | 2.12 | 1,000 | ||
| KOG05 | - | - | 103.20 | - | 18 Apr | 0 | - | - | 17.04.2014 | 5.59 | 500 | ||
| KOG06 | - | - | 101.50 | - | 15 May | 0 | - | - | 11.09.2017 | 3.65 | 500 | ||
| KOG07 | - | - | 102.80 | - | 23 Apr | 0 | 23.04.2013 | Last | 4.28 | 11.09.2019 | 4.80 | 250 | |
| KOMB03 | - | - | 100.00 | - | 8 Mar | 0 | - | - | 31.12.3999 | 3.05 | 8 | ||
| KXNKR00 | - | - | 100.00 | - | Mar 12 | 0 | - | - | 28.07.2016 | 3.50 | 4 | ||
| KXNKR06 | - | - | 99.75 | - | Mar 12 | 0 | - | - | 01.03.2017 | - | 16 | ||
| LAKO00 | - | - | - | - | - | 0 | - | - | 01.12.2018 | 5.08 | 34 | ||
| LAKO02 | - | - | - | - | - | 0 | - | - | 12.02.2021 | 2.35 | 49 | ||
| LYSK55 | - | - | 101.00 | - | 11 Mar | 0 | - | - | 27.02.2014 | 3.31 | 200 | ||
| LYSK56 | - | - | 102.70 | - | 19 Feb | 0 | 19.02.2013 | Last | 2.62 | 19.02.2014 | 5.41 | 250 | |
| LYSK58 | - | - | 112.50 | - | 21 Mar | 0 | 21.03.2013 | Last | 3.82 | 28.01.2019 | 6.25 | 450 | |
| LYSK62 | - | - | 100.16 | - | 27 Apr | 0 | - | - | 11.06.2013 | 3.20 | 300 | ||
| LYSK66 | - | - | 104.31 | - | 30 Apr | 0 | 29.04.2013 | Last | 2.50 | 27.04.2015 | 4.75 | 600 | |
| LYSK70 | - | - | 100.49 | - | 8 May | 0 | - | - | 29.10.2015 | 2.88 | 150 | ||
| LYSK71 | - | - | 104.70 | - | 24 Apr | 0 | 24.04.2013 | Last | 2.59 | 04.11.2015 | 4.55 | 400 | |
| LYSK74 | - | - | 105.10 | - | 6 Mar | 0 | 06.03.2013 | Last | 3.76 | 06.12.2017 | 4.96 | 350 | |
| LYSK85 | - | - | 101.69 | - | 14 May | 0 | - | - | 23.02.2017 | 3.37 | 400 | ||
| LYSK86 | - | - | 100.15 | - | 25 Apr | 0 | 25.04.2013 | Last | 2.22 | 20.06.2013 | 3.30 | 200 | |
| LYSK87 | - | - | 100.11 | - | 18 Apr | 0 | 18.04.2013 | Last | 1.99 | 24.05.2013 | 3.25 | 200 | |
| LYSK88 | - | - | 108.74 | - | 14 May | 0 | 14.05.2013 | Last | 4.20 | 11.04.2022 | 5.40 | 250 | |
| LYSK89 | - | - | 100.14 | - | 20 Mar | 0 | 20.03.2013 | Last | 2.27 | 13.09.2013 | 2.58 | 200 | |
| LYSK90 | - | - | 100.14 | - | 25 Jan | 0 | 25.01.2013 | Last | 2.40 | 24.10.2013 | 2.60 | 235 | |
| LYSK91 | - | - | 100.14 | - | 25 Jan | 0 | 25.01.2013 | Last | 4.78 | 17.10.2022 | 4.80 | 500 | |
| LYSK92 | - | - | 100.14 | - | 4 Apr | 0 | 04.04.2013 | Last | 2.29 | 10.01.2014 | 2.48 | 200 | |
