All bonds
| Ticker | Issuer(s) | Currency | Profit % today | Profit % 1 week | Profit % 1 month | Profit % This year | Profit % 1 year |
|---|---|---|---|---|---|---|---|
| AEN18 | Agder Energi AS | NOK | - | - | - | - | - |
| AEN26 | Agder Energi AS | NOK | - | - | - | - | - |
| AEN30 | Agder Energi AS | NOK | - | - | - | - | - |
| AEN31 | Agder Energi AS | NOK | - | - | - | - | - |
| AEN34 | Agder Energi AS | NOK | - | - | - | - | - |
| AEN39 | Agder Energi AS | NOK | - | - | - | - | - |
| AEN40 | Agder Energi AS | NOK | - | - | - | - | - |
| AEN41 | Agder Energi AS | NOK | - | - | - | - | - |
| AEN42 | Agder Energi AS | NOK | - | - | - | - | - |
| AGPS01 | AGR Petrole ... | NOK | - | - | - | - | - |
| AKEN02 | Akershus En ... | NOK | - | - | - | - | - |
| AKER05 | Aker ASA | NOK | - | - | - | -0.14% | - |
| AKER06 | Aker ASA | NOK | - | - | - | - | - |
| AKER07 | Aker ASA | NOK | - | - | - | 0.36% | 4.01% |
| AKER08 | Aker ASA | NOK | - | - | - | - | - |
| AKER09 | Aker ASA | NOK | - | - | - | - | - |
| AKFY20 | Akershus En ... | NOK | - | - | - | - | - |
| AKFY23 | Akershus En ... | NOK | - | - | - | - | - |
| AKFY27 | Akershus En ... | NOK | - | - | - | - | - |
| AKFY33 | Akershus En ... | NOK | - | - | - | - | - |
| AKO01 | Asker Kommune | NOK | - | - | - | - | - |
| AKO02 | Asker Kommune | NOK | - | - | - | - | - |
| AKO03 | Asker Kommune | NOK | - | - | - | - | - |
| AKO04 | Asker Kommune | NOK | - | - | - | - | - |
| AKSO01 | Aker Soluti ... | NOK | - | - | - | - | - |
| AKSO02 | Aker Soluti ... | NOK | - | - | -0.61% | 0.64% | - |
| AKVER03 | Aker Soluti ... | NOK | - | - | - | - | - |
| AKVER04 | Aker Soluti ... | NOK | - | - | - | - | - |
| AKVER05 | Aker Soluti ... | NOK | - | - | - | - | - |
| AKVER06 | Aker Soluti ... | NOK | - | - | - | - | - |
| AUSS07 | Austevoll S ... | NOK | - | - | 0.24% | 1.86% | - |
| AVINOR02 | Avinor AS | NOK | - | - | - | - | - |
| AVINOR03 | Avinor AS | NOK | - | - | - | - | - |
| AVINOR07 | Avinor AS | NOK | - | - | - | - | - |
| AVINOR08 | Avinor AS | NOK | - | - | - | - | - |
| AVINOR09 | Avinor AS | NOK | - | - | - | - | - |
| BAKKA01 | Bakkafrost P/f | NOK | - | - | 0.39% | - | - |
| BEL01 | Belships ASA | NOK | - | - | - | - | - |
| BKK01 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK04 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK08 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK14 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK15 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK17 | Bergenshalv ... | NOK | - | - | - | 1.63% | - |
| BKK18 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK20 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK21 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK22 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK81 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK82 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK83 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK90 | Bergenshalv ... | NOK | - | - | - | - | - |
| BKK93 | Bergenshalv ... | NOK | - | - | - | - | - |
| BLH01 | Bluewater H ... | USD | - | - | - | - | 16.64% |
| BLY11 | Bergen Kommune | NOK | - | - | - | - | - |
| BNB40 | BN Bank ASA | NOK | - | - | - | - | - |
| BNKR20 | Bolig- og N ... | NOK | - | - | - | - | - |
| BON01 | Bonheur ASA | NOK | -0.15% | - | -0.24% | -0.24% | - |
| BON02 | Bonheur ASA | NOK | - | - | - | - | - |
| BON03 | Bonheur ASA | NOK | - | - | - | - | - |
| BON04 | Bonheur ASA | NOK | - | - | - | - | - |
| BWG01 | BWG Homes ASA | NOK | - | - | - | - | - |
| BWG02 | BWG Homes ASA | NOK | - | - | 0.20% | - | - |
| BWO01 | BW Offshore ... | NOK | - | - | 0.42% | 3.44% | - |
| BWO02 | BW Offshore ... | NOK | - | - | 0.38% | - | - |
| CEQ01 | Cermaq ASA | NOK | - | - | 0.50% | - | - |
| DETNOR01 | Det norske ... | NOK | - | - | - | - | - |
| DFDS01 | DFDS A/S | NOK | - | - | - | - | - |
| DFDS02 | DFDS A/S | NOK | 0.60% | - | - | - | - |
| DNBA41 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA42 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA44 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA45 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA46 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA47 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA48 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA49 | DNB BANK ASA | NOK | - | - | -0.04% | 0.71% | - |
| DNBA50 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA51 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA52 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA53 | DNB BANK ASA | NOK | - | - | - | - | - |
| DNBA54 | DNB BANK ASA | NOK | - | - | 0.10% | 1.44% | - |
| DNBA55 | - | - | - | - | - | ||
| DNBB01 | DNB Boligkr ... | NOK | - | - | - | - | - |
| DNBNB01 | DNB Boligkr ... | NOK | - | - | - | - | - |
| DNBNB02 | DNB Boligkr ... | NOK | - | - | - | - | - |
| DNBNB03 | DNB Boligkr ... | NOK | - | - | - | - | - |
| DNBNB04 | DNB Boligkr ... | NOK | - | - | - | - | - |
| DNBNB05 | DNB Boligkr ... | NOK | - | - | - | 0.39% | 1.85% |
| DNBNB06 | DNB Boligkr ... | NOK | - | - | - | 0.11% | 1.21% |
| DNBNB07 | DNB Boligkr ... | NOK | - | - | - | 0.42% | 1.97% |
| DNBNB08 | DNB Boligkr ... | NOK | - | - | - | - | 3.85% |
| DNBNB09 | DNB Boligkr ... | NOK | - | - | 0.04% | - | - |
| DNBNB10 | DNB Boligkr ... | NOK | - | - | - | - | - |
| DNBNB11 | DNB Boligkr ... | NOK | - | - | - | - | - |
| DNBNB12 | DNB Boligkr ... | NOK | - | - | - | - | - |
| DNO13 | DNO Interna ... | USD | - | - | - | - | - |
| DNO14 | DNO Interna ... | NOK | - | - | - | - | - |
| DOF07 | DOF ASA | NOK | - | - | - | - | - |
| DOF08 | DOF ASA | NOK | - | - | - | - | - |
| DOF09 | DOF ASA | NOK | - | - | - | - | - |
| DOF10 | DOF ASA | NOK | - | - | - | - | - |
| DOFSUB04 | DOF Subsea AS | NOK | - | - | - | -1.18% | - |
| DOFSUB05 | DOF Subsea AS | NOK | - | - | - | - | - |
| DOFSUB06 | DOF Subsea AS | NOK | - | - | - | - | 5.52% |
| DOFSUB07 | DOF Subsea AS | NOK | - | - | -0.50% | - | - |
| DOLP01 | Dolphin Gro ... | NOK | - | - | - | - | - |
| EIEN02 | Eidsiva Ene ... | NOK | - | - | - | - | - |
| EIEN03 | Eidsiva Ene ... | NOK | - | - | - | - | - |
| EIEN05 | Eidsiva Ene ... | NOK | - | - | - | - | - |
| EIEN06 | Eidsiva Ene ... | NOK | - | - | - | - | - |
| EIEN10 | Eidsiva Ene ... | NOK | - | - | - | - | - |
| EIKB15 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB17 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB19 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB20 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB21 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB22 | Eika Boligk ... | NOK | - | - | -0.09% | -0.74% | - |
| EIKB23 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB26 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB27 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB28 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB29 | Eika Boligk ... | NOK | - | - | -0.01% | - | - |
| EIKB30 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB31 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB32 | Eika Boligk ... | NOK | - | - | 2.68% | -0.09% | - |
| EIKB34 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB35 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB37 | Eika Boligk ... | NOK | - | 0.06% | 0.16% | 0.72% | - |
| EIKB38 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB39 | Eika Boligk ... | NOK | - | - | - | - | - |
| EIKB40 | Eika Boligk ... | NOK | - | - | - | - | - |
| ELK18 | Orkla ASA | NOK | - | - | - | - | - |
| EMGS01 | Electromagn ... | NOK | - | - | - | - | - |
| ENBU02 | Energiselsk ... | NOK | - | - | - | -0.36% | -0.45% |
| ENBU03 | Energiselsk ... | NOK | - | - | - | - | - |
| ENBU06 | Energiselsk ... | NOK | - | - | - | - | - |
| ENBU08 | Energiselsk ... | NOK | - | - | - | - | - |
| ENBU09 | Energiselsk ... | NOK | - | - | - | - | - |
| ENBU13 | Energiselsk ... | NOK | - | - | - | - | - |
| ENBU14 | Energiselsk ... | NOK | - | - | - | - | - |
| ENBU17 | Energiselsk ... | NOK | - | - | - | - | - |
| ENBU18 | Energiselsk ... | NOK | - | - | - | - | - |
| ENBU19 | Energiselsk ... | NOK | - | - | - | - | - |
| ENBU20 | Energiselsk ... | NOK | - | - | - | - | - |
| ENEID28 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID29 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID30 | Entra Eiend ... | NOK | - | - | - | 3.35% | 0.53% |
| ENEID41 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID55 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID56 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID58 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID59 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID60 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID61 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID62 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID63 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID64 | Entra Eiend ... | NOK | - | - | - | - | - |
| ENEID65 | Entra Eiend ... | NOK | - | - | - | - | - |
| FAIR01 | Fairstar He ... | NOK | - | - | - | - | -0.48% |
| FAR03 | Farstad Shi ... | NOK | - | - | - | - | - |
| FOE04 | Fred. Olsen ... | NOK | 0.14% | -0.81% | -0.95% | 0.72% | 3.42% |
| GOLP01 | Golar LNG P ... | NOK | - | -0.25% | -0.78% | 0.99% | - |
| GSF01 | Grieg Seafo ... | NOK | - | - | - | - | - |
| HAVI04 | Havila Ship ... | NOK | - | - | - | - | - |
| HAVI06 | Havila Ship ... | NOK | - | - | -0.37% | 1.02% | 3.12% |
| HAVI07 | Havila Ship ... | NOK | - | - | - | - | - |
| HEAS13 | Eidsiva Ene ... | NOK | - | - | - | - | - |
| HEAS14 | Eidsiva Ene ... | NOK | - | - | - | - | - |
| HELG28 | Helgeland S ... | NOK | - | - | - | - | - |
| HLNG01 | Höegh LNG H ... | NOK | - | - | - | 2.28% | - |
| HNA02 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA103 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA109 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA112 E | Hafslund ASA | SEK | - | - | - | - | - |
| HNA113 E | Hafslund ASA | SEK | - | - | - | - | - |
| HNA114 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA115 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA116 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA118 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA119 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA120 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA121 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA122 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA123 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA35 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA66 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA69 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA75 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA85 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA87 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA91 | Hafslund ASA | NOK | - | - | - | - | - |
| HNA92 | Hafslund ASA | NOK | - | - | - | - | - |
| HRG01 | Hurtigruten ASA | NOK | - | - | 1.21% | 3.88% | 3.36% |
| HSPG07 | Høland og S ... | NOK | - | - | - | - | - |
| IMSK12 | I.M. Skaugen SE | NOK | - | 2.28% | 5.09% | - | - |
| IMSK13 | I.M. Skaugen SE | NOK | - | - | - | - | - |
| JLA01 | J. Lauritze ... | NOK | - | - | -1.52% | -1.52% | -4.67% |
| JLA02 | J. Lauritze ... | NOK | - | - | - | - | - |
| KCDB02 | DNB BANK ASA | NOK | - | - | - | - | - |
| KCDB04 | DNB BANK ASA | NOK | - | - | - | - | - |
| KGLED01 | Kungsleden ... | NOK | - | - | - | - | 2.30% |
| KLPKK02 | KLP Kommune ... | NOK | - | - | - | - | - |
| KLPKK04 | KLP Kommune ... | NOK | - | - | - | - | - |
| KLPKK05 | KLP Kommune ... | NOK | - | - | - | - | - |
| KLPKK06 | KLP Kommune ... | NOK | - | - | - | - | - |
| KLPKK08 | KLP Kommune ... | NOK | - | - | - | - | - |
| KLPKK09 | KLP Kommune ... | NOK | - | - | - | - | - |
| KLPKK10 | KLP Kommune ... | NOK | - | - | - | - | - |
| KLPKK11 | KLP Kommune ... | NOK | - | - | - | - | - |
| KLPKK12 | KLP Kommune ... | NOK | - | - | - | - | - |
| KLPKK13 | KLP Kommune ... | NOK | - | - | - | - | - |
| KOG05 | Kongsberg G ... | NOK | - | - | - | - | - |
| KOG06 | Kongsberg G ... | NOK | - | - | - | - | - |
| KOG07 | Kongsberg G ... | NOK | - | - | - | - | - |
| KOMB03 | Kommunalban ... | NOK | - | - | - | - | - |
| KXNKR00 | Nordea Bank ... | NOK | - | - | - | - | - |
| KXNKR06 | Nordea Bank ... | NOK | - | - | - | - | - |
| LAKO00 | Larvik Kommune | NOK | - | - | - | - | - |
| LAKO02 | Larvik Kommune | NOK | - | - | - | - | - |
| LYSK55 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK56 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK58 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK66 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK70 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK71 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK74 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK85 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK86 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK88 | Lyse Energi AS | NOK | - | - | - | 1.46% | - |
| LYSK89 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK90 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK91 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK92 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK94 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK95 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK96 | Lyse Energi AS | NOK | - | - | - | - | - |
| LYSK97 | Lyse Energi AS | NOK | - | - | - | - | - |
| MING51 | SpareBank 1 SMN | NOK | - | - | - | - | - |
| MING52 | SpareBank 1 SMN | NOK | - | - | - | - | - |
| MOBK01 | Møre Boligk ... | NOK | - | - | - | - | - |
| MOBK02 | Møre Boligk ... | NOK | - | - | - | - | - |
| MOBK03 | Møre Boligk ... | NOK | - | - | - | - | - |
| MOBK05 | Møre Boligk ... | NOK | - | - | - | - | - |
| MOBK06 | Møre Boligk ... | NOK | - | - | - | - | - |
| MOBK08 | Møre Boligk ... | NOK | - | - | - | - | - |
| MOBK09 | Møre Boligk ... | NOK | - | - | - | - | - |
| MOBK10 | Møre Boligk ... | NOK | - | - | - | - | - |
| MOBK11 | Møre Boligk ... | NOK | - | - | 0.06% | - | - |
| MORG08 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG10 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG18 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG25 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG26 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG27 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG28 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG29 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG30 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG31 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG32 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG33 | Sparebanken ... | NOK | - | - | - | - | - |
| MORG34 | Sparebanken ... | NOK | - | - | - | - | - |
| MORP01 | Morpol ASA | NOK | - | - | - | -0.39% | - |
| NAS03 | Norwegian A ... | NOK | - | - | - | 1.74% | - |
| NHY05 | Norsk Hydro ASA | NOK | - | - | - | - | - |
| NJGI01 | Njord Gas I ... | NOK | - | - | - | - | - |
| NJGI02 | Njord Gas I ... | NOK | - | - | - | - | - |
| NJGI03 | Njord Gas I ... | GBP | - | - | - | - | - |
| NJGI04 | Njord Gas I ... | USD | - | - | - | - | - |
| NOCC01 | Norwegian C ... | NOK | - | - | - | - | - |
| NODA80 | Nordea Bank ... | NOK | - | - | - | - | - |
| NODA81 | Nordea Bank ... | NOK | - | - | - | - | - |
| NODA82 | Nordea Bank ... | NOK | - | - | - | - | - |
| NOKR44 | Nordea Eien ... | NOK | - | - | - | -0.13% | 0.26% |
| NOKR45 | Nordea Eien ... | NOK | - | - | - | - | - |
| NOKR46 | Nordea Eien ... | NOK | - | - | - | - | - |
| NOKR47 | Nordea Eien ... | NOK | - | - | - | - | - |
| NOKR48 | Nordea Eien ... | NOK | - | - | - | - | - |
| NOKR49 | Nordea Eien ... | NOK | - | - | - | - | - |
| NOKR50 | Nordea Eien ... | NOK | - | - | 0.07% | 0.15% | 1.00% |
| NOKR51 | Nordea Eien ... | NOK | - | -0.05% | -0.01% | 0.26% | 1.43% |
| NOKR52 | Nordea Eien ... | NOK | - | - | - | - | - |
| NOKR53 | Nordea Eien ... | NOK | - | - | - | - | - |
| NOKR54 | Nordea Eien ... | NOK | - | - | - | - | - |
| NONG66 | SpareBank 1 ... | NOK | - | - | - | - | - |
| NONG67 | SpareBank 1 ... | NOK | - | - | - | - | - |
| NOR04 | Norwegian E ... | NOK | - | - | - | 1.61% | 4.59% |
| NOR05 | Norwegian E ... | NOK | - | - | - | 0.01% | - |
| NOR06 | Norwegian E ... | NOK | - | - | - | - | - |
| NOR07 | Norwegian E ... | NOK | - | - | - | - | - |
| NOR08 | Norwegian E ... | NOK | - | - | - | - | - |
| NOR09 | Norwegian E ... | NOK | - | - | - | - | - |
| NORES01 | Northland R ... | NOK | - | - | - | - | - |
| NORES02 | Northland R ... | USD | - | - | - | -82.21% | -81.58% |
| NORG04 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG20 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG37 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG54 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG55 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG56 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG57 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG58 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG59 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG60 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG62 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG63 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG64 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG65 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG66 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG67 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG68 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG69 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG70 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORG71 | NorgesGrupp ... | NOK | - | - | - | - | - |
| NORLK66 | Nordlandskr ... | NOK | - | - | - | - | - |
| NORLK69 | Nordlandskr ... | NOK | - | - | - | - | - |
| NORLK70 | Nordlandskr ... | NOK | - | - | - | - | - |
| NSG15 | Norske Skog ... | NOK | - | - | - | - | - |
| NSG17 | Norske Skog ... | NOK | - | - | -1.02% | -4.43% | 1.70% |
| NSG18 | Norske Skog ... | NOK | - | - | - | - | 3.48% |
| NST19 | DEN NORSKE STAT | NOK | - | - | 0.11% | 0.67% | - |
| NST20 | DEN NORSKE STAT | NOK | -0.01% | - | 0.11% | 0.68% | - |
| NST21 | DEN NORSKE STAT | NOK | -0.04% | - | 0.11% | 0.66% | - |
| NST22 | DEN NORSKE STAT | NOK | - | - | 0.07% | - | - |
| NST23 | DEN NORSKE STAT | NOK | - | - | - | - | - |
| NST471 | DEN NORSKE STAT | NOK | - | - | -0.86% | -1.40% | -3.25% |
| NST472 | DEN NORSKE STAT | NOK | - | - | -1.57% | -1.78% | -2.49% |
| NST473 | DEN NORSKE STAT | NOK | - | -1.00% | -2.43% | -2.14% | -3.77% |
| NST474 | DEN NORSKE STAT | NOK | -0.27% | - | -2.28% | -2.51% | -3.55% |
| NST475 | DEN NORSKE STAT | NOK | -0.59% | - | -2.77% | -1.78% | -2.73% |
| NTFY16 | Nord-Trønde ... | NOK | - | - | - | - | - |
| NYSK00 | Akershus En ... | NOK | - | - | - | - | - |
| NYSK86 | Akershus En ... | NOK | - | - | - | - | - |
| NYSK87 | Akershus En ... | NOK | - | - | - | - | - |
| NYSK88 | Akershus En ... | NOK | - | - | - | - | - |
| OCY01 | Ocean Yield ASA | NOK | - | - | - | 3.58% | - |
| ODF03 | Odfjell SE | NOK | - | - | - | - | - |
| ODF04 | Odfjell SE | NOK | - | - | - | - | - |
| ODF05 | Odfjell SE | NOK | - | - | - | - | - |
| ODF06 | Odfjell SE | NOK | - | - | - | - | - |
| OLT10 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT16 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT33 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT34 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT35 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT36 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT37 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT38 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT39 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT40 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT41 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT42 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT43 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT44 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT45 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT46 | Olav Thon E ... | NOK | - | - | - | - | - |
| OLT47 | Olav Thon E ... | NOK | - | - | - | - | - |
| ORK09 | Orkla ASA | NOK | - | - | - | - | - |
| ORK10 | Orkla ASA | NOK | - | - | - | - | - |
| ORK78 | Orkla ASA | NOK | - | - | - | - | - |
| ORK79 | Orkla ASA | NOK | - | - | - | - | - |
| OSEN07 | Østfold Ene ... | NOK | - | - | - | - | - |
| OSEN08 | Østfold Ene ... | NOK | - | - | - | - | - |
| OSEN09 | Østfold Ene ... | NOK | - | - | - | - | - |
| OSLKO01 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO11 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO14 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO15 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO16 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO17 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO18 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO19 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO20 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO21 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO22 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO23 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO24 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO25 | Oslo Kommune | NOK | - | - | - | - | - |
| OSLKO26 | Oslo Kommune | NOK | - | - | - | - | - |
| PARB11 | Pareto Bank ASA | NOK | - | - | - | - | - |
| PARB12 | Pareto Bank ASA | NOK | - | - | - | - | - |
| PLBK01 | Pluss Bolig ... | NOK | - | - | - | - | - |
| PLBK02 | Pluss Bolig ... | NOK | - | - | - | - | - |
| PLBK03 | Pluss Bolig ... | NOK | - | - | -0.02% | 0.02% | - |
| PLBK05 | Pluss Bolig ... | NOK | - | - | - | - | - |
| PLBK06 | Pluss Bolig ... | NOK | - | - | - | - | - |
| PLBK07 | Pluss Bolig ... | NOK | - | - | - | - | - |
| PLBK08 | Pluss Bolig ... | NOK | - | - | - | - | - |
| PLBK09 | Pluss Bolig ... | NOK | - | - | - | - | - |
| PLBK10 | Pluss Bolig ... | NOK | - | - | - | - | - |
| PLBK11 | Pluss Bolig ... | NOK | - | - | -0.06% | 0.21% | - |
| PLBK12 | Pluss Bolig ... | NOK | - | - | - | - | - |
| PLCS01 | Polarcus Li ... | NOK | - | - | - | - | - |
| POSTEN03 | Posten Norge AS | NOK | - | - | - | - | - |
| PRS07 | Prosafe SE | NOK | - | - | - | - | - |
| PRS08 | Prosafe SE | NOK | - | - | - | - | 4.19% |
| PRS09 | Prosafe SE | NOK | - | - | - | - | - |
| REC01 | Renewable E ... | NOK | - | - | - | 9.25% | 22.01% |
| REC02 | Renewable E ... | NOK | - | - | -0.73% | 17.24% | - |
| REC03 | Renewable E ... | NOK | - | - | - | - | - |
| ROGG56 | SpareBank 1 ... | NOK | - | - | - | - | - |
| ROGG57 | SpareBank 1 ... | NOK | - | - | - | - | - |
| RXT03 | Reservoir E ... | NOK | - | - | - | - | - |
| SADG23 | Sandnes Spa ... | NOK | - | - | - | - | - |
| SADG24 | Sandnes Spa ... | NOK | - | - | - | - | - |
| SADG29 | Sandnes Spa ... | NOK | - | - | - | 0.63% | - |
| SADG53 | Sandnes Spa ... | NOK | - | - | - | - | - |
| SBHE14 | Sparebanken ... | NOK | - | - | - | - | - |
