Major bond issues
| Ticker | Bid | Ask | Last | +/- | Time | Traded vol. (mill) | Last reg | Basis | Yield | Maturity | Coupon | Outstanding (mill) | Program |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVEG44 | - | - | 103.83 | -0.22 | 16:00 | 5 | 23.05.2013 | Last | 2.00 | 01.04.2014 | 6.60 | 670 | |
| HNA69 | - | - | 108.61 | - | 6 Feb | 0 | 06.02.2013 | Last | 3.80 | 12.06.2017 | 6.00 | 700 | |
| HNA66 | - | - | 106.94 | - | 14 May | 0 | 14.05.2013 | Last | 2.98 | 21.11.2016 | 5.10 | 500 | |
| STATK02 | - | - | 104.27 | - | 29 Apr | 5 | 29.04.2013 | Last | 2.05 | 28.11.2014 | 4.85 | 1,100 | |
| HNA35 | - | - | 103.33 | - | 25 Feb | 43 | 25.02.2013 | Last | 2.25 | 09.01.2014 | 6.20 | 750 | |
| STORK03 | - | - | 103.59 | - | 14 May | 0 | 14.05.2013 | Last | 2.00 | 24.04.2014 | 5.95 | 850 | |
| STORK01 | - | - | 107.19 | - | 9 Apr | 0 | 09.04.2013 | Last | 2.15 | 06.05.2015 | 5.75 | 1,000 | |
| STORK06 | - | - | 111.83 | - | 16 May | 0 | 16.05.2013 | Last | 3.00 | 28.10.2019 | 5.05 | 1,250 | |
| MORG18 | - | - | 108.40 | - | 25 Feb | 0 | 25.02.2013 | Last | 3.30 | 26.04.2017 | 5.50 | 700 | |
| DNBA42 | - | - | 102.27 | - | 22 May | 1 | 22.05.2013 | Last | 1.91 | 12.02.2014 | 5.15 | 3,750 | |
| DNBA44 | - | - | 103.79 | - | 8 May | 0 | 08.05.2013 | Last | 1.98 | 28.07.2014 | 5.20 | 1,250 | |
| ORK10 | - | - | 107.90 | - | 6 Mar | 0 | 06.03.2013 | Last | 3.60 | 27.04.2017 | 5.70 | 1,200 | |
| DNBA47 | - | - | 110.26 | - | 7 May | 0 | 07.05.2013 | Last | 3.44 | 10.12.2020 | 5.00 | 1,000 | |
| DNBA48 | - | - | 110.70 | - | 22 May | 0 | 22.05.2013 | Last | 2.91 | 02.03.2018 | 5.35 | 1,500 | |
| MORG08 | - | - | 103.41 | - | 22 May | 0 | 22.05.2013 | Last | 2.05 | 10.06.2014 | 5.40 | 789 | |
| DNBA50 | - | - | 106.85 | - | 8 Apr | 0 | 08.04.2013 | Last | 2.91 | 06.04.2017 | 4.75 | 1,250 | |
| DNBA51 | - | - | 111.15 | - | 15 May | 0 | 15.05.2013 | Last | 3.68 | 14.10.2021 | 5.25 | 2,500 | |
| DNBA53 | - | - | 107.59 | - | 9 Apr | 0 | 09.04.2013 | Last | 2.78 | 08.12.2016 | 5.00 | 1,000 | |
| LYSK66 | - | - | 104.31 | - | 30 Apr | 0 | 29.04.2013 | Last | 2.50 | 27.04.2015 | 4.75 | 600 | |
| SPBKR31 | - | - | 102.70 | - | 16 May | 0 | 16.05.2013 | Last | 2.92 | 07.08.2019 | 3.40 | 2,250 | |
| MORG25 | - | - | 101.52 | - | 29 Apr | 0 | 29.04.2013 | Last | 1.82 | 27.08.2013 | 6.70 | 471 | |
| MORG26 | - | - | 102.30 | - | 6 May | 0 | 06.05.2013 | Last | 1.90 | 17.10.2013 | 7.26 | 483 | |
| LYSK91 | - | - | 100.14 | - | 25 Jan | 0 | 25.01.2013 | Last | 4.78 | 17.10.2022 | 4.80 | 500 | |
| SPBKR18 | - | - | 112.04 | -0.52 | 16:00 | 150 | 23.05.2013 | Last | 3.38 | 15.07.2022 | 5.00 | 3,020 | |
| SPBKR25 | - | - | 104.64 | - | 30 Apr | 0 | 30.04.2013 | Last | 2.10 | 22.06.2016 | 3.65 | 620 | |
| ENEID30 | - | - | 103.81 | - | 29 Apr | 0 | 29.04.2013 | Last | 2.43 | 25.11.2014 | 4.95 | 975 | |
| MOBK06 | - | - | 102.46 | - | Mar 12 | 0 | 08.03.2012 | Last | 4.50 | 29.09.2025 | 4.75 | 700 | |
| EIKB27 | - | - | 108.02 | - | 4 Mar | 0 | 04.03.2013 | Last | 2.98 | 08.06.2018 | 4.65 | 1,000 | |
| ENBU08 | - | - | 106.74 | - | Nov 12 | 0 | 02.11.2012 | Last | 4.45 | 10.08.2020 | 5.50 | 500 | |
| EIKB30 | - | - | 104.22 | - | May 12 | 0 | 29.05.2012 | Last | 4.20 | 13.10.2026 | 4.60 | 1,600 | |
| EIKB32 | - | - | 104.50 | 3.10 | 16:00 | 55 | 23.05.2013 | Last | 3.27 | 22.06.2016 | 3.75 | 850 | |
| EIKB38 | - | - | 101.63 | - | 21 May | 0 | 21.05.2013 | Last | 2.97 | 03.12.2019 | 3.25 | 1,000 | |
| SPBKR03 | - | - | 115.29 | - | Oct 12 | 0 | 16.10.2012 | Last | 2.97 | 18.06.2018 | 5.95 | 1,300 | |
| SPBKR06 | - | - | 114.21 | - | 12 Apr | 0 | 12.04.2013 | Last | 2.56 | 16.10.2017 | 5.95 | 2,800 | |
| DNBNB01 | - | - | 112.31 | - | 15 May | 0 | 15.05.2013 | Last | 3.23 | 25.05.2021 | 5.00 | 5,500 | |
| DNBNB04 | - | - | 108.34 | - | 19 Apr | 0 | 19.04.2013 | Last | 2.42 | 19.05.2017 | 4.60 | 3,000 | |
| REC01 | - | - | 100.00 | - | 16 May | 0 | 16.05.2013 | Last | 10.89 | 16.09.2014 | 11.00 | 1,250 | |
| DNBNB08 | - | - | 106.10 | - | 10 Apr | 0 | 10.04.2013 | Last | 2.70 | 16.05.2018 | 4.00 | 2,500 | |
| EIKB26 | - | - | 108.83 | - | Jun 12 | 0 | 22.06.2012 | Last | 3.99 | 06.04.2021 | 5.20 | 1,000 | |
| EIKB22 | - | - | 104.20 | - | 16:00 | 30 | 23.05.2013 | Last | 1.94 | 25.02.2015 | 4.40 | 2,000 | |
| EIKB21 | - | - | 111.20 | - | 14 Mar | 0 | 14.03.2013 | Last | 3.13 | 16.12.2019 | 5.00 | 2,000 | |
| BNKR20 | - | - | 105.38 | - | 17 Apr | 0 | 17.04.2013 | Last | 2.50 | 17.06.2015 | 5.10 | 417 | |
| ORK78 | - | - | 103.94 | - | 15 May | 0 | 15.05.2013 | Last | 2.26 | 22.04.2014 | 6.65 | 1,250 | |
| ENEID41 | - | - | 103.75 | - | 6 Mar | 0 | 06.03.2013 | Last | 3.82 | 06.12.2017 | 4.70 | 500 | |
| DNBNB10 | - | - | 100.95 | - | 11 Apr | 0 | 11.04.2013 | Last | 3.04 | 22.11.2019 | 3.20 | 1,000 | |
| AEN18 | - | - | 103.25 | - | 13 May | 0 | 13.05.2013 | Last | 2.69 | 16.09.2015 | 4.15 | 500 | |
| DNBB01 | - | - | 111.80 | - | 30 Jan | 0 | 30.01.2013 | Last | 3.38 | 15.05.2019 | 5.50 | 1,850 | |
| SORG06 | - | - | 104.44 | - | 14 Mar | 0 | 14.03.2013 | Last | 2.65 | 19.02.2016 | 4.25 | 900 | |
| SDRL05 | - | - | 105.15 | - | 21 May | 0 | 21.05.2013 | Last | 4.23 | 05.10.2015 | 6.50 | 350 | |
| NOKR52 | - | - | 103.68 | -0.24 | 16:00 | 26 | 23.05.2013 | Last | 2.08 | 15.06.2016 | 3.40 | 4,000 | |
| SBVB06 | - | - | 105.94 | - | 10 Apr | 0 | 10.04.2013 | Last | 2.60 | 13.09.2017 | 4.05 | 1,300 | |
| SBVB09 | - | - | 110.41 | - | 1 Feb | 0 | 01.02.2013 | Last | 3.70 | 15.04.2021 | 5.20 | 1,100 | |
| KLPKK05 | - | - | 108.95 | - | 3 Jan | 0 | 03.01.2013 | Last | 3.30 | 15.12.2020 | 4.60 | 750 | |
| KLPKK08 | - | - | 103.05 | -0.22 | 16:00 | 2 | 23.05.2013 | Last | 1.85 | 15.05.2015 | 3.50 | 2,500 | |
| YAR05 | - | - | 115.75 | - | 6 Mar | 0 | 06.03.2013 | Last | 3.29 | 30.03.2016 | 8.80 | 1,000 | |
| BKK90 | - | - | 102.99 | - | 6 May | 0 | 06.05.2013 | Last | 2.15 | 23.07.2014 | 4.70 | 1,000 | |
| BKK93 | - | - | 108.80 | - | 5 Apr | 0 | 05.04.2013 | Last | 3.68 | 06.11.2019 | 5.21 | 1,500 | |
| NOKR45 | - | - | 106.37 | -0.23 | 16:00 | 150 | 23.05.2013 | Last | 2.35 | 21.06.2017 | 4.05 | 4,150 | |
| NOKR46 | - | - | 107.21 | - | 16 May | 0 | 16.05.2013 | Last | 3.22 | 16.06.2021 | 4.25 | 10,000 | |
| BKK81 | - | - | 103.56 | - | Aug 12 | 0 | 22.08.2012 | Last | 2.92 | 10.10.2013 | 6.22 | 1,000 | |
| BKK82 | - | - | 111.10 | - | 4 Apr | 0 | 04.04.2013 | Last | 3.25 | 06.11.2017 | 5.90 | 1,000 | |
| EIEN03 | - | - | 101.26 | - | 29 Jan | 0 | 29.01.2013 | Last | 4.65 | 17.11.2020 | 4.85 | 700 | |
| SBHE14 | - | - | 103.95 | - | 2 May | 0 | 02.05.2013 | Last | -0.49 | 14.01.2014 | 5.20 | 750 | |
| SBHE18 | - | - | 103.72 | - | 8 Apr | 0 | 08.04.2013 | Last | 2.44 | 11.05.2015 | 4.30 | 660 | |
| AKVER06 | - | - | 107.70 | - | 22 May | 0 | 23.11.2012 | Last | 2.52 | 26.06.2014 | 8.70 | 1,913 | |
| AKO01 | - | - | 105.60 | - | 28 Feb | 0 | 28.02.2013 | Last | 3.58 | 28.10.2021 | 4.35 | 500 | |
| OSLKO26 | - | - | 104.45 | - | 3 May | 0 | 03.05.2013 | Last | 2.90 | 12.02.2021 | 3.55 | 1,500 | |
| STAKR11 | - | - | 106.45 | - | 7 Jan | 0 | 07.01.2013 | Last | 3.18 | 10.11.2016 | 5.00 | 2,600 | |
| SWBHY02 | - | - | 101.35 | - | Jan 10 | 0 | 26.01.2010 | Last | 5.06 | 11.11.2019 | 5.10 | 850 | |
| OSLKO24 | - | - | 103.71 | - | Dec 11 | 0 | 20.12.2011 | Last | 3.73 | 26.11.2018 | 4.35 | 1,500 | |
| OSLKO25 | - | - | 101.40 | - | 9 Apr | 0 | 09.04.2013 | Last | 3.43 | 06.12.2022 | 3.60 | 1,500 | |
| OSLKO22 | - | - | 109.65 | - | 25 Mar | 0 | 25.03.2013 | Last | 3.09 | 22.06.2020 | 4.60 | 1,500 | |
| OSLKO23 | - | - | 106.41 | - | Jul 12 | 0 | 03.07.2012 | Last | 3.45 | 01.07.2019 | 4.50 | 1,500 | |
| OSLKO20 | - | - | 108.12 | - | 12 Apr | 0 | 12.04.2013 | Last | 2.25 | 10.11.2016 | 4.65 | 1,500 | |
| OSLKO21 | - | - | 106.05 | - | 18 Apr | 0 | 18.04.2013 | Last | 2.02 | 23.11.2015 | 4.45 | 1,000 | |
| STAKR27 | - | - | 104.63 | - | 15 Feb | 0 | 15.02.2013 | Last | 3.24 | 11.12.2015 | 5.00 | 1,055 | |
| STAKR29 | - | - | 109.92 | - | Apr 12 | 0 | 16.04.2012 | Last | 4.31 | 11.02.2019 | 6.03 | 1,000 | |
| STANE03 | - | - | 108.89 | - | Jan 09 | 0 | 23.01.2009 | Last | 4.06 | 15.05.2015 | 5.19 | 550 | |
| AVINOR02 | - | - | 103.35 | - | 21 May | 0 | 21.05.2013 | Last | 2.30 | 20.05.2014 | 5.77 | 850 | |
| HNA87 | - | - | 109.40 | - | Jul 12 | 0 | 03.07.2012 | Last | 4.60 | 21.01.2019 | 6.30 | 500 | |
| OSLKO01 | - | - | 102.39 | - | 13 Feb | 0 | 13.02.2013 | Last | 2.14 | 02.12.2013 | 5.25 | 1,000 | |
| BKK08 | - | - | 106.24 | - | 22 May | 0 | 22.05.2013 | Last | 2.60 | 18.02.2016 | 5.00 | 1,000 | |
| NHY05 | - | - | 107.00 | - | 22 Jan | 0 | 22.01.2013 | Last | 4.14 | 05.07.2019 | 5.40 | 1,500 | |
| OSLKO15 | - | - | 103.85 | - | 8 Apr | 0 | 08.04.2013 | Last | 2.03 | 06.02.2015 | 4.20 | 1,000 | |
| OSLKO16 | - | - | 106.64 | - | 9 Apr | 0 | 09.04.2013 | Last | 2.18 | 12.02.2016 | 4.62 | 1,000 | |
| JLA01 | - | - | 99.00 | - | 13 May | 0 | 13.05.2013 | Last | 11.08 | 05.05.2015 | 10.50 | 700 | |
| OSLKO17 | - | - | 109.56 | - | Nov 12 | 0 | 06.11.2012 | Last | 2.72 | 15.05.2017 | 5.00 | 1,500 | |
| OSLKO18 | - | - | 110.25 | - | 14 Jan | 0 | 14.01.2013 | Last | 3.01 | 08.06.2018 | 5.10 | 1,500 | |
| OSLKO19 | - | - | 110.10 | - | 25 Jan | 0 | 25.01.2013 | Last | 3.21 | 04.11.2019 | 4.90 | 1,500 | |
| OSLKO11 | - | - | 103.91 | - | 12 Apr | 0 | 12.04.2013 | Last | 1.78 | 01.12.2014 | 4.25 | 1,500 | |
| OSLKO14 | - | - | 108.99 | - | 12 Mar | 0 | 12.03.2013 | Last | 2.95 | 16.01.2019 | 4.65 | 1,000 | |
| NSG17 | - | - | 98.00 | - | 14 May | 0 | 14.05.2013 | Last | 17.50 | 30.06.2014 | 15.50 | 530 | |
| BKK22 | - | - | 101.07 | - | 18 Apr | 0 | 18.04.2013 | Last | 4.02 | 11.04.2023 | 4.15 | 1,500 | |
| TRKO10 | - | - | 100.16 | - | 25 Apr | 0 | - | - | 20.02.2017 | 2.29 | 500 | ||
| AUSS07 | - | - | 102.38 | - | 13 May | 0 | - | - | 15.10.2018 | 6.05 | 500 | ||
| SST32 | - | - | 100.45 | - | 15 Feb | 0 | - | - | 08.11.2016 | 3.28 | 625 | ||
| STORK10 | - | - | 100.60 | - | 4 Apr | 0 | - | - | 20.06.2018 | 2.49 | 500 | ||
| STATK01 | - | - | 100.18 | - | 21 May | 0 | - | - | 28.11.2014 | 2.52 | 3,200 | ||
| STORK09 | - | - | 100.50 | - | 21 May | 20 | - | - | 17.06.2015 | 3.01 | 1,000 | ||
| SST18 | - | - | 100.25 | - | 16 Apr | 0 | - | - | 29.10.2013 | 3.43 | 600 | ||
| STORK08 | - | - | 102.58 | - | 15 May | 0 | - | - | 21.06.2017 | 3.46 | 2,650 | ||
| STORK07 | - | - | 100.70 | - | 15 May | 0 | - | - | 15.06.2016 | 3.30 | 2,000 | ||
| STORK05 | - | - | - | - | - | 0 | - | - | 27.04.2015 | 3.31 | 2,040 | ||
| DNBA41 | - | - | 101.07 | - | 16 May | 0 | - | - | 12.02.2014 | 5.30 | 3,500 | ||
| DNBA45 | - | - | 101.19 | - | 6 May | 0 | - | - | 05.08.2014 | 3.03 | 2,000 | ||
| DNBA46 | - | - | 100.61 | - | 21 May | 0 | - | - | 08.12.2014 | 2.76 | 3,000 | ||
| DNBA49 | - | - | 103.25 | -0.10 | 16:00 | 210 | - | - | 06.04.2017 | 4.59 | 1,750 | ||
| VARD05 | - | - | - | - | - | 0 | - | - | 04.06.2025 | 6.50 | 500 | ||
| DNBA52 | - | - | 103.75 | - | 21 May | 0 | - | - | 08.12.2016 | 4.99 | 1,000 | ||
| DNBA54 | - | - | 104.64 | - | 13 May | 0 | - | - | 26.01.2018 | 4.55 | 2,000 | ||
| FOE04 | - | - | 105.60 | - | 21 May | 0 | - | - | 12.05.2016 | 7.38 | 1,400 | ||
| SCH03 | - | - | 102.15 | - | 8 Mar | 0 | - | - | 01.03.2017 | 4.78 | 500 | ||
| ORK09 | - | - | 97.66 | - | 8 May | 0 | - | - | 27.04.2017 | 5.19 | 1,300 | ||
| SORB07 | - | - | 100.19 | - | 6 May | 100 | - | - | 27.11.2019 | 2.49 | 650 | ||
| SORB06 | - | - | 101.44 | - | 19 Apr | 0 | - | - | 20.06.2018 | 3.11 | 1,250 | ||
| SORB05 | - | - | 100.55 | -0.01 | 16:00 | 55 | - | - | 23.03.2015 | 3.35 | 1,250 | ||
| DOF10 | - | - | 101.50 | - | 21 May | 0 | - | - | 12.09.2019 | 8.97 | 700 | ||
| MORG33 | - | - | 100.82 | - | 25 Jan | 0 | - | - | 05.12.2016 | 3.00 | 700 | ||
| MORG30 | - | - | 100.48 | - | 15 May | 0 | - | - | 25.02.2014 | 3.88 | 700 | ||
| SPBKR33 | - | - | 100.21 | - | 15 May | 0 | - | - | 17.06.2020 | 2.37 | 1,000 | ||
| SPBKR30 | - | - | 100.78 | - | 21 May | 0 | - | - | 10.09.2019 | 2.64 | 5,050 | ||
| DOF09 | - | - | 103.00 | - | 13 May | 0 | - | - | 07.02.2017 | 9.91 | 700 | ||
| SORB02 | - | - | 100.60 | - | 18 Apr | 0 | - | - | 24.08.2017 | 3.58 | 1,200 | ||
| DOF08 | - | - | 101.81 | - | 26 Apr | 0 | - | - | 09.03.2015 | 8.66 | 600 | ||
| SORB03 | - | - | 100.81 | -0.04 | 16:00 | 30 | - | - | 05.10.2015 | 3.53 | 1,250 | ||
| DOF07 | - | - | 101.83 | - | 6 Mar | 0 | - | - | 22.07.2013 | 9.56 | 950 | ||
| SORB01 | - | - | 100.71 | -0.07 | 16:00 | 15 | - | - | 29.06.2016 | 3.39 | 1,000 | ||
| BON01 | - | - | 103.15 | 0.15 | 16:00 | 5 | - | - | 15.12.2014 | 6.84 | 1,000 | ||
| BON02 | - | - | 101.17 | - | 25 Apr | 0 | - | - | 29.10.2013 | 6.53 | 600 | ||
| STAKR31 | - | - | - | - | - | 0 | - | - | 18.12.2015 | 5.40 | 1,100 | ||
| BON04 | - | - | 103.75 | - | 15 May | 1 | - | - | 10.02.2017 | 6.83 | 700 | ||
| AKSO02 | - | - | 102.50 | - | 22 May | 2 | - | - | 09.10.2019 | 6.15 | 1,000 | ||
| ODF06 | - | - | 99.75 | - | 7 May | 0 | - | - | 03.12.2018 | 8.43 | 500 | ||
| ODF03 | - | - | 101.00 | - | 13 May | 0 | - | - | 04.12.2013 | 6.79 | 500 | ||
| ODF04 | - | - | 99.63 | - | 21 May | 0 | - | - | 11.04.2017 | 8.09 | 600 | ||
| NODA82 | - | - | - | - | - | 0 | - | - | 19.04.2018 | 3.00 | 2,500 | ||
| NODA81 | - | - | 101.25 | - | 21 May | 0 | - | - | 10.11.2014 | 4.22 | 1,500 | ||
| NODA80 | - | - | 100.28 | - | 21 May | 0 | - | - | 22.10.2014 | 2.55 | 500 | ||
| HRG01 | - | - | 103.25 | - | 16 May | 0 | - | - | 20.04.2017 | 9.44 | 500 | ||
| AKER05 | - | - | 105.55 | - | 22 May | 0 | - | - | 23.11.2015 | 7.50 | 850 | ||
| AKER08 | - | - | 103.25 | - | 15 May | 0 | - | - | 16.03.2017 | 6.56 | 500 | ||
| AKER07 | - | - | 105.75 | - | 15 May | 0 | - | - | 30.01.2019 | 7.74 | 500 | ||
| SPBKR11 | - | - | - | - | - | 0 | - | - | 11.06.2015 | 2.59 | 7,350 | ||
| SPBKR15 | - | - | 100.70 | -0.07 | 16:00 | 250 | - | - | 13.08.2015 | 3.13 | 3,000 | ||
| TOP02 | - | - | 104.65 | - | 15 May | 0 | - | - | 27.01.2017 | 7.96 | 600 | ||
| WWI15 | - | - | 93.50 | - | Nov 12 | 0 | - | - | 01.03.2016 | 3.49 | 700 | ||
| MOBK02 | - | - | 100.87 | - | 10 May | 0 | - | - | 28.05.2018 | 3.24 | 1,500 | ||
| SPBKR20 | - | - | - | - | - | 0 | - | - | 05.10.2026 | 4.75 | 1,650 | ||
| DOFSUB04 | - | - | 103.75 | - | 6 May | 0 | - | - | 14.04.2014 | 9.58 | 750 | ||
| AEN34 | - | - | 100.37 | - | 14 May | 0 | - | - | 02.03.2016 | 3.52 | 700 | ||
| DOFSUB06 | - | - | 103.45 | - | 30 Apr | 1 | - | - | 15.10.2015 | 8.93 | 700 | ||
| DOFSUB05 | - | - | 101.75 | - | 21 May | 0 | - | - | 29.04.2016 | 8.21 | 750 | ||
| DOFSUB07 | - | - | 99.25 | - | 15 May | 0 | - | - | 22.05.2018 | 6.85 | 1,300 | ||
| MOBK09 | - | - | 100.71 | - | 6 May | 0 | - | - | 08.05.2015 | 3.15 | 1,150 | ||
| AEN30 | - | - | 100.55 | - | 15 Mar | 0 | - | - | 25.08.2014 | 3.56 | 750 | ||
| MOBK08 | - | - | 100.44 | - | 6 May | 0 | - | - | 27.10.2014 | 3.31 | 850 | ||
| AKER09 | - | - | 104.75 | - | 15 May | 0 | - | - | 07.09.2022 | 7.02 | 1,000 | ||
| EIKB28 | - | - | 100.59 | - | 21 May | 0 | - | - | 08.06.2018 | 3.43 | 2,500 | ||
| MOBK11 | - | - | 100.06 | - | 16 May | 0 | - | - | 10.05.2019 | 2.21 | 1,000 | ||
| MOBK10 | - | - | 101.12 | - | 21 May | 0 | - | - | 06.09.2018 | 2.69 | 1,350 | ||
| EIKB29 | - | - | 100.41 | - | 16 May | 0 | - | - | 23.10.2014 | 3.25 | 2,000 | ||
| TLE202 | - | - | 101.95 | - | 8 Mar | 0 | - | - | 24.02.2017 | 4.40 | 1,000 | ||
| EIKB31 | - | - | 100.57 | - | 08:15 | 25 | - | - | 01.12.2014 | 3.78 | 2,500 | ||
| EIKB34 | - | - | 100.52 | - | 23 Apr | 69 | - | - | 05.06.2015 | 2.86 | 2,000 | ||
| EIKB35 | - | - | 101.45 | - | 26 Mar | 0 | - | - | 06.06.2017 | 3.15 | 2,000 | ||
| EIKB37 | - | - | 100.62 | 0.03 | 16:00 | 110 | - | - | 03.12.2019 | 2.53 | 1,500 | ||
| EIKB39 | - | - | 100.29 | - | 25 Apr | 0 | - | - | 03.12.2018 | 2.46 | 1,000 | ||
| WWI07 | - | - | 99.30 | - | 25 Apr | 0 | - | - | 28.11.2014 | 3.02 | 600 | ||
| SPBKR09 | - | - | 100.73 | - | 21 Mar | 0 | - | - | 25.08.2014 | 3.77 | 5,900 | ||
| EIKB40 | - | - | - | - | - | 0 | - | - | 17.01.2028 | 4.00 | 1,000 | ||
| DNBNB03 | - | - | - | - | - | 0 | - | - | 01.12.2025 | 4.80 | 1,500 | ||
| DNBNB02 | - | - | 100.60 | - | 14 May | 0 | - | - | 21.04.2015 | 2.82 | 5,500 | ||
| BAKKA01 | - | - | 102.85 | 0.45 | 16:00 | 5 | - | - | 14.02.2018 | 6.08 | 500 | ||
| ENEID64 | - | - | - | - | - | 0 | - | - | 20.09.2018 | 3.10 | 500 | ||
| EIKB15 | - | - | - | - | - | 0 | - | - | 15.03.2019 | 3.84 | 5,000 | ||
| DNBNB06 | - | - | 100.21 | 0.02 | 16:00 | 105 | - | - | 18.05.2016 | 2.81 | 17,100 | ||
| DNBNB07 | - | - | 100.76 | - | 21 May | 0 | - | - | 12.07.2018 | 3.43 | 5,000 | ||
| POSTEN03 | - | - | 100.41 | -0.02 | 16:00 | 10 | - | - | 11.03.2016 | 3.52 | 500 | ||
| DNBNB05 | - | - | 99.80 | - | 13 May | 0 | - | - | 29.09.2017 | 2.94 | 18,500 | ||
| REC02 | - | - | 85.50 | - | 21 May | 5 | - | - | 03.05.2016 | 7.33 | 500 | ||
| REC03 | - | - | 89.25 | - | 22 May | 0 | - | - | 03.05.2018 | 9.75 | 700 | ||
| DNBNB09 | - | - | 100.21 | - | 14 May | 0 | - | - | 22.11.2019 | 2.51 | 3,000 | ||
| TKLNG01 | - | - | 103.85 | - | 10 May | 0 | - | - | 03.05.2017 | 7.47 | 700 | ||
| EIKB19 | - | - | 100.41 | - | 5 Feb | 35 | - | - | 03.03.2015 | 2.39 | 5,000 | ||
| EIKB17 | - | - | - | - | - | 0 | - | - | 20.05.2015 | 2.96 | 5,000 | ||
| EIKB23 | - | - | 100.75 | - | 8 Apr | 107 | - | - | 03.05.2016 | 2.93 | 5,000 | ||
| EIKB20 | - | - | 100.30 | - | 19 Apr | 0 | - | - | 14.03.2014 | 2.21 | 1,000 | ||
| AEN26 | - | - | 100.09 | - | 10 Apr | 0 | - | - | 12.08.2013 | 2.69 | 600 | ||
| DNBNB12 | - | - | 100.26 | - | 15 May | 0 | - | - | 26.05.2020 | 2.39 | 1,000 | ||
| DNBNB11 | - | - | 100.06 | - | 25 Apr | 0 | - | - | 15.01.2018 | 2.28 | 3,500 | ||
| NAS03 | - | - | 102.85 | - | 16 May | 0 | - | - | 13.04.2015 | 7.75 | 600 | ||
| ENEID55 | - | - | 100.50 | - | 14 May | 3 | - | - | 10.04.2017 | 3.58 | 1,100 | ||
| ENEID59 | - | - | 100.85 | - | 21 May | 0 | - | - | 09.11.2015 | 3.12 | 1,200 | ||
| SONG05 | - | - | 91.25 | - | 22 May | 1 | - | - | 11.06.2015 | 9.81 | 750 | ||
| KOG06 | - | - | 101.50 | - | 15 May | 0 | - | - | 11.09.2017 | 3.81 | 500 | ||
| KOG05 | - | - | 103.20 | - | 18 Apr | 0 | - | - | 17.04.2014 | 5.62 | 500 | ||
| SOFF03 | - | - | 101.05 | -0.20 | 16:00 | 3 | - | - | 25.02.2016 | 7.09 | 700 | ||
| SNI01 | - | - | 103.63 | - | 15 May | 0 | - | - | 22.06.2016 | 7.56 | 1,600 | ||
| SDRL06 | - | - | 101.20 | - | 15 May | 0 | - | - | 13.02.2014 | 5.16 | 1,250 | ||
| SNI04 | - | - | 103.38 | - | 7 May | 0 | - | - | 04.09.2019 | 7.06 | 500 | ||
| SNI03 | - | - | 102.75 | - | 22 May | 0 | - | - | 19.03.2018 | 7.08 | 800 | ||
| SNI02 | - | - | 101.25 | - | 22 May | 7 | - | - | 19.03.2015 | 6.08 | 700 | ||
| CEQ01 | - | - | 101.00 | - | 21 May | 0 | - | - | 21.09.2017 | 4.56 | 900 | ||
| SBVB10 | - | - | 100.70 | - | 6 May | 0 | - | - | 13.01.2017 | 3.08 | 2,200 | ||
| SBVB14 | - | - | 101.30 | - | 22 May | 100 | - | - | 04.05.2018 | 2.97 | 1,600 | ||
| SBVB12 | - | - | 99.98 | - | Feb 12 | 0 | - | - | 18.11.2016 | 3.72 | 1,000 | ||
| NOKR50 | - | - | 100.67 | - | 15 May | 10 | - | - | 15.06.2016 | 3.34 | 10,000 | ||
| NOKR54 | - | - | 100.08 | 0.03 | 16:00 | 290 | - | - | 20.06.2018 | 2.17 | 3,500 | ![]() | |
| NOKR53 | - | - | 101.10 | - | 2 May | 100 | - | - | 19.06.2019 | 2.57 | 3,000 | ||
| NOKR51 | - | - | 101.80 | - | 16 May | 40 | - | - | 21.06.2017 | 3.04 | 6,500 | ||
| SBVB08 | - | - | 100.66 | -0.05 | 16:00 | 190 | - | - | 08.04.2016 | 3.07 | 2,200 | ||
| SBVB07 | - | - | 100.13 | - | 7 May | 0 | - | - | 16.09.2013 | 2.96 | 1,000 | ||
| SBVB05 | - | - | 100.79 | - | 21 May | 0 | - | - | 18.08.2017 | 3.17 | 2,200 | ||
| DETNOR01 | - | - | 105.10 | - | 29 Apr | 0 | - | - | 28.01.2016 | 9.48 | 600 | ||
| KLPKK09 | - | - | 100.68 | - | 15 Feb | 0 | - | - | 13.04.2016 | 2.73 | 1,000 | ||
| KLPKK06 | - | - | 100.25 | 0.01 | 16:00 | 826 | - | - | 20.05.2014 | 2.94 | 3,560 | ||
| KLPKK02 | - | - | 100.65 | - | 7 May | 0 | - | - | 15.09.2015 | 3.05 | 4,300 | ||
| KLPKK04 | - | - | 100.20 | - | 3 May | 0 | - | - | 10.12.2013 | 2.88 | 1,053 | ||
| SBVB02 | - | - | 100.57 | - | 16 May | 100 | - | - | 08.08.2014 | 3.56 | 3,500 | ||
| PRS07 | - | - | 102.30 | 0.05 | 16:00 | 10 | - | - | 25.02.2016 | 6.15 | 500 | ||
| PRS08 | - | - | 102.90 | 0.40 | 16:00 | 10 | - | - | 08.02.2017 | 6.41 | 500 | ||
| SBVB04 | - | - | 100.25 | - | 15 Apr | 0 | - | - | 07.02.2014 | 2.35 | 1,500 | ||
