Covered bonds
| Ticker | Bid | Ask | Last | +/- | Time | Traded vol. (mill) | Last reg | Basis | Yield | Maturity | Coupon | Outstanding (mill) | Program |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SORB09 | - | - | 102.82 | -0.22 | 22 May | 10 | 22.05.2013 | Last | 3.47 | 13.02.2023 | 3.85 | 300 | |
| EIKB38 | - | - | 101.63 | - | 21 May | 0 | 21.05.2013 | Last | 2.97 | 03.12.2019 | 3.25 | 1,000 | |
| EIKB22 | - | - | 104.20 | - | 21 May | 0 | 21.05.2013 | Last | 1.94 | 25.02.2015 | 4.40 | 2,000 | |
| STORK06 | - | - | 111.83 | - | 16 May | 0 | 16.05.2013 | Last | 3.00 | 28.10.2019 | 5.05 | 1,250 | |
| SPBKR31 | - | - | 102.70 | - | 16 May | 0 | 16.05.2013 | Last | 2.92 | 07.08.2019 | 3.40 | 2,250 | |
| NOKR46 | - | - | 107.21 | - | 16 May | 0 | 16.05.2013 | Last | 3.22 | 16.06.2021 | 4.25 | 10,000 | |
| DNBNB01 | - | - | 112.31 | - | 15 May | 0 | 15.05.2013 | Last | 3.23 | 25.05.2021 | 5.00 | 5,500 | |
| STORK03 | - | - | 103.59 | - | 14 May | 0 | 14.05.2013 | Last | 2.00 | 24.04.2014 | 5.95 | 850 | |
| SPBKR18 | - | - | 112.56 | - | 14 May | 0 | 14.05.2013 | Last | 3.38 | 15.07.2022 | 5.00 | 3,020 | |
| EIKB32 | - | - | 101.40 | - | 13 May | 0 | 13.05.2013 | Last | 3.27 | 22.06.2016 | 3.75 | 850 | |
| NOKR52 | - | - | 103.92 | - | 7 May | 0 | 07.05.2013 | Last | 2.08 | 15.06.2016 | 3.40 | 4,000 | |
| SPBKR25 | - | - | 104.64 | - | 30 Apr | 0 | 30.04.2013 | Last | 2.10 | 22.06.2016 | 3.65 | 620 | |
| NOKR45 | - | - | 106.60 | - | 30 Apr | 0 | 30.04.2013 | Last | 2.35 | 21.06.2017 | 4.05 | 4,150 | |
| KLPKK08 | - | - | 103.27 | - | 29 Apr | 0 | 29.04.2013 | Last | 1.85 | 15.05.2015 | 3.50 | 2,500 | |
| DNBNB04 | - | - | 108.34 | - | 19 Apr | 0 | 19.04.2013 | Last | 2.42 | 19.05.2017 | 4.60 | 3,000 | |
| SPBKR06 | - | - | 114.21 | - | 12 Apr | 0 | 12.04.2013 | Last | 2.56 | 16.10.2017 | 5.95 | 2,800 | |
| SWBHY03 | - | - | 104.33 | - | 12 Apr | 0 | 12.04.2013 | Last | 1.99 | 26.01.2015 | 4.50 | 300 | |
| DNBNB10 | - | - | 100.95 | - | 11 Apr | 0 | 11.04.2013 | Last | 3.04 | 22.11.2019 | 3.20 | 1,000 | |
| DNBNB08 | - | - | 106.10 | - | 10 Apr | 0 | 10.04.2013 | Last | 2.70 | 16.05.2018 | 4.00 | 2,500 | |
| SBVB06 | - | - | 105.94 | - | 10 Apr | 0 | 10.04.2013 | Last | 2.60 | 13.09.2017 | 4.05 | 1,300 | |
| STORK01 | - | - | 107.19 | - | 9 Apr | 0 | 09.04.2013 | Last | 2.15 | 06.05.2015 | 5.75 | 1,000 | |
| SPBKR07 | - | - | 102.25 | - | 18 Mar | 0 | 18.03.2013 | Last | 2.00 | 31.10.2013 | 5.75 | 222 | |
| EIKB21 | - | - | 111.20 | - | 14 Mar | 0 | 14.03.2013 | Last | 3.13 | 16.12.2019 | 5.00 | 2,000 | |
| EIKB27 | - | - | 108.02 | - | 4 Mar | 0 | 04.03.2013 | Last | 2.98 | 08.06.2018 | 4.65 | 1,000 | |
| SBVB09 | - | - | 110.41 | - | 1 Feb | 0 | 01.02.2013 | Last | 3.70 | 15.04.2021 | 5.20 | 1,100 | |
| DNBB01 | - | - | 111.80 | - | 30 Jan | 0 | 30.01.2013 | Last | 3.38 | 15.05.2019 | 5.50 | 1,850 | |
| KLPKK05 | - | - | 108.95 | - | 3 Jan | 0 | 03.01.2013 | Last | 3.30 | 15.12.2020 | 4.60 | 750 | |
| SWBHY04 | - | - | 106.60 | - | Nov 12 | 0 | 29.11.2012 | Last | 2.45 | 01.03.2016 | 4.60 | 250 | |
| SPBKR03 | - | - | 115.29 | - | Oct 12 | 0 | 16.10.2012 | Last | 2.97 | 18.06.2018 | 5.95 | 1,300 | |
| SBVB11 | - | - | 100.72 | - | Oct 12 | 0 | 10.10.2012 | Last | 4.86 | 24.01.2022 | 4.96 | 500 | |
| EIKB26 | - | - | 108.83 | - | Jun 12 | 0 | 22.06.2012 | Last | 3.99 | 06.04.2021 | 5.20 | 1,000 | |
| EIKB30 | - | - | 104.22 | - | May 12 | 0 | 29.05.2012 | Last | 4.20 | 13.10.2026 | 4.60 | 1,600 | |
| MOBK06 | - | - | 102.46 | - | Mar 12 | 0 | 08.03.2012 | Last | 4.50 | 29.09.2025 | 4.75 | 700 | |
| SWBHY02 | - | - | 101.35 | - | Jan 10 | 0 | 26.01.2010 | Last | 5.06 | 11.11.2019 | 5.10 | 850 | |
| STORK10 | - | - | 100.60 | - | 4 Apr | 0 | - | - | 20.06.2018 | 2.49 | 500 | ||
| STORK09 | - | - | 100.50 | - | 21 May | 0 | - | - | 17.06.2015 | 3.01 | 1,000 | ||
| STORK08 | - | - | 102.58 | - | 15 May | 0 | - | - | 21.06.2017 | 3.46 | 2,650 | ||
| STORK07 | - | - | 100.70 | - | 15 May | 0 | - | - | 15.06.2016 | 3.30 | 2,000 | ||
| STORK05 | - | - | - | - | - | 0 | - | - | 27.04.2015 | 3.31 | 2,040 | ||
| SORB07 | - | - | 100.19 | - | 6 May | 0 | - | - | 27.11.2019 | 2.49 | 650 | ||
| SORB06 | - | - | 101.44 | - | 19 Apr | 0 | - | - | 20.06.2018 | 3.11 | 1,250 | ||
| SORB05 | - | - | 100.56 | - | 16 May | 0 | - | - | 23.03.2015 | 3.35 | 1,250 | ||
| SORB08 | - | - | - | - | - | 0 | - | - | 24.01.2028 | 4.00 | 300 | ||
| SPBKR33 | - | - | 100.21 | - | 15 May | 0 | - | - | 17.06.2020 | 2.37 | 1,000 | ||
| SPBKR30 | - | - | 100.78 | - | 21 May | 0 | - | - | 10.09.2019 | 2.64 | 5,050 | ||
| SORB02 | - | - | 100.60 | - | 22 Apr | 0 | - | - | 24.08.2017 | 3.58 | 1,200 | ||
| SORB03 | - | - | 100.85 | - | 2 May | 0 | - | - | 05.10.2015 | 3.53 | 1,250 | ||
| SORB01 | - | - | 100.78 | - | 29 Apr | 0 | - | - | 29.06.2016 | 3.39 | 1,000 | ||
| SPBKR11 | - | - | - | - | - | 0 | - | - | 11.06.2015 | 2.59 | 7,350 | ||
| SPBKR15 | - | - | 100.77 | - | 11 Apr | 0 | - | - | 13.08.2015 | 3.13 | 3,000 | ||
| MOBK03 | - | - | 100.41 | - | 21 May | 0 | - | - | 28.04.2015 | 3.09 | 1,000 | ||
| MOBK02 | - | - | 100.87 | - | 10 May | 0 | - | - | 28.05.2018 | 3.24 | 1,500 | ||
| MOBK01 | - | - | 100.49 | - | 21 May | 0 | - | - | 23.02.2016 | 2.77 | 1,250 | ||
| SPBKR20 | - | - | - | - | - | 0 | - | - | 05.10.2026 | 4.75 | 1,650 | ||
| MOBK09 | - | - | 100.71 | - | 6 May | 0 | - | - | 08.05.2015 | 3.15 | 1,150 | ||
| MOBK08 | - | - | 100.44 | - | 6 May | 0 | - | - | 27.10.2014 | 3.31 | 850 | ||
| MOBK05 | - | - | 100.52 | - | Sep 12 | 0 | - | - | 27.04.2017 | 3.14 | 1,500 | ||
| EIKB28 | - | - | 100.59 | - | 21 May | 0 | - | - | 08.06.2018 | 3.43 | 2,500 | ||
| MOBK11 | - | - | 100.06 | - | 16 May | 0 | - | - | 10.05.2019 | 2.21 | 1,000 | ||
| MOBK10 | - | - | 101.12 | - | 21 May | 0 | - | - | 06.09.2018 | 2.69 | 1,350 | ||
| EIKB29 | - | - | 100.41 | - | 16 May | 0 | - | - | 23.10.2014 | 3.25 | 2,000 | ||
| EIKB31 | - | - | 100.57 | - | 16 May | 0 | - | - | 01.12.2014 | 3.78 | 2,500 | ||
| EIKB34 | - | - | 100.52 | - | 23 Apr | 0 | - | - | 05.06.2015 | 2.86 | 2,000 | ||
| EIKB35 | - | - | 101.45 | - | 26 Mar | 0 | - | - | 06.06.2017 | 3.15 | 2,000 | ||
| EIKB37 | - | - | 100.59 | - | 21 May | 0 | - | - | 03.12.2019 | 2.53 | 1,500 | ||
| EIKB39 | - | - | 100.29 | - | 25 Apr | 0 | - | - | 03.12.2018 | 2.46 | 1,000 | ||
| SPBKR09 | - | - | 100.73 | - | 21 Mar | 0 | - | - | 25.08.2014 | 3.77 | 5,900 | ||
| EIKB40 | - | - | - | - | - | 0 | - | - | 17.01.2028 | 4.00 | 1,000 | ||
| SPBKR05 | - | - | - | - | - | 0 | - | - | 25.06.2018 | 6.02 | 200 | ||
| DNBNB03 | - | - | - | - | - | 0 | - | - | 01.12.2025 | 4.80 | 1,500 | ||
| DNBNB02 | - | - | 100.60 | - | 14 May | 89 | - | - | 21.04.2015 | 2.82 | 5,500 | ||
| EIKB15 | - | - | - | - | - | 0 | - | - | 15.03.2019 | 3.84 | 5,000 | ||
| DNBNB06 | - | - | 100.18 | - | 22 May | 110 | - | - | 18.05.2016 | 2.81 | 17,100 | ||
| DNBNB07 | - | - | 100.76 | - | 21 May | 0 | - | - | 12.07.2018 | 3.43 | 5,000 | ||
| DNBNB05 | - | - | 99.80 | - | 13 May | 0 | - | - | 29.09.2017 | 2.94 | 18,500 | ||
| DNBNB09 | - | - | 100.21 | - | 14 May | 0 | - | - | 22.11.2019 | 2.51 | 3,000 | ||
| EIKB19 | - | - | 100.41 | - | 5 Feb | 0 | - | - | 03.03.2015 | 2.39 | 5,000 | ||
| EIKB17 | - | - | - | - | - | 0 | - | - | 20.05.2015 | 2.96 | 5,000 | ||
| EIKB23 | - | - | 100.75 | - | 8 Apr | 0 | - | - | 03.05.2016 | 2.93 | 5,000 | ||
| EIKB20 | - | - | 100.30 | - | 19 Apr | 0 | - | - | 14.03.2014 | 2.21 | 1,000 | ||
| DNBNB12 | - | - | 100.26 | - | 15 May | 0 | - | - | 26.05.2020 | 2.39 | 1,000 | ||
| DNBNB11 | - | - | 100.06 | - | 25 Apr | 0 | - | - | 15.01.2018 | 2.28 | 3,500 | ||
| SBVB10 | - | - | 100.70 | - | 6 May | 0 | - | - | 13.01.2017 | 3.08 | 2,200 | ||
| SBVB14 | - | - | 101.30 | 0.04 | 22 May | 520 | - | - | 04.05.2018 | 2.97 | 1,600 | ||
| SBVB12 | - | - | 99.98 | - | Feb 12 | 0 | - | - | 18.11.2016 | 3.72 | 1,000 | ||
| SBVB13 | - | - | - | - | - | 0 | - | - | 11.01.2027 | 4.50 | 500 | ||
| NOKR50 | - | - | 100.67 | - | 15 May | 0 | - | - | 15.06.2016 | 3.34 | 10,000 | ||
| NOKR54 | - | - | 100.05 | 0.05 | 22 May | 100 | - | - | 20.06.2018 | 2.17 | 3,500 | ![]() | |
| NOKR53 | - | - | 101.10 | - | 2 May | 0 | - | - | 19.06.2019 | 2.57 | 3,000 | ||
| NOKR51 | - | - | 101.80 | - | 16 May | 0 | - | - | 21.06.2017 | 3.04 | 6,500 | ||
| SBVB08 | - | - | 100.71 | - | 21 Mar | 270 | - | - | 08.04.2016 | 3.07 | 2,200 | ||
| SBVB07 | - | - | 100.13 | - | 7 May | 20 | - | - | 16.09.2013 | 2.96 | 1,000 | ||
| SBVB05 | - | - | 100.79 | - | 21 May | 0 | - | - | 18.08.2017 | 3.17 | 2,200 | ||
| KLPKK09 | - | - | 100.68 | - | 15 Feb | 0 | - | - | 13.04.2016 | 2.73 | 1,000 | ||
| KLPKK06 | - | - | 100.24 | - | 21 May | 0 | - | - | 20.05.2014 | 2.94 | 3,560 | ||
| KLPKK02 | - | - | 100.65 | - | 7 May | 0 | - | - | 15.09.2015 | 3.05 | 4,300 | ||
| KLPKK04 | - | - | 100.20 | - | 3 May | 0 | - | - | 10.12.2013 | 2.88 | 1,053 | ||
| SBVB02 | - | - | 100.57 | - | 16 May | 0 | - | - | 08.08.2014 | 3.56 | 3,500 | ||
| SBVB04 | - | - | 100.25 | - | 15 Apr | 135 | - | - | 07.02.2014 | 2.35 | 1,500 | ||
| SBVB03 | - | - | 100.91 | - | Oct 12 | 0 | - | - | 08.02.2015 | 2.35 | 3,000 | ||
| NOKR48 | - | - | 100.29 | -0.04 | 22 May | 100 | - | - | 18.06.2014 | 2.76 | 4,750 | ||
| NOKR49 | - | - | 100.05 | - | 17 Apr | 0 | - | - | 19.06.2013 | 2.60 | 5,500 | ||
| NOKR44 | - | - | 100.65 | - | 21 May | 0 | - | - | 17.06.2015 | 2.91 | 9,500 | ||
| NOKR47 | - | - | - | - | - | 0 | - | - | 18.06.2025 | 4.80 | 5,000 | ||
| SPOBK06 | - | - | - | - | - | 0 | - | - | 05.10.2026 | 4.55 | 750 | ||
| SBNK06 | - | - | 100.25 | - | 10 May | 0 | - | - | 20.06.2018 | 2.58 | 1,050 | ||
| PLBK09 | - | - | 100.46 | - | Jul 12 | 0 | - | - | 28.09.2015 | 3.12 | 900 | ||
| PLBK08 | - | - | 101.07 | - | Dec 12 | 0 | - | - | 12.12.2015 | 3.17 | 1,000 | ||
| PLBK07 | - | - | 100.10 | - | Oct 11 | 0 | - | - | 16.03.2016 | 3.26 | 1,000 | ||
| PLBK06 | - | - | 100.53 | - | 16 Jan | 0 | - | - | 26.09.2014 | 3.07 | 1,000 | ||
| PLBK05 | - | - | 101.07 | - | Sep 12 | 0 | - | - | 16.03.2015 | 3.21 | 1,000 | ||
| PLBK03 | - | - | 100.84 | - | 16 May | 0 | - | - | 14.12.2015 | 3.21 | 1,000 | ||
| PLBK02 | - | - | 101.02 | - | 21 May | 0 | - | - | 26.11.2015 | 3.31 | 500 | ||
| SWBHY01 | - | - | 100.40 | - | 16 May | 0 | - | - | 16.10.2014 | 2.37 | 1,750 | ||
| PLBK01 | - | - | 100.80 | - | 6 May | 0 | - | - | 23.04.2015 | 2.97 | 1,000 | ||
| SWBHY06 | - | - | - | - | - | 0 | - | - | 16.03.2021 | 5.25 | 1,050 | ||
| SWBHY05 | - | - | 100.99 | - | 26 Apr | 0 | - | - | 01.03.2016 | 3.24 | 1,000 | ||
| SWBHY07 | - | - | 100.37 | - | 21 May | 0 | - | - | 09.10.2017 | 2.40 | 2,000 | ||
| KLPKK11 | - | - | 100.30 | - | 12 Mar | 0 | - | - | 16.11.2016 | 2.22 | 2,000 | ||
| KLPKK10 | - | - | 100.45 | - | 18 Apr | 0 | - | - | 10.11.2017 | 2.31 | 3,000 | ||
| STHY02 | - | - | 101.43 | - | 29 Apr | 0 | - | - | 13.03.2017 | 3.25 | 3,300 | ||
| KLPKK12 | - | - | - | - | - | 0 | - | - | 19.05.2017 | 2.25 | 1,000 | ||
| STHY03 | - | - | 101.54 | - | 21 May | 0 | - | - | 16.05.2019 | 3.09 | 1,500 | ||
| KLPKK13 | - | - | - | - | - | 0 | - | - | 15.05.2018 | 2.12 | 1,000 | ||
| STHY04 | - | - | 100.19 | - | 29 Apr | 0 | - | - | 16.09.2015 | 2.17 | 1,000 | ||
| STHY05 | - | - | 100.15 | - | 16 May | 0 | - | - | 12.03.2018 | 2.34 | 2,000 | ||
| STHY01 | - | - | 100.64 | - | 21 May | 0 | - | - | 23.01.2015 | 3.16 | 3,000 | ||
| PLBK11 | - | - | 101.25 | - | 21 May | 0 | - | - | 28.03.2017 | 2.90 | 1,000 | ||
| PLBK10 | - | - | 100.96 | - | 16 May | 0 | - | - | 30.03.2016 | 3.16 | 1,000 | ||
| PLBK12 | - | - | 99.99 | - | 25 Apr | 0 | - | - | 14.09.2018 | 2.30 | 1,000 |


