|
| Intraday | |||||
|---|---|---|---|---|---|
| Bid | Ask | Last | +/- | Time | Traded vol. (MNOK) |
| - | - | 4,293.83 | -3.29 | - | - |
Historical prices
| Period | Ret. % | High | Low |
|---|---|---|---|
| Intraday | -0.08% | 4,297.96 | 4,293.83 |
| Week | -0.21% | 4,319.13 | 4,292.93 |
| Month | 0.07% | 4,329.58 | 4,290.38 |
| This year | 4.19% | 4,329.58 | 3,614.80 |
| 1 year | 5.93% | 4,329.58 | 3,614.80 |
Notifications
FILTER FOR NEWS
HEADLINE##sBRIX&&NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Date | Notification |
|---|---|
| 20.10.2008 13:05:26 | Midlertidig delisting av BRIX - Corporate Bond Index |
| 20.10.2008 13:05:26 | Temporary delisting of BRIX - Corporate Bond Index |
| 30.09.2008 08:01:53 | OSLO BØRS - BRIX CONSTITUENTS October 2008 |
| 30.09.2008 08:01:52 | OSLO BØRS - BRIX utvalg oktober 2008 |

