Yield curve - Government bonds
Day |
1 month ago |
12 months ago |

Useful links
All bond indices
| Intraday | Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Price | Yield | Time | +/- | +/-% | High | Low |
| ST1X | Statsobligasjonsind. 0.25 | 3,294.12 | 1.46 | 24 May | 0.27 | 0.01% | 3,294.12 | 3,293.91 |
| ST2X | Statsobligasjonsind. 0.50 | 3,374.47 | 1.45 | 24 May | 0.48 | 0.01% | 3,374.47 | 3,374.09 |
| ST3X | Statsobligasjonsind. 1.00 | 3,554.22 | 1.29 | 24 May | 0.56 | 0.02% | 3,554.22 | 3,553.79 |
| ST4X | Statsobligasjonsind. 3.00 | 4,720.91 | 1.34 | 24 May | -0.72 | -0.02% | 4,722.17 | 4,720.91 |
| ST5X | Statsobligasjonsind. 5.00 | 5,891.62 | 1.65 | 24 May | -3.49 | -0.06% | 5,895.95 | 5,890.27 |

Day
1 month ago
12 months ago