Yield curve - Government bonds
Day |
1 month ago |
12 months ago |

Useful links
All bond indices
| Intraday | Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Price | Yield | Time | +/- | +/-% | High | Low |
| ST2X | Statsobligasjonsind. 0.50 | 3,377.25 | 1.50 | 19 Jun | 0.36 | 0.01% | 3,377.25 | 3,376.75 |
| ST1X | Statsobligasjonsind. 0.25 | 3,297.22 | 1.51 | 19 Jun | 0.14 | 0.00% | 3,297.22 | 3,297.05 |
| ST3X | Statsobligasjonsind. 1.00 | 3,551.61 | 1.47 | 19 Jun | 0.56 | 0.02% | 3,551.61 | 3,550.85 |
| ST5X | Statsobligasjonsind. 5.00 | 5,815.70 | 1.95 | 19 Jun | 8.18 | 0.14% | 5,815.70 | 5,803.58 |
| ST4X | Statsobligasjonsind. 3.00 | 4,682.23 | 1.66 | 19 Jun | 4.19 | 0.09% | 4,682.23 | 4,677.72 |
Day
1 month ago
12 months ago