Yield curve - Government bonds
Day |
1 month ago |
12 months ago |

Useful links
All bond indices
| Intraday | Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Price | Yield | Time | +/- | +/-% | High | Low |
| ST5X | Statsobligasjonsind. 5.00 | 5,903.75 | 1.61 | 22 May | 5.00 | 0.08% | 5,903.75 | 5,899.01 |
| ST4X | Statsobligasjonsind. 3.00 | 4,722.89 | 1.32 | 22 May | 3.78 | 0.08% | 4,722.89 | 4,719.27 |
| ST3X | Statsobligasjonsind. 1.00 | 3,553.74 | 1.30 | 22 May | 0.44 | 0.01% | 3,553.74 | 3,553.43 |
| ST2X | Statsobligasjonsind. 0.50 | 3,373.89 | 1.47 | 22 May | 0.20 | 0.01% | 3,373.89 | 3,373.72 |
| ST1X | Statsobligasjonsind. 0.25 | 3,293.77 | 1.47 | 22 May | 0.27 | 0.01% | 3,293.77 | 3,293.55 |

Day
1 month ago
12 months ago