Yield curve - Government bonds
Day |
1 month ago |
12 months ago |

Useful links
All bond indices
| Intraday | Day | |||||||
|---|---|---|---|---|---|---|---|---|
| Ticker | Name | Price | Yield | Time | +/- | +/-% | High | Low |
| ST3X | Statsobligasjonsind. 1.00 | 3,554.20 | 1.30 | 09:27 | 0.54 | 0.02% | 3,554.20 | 3,553.79 |
| ST2X | Statsobligasjonsind. 0.50 | 3,374.46 | 1.47 | 09:27 | 0.47 | 0.01% | 3,374.46 | 3,374.09 |
| ST4X | Statsobligasjonsind. 3.00 | 4,722.17 | 1.33 | 09:00 | 0.54 | 0.01% | 4,722.17 | 4,721.80 |
| ST5X | Statsobligasjonsind. 5.00 | 5,895.72 | 1.64 | 09:05 | 0.61 | 0.01% | 5,895.78 | 5,895.37 |
| ST1X | Statsobligasjonsind. 0.25 | 3,294.12 | 1.48 | 09:27 | 0.27 | 0.01% | 3,294.12 | 3,293.91 |

Day
1 month ago
12 months ago