You are here: Quotes and markets / Financial calendar
Financial calendar
Please note that all issuers will appear in the drop-down box, regardless of what market place the issuer is listed on. However, in the financial calendar below, only information regarding issuers listed on Oslo Børs will show.
For issuers listed on Oslo ABM, please see Financial Calendar Oslo ABM.
| Date | Company/issuer | Event |
|---|---|---|
| 03/02/2012 | Indre Sogn Sparebank | Results 4th quarter 2011 |
| 03/02/2012 | Hol Sparebank | Results 4th quarter 2011 |
| 03/02/2012 | Prospector Offshore Drilling S.A. | Results 2011 |
| 07/02/2012 | Yara International ASA | Results 4th quarter 2011 |
| 07/02/2012 | Statoil Fuel & Retail ASA | Results 4th quarter 2011 |
| 07/02/2012 | PCI Biotech Holding ASA | Results 4th quarter 2011 |
| 07/02/2012 | SpareBank 1 SR-Bank | Results 4th quarter 2011 |
| 08/02/2012 | Odfjell SE | Results 4th quarter 2011 |
| 08/02/2012 | Renewable Energy Corporation ASA | Results 4th quarter 2011 |
| 08/02/2012 | Norske Skogindustrier ASA | Results 4th quarter 2011 |
| 08/02/2012 | Telenor ASA | Results 4th quarter 2011 |
| 08/02/2012 | Statoil ASA | Results 4th quarter 2011 |
| 08/02/2012 | Marine Harvest ASA | Results 4th quarter 2011 |
| 08/02/2012 | Saga Tankers ASA | Results 4th quarter 2011 |
| 08/02/2012 | SAS Group AB | Results 4th quarter 2011 |
| 08/02/2012 | Totens Sparebank | Results 4th quarter 2011 |
| 08/02/2012 | Nes Prestegjelds Sparebank | Results 4th quarter 2011 |
| 09/02/2012 | EDB ErgoGroup ASA | Results 4th quarter 2011 |
| 09/02/2012 | Cermaq ASA | Results 4th quarter 2011 |
| 09/02/2012 | Kitron ASA | Results 4th quarter 2011 |
| 09/02/2012 | Q-Free ASA | Results 4th quarter 2011 |
| 09/02/2012 | Electromagnetic Geoservices ASA | Results 4th quarter 2011 |
| 09/02/2012 | TGS-NOPEC Geophysical Company ASA | Results 4th quarter 2011 |
| 09/02/2012 | Orkla ASA | Results 4th quarter 2011 |
| 09/02/2012 | DNB ASA | Results 4th quarter 2011 |
| 09/02/2012 | Gjensidige Forsikring ASA | Results 4th quarter 2011 |
| 09/02/2012 | Cermaq ASA | Results 2011 |
| 09/02/2012 | EDB ErgoGroup ASA | Results 2011 |
| 09/02/2012 | Clavis Pharma ASA | Results 4th quarter 2011 |
| 09/02/2012 | Sparebanken Pluss | Results 2011 |
| 09/02/2012 | Algeta ASA | Results 4th quarter 2011 |
| 09/02/2012 | SpareBank 1 Buskerud-Vestfold | Results 4th quarter 2011 |
| 09/02/2012 | Nordic Semiconductor ASA | Results 4th quarter 2011 |
| 09/02/2012 | Skiens Aktiemølle ASA | Results 4th quarter 2011 |
| 09/02/2012 | Aurskog Sparebank | Results 4th quarter 2011 |
| 10/02/2012 | Navamedic ASA | Results 4th quarter 2012 |
| 10/02/2012 | Kongsberg Gruppen ASA | Results 4th quarter 2011 |
| 10/02/2012 | Telio Holding ASA | Results 4th quarter 2011 |
| 10/02/2012 | ScanArc ASA | Results 4th quarter 2011 |
| 10/02/2012 | Melhus Sparebank | Results 4th quarter 2011 |
| 10/02/2012 | Bridge Energy ASA | Extraordinary general meeting 2012 |
| 13/02/2012 | Songa Offshore SE | Results 4th quarter 2012 |
| 13/02/2012 | SpareBank 1 Østfold Akershus | Results 4th quarter 2011 |
| 13/02/2012 | NattoPharma ASA | Extraordinary general meeting 2012 |
| 14/02/2012 | BWG Homes ASA | Results 4th quarter 2011 |
| 14/02/2012 | ABG Sundal Collier Holding ASA | Results 4th quarter 2011 |
| 14/02/2012 | FARA ASA | Results 4th quarter 2011 |
| 14/02/2012 | Kværner ASA | Results 4th quarter 2011 |
| 14/02/2012 | Storebrand ASA | Results 4th quarter 2011 |
| 14/02/2012 | Badger Explorer ASA | Results 4th quarter 2011 |
| 14/02/2012 | Ekornes ASA | Results 4th quarter 2011 |
| 14/02/2012 | Pronova BioPharma ASA | Results 4th quarter 2011 |
| 14/02/2012 | Pronova BioPharma ASA | Results 2011 |
| 14/02/2012 | DiaGenic ASA | Results 4th quarter 2011 |
| 14/02/2012 | Sparebanken Sør | Results 4th quarter 2011 |
| 14/02/2012 | Dockwise Ltd | Results 4th quarter 2011 |
| 14/02/2012 | Scana Industrier ASA | Results 4th quarter 2011 |
| 14/02/2012 | Star Reefers Inc. | Results 4th quarter 2011 |
| 14/02/2012 | Imarex ASA | Results 4th quarter 2011 |
| 14/02/2012 | BW Offshore Limited | Results 4th quarter 2011 |
| 14/02/2012 | TECO Maritime ASA | Extraordinary general meeting 2012 |
| 15/02/2012 | Grieg Seafood ASA | Results 4th quarter 2011 |
| 15/02/2012 | Hexagon Composites ASA | Results 4th quarter 2011 |
| 15/02/2012 | Borgestad Industries ASA | Results 4th quarter 2011 |
| 15/02/2012 | Sandnes Sparebank | Results 2011 |
| 15/02/2012 | Acta Holding ASA | Results 4th quarter 2011 |
| 15/02/2012 | AF Gruppen ASA | Results 4th quarter 2011 |
| 15/02/2012 | Olav Thon Eiendomsselskap ASA | Results 4th quarter 2011 |
| 15/02/2012 | Sparebanken Øst | Results 4th quarter 2011 |
| 15/02/2012 | AKVA group ASA | Results 4th quarter 2011 |
| 15/02/2012 | Apptix ASA | Results 4th quarter 2011 |
| 15/02/2012 | Klepp Sparebank | Results 4th quarter 2011 |
| 15/02/2012 | Wilh. Wilhelmsen ASA | Results 4th quarter 2011 |
| 15/02/2012 | Wilh. Wilhelmsen Holding ASA | Results 4th quarter 2011 |
| 15/02/2012 | Sparebanken Vest | Results 4th quarter 2011 |
| 15/02/2012 | DNO International ASA | Results 4th quarter 2011 |
| 15/02/2012 | Bergen Group ASA | Results 4th quarter 2011 |
| 16/02/2012 | Bridge Energy ASA | Results 4th quarter 2011 |
| 16/02/2012 | Morpol ASA | Results 4th quarter 2011 |
| 16/02/2012 | Tide ASA | Results 4th quarter 2011 |
| 16/02/2012 | Schibsted ASA | Results 4th quarter 2011 |
| 16/02/2012 | Norsk Hydro ASA | Results 4th quarter 2011 |
| 16/02/2012 | Hurtigruten ASA | Results 4th quarter 2011 |
| 16/02/2012 | Sølvtrans Holding ASA | Results 4th quarter 2011 |
| 16/02/2012 | Havila Ariel ASA | Results 2011 |
| 16/02/2012 | Photocure ASA | Results 4th quarter 2011 |
| 16/02/2012 | Bouvet ASA | Results 4th quarter 2011 |
| 16/02/2012 | Northern Logistic Property ASA | Results 4th quarter 2011 |
| 16/02/2012 | Statkraft AS | Results 4th quarter 2011 |
| 16/02/2012 | Veidekke ASA | Results 4th quarter 2011 |
| 16/02/2012 | Aker BioMarine ASA | Results 4th quarter 2011 |
| 16/02/2012 | Farstad Shipping ASA | Results 4th quarter 2011 |
| 16/02/2012 | Panoro Energy ASA | Results 4th quarter 2011 |
| 16/02/2012 | NorDiag ASA | Results 4th quarter 2011 |
| 16/02/2012 | IGE Resources AB | Results 4th quarter 2011 |
| 16/02/2012 | Fred. Olsen Energy ASA | Results 4th quarter 2012 |
| 16/02/2012 | Oceanteam ASA | Results 4th quarter 2011 |
| 16/02/2012 | Oceanteam Shipping ASA | Results 4th quarter 2011 |
| 16/02/2012 | Storm Real Estate | Results 4th quarter 2011 |
| 16/02/2012 | Norwegian Air Shuttle ASA | Results 4th quarter 2011 |
