You are here: Quotes and markets / Financial calendar
Financial calendar
Please note that all issuers will appear in the drop-down box, regardless of what market place the issuer is listed on. However, in the financial calendar below, only information regarding issuers listed on Oslo Børs will show.
For issuers listed on Oslo Axess, please see Financial Calendar Oslo Axess and for issuers listed on Oslo ABM, please see Financial Calendar Oslo ABM.
| Date | Company/issuer | Event |
|---|---|---|
| 16/03/2010 | Axis-Shield plc | Results 4th quarter 2009 |
| 17/03/2010 | SpareBank 1 Nord-Norge | Meeting of the board of trustees |
| 17/03/2010 | Marine Farms ASA | Extraordinary general meeting 2010 |
| 18/03/2010 | Sparebanken Vest | Meeting of the board of trustees 2010 |
| 18/03/2010 | Statkraft AS | Results 2009 |
| 18/03/2010 | SpareBank 1 Nord-Norge | Meeting of the board of trustees 2010 |
| 18/03/2010 | SpareBank 1 Buskerud-Vestfold | Meeting of the board of trustees 2010 |
| 18/03/2010 | Høland Sparebank | Meeting of the board of trustees 2010 |
| 19/03/2010 | SpareBank 1 Buskerud-Vestfold | Results 2009 |
| 19/03/2010 | Sparebanken Møre | Meeting of the boards of trustees 2010 |
| 22/03/2010 | Solstad Offshore ASA | Results 2009 |
| 22/03/2010 | Olav Thon Eiendomsselskap ASA | Results 2009 |
| 23/03/2010 | Totens Sparebank | Meeting of the boards of trustees 2010 |
| 24/03/2010 | Borgestad ASA | Results 2009 |
| 25/03/2010 | Oslo Børs | Oslo Børs board meeting |
| 25/03/2010 | Sandnes Sparebank | Meeting of the board of trustees 2010 |
| 25/03/2010 | Navamedic ASA | General meeting 2010 |
| 25/03/2010 | Sparebanken Sør | Results 2009 |
| 25/03/2010 | Helgeland Sparebank | Meeting of the board of trustees 2010 |
| 25/03/2010 | Helgeland Sparebank | Results 2009 |
| 25/03/2010 | Sparebanken Pluss | Meeting of the boards of trustees 2010 |
| 25/03/2010 | Global Tender Barges ASA | General meeting 2010 |
| 25/03/2010 | SpareBank 1 SR-Bank | Meeting of the board of trustees 2010 |
| 25/03/2010 | Maritime Industrial Services Co Ltd. Inc | Results 2009 |
| 25/03/2010 | Renewable Energy Corporation ASA | Extraordinary general meeting 2010 |
| 26/03/2010 | Posten Norge AS | Results 2009 |
| 26/03/2010 | Sparebanken Hedmark | Results 2009 |
| 26/03/2010 | Statoil ASA | Results 2009 |
| 26/03/2010 | Havila Shipping ASA | General meeting 2010 |
| 26/03/2010 | Ignis ASA | Extraordinary general meeting 2010 |
| 29/03/2010 | Avinor AS | Results 2009 |
| 30/03/2010 | PA Resources AB | Results 2009 |
| 30/03/2010 | Questerre Energy Corporation | Results 2009 |
| 31/03/2010 | Crew Gold Corporation | Results 4th quarter 2009 |
| 31/03/2010 | Northland Resources Inc | Results 2009 |
| 06/04/2010 | Norse Energy Corp. ASA | Extraordinary general meeting 2010 |
| 07/04/2010 | Stolt-Nielsen S.A. | Results 1st quarter 2010 |
| 07/04/2010 | SAS Group AB | General meeting 2010 |
| 07/04/2010 | American Shipping Company ASA | General meeting 2010 |
| 08/04/2010 | Aker ASA | General meeting 2010 |
| 08/04/2010 | Aker Seafoods ASA | General meeting 2010 |
| 08/04/2010 | Aker BioMarine ASA | General meeting 2010 |
| 08/04/2010 | Aker Solutions ASA | General meeting 2010 |
| 08/04/2010 | Wilson ASA | General meeting 2010 |
| 08/04/2010 | Green Reefers ASA | General meeting 2010 |
