You are here: Quotes and markets / Financial calendar
Financial calendar
Please note that all issuers will appear in the drop-down box, regardless of what market place the issuer is listed on. However, in the financial calendar below, only information regarding issuers listed on Oslo Børs will show.
For issuers listed on Oslo ABM, please see Financial Calendar Oslo ABM.
| Date | Company/issuer | Event |
|---|---|---|
| 18/05/2012 | Questerre Energy Corporation | General meeting 2012 |
| 21/05/2012 | Clavis Pharma ASA | General meeting 2012 |
| 21/05/2012 | DNO International ASA | Results 1st quarter 2012 |
| 22/05/2012 | Norway Royal Salmon | General meeting 2012 |
| 22/05/2012 | Bakkafrost P/f | Results 1st quarter 2012 |
| 22/05/2012 | Spectrum ASA | General meeting 2012 |
| 22/05/2012 | Q-Free ASA | General meeting 2012 |
| 22/05/2012 | Imarex ASA | General meeting 2012 |
| 22/05/2012 | Sevan Marine ASA | Results 1st quarter 2012 |
| 22/05/2012 | Polaris Media ASA | General meeting 2012 |
| 22/05/2012 | Nio Inc. | General meeting 2012 |
| 22/05/2012 | Bridge Energy ASA | General meeting 2012 |
| 23/05/2012 | Arendals Fossekompani ASA | General meeting 2012 |
| 23/05/2012 | Lerøy Seafood Group ASA | General meeting 2012 |
| 23/05/2012 | Acta Holding ASA | General meeting 2012 |
| 23/05/2012 | Prosafe SE | Results 1st quarter 2012 |
| 23/05/2012 | Prosafe SE | General meeting 2012 |
| 23/05/2012 | Höegh LNG Holdings Ltd. | General meeting 2012 |
| 23/05/2012 | Dolphin Group ASA | Results 1st quarter 2012 |
| 23/05/2012 | Aktiv Kapital ASA | General meeting 2012 |
| 23/05/2012 | Awilco LNG | Results 1st quarter 2012 |
| 23/05/2012 | Morpol ASA | Results 1st quarter 2012 |
| 23/05/2012 | Eitzen Chemical ASA | Results 1st quarter 2012 |
| 23/05/2012 | 24Seven Technology Group ASA | Results 1st quarter 2012 |
| 23/05/2012 | Aqua Bio Technology ASA | Results 1st quarter 2012 |
| 23/05/2012 | InterOil Exploration and Production ASA | Results 1st quarter 2012 |
| 23/05/2012 | Reservoir Exploration Technology ASA | Results 1st quarter 2012 |
| 23/05/2012 | Fred. Olsen Production ASA | General meeting 2012 |
| 24/05/2012 | Arendals Fossekompani ASA | Results 1st quarter 2012 |
| 24/05/2012 | Borgestad Industries ASA | General meeting 2012 |
| 24/05/2012 | BWG Homes ASA | General meeting 2012 |
| 24/05/2012 | Codfarmers ASA | Results 1st quarter 2012 |
| 24/05/2012 | Olav Thon Eiendomsselskap ASA | Results 1st quarter 2012 |
| 24/05/2012 | Olav Thon Eiendomsselskap ASA | General meeting 2012 |
| 24/05/2012 | Norwegian Energy Company ASA | Results 1st quarter 2012 |
| 24/05/2012 | North Energy ASA | General meeting 2012 |
| 24/05/2012 | Borgestad ASA | General meeting 2012 |
| 24/05/2012 | DOF ASA | General meeting 2011 |
| 24/05/2012 | NorDiag ASA | Results 1st quarter 2012 |
| 24/05/2012 | Austevoll Seafood ASA | General meeting 2012 |
| 24/05/2012 | Rocksource ASA | Results 1st quarter 2012 |
| 24/05/2012 | Fred. Olsen Energy ASA | General meeting 2012 |
| 24/05/2012 | Oceanteam Shipping ASA | Results 1st quarter 2012 |
| 24/05/2012 | Gyldendal ASA | General meeting 2012 |
| 24/05/2012 | Byggma ASA | General meeting 2012 |
| 24/05/2012 | Discovery Offshore S.A. | Results 1st quarter 2012 |
| 24/05/2012 | Petrolia ASA | Results 1st quarter 2012 |
| 24/05/2012 | Wentworth Resources Limited | Results 1st quarter 2012 |
| 24/05/2012 | Bridge Energy ASA | Results 1st quarter 2012 |
| 25/05/2012 | AGR Group ASA | General meeting 2012 |
| 25/05/2012 | SalMar ASA | Results 1st quarter 2012 |
| 25/05/2012 | Gyldendal ASA | Results 1st quarter 2012 |
| 25/05/2012 | Sevan Marine ASA | General meeting 2012 |
| 25/05/2012 | Hofseth BioCare ASA | Results 1st quarter 2012 |
| 25/05/2012 | Funcom N.V. | Results 1st quarter 2012 |
| 25/05/2012 | The Scottish Salmon Company | Results 1st quarter 2012 |
| 25/05/2012 | SinOceanic Shipping ASA | General meeting 2012 |
| 25/05/2012 | FLEX LNG LTD | Results 1st quarter 2012 |
| 25/05/2012 | Birdstep Technology ASA | General meeting 2012 |
| 26/05/2012 | SinOceanic Shipping ASA | Results 1st quarter 2012 |
| 29/05/2012 | SalMar ASA | General meeting 2012 |
| 29/05/2012 | Fairstar Heavy Transport NV | Results 1st quarter 2012 |
| 29/05/2012 | Norse Energy Corp. ASA | Results 1st quarter 2012 |
| 29/05/2012 | Norse Energy Corp. ASA | General meeting 2012 |
| 30/05/2012 | AGR Group ASA | Results 1st quarter 2012 |
| 30/05/2012 | Bonheur ASA | General meeting 2012 |
| 30/05/2012 | Ganger Rolf ASA | General meeting 2012 |
| 30/05/2012 | Jinhui Shipping and Transportation Limit | Results 1st quarter 2012 |
| 30/05/2012 | Awilco Drilling Plc | Results 1st quarter 2012 |
| 30/05/2012 | Nexus Floating Production Ltd | Results 1st quarter 2012 |
| 30/05/2012 | Transeuro Energy Corp. | Results 1st quarter 2012 |
| 30/05/2012 | Repant ASA | Results 1st quarter 2012 |
| 30/05/2012 | Repant ASA | General meeting 2012 |
| 30/05/2012 | Eqology ASA | Results 1st quarter 2012 |
| 30/05/2012 | S.D. Standard Drilling Plc | General meeting |
| 30/05/2012 | S.D. Standard Drilling Plc | Extraordinary general meeting |
| 31/05/2012 | Höegh LNG Holdings Ltd. | Results 1st quarter 2012 |
| 31/05/2012 | DOF ASA | Results 1st quarter 2012 |
| 31/05/2012 | Green Reefers ASA | Results 1st quarter 2012 |
| 31/05/2012 | Dolphin Group ASA | General meeting 2012 |
| 31/05/2012 | Blom ASA | Results 1st quarter 2012 |
| 31/05/2012 | Blom ASA | General meeting 2012 |
| 31/05/2012 | Archer Limited | Results 1st quarter 2012 |
| 31/05/2012 | Seadrill Limited | Results 1st quarter 2012 |
| 31/05/2012 | Oceanteam Shipping ASA | General meeting 2012 |
| 31/05/2012 | S.D. Standard Drilling Plc | Results 1st quarter 2012 |
| 31/05/2012 | Golden Ocean Group Limited | Results 1st quarter 2012 |
| 31/05/2012 | Golar LNG Limited | Results 1st quarter 2012 |
| 31/05/2012 | Frontline Ltd. | Results 1st quarter 2012 |
| 31/05/2012 | Imarex ASA | Results 1st quarter 2012 |
| 31/05/2012 | Jason Shipping ASA | Results 1st quarter 2012 |
| 31/05/2012 | Norwegian Car Carriers ASA | Results 1st quarter 2012 |
| 31/05/2012 | TECO Maritime ASA | Results 1st quarter 2012 |
| 31/05/2012 | TECO Maritime ASA | General meeting 2012 |
| 31/05/2012 | NetConnect ASA | Results 1st quarter 2012 |
| 31/05/2012 | Royal Caribbean Cruises Ltd. | General meeting 2012 |
| 31/05/2012 | Namsos Trafikkselskap ASA | Results 1st quarter 2012 |
| 31/05/2012 | TTS Group ASA | General meeting 2012 |
| 04/06/2012 | Marine Harvest ASA | General meeting 2012 |
| 05/06/2012 | TGS-NOPEC Geophysical Company ASA | General meeting 2012 |
