| Scandinavian company description: Copeinca is one of most important fishmeal and fish oil players in Peru, the world's largest producer and exporter of fishmeal and fish oil. Copeinca owns a large fleet and several plants and exports most of its production, primarily to Asia and Europe.
|
Intradag
| Info | Kjøper | Selger | Siste | Tid | Høy | Lav | Avk. % i dag | Markedsverdi (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|
| 41,30 | 41,80 | 41,30 | 17:25 | 41,70 | 41,00 | 0,00% | 2 416,05 |
Historiske kurser
| Periode | Avk. % | Høy | Lav |
|---|---|---|---|
| Intradag | - | 41,70 | 41,00 |
| Uke | 0,24% | 41,70 | 39,60 |
| Måned | -3,28% | 42,90 | 39,60 |
| Hittil i år | -0,50% | 55,50 | 36,40 |
| 1 år | 71,73% | 55,50 | 26,40 |
| Ordredybde | 02.09.2010 17:39:21 |
|---|
| Volum | Kjøper | Selger | Volum | ||
|---|---|---|---|---|---|
| 22 350 | 37,50 | ![]() | ![]() | 44,50 | 250 |
Siste handler
| Dato | Pris | Volum | Kjøper | Selger |
|---|---|---|---|---|
| 17:25 | 41,30 | 64 | MSI | NEO |
| 17:25 | 41,30 | 268 | UBS | NEO |
| 17:25 | 41,30 | 24 | CSB | NEO |
| 17:25 | 41,30 | 190 | MSI | NEO |
| 17:25 | 41,30 | 12 | MSI | NEO |
| 17:08 | 41,30 | 1 400 | UBS | NEO |
| 15:57 | 41,30 | 335 | UBS | INT |
| 15:57 | 41,30 | 1 593 | UBS | INT |
| 15:57 | 41,40 | 1 508 | UBS | INT |
| 15:57 | 41,30 | 1 492 | UBS | INT |
| 15:55 | 41,40 | 466 | UBS | GSI |
| 15:55 | 41,40 | 13 | UBS | INT |
| 15:55 | 41,20 | 1 521 | UBS | INT |
| 15:49 | 41,00 | 293 | UBS | INT |
| 15:18 | 41,00 | 186 | UBS | INT |



