| Opera Software delivers the best Internet experience on any device. The company targets PCs, mobile phones, portable media players, set-top boxes, gaming consoles and other vertical markets. | ![]() ![]() |
Meldinger
FILTER FOR NEWS
NEWS_SOURCE##s1&&COMPANY_ID==s7759
| Dato | Melding | Kategori |
|---|---|---|
| 07.09.2010 08:31:22 | Mandatory notification of trade | MELDEPLIKTIG HANDEL |
| 07.09.2010 08:06:40 | Mandatory notification of trade | MELDEPLIKTIG HANDEL |
| 03.09.2010 08:00:15 | Exercise of employee share options in Opera Software ASA | MELDEPLIKTIG HANDEL |
| 30.08.2010 08:00:12 | Exercise of employee share options in Opera Software ASA | MELDEPLIKTIG HANDEL |
| 25.08.2010 07:00:27 | Second quarter 2010 results | FINANSIELL RAPPORTERING |
| 25.08.2010 06:55:15 | Telenor selects Opera Mini | AVTALER |
| 24.08.2010 16:32:44 | Global mobile operator selects Opera Mini | AVTALER |
| 20.08.2010 11:29:44 | Invitation to 2Q10 presentation | ANDRE BØRSMELDINGER |
| 03.08.2010 08:42:34 | Opera signs agreement with Sharp Corporation | AVTALER |
| 07.07.2010 16:02:43 | Grant of options | MELDEPLIKTIG HANDEL |
Års- og delårsrapporter
FILTER FOR NEWS
NEWS_SOURCE##s1&&COMPANY_ID==s7759&&NEWSTYPE==s{FINANSIELL RAPPORTERING, FINANCIAL REPORT, DELÅRSRESULTAT, QUARTERLY RESULTS, TRYKT ÅRS/DELÅRSRAPPORT, PRINTED ANNUAL/QUARTERLY REPORT}
| Dato | Melding |
|---|---|
| 25.08.2010 07:00:27 | Second quarter 2010 results |
| 19.05.2010 07:00:29 | First quarter 2010 results |
| 22.02.2010 07:00:16 | Fourth quarter 2009 results |
| 16.11.2009 07:00:22 | Third quarter 2009 results |
| 28.08.2009 07:30:16 | Second quarter 2009 results |
| 29.05.2009 07:30:11 | First quarter 2009 results |
| 27.02.2009 07:30:12 | Fourth quarter 2008 results |
| 01.12.2008 07:30:09 | Third quarter 2008 results |
Finanskalender
FILTER FOR NEWS
ORGANISATION_NUMBER==s974529459&&COMPANY_EVENT_DATE>=d2010-09-09 00:00:00
| Dato | Melding |
|---|---|
| 15.11.10 | Resultat 3. kvartal |
| 25.11.10 | Resultat 3. kvartal |



