| Apptix is the industry-leading provider of hosted Microsoft Exchange, VoIP, SharePoint, and mobile messaging for small and medium-size business - serving nearly 200,000 Exchange subscribers and approximately 19,000 organizations worldwide. The company headquarters is in Herndon, Virginia USA. | ![]() ![]() |
Meldinger
FILTER FOR NEWS
NEWS_SOURCE##s1&&COMPANY_ID==s7072
| Dato | Melding | Kategori |
|---|---|---|
| 30.08.2010 07:41:08 | Board member buy shares | MELDEPLIKTIG HANDEL |
| 30.08.2010 07:41:08 | Styremedlem kjøper aksjer | MELDEPLIKTIG HANDEL |
| 04.08.2010 16:00:01 | Apptix Q2 2010 Financial Results | FINANSIELL RAPPORTERING |
| 27.07.2010 14:55:33 | INVITATION TO Q2 2010 PRESENTATION | FINANSIELL RAPPORTERING |
| 31.05.2010 08:00:05 | Meldepliktig handel | MELDEPLIKTIG HANDEL |
| 31.05.2010 08:00:05 | Insider trading | MELDEPLIKTIG HANDEL |
| 19.05.2010 11:25:57 | Option grants | MELDEPLIKTIG HANDEL |
| 19.05.2010 08:09:50 | MELDEPLIKTIG HANDEL - APPTIX ASA | MELDEPLIKTIG HANDEL |
| 04.05.2010 11:16:40 | Minutes from annual shareholder meeting | GENERALFORSAMLINGSINFO |
| 04.05.2010 11:16:40 | Referat fra ordinær generalforsamling | GENERALFORSAMLINGSINFO |
Års- og delårsrapporter
FILTER FOR NEWS
NEWS_SOURCE##s1&&COMPANY_ID==s7072&&NEWSTYPE==s{FINANSIELL RAPPORTERING, FINANCIAL REPORT, DELÅRSRESULTAT, QUARTERLY RESULTS, TRYKT ÅRS/DELÅRSRAPPORT, PRINTED ANNUAL/QUARTERLY REPORT}
| Dato | Melding |
|---|---|
| 04.08.2010 16:00:01 | Apptix Q2 2010 Financial Results |
| 27.07.2010 14:55:33 | INVITATION TO Q2 2010 PRESENTATION |
| 04.05.2010 08:00:05 | Q1 Financials Presentation |
| 30.04.2010 14:14:16 | Invitation to Q1 Financials Presentation |
| 13.04.2010 14:07:32 | Annual Report 2009 |
| 13.04.2010 14:07:32 | Årsregnskap 2009 |
| 10.02.2010 08:00:02 | Q4 2009 Financial result |
| 02.02.2010 08:14:33 | Invitation to Q4 presentation |
| 04.11.2009 16:00:02 | Q3 2009 Financial Results |
| 04.11.2009 16:00:02 | Tredje kvartal 2009 resultater |
Finanskalender
FILTER FOR NEWS
ORGANISATION_NUMBER==s883742192&&COMPANY_EVENT_DATE>=d2010-09-02 00:00:00
| Dato | Melding |
|---|---|
| 03.11.10 | Resultat 3. kvartal |


