OSEAX - Oslo Børs All Shares Index |
| Siste | 405,78 |
|---|---|
| (17:16) |
Intradag:
| +/- | -1,72 |
|---|---|
| +/-% | -0,42% |
| Høy | 408,70 |
| Lav | 404,69 |
| Omsatt (MNOK) | 5 893,79 |
| Ant. handler | 74 585 |
| 61 ned | 55 uendret | 67 opp |

Alle aksjer
| Info | Navn | Kjøper | Selger | Siste | Avk. % i dag | Tid | Omsatt (MNOK) | Ant. handler | Markedsv. (MNOK) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASC | ABG Sund ... | 5,85 | 5,90 | 5,85 | -1,68% | 17:25 | 10,16 | 162 | 2 266,79 | |||||
| AFG | AF Gruppen | ![]() | ![]() | 39,20 | 39,40 | 39,40 | 1,03% | 16:09 | 0,12 | 5 | 2 787,83 | |||
| AGR | AGR Group | 12,50 | 13,00 | 12,50 | - | 15:11 | 0,04 | 3 | 1 569,76 | |||||
| AKVA | AKVA Group | 16,50 | 17,00 | 17,00 | 2,41% | 16:34 | 0,16 | 4 | 292,79 | |||||
| ACY | Acergy | 102,30 | 102,30 | 102,30 | 0,59% | 17:25 | 160,77 | 2 658 | 18 593,98 | |||||
| ACTA | Acta Holding | ![]() | ![]() | 2,51 | 2,54 | 2,51 | 0,80% | 17:25 | 0,12 | 29 | 646,40 | |||
| AKER | Aker | 111,50 | 112,00 | 112,00 | -1,32% | 17:25 | 7,24 | 212 | 8 105,15 | |||||
| AKBM | Aker Bio ... | ![]() | ![]() | 1,50 | 1,50 | 1,50 | 2,04% | 17:25 | 0,81 | 27 | 1 092,17 | |||
| AKFP | Aker Flo ... | 3,90 | 4,40 | 4,40 | 3,53% | 12:01 | 0,03 | 5 | 96,80 | |||||
| AKS | Aker Sea ... | 6,90 | 6,90 | 6,90 | 0,00% | 17:25 | 0,00 | 1 | 583,73 | |||||
| AKSO | Aker Sol ... | ![]() | ![]() | 73,65 | 73,70 | 73,65 | -0,61% | 17:25 | 118,71 | 1 940 | 19 826,65 | |||
| AIK | Aktiv Ka ... | 37,10 | 39,00 | 37,10 | -4,87% | 17:25 | 0,07 | 15 | 1 745,46 | |||||
| ALGETA | Algeta | ![]() | ![]() | ![]() | 92,00 | 92,00 | 92,00 | 0,27% | 17:25 | 14,80 | 317 | 3 632,43 | ||
| AMSC | American ... | 4,60 | 5,06 | 5,06 | -4,53% | 15:39 | 0,07 | 26 | 139,66 | |||||
| APP | Apptix | ![]() | ![]() | 2,91 | 3,00 | 3,00 | 2,74% | 16:14 | 0,06 | 3 | 244,29 | |||
| AFK | Arendals ... | 1 610,00 | 1 645,00 | 1 600,00 | - | - | - | 0 | 3 538,59 | |||||
| AGI | Artumas ... | ![]() | 2,75 | 2,80 | 2,75 | -3,51% | 17:12 | 0,30 | 9 | 169,73 | ||||
| ATEA | Atea | ![]() | ![]() | 41,40 | 41,40 | 41,40 | 0,00% | 17:25 | 2,59 | 136 | 3 893,33 | |||
| AUSS | Austevol ... | 35,80 | 36,00 | 36,00 | 1,98% | 17:25 | 6,37 | 210 | 7 297,83 | |||||
| AVM | Avocet M ... | ![]() | 11,60 | 11,70 | 11,80 | -0,42% | 15:04 | 0,09 | 5 | 1 973,24 | ||||
| ASD | Axis-Shield | 28,50 | 29,50 | 30,00 | 3,45% | 16:36 | 0,30 | 6 | 1 492,70 | |||||
| BWO | BW Offsh ... | 7,60 | 7,69 | 7,60 | 0,00% | 17:25 | 1,50 | 94 | 3 445,96 | |||||
| BWG | BWG Homes | ![]() | ![]() | 17,70 | 17,80 | 17,70 | -0,56% | 17:25 | 1,16 | 52 | 1 739,49 | |||
| BAKKA | Bakkafrost | 37,20 | 38,80 | 37,20 | -4,62% | 17:25 | 0,91 | 35 | 1 783,36 | |||||
| BEL | Belships | ![]() | 7,25 | 7,50 | 7,25 | - | - | - | 0 | 176,20 | ||||
| BERGEN | Bergen Group | 7,80 | 8,40 | 8,48 | - | 14:59 | 0,49 | 37 | 407,49 | |||||
| BIONOR | Bionor P ... | ![]() | 1,91 | 1,91 | 1,91 | 0,53% | 17:25 | 0,32 | 26 | 344,80 | ||||
| BIOTEC | Biotec P ... | ![]() | ![]() | 5,54 | 5,55 | 5,55 | 0,73% | 17:25 | 0,33 | 20 | 131,19 | |||
| BIRD | Birdstep ... | 1,04 | 1,11 | 1,11 | 0,91% | 15:59 | 0,06 | 15 | 77,60 | |||||
| BJORGE | Bj&oslas ... | 6,71 | 9,85 | 9,70 | - | - | - | 0 | 426,03 | |||||
| BLO | Blom | 3,16 | 3,21 | 3,21 | -0,62% | 17:25 | 0,38 | 64 | 130,33 | |||||
| BON | Bonheur | 128,50 | 130,00 | 130,50 | -0,76% | 16:57 | 1,56 | 39 | 5 323,00 | |||||
| BOR | Borgestad | ![]() | - | 200,00 | 195,00 | 2,90% | 12:40 | 0,00 | 2 | 378,26 | ||||
| BMA | Byggma | 25,00 | 29,80 | 25,00 | - | 17:19 | 0,00 | 1 | 234,73 | |||||
| CECO | Camillo ... | 9,20 | 9,70 | 9,83 | - | 14:13 | 0,00 | 2 | 395,82 | |||||
| CEQ | Cermaq | ![]() | ![]() | 65,00 | 65,00 | 65,00 | -0,38% | 17:25 | 2,42 | 98 | 6 012,22 | |||
| CLAVIS | Clavis P ... | ![]() | 44,00 | 44,00 | 44,00 | 2,33% | 17:25 | 0,27 | 27 | 1 114,15 | ||||
| COD | Codfarmers | 0,47 | 0,50 | 0,51 | 2,00% | 09:09 | 0,00 | 1 | 76,27 | |||||
| COMROD | Comrod C ... | ![]() | 12,30 | 12,45 | 12,30 | 1,23% | 17:04 | 0,05 | 2 | 240,43 | ||||
| COV | ContextV ... | ![]() | 15,50 | 17,90 | 18,00 | -2,17% | 13:43 | 0,13 | 2 | 139,26 | ||||
| COP | Copeinca | ![]() | 41,30 | 41,80 | 41,30 | 0,00% | 17:25 | 0,40 | 19 | 2 416,05 | ||||
| CRU | Crew Gol ... | 24,40 | 25,50 | 24,40 | -8,96% | 17:25 | 1,06 | 43 | 2 608,91 | |||||
| DNO | DNO Inte ... | 8,55 | 8,55 | 8,55 | -0,47% | 17:25 | 19,98 | 884 | 7 732,00 | |||||
| DOF | DOF | 45,40 | 45,50 | 45,50 | 0,22% | 17:25 | 0,14 | 20 | 4 142,23 | |||||
| DAT | Data Respons | ![]() | 9,30 | 9,45 | 9,45 | - | 16:57 | 0,18 | 8 | 456,29 | ||||
| DESSC | Deep Sea ... | 9,85 | 9,90 | 9,90 | 3,13% | 17:25 | 2,11 | 62 | 1 255,95 | |||||
| DETNOR | Det nors ... | 20,00 | 20,20 | 20,20 | 1,00% | 17:25 | 0,25 | 30 | 2 244,44 | |||||
| DIAG | DiaGenic | ![]() | 1,37 | 1,37 | 1,37 | 2,24% | 17:25 | 0,56 | 52 | 96,22 | ||||
| DNBNOR | DnB NOR | ![]() | ![]() | 73,35 | 73,50 | 73,50 | -0,54% | 17:25 | 231,75 | 2 884 | 119 716,72 | |||
| DOCK | Dockwise | ![]() | 139,00 | 139,00 | 139,00 | 0,00% | 17:25 | 6,02 | 62 | 2 869,49 | ||||
| DOLP | Dolphin ... | ![]() | 1,80 | 2,39 | 1,80 | 1,12% | 12:14 | 0,00 | 1 | 14,66 | ||||
| DOM | Domstein | 2,31 | 2,40 | 2,40 | 0,84% | 14:55 | 0,02 | 14 | 184,58 | |||||
| EDBASA | EDB Busi ... | ![]() | ![]() | 13,75 | 13,75 | 13,75 | -6,14% | 17:25 | 0,07 | 25 | 1 236,50 | |||
| EOC | EOC | 5,62 | 6,00 | 6,00 | - | 14:36 | 0,15 | 4 | 665,73 | |||||
| EIOF | Eidesvik ... | ![]() | 34,00 | 34,90 | 34,90 | -0,29% | 17:25 | 0,64 | 12 | 1 052,24 | ||||
| ECHEM | Eitzen C ... | 1,03 | 1,04 | 1,04 | -0,95% | 17:25 | 1,11 | 64 | 783,29 | |||||
| EMS | Eitzen M ... | ![]() | 0,80 | 0,84 | 0,83 | 0,00% | 17:25 | 0,00 | 2 | 187,79 | ||||
| EKO | Ekornes | ![]() | ![]() | 148,00 | 148,00 | 148,00 | 1,37% | 17:25 | 12,52 | 121 | 5 450,36 | |||
| EMGS | Electrom ... | 5,36 | 5,47 | 5,49 | 3,78% | 17:11 | 2,45 | 127 | 843,16 | |||||
| ELT | Eltek | ![]() | ![]() | 3,03 | 3,05 | 3,03 | 1,68% | 17:25 | 0,53 | 37 | 997,22 | |||
| FAIR | Fairstar ... | ![]() | 8,00 | 8,19 | 8,20 | 0,00% | 12:13 | 0,00 | 2 | 596,80 | ||||
| FAKTOR | Faktor E ... | 0,56 | 0,56 | 0,56 | -1,75% | 17:25 | 0,42 | 29 | 407,32 | |||||
| FARA | Fara | ![]() | 0,43 | 0,44 | 0,44 | -6,38% | 17:25 | 0,35 | 37 | 69,44 | ||||
| FAR | Farstad ... | 147,00 | 147,50 | 147,50 | 0,00% | 16:56 | 0,36 | 7 | 5 752,50 | |||||
| FBU | Fornebu ... | 1,77 | 1,77 | 1,77 | -0,56% | 17:25 | 0,31 | 22 | 1 469,13 | |||||
| FOE | Fred. Ol ... | 187,60 | 187,60 | 187,60 | -1,88% | 17:25 | 31,40 | 906 | 12 431,15 | |||||
| FOP | Fred. Ol ... | 8,60 | 9,40 | 9,10 | 1,00% | 15:06 | 0,05 | 2 | 958,50 | |||||
| FRO | Frontline | 167,10 | 167,10 | 167,10 | -0,24% | 17:25 | 54,29 | 1 043 | 13 010,16 | |||||
| FUNCOM | Funcom | 3,51 | 3,69 | 3,51 | -2,77% | 17:25 | 0,31 | 27 | 186,69 | |||||
| RISH | GC Riebe ... | 29,00 | 30,90 | 31,00 | - | 17:09 | 0,10 | 3 | 1 353,52 | |||||
| GTB | GTB Invest | 1,25 | 1,28 | 1,35 | - | - | - | 0 | 181,19 | |||||
| GRO | Ganger Rolf | 127,00 | 127,50 | 127,50 | -1,16% | 17:12 | 0,20 | 16 | 4 316,38 | |||||
| GOL | Golar LNG | 65,25 | 69,50 | 65,25 | 1,95% | 17:25 | 0,00 | 3 | 4 380,03 | |||||
| GOGL | Golden O ... | 8,73 | 8,78 | 8,73 | 0,06% | 17:25 | 58,51 | 1 325 | 3 956,70 | |||||
| GOD | Goodtech | 2,20 | 2,30 | 2,20 | -4,35% | 16:36 | 0,02 | 4 | 356,85 | |||||
| GRR | Green Re ... | 0,08 | 0,09 | 0,09 | 0,00% | 15:25 | 0,05 | 24 | 388,31 | |||||
| GGG | Grenland ... | 14,00 | 17,00 | 18,00 | - | - | - | 0 | 474,60 | |||||
| GSF | Grieg Se ... | 17,50 | 17,50 | 17,50 | 2,94% | 17:25 | 0,24 | 28 | 1 954,09 | |||||
| GYL | Gyldendal | - | 335,00 | 335,00 | - | - | - | 0 | 772,59 | |||||
| HNA | Hafslund ... | ![]() | ![]() | ![]() | 58,50 | 59,75 | 59,00 | - | - | - | 0 | 6 810,24 | ||
| HNB | Hafslund ... | ![]() | ![]() | ![]() | 59,00 | 59,25 | 59,00 | -0,84% | 17:25 | 0,07 | 12 | 4 679,13 | ||
| HAVI | Havila S ... | 59,00 | 62,00 | 62,50 | - | - | - | 0 | 987,81 | |||||
| HEX | Hexagon ... | ![]() | ![]() | 7,20 | 7,35 | 7,35 | 3,52% | 16:47 | 0,09 | 7 | 979,10 | |||
| HJE | Hjellegjerde | 0,23 | 0,24 | 0,24 | 4,35% | 17:07 | 0,06 | 15 | 9,22 | |||||
| HRG | Hurtigruten | ![]() | 3,72 | 3,73 | 3,73 | -0,27% | 17:25 | 1,58 | 98 | 1 566,47 | ||||
| IMSK | I.M. Skaugen | ![]() | ![]() | ![]() | 28,90 | 29,50 | 30,00 | - | - | - | 0 | 812,66 | ||
| IGE | IGE Reso ... | 0,30 | 0,31 | 0,31 | 6,90% | 17:25 | 4,18 | 201 | 440,27 | |||||
| IGNIS | Ignis | 3,31 | 3,37 | 3,38 | 0,90% | 11:16 | 0,03 | 4 | 192,41 | |||||
| IMAREX | Imarex | ![]() | 46,50 | 48,30 | 47,20 | - | - | - | 0 | 705,16 | ||||
| INFRA | Infratek | ![]() | 21,00 | 24,70 | 22,00 | - | - | - | 0 | 1 404,99 | ||||
| INM | Inmeta | ![]() | 3,51 | 3,70 | 3,70 | 0,00% | 17:25 | 0,12 | 7 | 240,88 | ||||
| IOX | InterOil ... | 12,30 | 12,50 | 12,50 | 0,81% | 15:51 | 2,91 | 40 | 273,06 | |||||
| ITX | Intex Re ... | 3,25 | 3,25 | 3,25 | -1,52% | 17:25 | 0,71 | 57 | 297,92 | |||||
| ITE | Itera | ![]() | ![]() | 2,94 | 2,99 | 2,94 | - | 17:17 | 0,12 | 9 | 242,60 | |||
| JIN | Jinhui S ... | 25,90 | 25,90 | 25,90 | 2,78% | 17:25 | 3,20 | 111 | 2 176,77 | |||||
| KIT | Kitron | ![]() | 2,38 | 2,41 | 2,41 | -0,82% | 17:04 | 0,04 | 3 | 416,84 | ||||
| KOM | Komplett | ![]() | ![]() | 38,30 | 41,50 | 41,50 | 0,24% | 10:31 | 0,15 | 4 | 695,52 | |||
| KOA | Kongsber ... | ![]() | 3,60 | 3,61 | 3,60 | 1,67% | 17:25 | 9,40 | 420 | 1 435,94 | ||||
| KOG | Kongsber ... | ![]() | ![]() | 123,50 | 123,50 | 123,50 | -0,40% | 17:25 | 2,42 | 130 | 14 771,15 | |||
| KVE | Kverneland | ![]() | ![]() | 3,86 | 4,00 | 4,00 | 1,27% | 13:19 | 0,24 | 8 | 617,24 | |||
| LSG | Ler&osla ... | ![]() | ![]() | 130,00 | 130,00 | 130,00 | -1,52% | 17:25 | 2,46 | 121 | 6 935,18 | |||
| MIS | MARITIME ... | 10,00 | 11,00 | 10,00 | 0,00% | 17:08 | 0,04 | 5 | 462,74 | |||||
| MAMUT | Mamut | ![]() | ![]() | ![]() | 6,80 | 6,96 | 6,80 | -0,87% | 14:07 | 0,07 | 4 | 438,86 | ||
| MAFA | Marine Farms | 13,50 | 14,00 | 14,00 | 3,70% | 17:08 | 0,03 | 6 | 512,55 | |||||
| MHG | Marine H ... | ![]() | ![]() | 4,89 | 4,89 | 4,89 | -0,53% | 17:25 | 78,26 | 1 608 | 17 477,68 | |||
| MEDI | Medi-Stim | 20,10 | 23,00 | 23,00 | - | - | - | 0 | 421,16 | |||||
| MORPOL | Morpol | 18,80 | 19,50 | 18,80 | -2,59% | 17:25 | 1,11 | 31 | 2 872,81 | |||||
| NEAS | NEAS | ![]() | 15,00 | 16,40 | 16,00 | - | - | - | 0 | 130,76 | ||||
| NAM | Namsos T ... | 34,10 | 45,90 | 40,00 | - | - | - | 0 | 38,28 | |||||
| NAVA | Navamedic | ![]() | 6,90 | 7,20 | 7,20 | 2,86% | 13:54 | 0,02 | 3 | 54,27 | ||||
| NIO | Nio Security | 1,95 | 2,05 | 2,05 | 2,50% | 15:33 | 0,06 | 9 | 80,93 | |||||
| NORD | NorDiag | ![]() | 1,95 | 1,98 | 1,90 | -5,47% | 16:38 | 0,23 | 13 | 118,55 | ||||
| NOD | Nordic S ... | ![]() | 22,90 | 22,90 | 22,90 | 5,05% | 17:25 | 14,34 | 303 | 3 864,07 | ||||
| NEC | Norse En ... | 1,18 | 1,20 | 1,20 | 0,84% | 17:25 | 3,44 | 177 | 607,50 | |||||
| NHY | Norsk Hydro | ![]() | ![]() | 31,59 | 31,59 | 31,59 | -0,41% | 17:25 | 242,66 | 3 008 | 50 157,87 | |||
| NSG | Norske S ... | ![]() | ![]() | 9,89 | 9,94 | 9,94 | 10,20% | 17:25 | 195,32 | 3 506 | 1 887,64 | |||
| NLPR | Northern ... | 19,00 | 19,90 | 19,00 | - | 09:00 | 0,19 | 2 | 663,32 | |||||
| NOF | Northern ... | 12,00 | 12,10 | 12,10 | 0,00% | 17:25 | 0,39 | 64 | 1 906,72 | |||||
| NAUR | Northlan ... | 14,45 | 14,50 | 14,50 | 1,40% | 17:25 | 4,97 | 145 | 1 610,21 | |||||
| NPEL | Norway P ... | ![]() | 42,00 | 43,00 | 43,00 | 2,38% | 17:07 | 0,04 | 2 | 671,75 | ||||
| NAS | Norwegia ... | 95,00 | 95,25 | 95,00 | 1,88% | 17:25 | 6,84 | 224 | 3 249,94 | |||||
| NOCC | Norwegia ... | 3,11 | 3,59 | 3,30 | - | - | - | 0 | 325,99 | |||||
| NOR | Norwegia ... | 12,40 | 12,50 | 12,40 | -0,80% | 17:25 | 2,25 | 101 | 3 013,67 | |||||
| NPRO | Norwegia ... | 9,55 | 9,55 | 9,55 | -1,44% | 17:25 | 5,34 | 220 | 4 761,60 | |||||
| ORO | ORIGIO | 10,60 | 11,00 | 10,65 | 1,43% | 16:57 | 0,05 | 10 | 306,14 | |||||
| OPU | Oceanteam | 0,59 | 0,61 | 0,61 | 0,00% | 17:25 | 0,19 | 44 | 91,98 | |||||
| ODF | Odfjell ... | ![]() | ![]() | ![]() | 33,50 | 33,50 | 33,50 | -3,74% | 17:25 | 0,13 | 20 | 2 020,02 | ||
| ODFB | Odfjell ... | ![]() | ![]() | ![]() | 32,60 | 32,80 | 32,70 | -1,51% | 12:18 | 0,07 | 2 | 613,33 | ||
| OLT | Olav Tho ... | 710,00 | 740,00 | 739,00 | - | - | - | 0 | 7 866,31 | |||||
| OPERA | Opera So ... | ![]() | ![]() | 24,50 | 24,80 | 24,50 | 4,70% | 17:25 | 16,07 | 238 | 2 914,62 | |||
| ORK | Orkla | ![]() | ![]() | 53,60 | 53,60 | 53,60 | 0,00% | 17:25 | 137,67 | 1 909 | 54 655,02 | |||
| PAR | PA Resources | 4,18 | 4,25 | 4,21 | 0,00% | 16:00 | 0,32 | 18 | 2 683,73 | |||||
| PSI | PSI Group | ![]() | 8,50 | 8,60 | 8,00 | -3,61% | 17:16 | 0,08 | 6 | 167,92 | ||||
| PEN | Panoro E ... | 5,05 | 5,14 | 5,15 | 0,98% | 15:30 | 0,35 | 20 | 351,79 | |||||
| PGS | Petroleu ... | ![]() | ![]() | 61,45 | 61,45 | 61,45 | 3,89% | 17:25 | 378,33 | 4 309 | 12 117,23 | |||
| PDR | Petrolia ... | 1,67 | 1,73 | 1,70 | -1,16% | 16:13 | 0,05 | 6 | 163,22 | |||||
| PHO | Photocure | ![]() | ![]() | ![]() | 35,60 | 37,00 | 35,60 | -5,07% | 17:25 | 0,14 | 15 | 767,17 | ||
| POL | Polaris ... | 22,10 | 24,00 | 24,00 | - | 12:35 | 0,02 | 1 | 1 173,54 | |||||
| PRON | Pronova ... | 11,85 | 11,95 | 11,95 | 0,00% | 17:25 | 1,75 | 98 | 3 592,56 | |||||
| PRS | Prosafe | ![]() | ![]() | 30,96 | 30,96 | 30,96 | 0,32% | 17:25 | 54,14 | 1 755 | 6 902,30 | |||
| PROD | Prosafe ... | 12,50 | 12,55 | 12,55 | -1,18% | 17:25 | 2,57 | 194 | 3 202,78 | |||||
| PROTCT | Protecto ... | 9,30 | 9,70 | 9,69 | - | 13:09 | 0,00 | 1 | 809,51 | |||||
| QFR | Q-Free | 15,40 | 15,90 | 15,40 | 1,32% | 17:25 | 0,38 | 32 | 927,80 | |||||
| QEC | Questerr ... | 15,82 | 15,86 | 15,86 | 2,39% | 17:25 | 32,19 | 739 | 3 475,82 | |||||
| REC | Renewabl ... | ![]() | ![]() | 17,92 | 17,92 | 17,92 | 4,43% | 17:25 | 273,32 | 5 605 | 17 863,95 | |||
| REPANT | Repant | 0,37 | 0,38 | 0,39 | 11,43% | 17:18 | 0,15 | 20 | 58,95 | |||||
| RXT | Reservoi ... | 0,03 | 0,04 | 0,04 | 33,33% | 17:25 | 0,16 | 40 | 355,96 | |||||
| RIE | Rieber & ... | ![]() | ![]() | ![]() | 40,00 | 40,60 | 39,10 | - | 09:39 | 0,01 | 1 | 2 992,97 | ||
| RGT | Rocksource | 1,58 | 1,58 | 1,58 | -0,63% | 17:25 | 1,12 | 75 | 414,79 | |||||
| RCL | Royal Ca ... | 166,80 | 166,80 | 166,80 | 2,65% | 17:25 | 125,25 | 1 543 | 35 442,14 | |||||
| SAS NOK | SAS AB | 21,80 | 22,00 | 21,90 | -2,67% | 16:19 | 0,32 | 10 | 7 205,10 | |||||
| SALM | SalMar | 48,00 | 49,30 | 48,00 | -1,84% | 17:25 | 0,16 | 16 | 4 876,80 | |||||
| SCI | Scana In ... | ![]() | 6,75 | 7,10 | 7,10 | 0,00% | 17:04 | 0,00 | 1 | 1 190,63 | ||||
| SCH | Schibsted | ![]() | ![]() | 145,00 | 146,00 | 145,00 | -2,03% | 17:25 | 27,22 | 431 | 14 989,25 | |||
![]() | SCORE | Scorpion ... | 40,10 | 40,50 | 40,10 | 0,25% | 17:00 | 0,34 | 3 | 3 601,83 | ||||
| SBX | SeaBird ... | 2,18 | 2,22 | 2,22 | 5,71% | 17:25 | 0,29 | 30 | 388,27 | |||||
| SDRL | Seadrill | 154,90 | 155,00 | 154,90 | 1,04% | 17:25 | 681,99 | 6 472 | 63 782,12 | |||||
| SEVAN | Sevan Marine | ![]() | ![]() | 6,15 | 6,15 | 6,15 | 0,16% | 17:25 | 21,51 | 673 | 3 235,33 | |||
| SIOFF | Siem Off ... | ![]() | 9,36 | 9,50 | 9,50 | 0,00% | 17:25 | 0,68 | 36 | 3 759,64 | ||||
| SIMTRO | Simtronics | ![]() | 1,87 | 1,94 | 1,94 | 0,00% | 17:13 | 0,07 | 9 | 134,76 | ||||
| SKI | Skiens A ... | 82,75 | 90,00 | 90,00 | - | - | - | 0 | 587,14 | |||||
| SOFF | Solstad ... | 106,50 | 115,00 | 116,00 | - | 09:00 | 0,00 | 1 | 4 360,04 | |||||
| SOLV | Solvang | 15,10 | 18,00 | 19,40 | - | - | - | 0 | 471,29 | |||||
| SONG | Songa Of ... | 20,65 | 20,65 | 20,65 | -0,05% | 17:25 | 29,14 | 593 | 3 463,26 | |||||
| SRI | Star Ree ... | 97,50 | 107,00 | 100,00 | - | - | - | 0 | 964,75 | |||||
| STL | Statoil | ![]() | ![]() | 121,10 | 121,20 | 121,10 | -0,49% | 17:25 | 1 232,64 | 5 376 | 385 458,62 | |||
| SNI | Stolt-Ni ... | 89,00 | 89,00 | 89,00 | -0,84% | 17:25 | 0,91 | 65 | 5 309,81 | |||||
| STB | Storebrand | ![]() | ![]() | 32,03 | 32,03 | 32,03 | -0,99% | 17:25 | 117,25 | 2 953 | 14 287,65 | |||
| STORM | Storm Re ... | ![]() | 12,60 | 12,95 | 13,00 | - | - | - | 0 | 275,58 | ||||
| SUB | Subsea 7 | 107,60 | 108,20 | 108,20 | 2,56% | 17:25 | 88,55 | 1 547 | 15 889,17 | |||||
| TGS | TGS-NOPE ... | ![]() | ![]() | 91,35 | 91,55 | 91,35 | 0,44% | 17:25 | 115,51 | 1 956 | 9 378,41 | |||
| TTS | TTS Group | 7,55 | 8,09 | 7,85 | 10,56% | 17:19 | 3,15 | 118 | 585,58 | |||||
| TECO | Teco Mar ... | ![]() | 1,15 | - | 1,35 | 0,00% | 10:27 | 0,01 | 2 | 43,81 | ||||
| TEL | Telenor | ![]() | ![]() | 92,70 | 92,85 | 92,70 | -2,52% | 17:25 | 532,08 | 5 404 | 152 183,90 | |||
| TELIO | Telio Ho ... | ![]() | 35,00 | 36,00 | 35,10 | -1,13% | 17:18 | 0,01 | 4 | 671,76 | ||||
| TIDE | Tide | 28,00 | 32,00 | 30,00 | 7,14% | 17:17 | 0,00 | 1 | 676,79 | |||||
| TOM | Tomra Sy ... | ![]() | ![]() | 35,40 | 35,40 | 35,40 | -1,67% | 17:25 | 18,62 | 424 | 5 167,95 | |||
| VEI | Veidekke | ![]() | ![]() | 41,60 | 42,00 | 42,00 | 0,96% | 17:25 | 0,64 | 52 | 5 615,61 | |||
| VIZ | Vizrt | ![]() | 21,30 | 21,50 | 21,50 | 0,00% | 17:25 | 0,78 | 21 | 1 399,61 | ||||
| VVL | Voss Vek ... | 2 345,00 | 2 399,00 | 2 400,00 | - | 14:24 | 0,06 | 1 | 227,83 | |||||
| WWASA | Wilh. Wi ... | 22,20 | 22,50 | 22,50 | -2,17% | 17:25 | 0,75 | 40 | 4 950,00 | |||||
| WWI | Wilh. Wi ... | ![]() | ![]() | 108,50 | 109,50 | 108,50 | -1,36% | 17:25 | 0,31 | 24 | 3 758,12 | |||
| WWIB | Wilh. Wi ... | ![]() | ![]() | 107,50 | 110,50 | 110,50 | -3,07% | 15:09 | 0,16 | 2 | 1 311,27 | |||
![]() | WILS | Wilson | 15,10 | 16,90 | 17,90 | - | - | - | 0 | 755,67 | ||||
| YAR | Yara Int ... | ![]() | ![]() | 251,00 | 251,00 | 251,00 | -1,91% | 17:25 | 654,13 | 6 705 | 73 097,56 | |||







