Energi
| Info | Ticker | Navn | Avk. % i dag | Avk. % 1 uke | Avk. % 1 mnd. | Avk. % hittil i år | Avk. % 1 år | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AGR | AGR Group | -1,10% | - | -8,99% | -14,74% | -8,35% | ||||
| AKSO | Aker Sol ... | -0,76% | 2,10% | -18,74% | -21,92% | 2,14% | ||||
| ARCHER | Archer | 0,77% | -1,00% | -6,18% | -14,13% | -61,65% | ||||
| AOD | Asia Off ... | - | - | - | - | - | ||||
| AWDR | Awilco D ... | 2,78% | 11,45% | 15,63% | 34,06% | 85,00% | ||||
| ALNG | Awilco LNG | 8,68% | 8,68% | 2,86% | -26,15% | -48,20% | ||||
| BWO | BW Offsh ... | 0,31% | 8,64% | 17,61% | 26,84% | -12,32% | ||||
| BXPL | Badger E ... | 0,00% | -1,96% | -10,71% | -34,90% | -61,39% | ||||
| BERGEN | Bergen Group | -4,00% | -8,97% | -13,16% | -8,17% | -24,03% | ||||
| BON | Bonheur | 0,38% | 1,53% | 3,11% | -2,57% | 18,35% | ||||
| BRIDGE | Bridge E ... | ![]() | 0,00% | -0,45% | -3,10% | 13,47% | 22,48% | |||
| CECON | Cecon | 0,00% | - | -13,04% | 5,26% | -42,36% | ||||
| CRUDE | Crudecorp | - | - | -5,19% | -11,63% | - | ||||
| DNO | DNO Inte ... | 1,86% | 3,07% | 9,58% | 11,76% | 25,35% | ||||
| DOF | DOF | -2,78% | -5,04% | 2,94% | -9,26% | -31,18% | ||||
| DESSC | Deep Sea ... | -0,84% | -2,58% | -0,94% | -4,74% | -10,94% | ||||
| DETNOR | Det nors ... | 0,51% | 6,65% | 8,09% | 6,91% | 17,60% | ||||
| DISC | Discover ... | - | -0,38% | -4,07% | -0,38% | 23,33% | ||||
| DOLP | Dolphin ... | 4,32% | 4,48% | 4,48% | 1,45% | 45,83% | ||||
| EOC | EOC | - | - | -4,26% | 5,00% | - | ||||
| EIOF | Eidesvik ... | ![]() | - | - | -1,14% | 4,85% | -5,98% | |||
| EMGS | Electrom ... | 17,33% | 7,94% | 13,36% | -25,61% | -38,90% | ||||
| FLNG | FLEX LNG | 7,44% | 2,67% | -4,94% | -14,13% | -47,50% | ||||
| FAR | Farstad ... | 1,67% | 0,04% | -0,75% | -7,03% | -23,75% | ||||
| FOE | Fred. Ol ... | 0,34% | 1,46% | 8,26% | 9,55% | 37,06% | ||||
| FOP | Fred. Ol ... | - | - | 0,68% | 2,91% | 26,43% | ||||
| FRO | Frontline | 1,27% | 16,02% | 3,91% | -35,41% | -60,93% | ||||
| RISH | GC Riebe ... | - | - | -2,27% | 25,65% | 25,65% | ||||
| GRO | Ganger Rolf | 0,00% | 1,59% | 3,23% | 1,99% | 20,31% | ||||
| HLNG | Höegh LN ... | 2,87% | 3,79% | -4,51% | 0,00% | 8,37% | ||||
| HAVI | Havila S ... | -1,54% | -4,49% | -1,92% | 5,81% | -45,08% | ||||
| IMSK | I.M. Skaugen | ![]() | - | - | -5,08% | -26,70% | - | |||
| IOX | InterOil ... | 13,04% | 18,18% | 30,00% | -74,96% | -86,34% | ||||
| KVAER | Kværner | 3,17% | 7,55% | 18,01% | -26,22% | -11,58% | ||||
| MCG | MultiCli ... | - | -3,27% | - | - | - | ||||
| NEXUS | Nexus Fl ... | - | - | -16,67% | -11,76% | 36,36% | ||||
| NEC | Norse En ... | 62,00% | 44,64% | -61,79% | 153,13% | -61,43% | ||||
| NORTH | North Energy | 8,43% | 8,00% | 10,20% | 62,65% | -16,41% | ||||
| NOF | Northern ... | -3,60% | -5,25% | -8,04% | -3,57% | -6,15% | ||||
| NOR | Norwegia ... | 1,35% | 8,70% | -6,72% | -1,57% | -35,92% | ||||
| OTS | Oceantea ... | 10,71% | 3,33% | -11,43% | -17,33% | -27,91% | ||||
| PEN | Panoro E ... | -1,69% | 14,57% | 14,12% | 7,78% | -24,42% | ||||
| PGS | Petroleu ... | 2,36% | 3,97% | 0,96% | -4,86% | 23,76% | ||||
| PDR | Petrolia | 10,74% | 2,55% | -9,46% | 80,67% | 12,45% | ||||
| PLCS | Polarcus | 12,45% | 9,96% | 2,94% | -10,24% | 16,86% | ||||
| PRS | Prosafe | -0,17% | -0,52% | 6,02% | 22,74% | 49,10% | ||||
| PROS | Prospect ... | -1,31% | -1,31% | 1,34% | 9,42% | 13,74% | ||||
| QEC | Questerr ... | 1,05% | -2,64% | -2,04% | 18,27% | -6,81% | ||||
| REACH | Reach Subsea | - | - | -8,31% | 50,89% | -24,55% | ||||
| REM | Rem Offshore | - | - | - | - | - | ||||
| RXT | Reservoi ... | 0,00% | -15,00% | -22,73% | -20,93% | -83,17% | ||||
| RGT | Rocksource | 0,00% | -3,31% | -35,36% | 0,86% | -26,88% | ||||
| SDSD | S.D. Sta ... | 1,48% | 3,77% | 14,14% | 18,69% | 44,24% | ||||
| SAGA | Saga Tankers | - | - | 0,00% | 3,91% | 6,22% | ||||
| SBX | SeaBird ... | 4,13% | -5,22% | -15,11% | -5,90% | 87,52% | ||||
| SDRL | Seadrill | 0,39% | -0,39% | 14,02% | 13,63% | 16,54% | ||||
| SEVDR | Sevan Dr ... | 0,00% | -8,26% | -3,42% | -20,62% | -50,53% | ||||
| SEVAN | Sevan Marine | -0,55% | 7,06% | 1,68% | -9,90% | 51,67% | ||||
| SIOFF | Siem Off ... | ![]() | -1,14% | -1,14% | 8,47% | 2,09% | -25,62% | |||
| SINO | SinOcean ... | - | - | -0,93% | 14,86% | -29,05% | ||||
| SOFF | Solstad ... | -1,01% | 0,51% | 1,53% | 0,51% | -4,27% | ||||
| SONG | Songa Of ... | 5,51% | 7,12% | 13,77% | -14,65% | -61,23% | ||||
| SPU | Spectrum | 0,00% | 0,00% | 0,00% | 69,16% | 105,76% | ||||
| STL | Statoil | -1,15% | -2,14% | 0,54% | -2,21% | -6,26% | ||||
| SUBC | Subsea 7 | -1,41% | -3,01% | -0,79% | -5,00% | 0,50% | ||||
| TGS | TGS-NOPE ... | -0,92% | 1,12% | 1,12% | 18,95% | 43,15% | ||||
| TSU | Transeur ... | 3,85% | -15,62% | 12,50% | 80,00% | -59,70% | ||||
| WRL | Wentwort ... | 0,41% | -5,73% | 17,62% | 45,29% | 24,12% | ||||

