Energi
| Info | Ticker | Navn | Kjøper | Selger | Siste | Avk. % i dag | Tid | Omsatt (MNOK) | Ant. handler | Markedsv. (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGR | AGR Group | 5,26 | 8,89 | 8,25 | - | 21 mai | 0,00 | 0 | 1 024,26 | ||||
| AKSO | Aker Sol ... | 85,80 | 85,85 | 85,90 | -3,16% | 10:06 | 40,45 | 1 166 | 23 186,22 | ||||
| ARCHER | Archer | 4,38 | 4,40 | 4,38 | -5,60% | 10:05 | 1,81 | 177 | 2 536,72 | ||||
| AOD | Asia Off ... | 28,70 | - | 28,70 | - | 23 apr | 0,00 | 0 | 1 722,00 | ||||
| AWDR | Awilco D ... | 93,25 | 93,50 | 93,25 | -0,80% | 10:04 | 1,69 | 35 | 2 800,44 | ||||
| ALNG | Awilco LNG | 13,10 | 13,65 | 13,00 | -4,76% | 09:47 | 0,33 | 6 | 881,26 | ||||
| BWO | BW Offsh ... | 6,96 | 6,98 | 6,98 | -2,92% | 10:04 | 4,79 | 253 | 4 784,07 | ||||
| BXPL | Badger E ... | 5,00 | 5,45 | 5,45 | - | 22 mai | 0,00 | 0 | 101,03 | ||||
| BERGEN | Bergen Group | 5,30 | 5,79 | 5,80 | - | 21 mai | 0,00 | 0 | 351,61 | ||||
| BON | Bonheur | 132,00 | 133,00 | 132,00 | -1,49% | 09:53 | 0,70 | 7 | 5 384,19 | ||||
| BRIDGE | Bridge E ... | ![]() | 10,70 | 10,85 | 10,70 | -1,83% | 10:05 | 0,85 | 21 | 678,69 | |||
| CECON | Cecon | 1,80 | 1,90 | 1,80 | - | 09:31 | 0,02 | 4 | 326,36 | ||||
| CRUDE | Crudecorp | 5,30 | 6,50 | 6,50 | 0,00% | 09:36 | 0,01 | 1 | 674,21 | ||||
| DNO | DNO Inte ... | 10,35 | 10,38 | 10,36 | 0,19% | 10:05 | 12,36 | 527 | 10 465,98 | ||||
| DOF | DOF | 24,50 | 25,20 | 24,50 | -3,54% | 09:56 | 0,04 | 4 | 2 720,76 | ||||
| DESSC | Deep Sea ... | 9,15 | 9,27 | 9,15 | -3,17% | 09:59 | 0,22 | 31 | 1 163,85 | ||||
| DETNOR | Det nors ... | 87,15 | 87,35 | 87,10 | -3,22% | 10:05 | 5,85 | 228 | 12 255,61 | ||||
| DISC | Discover ... | 12,00 | 12,50 | 12,50 | - | 09:55 | 0,20 | 6 | 818,75 | ||||
| DOLP | Dolphin ... | 6,99 | 7,00 | 7,00 | -3,85% | 10:06 | 3,08 | 124 | 2 365,30 | ||||
| EOC | EOC | 3,00 | 3,32 | 3,28 | - | 22 mai | 0,00 | 0 | 363,93 | ||||
| EIOF | Eidesvik ... | ![]() | 33,70 | 34,80 | 34,20 | - | 21 mai | 0,00 | 0 | 1 031,13 | |||
| EMGS | Electrom ... | 9,74 | 9,78 | 9,74 | -1,32% | 10:06 | 3,95 | 188 | 1 937,09 | ||||
| FLNG | FLEX LNG | 1,90 | 2,30 | 2,31 | - | 16 mai | 0,00 | 0 | 290,79 | ||||
| FAR | Farstad ... | 119,00 | 119,50 | 119,00 | -0,42% | 09:55 | 0,04 | 6 | 4 641,00 | ||||
| FOE | Fred. Ol ... | 263,80 | 264,40 | 264,40 | -2,04% | 10:06 | 10,55 | 304 | 17 520,24 | ||||
| FOP | Fred. Ol ... | 8,55 | 9,00 | 9,04 | - | 22 mai | 0,00 | 0 | 946,76 | ||||
| FRO | Frontline | 12,85 | 12,90 | 12,85 | -8,21% | 09:59 | 1,09 | 91 | 1 000,48 | ||||
| RISH | GC Riebe ... | 39,10 | 43,00 | 43,00 | - | 15 mai | 0,00 | 0 | 1 877,47 | ||||
| GRO | Ganger Rolf | 128,50 | 130,00 | 129,00 | -1,15% | 09:50 | 0,01 | 2 | 4 367,16 | ||||
| HLNG | Höegh LN ... | 45,10 | 45,30 | 45,30 | -1,52% | 10:02 | 0,24 | 16 | 3 110,92 | ||||
| HAVI | Havila S ... | 26,00 | 26,40 | 26,40 | 3,53% | 10:00 | 0,31 | 18 | 796,74 | ||||
| IMSK | I.M. Skaugen | ![]() | 13,20 | 13,50 | 13,50 | - | 22 mai | 0,00 | 0 | 365,70 | |||
| IOX | InterOil ... | 1,34 | 1,35 | 1,34 | 0,00% | 10:05 | 10,60 | 349 | 337,55 | ||||
| KVAER | Kværner | 10,80 | 10,85 | 10,80 | -4,00% | 10:05 | 2,94 | 97 | 2 905,20 | ||||
| MCG | MultiCli ... | 3,65 | 3,80 | 3,80 | -1,30% | 09:44 | 0,04 | 1 | 352,80 | ||||
| NEXUS | Nexus Fl ... | 0,12 | 0,15 | 0,12 | - | 22 mai | 0,00 | 0 | 2,29 | ||||
| NEC | Norse En ... | 0,65 | 0,66 | 0,65 | -5,80% | 10:03 | 0,61 | 77 | 70,63 | ||||
| NORTH | North Energy | 5,00 | 5,10 | 5,30 | - | 21 mai | 0,00 | 0 | 216,31 | ||||
| NOF | Northern ... | 9,35 | 9,40 | 9,40 | -0,53% | 10:05 | 0,05 | 8 | 1 538,21 | ||||
| NOR | Norwegia ... | 3,77 | 3,83 | 3,76 | -1,05% | 09:52 | 1,05 | 80 | 1 338,91 | ||||
| OTS | Oceantea ... | 2,91 | 3,00 | 3,00 | 0,00% | 10:06 | 0,41 | 21 | 79,90 | ||||
| PEN | Panoro E ... | 2,85 | 2,86 | 2,86 | -2,05% | 10:03 | 1,29 | 50 | 670,80 | ||||
| PGS | Petroleu ... | 89,75 | 89,80 | 89,80 | -1,86% | 10:06 | 53,97 | 1 446 | 19 309,52 | ||||
| PDR | Petrolia | 7,20 | 7,50 | 7,37 | -0,41% | 09:31 | 0,05 | 2 | 196,86 | ||||
| PLCS | Polarcus | 5,70 | 5,71 | 5,70 | -3,55% | 10:05 | 3,15 | 254 | 2 891,16 | ||||
| PRS | Prosafe | 54,20 | 54,25 | 54,25 | -4,37% | 10:06 | 4,19 | 267 | 12 800,88 | ||||
| PROS | Prospect ... | 14,70 | 15,00 | 14,90 | -1,97% | 09:38 | 0,04 | 5 | 1 408,02 | ||||
| QEC | Questerr ... | 4,54 | 4,56 | 4,56 | -2,56% | 10:05 | 1,40 | 70 | 1 069,88 | ||||
| REACH | Reach Subsea | 4,03 | 6,25 | 6,20 | - | 22 mai | 0,00 | 0 | 471,22 | ||||
| REM | Rem Offshore | 43,30 | - | 43,40 | - | 28 feb | 0,00 | 0 | 869,03 | ||||
| RXT | Reservoi ... | 0,28 | 0,29 | 0,29 | 0,00% | 09:00 | 0,00 | 1 | 25,81 | ||||
| RGT | Rocksource | 1,18 | 1,22 | 1,18 | -1,67% | 09:12 | 0,01 | 1 | 102,70 | ||||
| SDSD | S.D. Sta ... | 2,85 | 2,90 | 2,90 | 0,00% | 10:02 | 0,03 | 2 | 759,80 | ||||
| SAGA | Saga Tankers | 2,10 | 2,39 | 2,39 | - | 21 mai | 0,00 | 0 | 207,40 | ||||
| SBX | SeaBird ... | 7,25 | 7,40 | 7,40 | -0,67% | 09:38 | 0,05 | 6 | 325,05 | ||||
| SDRL | Seadrill | 231,60 | 231,80 | 231,80 | -1,74% | 10:06 | 62,86 | 746 | 108 714,96 | ||||
| SEVDR | Sevan Dr ... | 2,99 | 3,00 | 2,98 | -3,56% | 10:02 | 1,60 | 77 | 1 771,98 | ||||
| SEVAN | Sevan Marine | 17,90 | 18,10 | 18,00 | -3,23% | 10:06 | 0,37 | 22 | 946,93 | ||||
| SIOFF | Siem Off ... | ![]() | 7,72 | 7,74 | 7,75 | -0,39% | 09:50 | 0,23 | 4 | 3 012,90 | |||
| SINO | SinOcean ... | 3,90 | 4,50 | 4,45 | - | 22 mai | 0,00 | 0 | 58,87 | ||||
| SOFF | Solstad ... | 94,00 | 94,75 | 94,75 | -0,26% | 09:00 | 0,02 | 3 | 3 665,13 | ||||
| SONG | Songa Of ... | 5,80 | 5,82 | 5,82 | -2,10% | 10:03 | 1,78 | 150 | 1 179,94 | ||||
| SPU | Spectrum | 53,50 | 54,50 | 54,00 | -1,37% | 10:03 | 0,60 | 24 | 2 171,20 | ||||
| STL | Statoil | 130,80 | 130,90 | 130,90 | -0,23% | 10:06 | 195,55 | 1 584 | 416 495,93 | ||||
| SUBC | Subsea 7 | 125,50 | 125,60 | 125,60 | -1,49% | 10:06 | 50,23 | 775 | 41 518,49 | ||||
| TGS | TGS-NOPE ... | 209,30 | 209,40 | 209,40 | -3,06% | 10:05 | 39,54 | 1 020 | 21 406,23 | ||||
| TSU | Transeur ... | 0,27 | 0,28 | 0,28 | 0,00% | 09:50 | 0,04 | 7 | 88,68 | ||||
| WRL | Wentwort ... | 4,91 | 5,02 | 5,02 | -0,20% | 09:38 | 0,16 | 14 | 414,60 | ||||

