OSEAX - Oslo Børs All Shares Index |
| Siste | 529,60 |
|---|---|
| (16:44) |
Intradag:
| +/- | -7,71 |
|---|---|
| +/-% | -1,43% |
| Høy | 537,10 |
| Lav | 526,77 |
| Omsatt (MNOK) | 3 871,93 |
| Ant. handler | 87 805 |
| 94 ned | 39 uendret | 33 opp |

Alle aksjer
| Info | Ticker | Navn | Kjøper | Selger | Siste | Avk. % i dag | Tid | Omsatt (MNOK) | Ant. handler | Markedsv. (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOG | Kongsber ... | 107,00 | 108,00 | 107,00 | -0,47% | 16:25 | 4,30 | 164 | 12 769,64 | ||||
| NOF | Northern ... | 9,31 | 9,34 | 9,34 | -1,16% | 16:25 | 0,31 | 61 | 1 528,39 | ||||
| JSHIP | Jason Sh ... | 1,46 | 1,47 | 1,46 | -2,67% | 14:57 | 0,02 | 4 | 5,88 | ||||
| OPERA | Opera So ... | 41,50 | 41,80 | 41,80 | -2,56% | 16:25 | 7,24 | 313 | 5 073,43 | ||||
| NOD | Nordic S ... | 18,80 | 19,10 | 19,10 | 0,00% | 16:25 | 2,51 | 107 | 3 076,10 | ||||
| CLAVIS | Clavis P ... | 1,70 | 1,71 | 1,70 | 2,41% | 16:18 | 0,40 | 60 | 57,38 | ||||
| TTS | TTS Group | 7,75 | 7,96 | 7,96 | 0,76% | 16:25 | 0,22 | 20 | 688,23 | ||||
| APP | Apptix | 2,32 | 2,70 | 2,70 | 0,00% | 11:11 | 0,00 | 4 | 219,86 | ||||
| NOR | Norwegia ... | 3,70 | 3,75 | 3,70 | -2,63% | 16:25 | 2,76 | 220 | 1 317,55 | ||||
| FAR | Farstad ... | 119,00 | 119,50 | 119,00 | -0,42% | 15:12 | 0,57 | 18 | 4 641,00 | ||||
| SPU | Spectrum | 53,25 | 53,50 | 53,50 | -2,28% | 16:25 | 32,23 | 79 | 2 151,10 | ||||
| PGS | Petroleu ... | 88,80 | 89,00 | 88,80 | -2,95% | 16:25 | 142,50 | 4 198 | 19 094,49 | ||||
| WWASA | Wilh. Wi ... | 46,70 | 46,80 | 46,80 | -3,51% | 16:25 | 2,97 | 164 | 10 296,00 | ||||
| AKER | Aker | 180,50 | 181,00 | 181,00 | -2,16% | 16:25 | 13,05 | 300 | 13 091,09 | ||||
| MORPOL | Morpol | 11,40 | 11,45 | 11,40 | 0,00% | 11:57 | 0,12 | 4 | 1 915,30 | ||||
| EOC | EOC | 3,02 | 3,20 | 3,28 | - | 22 mai | 0,00 | 0 | 363,93 | ||||
| SINO | SinOcean ... | 4,20 | 4,50 | 4,50 | 1,12% | 13:55 | 0,01 | 5 | 59,53 | ||||
| RGT | Rocksource | 1,18 | 1,20 | 1,20 | 0,00% | 16:13 | 0,01 | 4 | 104,44 | ||||
| DAT | Data Respons | 6,50 | 7,00 | 6,88 | 2,69% | 16:25 | 0,01 | 7 | 332,20 | ||||
| INFRA | Infratek | ![]() | 16,40 | 17,00 | 16,80 | 2,44% | 16:19 | 0,53 | 18 | 1 072,90 | |||
| GOD | Goodtech | ![]() | 18,10 | 18,50 | 18,50 | 0,00% | 16:25 | 0,21 | 12 | 599,65 | |||
| FRO | Frontline | 13,90 | 14,00 | 14,00 | 0,00% | 16:25 | 6,80 | 664 | 1 090,02 | ||||
| BIOTEC | Biotec P ... | 4,15 | 4,20 | 4,20 | -3,23% | 15:43 | 0,15 | 16 | 165,45 | ||||
| NAVA | Navamedic | 13,00 | 13,35 | 13,45 | -0,37% | 14:41 | 0,26 | 11 | 113,48 | ||||
| PLCS | Polarcus | 5,88 | 5,92 | 5,89 | -0,34% | 16:25 | 18,47 | 1 176 | 2 987,53 | ||||
| COV | ContextV ... | ![]() | 10,90 | 11,35 | 11,50 | - | 16 mai | 0,00 | 0 | 88,97 | |||
| COP | Copeinca | 59,50 | 59,75 | 59,75 | 0,42% | 16:25 | 5,35 | 12 | 4 194,45 | ||||
| NAUR | Northlan ... | 0,34 | 0,35 | 0,35 | 0,00% | 16:25 | 1,80 | 248 | 179,96 | ||||
| JIN | Jinhui S ... | 8,51 | 8,65 | 8,51 | -2,30% | 16:25 | 0,61 | 91 | 715,23 | ||||
| BIONOR | Bionor P ... | 2,17 | 2,20 | 2,20 | -4,35% | 16:25 | 0,47 | 46 | 436,75 | ||||
| POL | Polaris ... | 23,60 | 25,00 | 24,30 | - | 22 mai | 0,00 | 0 | 1 188,92 | ||||
| QFR | Q-Free | 15,80 | 16,00 | 16,00 | -0,62% | 16:25 | 3,32 | 49 | 1 087,56 | ||||
| ASETEK | Asetek | ![]() | 33,00 | 34,00 | 34,00 | 0,00% | 16:25 | 0,07 | 7 | 470,49 | |||
| STORM | Storm Re ... | ![]() | 16,40 | 16,70 | 16,40 | - | 09:52 | 0,05 | 2 | 303,45 | |||
| KOA | Kongsber ... | 2,16 | 2,18 | 2,18 | -4,39% | 16:25 | 7,11 | 303 | 871,39 | ||||
| EIOF | Eidesvik ... | ![]() | 33,80 | 34,20 | 34,20 | - | 21 mai | 0,00 | 0 | 1 031,13 | |||
| OLT | Olav Tho ... | 970,00 | 985,00 | 985,00 | -0,51% | 16:25 | 0,55 | 12 | 10 484,86 | ||||
| BLO | Blom | 1,35 | 1,49 | 1,35 | -1,46% | 15:12 | 0,05 | 6 | 45,48 | ||||
| BRIDGE | Bridge E ... | ![]() | 10,90 | 10,95 | 10,95 | 0,46% | 16:25 | 1,32 | 36 | 694,55 | |||
| QEC | Questerr ... | 4,68 | 4,70 | 4,68 | 0,00% | 16:25 | 3,42 | 207 | 1 098,04 | ||||
| ASC | ABG Sund ... | 3,94 | 4,00 | 3,94 | -1,50% | 16:25 | 2,39 | 164 | 1 698,69 | ||||
| VIZ | Vizrt | ![]() | 18,40 | 19,00 | 18,40 | -1,60% | 16:25 | 1,26 | 19 | 1 232,23 | |||
| OTS | Oceantea ... | 2,92 | 3,00 | 3,00 | 0,00% | 14:28 | 0,58 | 30 | 79,90 | ||||
| NHY | Norsk Hydro | 26,45 | 26,49 | 26,49 | -2,14% | 16:25 | 141,69 | 3 564 | 53 975,18 | ||||
| SOFF | Solstad ... | 94,00 | 95,00 | 95,00 | 0,00% | 16:25 | 0,84 | 18 | 3 674,80 | ||||
![]() | RIE | Rieber & Søn | - | - | 67,00 | - | 26 apr | 0,00 | 0 | 5 128,62 | |||
![]() | NPEL | Norway P ... | ![]() | 15,20 | 15,30 | 15,30 | - | 09:43 | 0,08 | 4 | 281,38 | ||
| RXT | Reservoi ... | 0,26 | 0,29 | 0,26 | -10,34% | 16:25 | 0,10 | 23 | 23,14 | ||||
| ELT | Eltek | 5,33 | 5,39 | 5,33 | 0,38% | 16:25 | 0,31 | 86 | 1 754,19 | ||||
![]() | WILS | Wilson | 10,55 | 14,95 | 12,00 | - | 12 apr | 0,00 | 0 | 506,59 | |||
| VEI | Veidekke | 46,30 | 46,50 | 46,30 | -0,43% | 16:25 | 4,43 | 230 | 6 190,54 | ||||
| SONG | Songa Of ... | 5,80 | 5,80 | 5,80 | -2,44% | 16:25 | 4,20 | 545 | 1 175,88 | ||||
| BMA | Byggma | 28,00 | 29,20 | 27,90 | - | 22 mai | 0,00 | 0 | 221,96 | ||||
| WWIB | Wilh. Wi ... | 155,50 | 157,00 | 157,00 | -2,18% | 16:25 | 1,18 | 33 | 1 863,08 | ||||
| SUBC | Subsea 7 | 125,20 | 125,70 | 125,20 | -1,80% | 16:25 | 225,55 | 3 414 | 41 386,27 | ||||
| TEL | Telenor | 125,50 | 125,70 | 125,70 | -1,64% | 16:25 | 258,66 | 4 039 | 193 556,08 | ||||
| BAKKA | Bakkafrost | 69,25 | 69,50 | 69,25 | -0,72% | 16:25 | 32,20 | 282 | 3 383,42 | ||||
| HLNG | Höegh LN ... | 45,20 | 45,30 | 45,20 | -1,74% | 16:25 | 2,70 | 105 | 3 104,05 | ||||
| ECHEM | Eitzen C ... | 8,00 | 8,48 | 8,48 | 4,82% | 16:25 | 0,86 | 89 | 95,57 | ||||
| ATEA | Atea | 56,75 | 57,25 | 56,75 | -2,58% | 16:25 | 46,81 | 581 | 5 792,16 | ||||
| SSI | Siem Shi ... | 67,25 | 72,50 | 71,00 | - | 15:30 | 0,11 | 3 | 684,97 | ||||
| SIOFF | Siem Off ... | ![]() | 7,56 | 7,58 | 7,58 | -2,57% | 16:25 | 2,52 | 61 | 2 946,13 | |||
| RISH | GC Riebe ... | 39,10 | 43,00 | 43,00 | - | 15 mai | 0,00 | 0 | 1 877,47 | ||||
| NIO | Nio | ![]() | 2,26 | 2,35 | 2,42 | 5,22% | 11:57 | 0,12 | 11 | 365,24 | |||
| WRL | Wentwort ... | 5,34 | 5,37 | 5,37 | 6,76% | 16:25 | 1,49 | 106 | 443,50 | ||||
| SAS NOK | SAS AB | 12,40 | 12,45 | 12,45 | -0,40% | 16:14 | 0,46 | 14 | 4 096,05 | ||||
| EMS | EMS Seve ... | 3,05 | 3,20 | 3,01 | - | 22 mai | 0,00 | 0 | 82,05 | ||||
| SKI | Skiens A ... | 82,25 | 85,25 | 85,25 | - | 16:25 | 0,15 | 2 | 555,04 | ||||
| SCH | Schibsted | 249,00 | 249,70 | 249,00 | -1,58% | 16:25 | 62,17 | 1 929 | 26 721,80 | ||||
| IOX | InterOil ... | 1,43 | 1,45 | 1,45 | 8,21% | 16:25 | 22,39 | 804 | 365,26 | ||||
| EVRY | EVRY | 8,25 | 8,30 | 8,25 | 0,00% | 16:25 | 0,61 | 30 | 2 199,81 | ||||
| SSC | The Scot ... | 3,41 | 3,74 | 3,74 | 1,08% | 14:30 | 0,01 | 2 | 624,00 | ||||
| SCI | Scana In ... | ![]() | 0,37 | 0,38 | 0,37 | 2,78% | 15:43 | 0,05 | 11 | 277,90 | |||
| SRBANK | SpareBan ... | 53,25 | 53,50 | 53,50 | -0,47% | 16:25 | 16,07 | 325 | 13 671,57 | ||||
| ITX | Intex Re ... | 3,19 | 3,23 | 3,23 | -1,82% | 16:25 | 0,47 | 34 | 266,50 | ||||
| IGE | IGE Reso ... | 0,27 | 0,28 | 0,27 | -3,57% | 16:25 | 0,15 | 41 | 49,07 | ||||
| IMSK | I.M. Skaugen | ![]() | 13,20 | 13,50 | 13,50 | - | 22 mai | 0,00 | 0 | 365,70 | |||
| GOGL | Golden O ... | 5,75 | 5,76 | 5,76 | -5,88% | 16:25 | 10,55 | 451 | 2 576,23 | ||||
| SEVDR | Sevan Dr ... | 3,09 | 3,10 | 3,09 | 0,00% | 16:25 | 5,70 | 321 | 1 837,39 | ||||
| ODF | Odfjell ... | ![]() | 27,60 | 28,00 | 27,60 | -1,43% | 16:25 | 2,47 | 50 | 1 664,25 | |||
| SBO | Selvaag ... | 20,80 | 21,00 | 21,00 | -0,47% | 16:25 | 2,30 | 51 | 1 968,86 | ||||
| CEQ | Cermaq | 113,00 | 113,50 | 113,50 | -0,44% | 16:25 | 24,44 | 176 | 10 498,35 | ||||
| DNB | DNB | 94,90 | 95,00 | 94,90 | -2,16% | 16:25 | 232,25 | 3 349 | 154 573,01 | ||||
| SBX | SeaBird ... | 7,50 | 7,70 | 7,50 | 0,67% | 16:25 | 0,33 | 41 | 329,44 | ||||
| PHO | Photocure | ![]() | 35,00 | 35,90 | 35,90 | 1,99% | 16:25 | 0,30 | 26 | 762,53 | |||
| DIAG | DiaGenic | ![]() | 0,60 | 0,63 | 0,60 | 7,14% | 16:25 | 0,76 | 59 | 48,96 | |||
| BEL | Belships | ![]() | 5,75 | 5,98 | 5,87 | - | 21 mai | 0,00 | 0 | 142,66 | |||
| NAM | Namsos T ... | 75,50 | - | 91,75 | - | 22 mai | 0,00 | 0 | 140,23 | ||||
| LSG | Lerøy Se ... | 171,00 | 171,50 | 171,50 | -2,00% | 16:25 | 7,01 | 217 | 9 303,46 | ||||
| PRS | Prosafe | 53,90 | 54,00 | 53,90 | -4,98% | 16:25 | 41,27 | 1 837 | 12 718,30 | ||||
| DOF | DOF | 24,50 | 25,30 | 24,50 | -3,54% | 16:25 | 0,58 | 20 | 2 720,76 | ||||
| AKSO | Aker Sol ... | 85,65 | 85,95 | 85,65 | -3,44% | 16:25 | 125,55 | 3 400 | 23 118,74 | ||||
| RCL | Royal Ca ... | 209,70 | 209,80 | 209,80 | -1,55% | 16:25 | 63,06 | 1 334 | 44 578,91 | ||||
| AMSC | American ... | 18,10 | 18,50 | 18,10 | -8,12% | 16:25 | 3,46 | 174 | 499,56 | ||||
| ORK | Orkla | 50,75 | 50,90 | 50,90 | -1,74% | 16:25 | 107,44 | 2 116 | 51 513,59 | ||||
| ITE | Itera | 1,60 | 1,66 | 1,66 | -0,60% | 16:25 | 0,18 | 51 | 136,43 | ||||
| YAR | Yara Int ... | 258,00 | 258,20 | 258,00 | -0,96% | 16:25 | 312,62 | 4 942 | 72 386,35 | ||||
| DNO | DNO Inte ... | 10,45 | 10,48 | 10,45 | 1,06% | 16:25 | 47,02 | 2 017 | 10 556,90 | ||||
| AUSS | Austevol ... | 36,10 | 36,40 | 36,40 | -1,89% | 16:25 | 12,58 | 422 | 7 378,91 | ||||
| TGS | TGS-NOPE ... | 210,00 | 210,10 | 210,00 | -2,78% | 16:25 | 163,36 | 3 727 | 21 467,57 | ||||
| NAS | Norwegia ... | 281,00 | 281,90 | 281,00 | -2,73% | 16:25 | 93,40 | 2 126 | 9 880,56 | ||||
| NOCC | Norwegia ... | 1,60 | 1,79 | 1,65 | - | 22 mai | 0,00 | 0 | 399,62 | ||||
| FOP | Fred. Ol ... | 8,59 | 8,90 | 9,04 | - | 22 mai | 0,00 | 0 | 946,76 | ||||
| NSG | Norske S ... | 2,54 | 2,55 | 2,55 | -0,39% | 16:25 | 1,66 | 151 | 483,23 | ||||
| TELIO | Telio Ho ... | 24,90 | 25,50 | 25,50 | 0,39% | 16:25 | 7,00 | 19 | 587,72 | ||||
| AVM | Avocet M ... | ![]() | 1,16 | 1,18 | 1,16 | -3,33% | 16:25 | 0,15 | 26 | 230,96 | |||
| FOE | Fred. Ol ... | 265,10 | 265,70 | 265,10 | -1,78% | 16:25 | 40,67 | 1 385 | 17 566,62 | ||||
| MEDI | Medistim | 21,20 | 23,30 | 23,40 | - | 16 mai | 0,00 | 0 | 435,83 | ||||
| EKO | Ekornes | 91,25 | 93,00 | 91,25 | -1,88% | 16:25 | 2,20 | 167 | 3 360,44 | ||||
| BWO | BW Offsh ... | 7,28 | 7,29 | 7,28 | 1,25% | 16:25 | 21,11 | 1 305 | 4 989,69 | ||||
| BIRD | Birdstep ... | 0,86 | 0,91 | 0,95 | - | 22 mai | 0,00 | 0 | 87,37 | ||||
| HEX | Hexagon ... | ![]() | 8,96 | 9,00 | 9,00 | -3,23% | 16:25 | 1,75 | 68 | 1 199,47 | |||
| BON | Bonheur | 132,00 | 133,50 | 133,50 | -0,37% | 16:25 | 1,75 | 32 | 5 445,37 | ||||
| ALGETA | Algeta | 206,80 | 207,90 | 206,80 | -1,52% | 16:25 | 42,32 | 1 724 | 9 051,98 | ||||
| BOR | Borgestad | ![]() | 122,00 | 124,50 | 122,00 | 1,24% | 13:27 | 0,03 | 2 | 234,31 | |||
| GSF | Grieg Se ... | ![]() | 14,70 | 14,90 | 14,90 | -0,67% | 16:25 | 2,37 | 65 | 1 645,14 | |||
| DETNOR | Det nors ... | 88,00 | 88,10 | 88,00 | -2,22% | 16:25 | 28,44 | 1 042 | 12 382,25 | ||||
| BWG | BWG Homes | 13,35 | 13,40 | 13,35 | -2,20% | 16:25 | 1,04 | 83 | 1 817,22 | ||||
| STB | Storebrand | 26,38 | 26,40 | 26,40 | -2,91% | 16:25 | 61,26 | 2 285 | 11 805,91 | ||||
| GRO | Ganger Rolf | 128,00 | 130,00 | 128,00 | -1,92% | 16:25 | 0,14 | 15 | 4 333,30 | ||||
| NRS | Norway R ... | 26,80 | 27,20 | 27,20 | -1,09% | 16:25 | 1,11 | 17 | 1 184,35 | ||||
| PSI | PSI Group | ![]() | 5,22 | 5,40 | 5,40 | - | 16:25 | 0,02 | 2 | 236,45 | |||
| DOM | Domstein | 8,80 | 9,00 | 9,30 | - | 22 mai | 0,00 | 0 | 71,52 | ||||
| PROTCT | Protecto ... | 15,80 | 16,00 | 15,80 | -1,25% | 10:45 | 0,03 | 1 | 1 304,84 | ||||
| HFISK | Havfisk | 5,60 | 5,89 | 5,65 | -4,07% | 09:14 | 0,03 | 1 | 477,75 | ||||
| HAVI | Havila S ... | 26,20 | 26,50 | 26,20 | 2,75% | 16:25 | 1,26 | 29 | 790,71 | ||||
| STL | Statoil | 130,50 | 130,60 | 130,50 | -0,53% | 16:25 | 615,05 | 4 813 | 415 223,22 | ||||
| HNA | Hafslund ... | 47,00 | 47,60 | 47,70 | 0,42% | 12:07 | 0,10 | 5 | 5 505,90 | ||||
| IMAREX | Imarex | 1,80 | 1,90 | 1,80 | 0,00% | 16:07 | 0,08 | 3 | 26,89 | ||||
| HNB | Hafslund ... | 46,30 | 47,20 | 47,20 | 1,72% | 16:25 | 0,22 | 13 | 3 743,31 | ||||
| FUNCOM | Funcom | 1,67 | 1,69 | 1,67 | -3,47% | 16:25 | 1,00 | 76 | 111,05 | ||||
| SOLV | Solvang | 17,00 | 18,00 | 18,00 | - | 09:16 | 0,01 | 2 | 438,70 | ||||
| REACH | Reach Subsea | 4,05 | 7,00 | 7,00 | 12,90% | 16:28 | 0,05 | 6 | 532,02 | ||||
| SEVAN | Sevan Marine | 18,30 | 18,50 | 18,50 | -0,54% | 16:25 | 2,38 | 114 | 973,23 | ||||
| ARCHER | Archer | 4,30 | 4,36 | 4,36 | -6,03% | 16:25 | 6,56 | 477 | 2 525,14 | ||||
| AKVA | AKVA Group | 10,75 | 11,90 | 10,70 | - | 15 mai | 0,00 | 0 | 276,43 | ||||
| VPOS | Veripos | 17,80 | 18,00 | 17,80 | -5,32% | 16:25 | 1,50 | 81 | 589,76 | ||||
| GJF | Gjensidi ... | 87,95 | 88,00 | 87,95 | -2,55% | 16:25 | 87,68 | 2 895 | 43 967,40 | ||||
| WWI | Wilh. Wi ... | 157,00 | 158,00 | 158,00 | -0,63% | 16:25 | 1,70 | 67 | 5 456,86 | ||||
| SDRL | Seadrill | 230,40 | 230,50 | 230,50 | -2,29% | 16:25 | 332,31 | 4 178 | 108 105,25 | ||||
| ODFB | Odfjell ... | ![]() | 27,70 | 28,00 | 28,00 | - | 22 mai | 0,00 | 0 | 525,17 | |||
| KIT | Kitron | 1,80 | 1,85 | 1,85 | -1,60% | 16:25 | 0,02 | 4 | 319,98 | ||||
| EMGS | Electrom ... | 10,63 | 10,64 | 10,64 | 7,80% | 16:25 | 35,07 | 1 857 | 2 116,08 | ||||
| SNI | Stolt-Ni ... | 129,50 | 131,00 | 129,50 | -2,26% | 16:25 | 7,68 | 222 | 7 512,19 | ||||
| PEN | Panoro E ... | 2,90 | 2,95 | 2,95 | 1,03% | 16:25 | 5,07 | 234 | 691,91 | ||||
| DESSC | Deep Sea ... | 9,17 | 9,31 | 9,17 | -2,96% | 16:25 | 0,97 | 89 | 1 166,40 | ||||
| AGR | AGR Group | 5,51 | 8,24 | 8,25 | - | 21 mai | 0,26 | 1 | 1 024,26 | ||||
| VVL | Voss Vek ... | 1 935,00 | 1 960,00 | 1 930,00 | - | 10:24 | 0,03 | 1 | 182,93 | ||||
| HRG | Hurtigruten | 2,71 | 2,72 | 2,71 | -1,09% | 16:25 | 0,69 | 81 | 1 138,11 | ||||
| REC | Renewabl ... | 1,88 | 1,89 | 1,88 | -6,00% | 16:25 | 163,01 | 5 844 | 3 973,97 | ||||
| AGA | Agasti H ... | 1,22 | 1,25 | 1,22 | -6,15% | 16:25 | 0,91 | 58 | 318,46 | ||||
| PDR | Petrolia | 7,12 | 7,34 | 7,13 | -3,65% | 16:25 | 0,08 | 10 | 190,45 | ||||
| DOLP | Dolphin ... | 7,16 | 7,30 | 7,30 | 0,27% | 16:25 | 15,52 | 515 | 2 466,67 | ||||
| TIDE | Tide | 11,40 | 12,00 | 12,00 | - | 15:52 | 0,05 | 5 | 270,71 | ||||
| MHG | Marine H ... | 6,30 | 6,31 | 6,30 | -0,79% | 16:25 | 161,03 | 3 571 | 23 611,97 | ||||
| BERGEN | Bergen Group | 5,30 | 5,79 | 5,80 | - | 21 mai | 0,00 | 0 | 351,61 | ||||
| NORD | Norda | 4,40 | 6,40 | 6,50 | 0,00% | 14:35 | 2,17 | 11 | 18,19 | ||||
| SALM | SalMar | 57,50 | 57,75 | 57,50 | -2,54% | 16:25 | 14,62 | 454 | 6 434,25 | ||||
| NEC | Norse En ... | 0,67 | 0,68 | 0,67 | -2,90% | 16:25 | 1,64 | 192 | 72,80 | ||||
| COMROD | Comrod C ... | 2,83 | 3,89 | 3,89 | - | 22 mai | 0,00 | 0 | 83,32 | ||||
| KVAER | Kværner | 10,85 | 10,90 | 10,90 | -3,11% | 16:25 | 11,60 | 497 | 2 932,10 | ||||
| REPANT | Repant | 1,78 | 1,90 | 1,90 | -2,56% | 16:25 | 0,20 | 16 | 57,22 | ||||
| NPRO | Norwegia ... | 8,51 | 8,54 | 8,54 | -0,81% | 16:25 | 3,31 | 176 | 4 682,45 | ||||
| GYL | Gyldendal | 193,00 | 231,00 | 194,00 | - | 22 mai | 0,00 | 0 | 447,41 | ||||
| AFG | AF Gruppen | ![]() | 57,25 | 58,00 | 58,00 | 2,65% | 16:25 | 1,88 | 61 | 4 720,28 | |||
| BRG | Borregaard | 26,50 | 26,70 | 26,70 | 0,75% | 16:25 | 27,60 | 455 | 2 669,80 | ||||
| AFK | Arendals ... | 1 646,00 | 1 690,00 | 1 690,00 | 0,00% | 09:00 | 0,01 | 2 | 3 741,01 | ||||
| BOUVET | Bouvet | 70,00 | 71,00 | 70,00 | 0,00% | 15:47 | 0,33 | 3 | 717,43 | ||||
| TOM | Tomra Sy ... | 53,25 | 53,50 | 53,25 | -3,18% | 16:25 | 7,99 | 310 | 7 878,46 | ||||
| NATTO | NattoPharma | ![]() | 22,80 | 23,00 | 23,00 | -2,95% | 16:25 | 0,40 | 36 | 182,03 | |||
| ROM | RomReal | 1,56 | 2,25 | 1,50 | - | 21 mai | 0,00 | 0 | 7,39 | ||||
| EAM | EAM Solar | ![]() | 95,00 | 97,00 | 95,00 | - | 15:32 | 0,01 | 1 | 220,40 | |||
| ALNG | Awilco LNG | 13,20 | 13,60 | 13,30 | -2,56% | 13:47 | 0,35 | 9 | 901,59 | ||||
| NOM | Nordic M ... | 0,68 | 0,69 | 0,68 | -11,69% | 16:25 | 0,33 | 42 | 136,34 | ||||
| NEXUS | Nexus Fl ... | 0,12 | 0,15 | 0,12 | - | 22 mai | 0,00 | 0 | 2,29 | ||||
| NETCO | NetConnect | 0,28 | 0,30 | 0,30 | - | 16 mai | 0,00 | 0 | 2,05 | ||||
| SER | Serodus | 2,40 | 2,55 | 2,40 | -3,61% | 10:10 | 0,01 | 1 | 28,80 | ||||
| CELL | Cellcura | ![]() | 0,31 | 0,41 | 0,35 | - | 22 mai | 0,00 | 0 | 23,02 | |||
| CECON | Cecon | 1,80 | 1,90 | 1,80 | - | 16:25 | 0,03 | 6 | 326,36 | ||||
| REM | Rem Offshore | 43,30 | - | 43,40 | - | 28 feb | 0,00 | 0 | 869,03 | ||||
| IDEX | IDEX | 2,28 | 2,32 | 2,31 | -1,28% | 16:25 | 1,04 | 61 | 716,51 | ||||
| STRANS | Sølvtran ... | 22,10 | 23,00 | 23,00 | 0,00% | 09:08 | 0,10 | 3 | 395,47 | ||||
| NOFIN | Nordic F ... | 38,00 | 39,40 | 38,60 | -2,28% | 13:47 | 0,08 | 6 | 85,27 | ||||
| PCIB | PCI Biot ... | ![]() | 17,80 | 18,40 | 18,40 | 0,00% | 14:03 | 0,14 | 6 | 141,06 | |||
| CRUDE | Crudecorp | 6,50 | 6,70 | 6,50 | 0,00% | 14:47 | 0,07 | 10 | 674,21 | ||||
| PROS | Prospect ... | 14,90 | 15,00 | 15,00 | -1,32% | 16:25 | 8,19 | 36 | 1 417,47 | ||||
| HBC | Hofseth ... | ![]() | 3,36 | 3,50 | 3,50 | -1,41% | 10:41 | 0,04 | 1 | 246,69 | |||
| BXPL | Badger E ... | 5,45 | 5,80 | 5,80 | 6,42% | 10:10 | 0,10 | 2 | 107,52 | ||||
| TFSO | 24Seven ... | 1,16 | 1,74 | 1,50 | - | 15:42 | 0,01 | 2 | 38,84 | ||||
| DMABB | Dannemor ... | - | 15,00 | 26,00 | - | 3 apr | 0,00 | 0 | 867,38 | ||||
| SDSD | S.D. Sta ... | 2,82 | 2,89 | 2,85 | -1,72% | 16:25 | 1,61 | 86 | 746,70 | ||||
| DISC | Discover ... | 11,55 | 12,45 | 12,45 | - | 11:09 | 0,38 | 10 | 815,48 | ||||
| ABT | Aqua Bio ... | ![]() | 16,60 | 17,00 | 17,00 | -1,16% | 16:25 | 0,12 | 14 | 117,19 | |||
| CSOL | Camposol ... | ![]() | 20,70 | 21,30 | 21,10 | - | 22 mai | 0,00 | 0 | 603,85 | |||
| MCG | MultiCli ... | 3,66 | 3,80 | 3,80 | -1,30% | 16:25 | 0,21 | 7 | 352,80 | ||||
| THIN | Thin Fil ... | 2,46 | 2,47 | 2,47 | -1,98% | 16:25 | 1,06 | 95 | 903,96 | ||||
| FLNG | FLEX LNG | 2,05 | 2,20 | 2,20 | - | 16:25 | 0,09 | 11 | 276,94 | ||||
| BIND | Borgesta ... | ![]() | 46,90 | 48,70 | 46,90 | -0,21% | 13:28 | 0,00 | 1 | 112,78 | |||
| ZONC | Zoncolan | 4,05 | - | 4,05 | - | 2 mai | 0,00 | 0 | 60,33 | ||||
| NORTH | North Energy | 5,00 | 5,10 | 5,00 | - | 16:25 | 0,33 | 15 | 204,07 | ||||
| TSU | Transeur ... | 0,27 | 0,28 | 0,28 | 0,00% | 16:25 | 0,58 | 71 | 88,68 | ||||
| SAGA | Saga Tankers | 2,10 | 2,39 | 2,39 | - | 15:43 | 0,02 | 3 | 207,40 | ||||
| AWDR | Awilco D ... | 94,50 | 95,00 | 95,00 | 1,06% | 16:25 | 6,38 | 112 | 2 852,99 | ||||
| EQO | Eqology | 2,20 | 2,49 | 2,20 | - | 22 mai | 0,00 | 0 | 46,88 | ||||
| AKPS | Aker Phi ... | 45,60 | 45,80 | 45,60 | -2,98% | 16:25 | 2,17 | 101 | 463,54 | ||||
| AOD | Asia Off ... | 28,70 | - | 28,70 | - | 23 apr | 0,00 | 0 | 1 722,00 | ||||





