OSEAX - Oslo Børs All Shares Index |
| Siste | 537,31 |
|---|---|
| (16:30) |
Intradag:
| +/- | 1,11 |
|---|---|
| +/-% | 0,21% |
| Høy | 537,70 |
| Lav | 534,97 |
| Omsatt (MNOK) | 2 683,02 |
| Ant. handler | 68 594 |
| 62 ned | 41 uendret | 63 opp |

Alle aksjer
| Info | Ticker | Navn | Kjøper | Selger | Siste | Avk. % i dag | Tid | Omsatt (MNOK) | Ant. handler | Markedsv. (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VVL | Voss Vek ... | 1 950,00 | 1 965,00 | 1 925,00 | - | 14 mai | 0,00 | 0 | 182,45 | ||||
| AFK | Arendals ... | 1 646,00 | 1 690,00 | 1 690,00 | 0,00% | 14:38 | 0,01 | 1 | 3 741,01 | ||||
| OLT | Olav Tho ... | 940,00 | 990,00 | 990,00 | 7,14% | 16:25 | 2,31 | 27 | 10 538,09 | ||||
| NAS | Norwegia ... | 288,70 | 288,90 | 288,90 | 1,37% | 16:25 | 61,63 | 1 760 | 10 158,34 | ||||
| FOE | Fred. Ol ... | 269,20 | 269,90 | 269,90 | -0,48% | 16:25 | 23,27 | 770 | 17 884,69 | ||||
| YAR | Yara Int ... | 260,40 | 261,10 | 260,50 | -0,27% | 16:25 | 165,50 | 2 728 | 73 087,77 | ||||
| SCH | Schibsted | 253,00 | 253,30 | 253,00 | -0,39% | 16:25 | 40,49 | 1 645 | 27 151,06 | ||||
| SDRL | Seadrill | 235,80 | 235,90 | 235,90 | 0,30% | 16:25 | 145,55 | 2 411 | 110 637,87 | ||||
| TGS | TGS-NOPE ... | 216,00 | 216,10 | 216,00 | 0,14% | 16:25 | 80,00 | 2 596 | 22 080,93 | ||||
| RCL | Royal Ca ... | 212,80 | 213,10 | 213,10 | -0,65% | 16:25 | 69,15 | 1 745 | 45 280,10 | ||||
| ALGETA | Algeta | 209,10 | 210,00 | 210,00 | -1,96% | 16:25 | 67,10 | 2 345 | 9 192,05 | ||||
| GYL | Gyldendal | 205,50 | 231,00 | 201,00 | - | 10:02 | 0,07 | 3 | 463,55 | ||||
| AKER | Aker | 185,00 | 186,00 | 185,00 | 0,82% | 16:25 | 11,65 | 353 | 13 380,40 | ||||
| LSG | Lerøy Se ... | 175,00 | 176,50 | 175,00 | -1,96% | 16:25 | 3,27 | 134 | 9 493,32 | ||||
| WWIB | Wilh. Wi ... | 158,50 | 159,00 | 160,50 | 0,31% | 11:30 | 2,63 | 9 | 1 904,61 | ||||
| WWI | Wilh. Wi ... | 159,00 | 160,00 | 159,00 | -1,24% | 16:25 | 0,34 | 31 | 5 491,40 | ||||
| BON | Bonheur | 132,50 | 134,00 | 134,00 | 1,13% | 16:25 | 2,47 | 42 | 5 465,77 | ||||
| SNI | Stolt-Ni ... | 132,50 | 133,00 | 132,50 | 0,00% | 16:25 | 13,37 | 247 | 7 686,22 | ||||
| STL | Statoil | 131,20 | 131,30 | 131,20 | 0,69% | 16:25 | 351,71 | 3 373 | 417 450,47 | ||||
| GRO | Ganger Rolf | 130,00 | 131,50 | 130,50 | 1,95% | 15:07 | 0,42 | 17 | 4 417,94 | ||||
| TEL | Telenor | 127,80 | 128,00 | 127,80 | -0,31% | 16:25 | 152,02 | 2 200 | 196 789,72 | ||||
| SUBC | Subsea 7 | 127,50 | 127,90 | 127,50 | 0,08% | 16:25 | 166,23 | 2 085 | 42 146,56 | ||||
| BOR | Borgestad | ![]() | 120,50 | 124,00 | 120,50 | - | 15:02 | 0,04 | 2 | 231,43 | |||
| FAR | Farstad ... | 119,50 | 120,00 | 119,50 | 0,00% | 16:25 | 0,07 | 7 | 4 660,50 | ||||
| CEQ | Cermaq | 113,50 | 114,00 | 114,00 | 2,70% | 16:25 | 29,21 | 213 | 10 544,59 | ||||
| KOG | Kongsber ... | 107,50 | 108,50 | 107,50 | -0,46% | 16:25 | 4,86 | 211 | 12 829,31 | ||||
| DNB | DNB | 97,00 | 97,05 | 97,00 | 0,00% | 16:25 | 224,05 | 2 416 | 157 993,49 | ||||
| SOFF | Solstad ... | 94,75 | 96,00 | 95,00 | 0,26% | 13:48 | 0,80 | 10 | 3 674,80 | ||||
| EAM | EAM Solar | ![]() | 94,50 | 98,25 | 94,50 | - | 21 mai | 0,00 | 0 | 219,24 | |||
| AWDR | Awilco D ... | 93,75 | 94,00 | 94,00 | -0,79% | 16:25 | 10,10 | 169 | 2 822,96 | ||||
| EKO | Ekornes | 91,75 | 93,00 | 93,00 | 0,00% | 16:25 | 1,72 | 108 | 3 424,89 | ||||
| NAM | Namsos T ... | 85,50 | 100,00 | 91,75 | 7,62% | 14:50 | 0,01 | 4 | 140,23 | ||||
| PGS | Petroleu ... | 91,40 | 91,50 | 91,50 | 0,00% | 16:25 | 107,95 | 2 708 | 19 675,07 | ||||
| GJF | Gjensidi ... | 90,25 | 90,50 | 90,25 | -1,63% | 16:25 | 78,17 | 2 483 | 45 117,21 | ||||
| DETNOR | Det nors ... | 89,85 | 90,00 | 90,00 | 0,33% | 16:25 | 41,40 | 922 | 12 663,66 | ||||
| AKSO | Aker Sol ... | 88,70 | 88,80 | 88,70 | 0,91% | 16:25 | 92,00 | 2 566 | 23 942,00 | ||||
| SKI | Skiens A ... | 83,00 | 85,00 | 83,00 | - | 14 mai | 0,60 | 1 | 540,39 | ||||
| SSI | Siem Shi ... | 70,00 | 74,00 | 74,50 | - | 14 mai | 0,00 | 0 | 718,74 | ||||
| BOUVET | Bouvet | 66,25 | 70,00 | 70,00 | 0,00% | 11:26 | 0,06 | 2 | 717,43 | ||||
| BAKKA | Bakkafrost | 69,75 | 70,00 | 69,75 | -0,36% | 16:25 | 17,82 | 270 | 3 407,85 | ||||
![]() | RIE | Rieber & Søn | - | - | 67,00 | - | 26 apr | 0,00 | 0 | 5 128,62 | |||
| COP | Copeinca | 59,50 | 59,75 | 59,50 | 0,42% | 16:25 | 20,19 | 48 | 4 176,90 | ||||
| SALM | SalMar | 59,00 | 59,25 | 59,00 | 0,43% | 16:25 | 12,19 | 356 | 6 602,10 | ||||
| ATEA | Atea | 58,25 | 58,75 | 58,25 | -1,69% | 16:25 | 11,43 | 131 | 5 945,25 | ||||
| PRS | Prosafe | 57,60 | 57,70 | 57,60 | 1,05% | 16:25 | 15,08 | 1 022 | 13 591,35 | ||||
| AFG | AF Gruppen | ![]() | 56,00 | 56,50 | 56,50 | 2,73% | 16:19 | 2,51 | 36 | 4 598,20 | |||
| TOM | Tomra Sy ... | 55,00 | 55,50 | 55,00 | -2,65% | 16:25 | 15,56 | 255 | 8 137,38 | ||||
| SPU | Spectrum | 54,50 | 55,00 | 54,75 | -1,35% | 16:25 | 4,02 | 158 | 2 201,36 | ||||
| SRBANK | SpareBan ... | 53,50 | 53,75 | 53,75 | 0,47% | 16:25 | 6,60 | 212 | 13 735,46 | ||||
| ORK | Orkla | 51,80 | 51,95 | 51,80 | -0,29% | 16:25 | 50,00 | 1 200 | 52 421,33 | ||||
| WWASA | Wilh. Wi ... | 48,40 | 48,50 | 48,50 | 0,00% | 16:25 | 4,35 | 272 | 10 670,00 | ||||
| HNA | Hafslund ... | 47,10 | 47,50 | 47,50 | 0,00% | 16:25 | 0,11 | 8 | 5 482,82 | ||||
| BIND | Borgesta ... | ![]() | 47,00 | 48,80 | 47,00 | - | 15:01 | 0,01 | 1 | 113,02 | |||
| AKPS | Aker Phi ... | 47,00 | 47,20 | 47,00 | -2,29% | 16:25 | 1,58 | 63 | 477,77 | ||||
| VEI | Veidekke | 46,50 | 46,70 | 46,50 | -1,69% | 16:25 | 1,62 | 131 | 6 217,28 | ||||
| HNB | Hafslund ... | 46,40 | 47,20 | 46,40 | 0,00% | 16:25 | 0,16 | 12 | 3 679,86 | ||||
| HLNG | Höegh LN ... | 46,00 | 46,60 | 46,00 | -1,29% | 16:25 | 0,74 | 66 | 3 158,99 | ||||
| REM | Rem Offshore | 43,30 | - | 43,40 | - | 28 feb | 0,00 | 0 | 869,03 | ||||
| RISH | GC Riebe ... | 39,10 | 43,00 | 43,00 | - | 15 mai | 0,00 | 0 | 1 877,47 | ||||
| OPERA | Opera So ... | 42,70 | 42,90 | 42,90 | 0,70% | 16:25 | 10,92 | 257 | 5 206,94 | ||||
| NOFIN | Nordic F ... | 40,50 | 42,00 | 42,00 | 5,00% | 12:25 | 0,48 | 6 | 92,78 | ||||
| PHO | Photocure | ![]() | 37,20 | 37,90 | 37,20 | -1,85% | 16:17 | 0,11 | 7 | 790,14 | |||
| AUSS | Austevol ... | 37,10 | 37,30 | 37,10 | 0,27% | 16:25 | 6,74 | 375 | 7 520,81 | ||||
| EIOF | Eidesvik ... | ![]() | 34,10 | 35,30 | 34,20 | - | 21 mai | 0,00 | 0 | 1 031,13 | |||
| ASETEK | Asetek | ![]() | 32,90 | 34,00 | 34,00 | -0,87% | 16:25 | 0,53 | 8 | 470,49 | |||
| AOD | Asia Off ... | 28,70 | - | 28,70 | - | 23 apr | 0,00 | 0 | 1 722,00 | ||||
| ODF | Odfjell ... | ![]() | 27,80 | 28,00 | 28,00 | -1,75% | 16:25 | 0,53 | 33 | 1 688,37 | |||
| ODFB | Odfjell ... | ![]() | 27,80 | 28,30 | 28,00 | - | 09:43 | 0,06 | 1 | 525,17 | |||
| BMA | Byggma | 27,30 | 29,80 | 27,90 | - | 16:25 | 0,00 | 1 | 221,96 | ||||
| NRS | Norway R ... | 27,00 | 27,50 | 27,50 | -0,72% | 15:56 | 5,10 | 32 | 1 197,41 | ||||
| STB | Storebrand | 27,19 | 27,20 | 27,19 | 1,08% | 16:25 | 36,69 | 1 227 | 12 159,19 | ||||
| NHY | Norsk Hydro | 27,05 | 27,07 | 27,07 | 0,63% | 16:25 | 103,04 | 2 814 | 55 156,97 | ||||
| BRG | Borregaard | 26,50 | 26,60 | 26,50 | -0,38% | 16:25 | 16,00 | 499 | 2 649,80 | ||||
| DMABB | Dannemor ... | - | 15,00 | 26,00 | - | 3 apr | 0,00 | 0 | 867,38 | ||||
| HAVI | Havila S ... | 25,10 | 25,90 | 25,50 | 2,00% | 14:42 | 0,10 | 3 | 769,58 | ||||
| DOF | DOF | 25,30 | 25,40 | 25,40 | 4,96% | 16:25 | 0,44 | 44 | 2 820,70 | ||||
| TELIO | Telio Ho ... | 24,80 | 25,40 | 25,40 | 0,79% | 15:32 | 0,25 | 4 | 585,42 | ||||
| POL | Polaris ... | 24,30 | 24,90 | 24,30 | 3,40% | 13:37 | 0,04 | 2 | 1 188,92 | ||||
| NATTO | NattoPharma | ![]() | 22,60 | 23,60 | 23,70 | 4,41% | 16:19 | 0,06 | 7 | 187,57 | |||
| MEDI | Medistim | 21,50 | 23,40 | 23,40 | - | 16 mai | 0,00 | 0 | 435,83 | ||||
| STRANS | Sølvtran ... | 23,00 | 23,20 | 23,00 | -1,71% | 11:38 | 0,52 | 4 | 395,47 | ||||
| SBO | Selvaag ... | 21,00 | 21,10 | 21,10 | 2,43% | 16:25 | 2,50 | 42 | 1 978,23 | ||||
| CSOL | Camposol ... | ![]() | 20,60 | 21,00 | 21,10 | - | 15:29 | 0,14 | 4 | 603,85 | |||
| AMSC | American ... | 19,50 | 19,80 | 19,70 | 10,67% | 16:25 | 9,12 | 237 | 543,72 | ||||
| NOD | Nordic S ... | 19,00 | 19,10 | 19,10 | -2,05% | 16:25 | 9,07 | 85 | 3 076,10 | ||||
| VPOS | Veripos | 18,70 | 18,80 | 18,80 | -4,57% | 16:25 | 0,43 | 48 | 622,89 | ||||
| VIZ | Vizrt | ![]() | 18,20 | 18,80 | 18,70 | -0,53% | 13:56 | 0,01 | 1 | 1 252,33 | |||
| SEVAN | Sevan Marine | 18,20 | 18,60 | 18,60 | 0,00% | 16:25 | 1,18 | 61 | 978,49 | ||||
| GOD | Goodtech | ![]() | 18,20 | 18,50 | 18,50 | 0,00% | 09:12 | 0,04 | 2 | 599,65 | |||
| PCIB | PCI Biot ... | ![]() | 18,00 | 18,40 | 18,40 | 1,10% | 10:29 | 0,01 | 1 | 141,06 | |||
| ABT | Aqua Bio ... | ![]() | 17,20 | 17,90 | 17,20 | -6,01% | 16:12 | 0,52 | 30 | 118,57 | |||
| SOLV | Solvang | 17,20 | 17,40 | 17,00 | - | 21 mai | 0,00 | 0 | 414,33 | ||||
| STORM | Storm Re ... | ![]() | 16,50 | 16,80 | 16,60 | - | 21 mai | 0,00 | 0 | 307,15 | |||
| INFRA | Infratek | ![]() | 16,00 | 16,40 | 16,40 | -0,61% | 16:09 | 1,79 | 7 | 1 047,36 | |||
| QFR | Q-Free | 16,10 | 16,20 | 16,10 | -0,62% | 16:25 | 0,21 | 27 | 1 094,36 | ||||
| PROTCT | Protecto ... | 15,80 | 16,00 | 16,00 | -1,84% | 16:06 | 0,17 | 6 | 1 321,36 | ||||
| PROS | Prospect ... | 14,90 | 15,20 | 15,20 | -0,65% | 16:25 | 7,58 | 13 | 1 436,37 | ||||
| GSF | Grieg Se ... | ![]() | 14,95 | 15,00 | 15,00 | 0,00% | 16:25 | 2,06 | 50 | 1 656,18 | |||
![]() | NPEL | Norway P ... | ![]() | 14,95 | 15,20 | 14,90 | - | 13 mai | 0,00 | 0 | 274,03 | ||
| FRO | Frontline | 13,85 | 14,00 | 14,00 | 5,26% | 16:25 | 11,17 | 994 | 1 090,02 | ||||
| BWG | BWG Homes | 13,50 | 13,65 | 13,65 | -1,44% | 16:25 | 1,07 | 65 | 1 858,06 | ||||
| ALNG | Awilco LNG | 13,50 | 13,95 | 13,65 | -1,09% | 15:06 | 0,21 | 9 | 925,32 | ||||
| NAVA | Navamedic | 13,25 | 13,50 | 13,50 | -3,57% | 16:25 | 0,27 | 12 | 113,90 | ||||
| IMSK | I.M. Skaugen | ![]() | 13,25 | 13,60 | 13,50 | -0,74% | 14:19 | 0,03 | 3 | 365,70 | |||
| DISC | Discover ... | 12,25 | 12,90 | 12,95 | - | 16 mai | 0,00 | 0 | 848,23 | ||||
| SAS NOK | SAS AB | 12,35 | 12,60 | 12,50 | 1,21% | 16:15 | 0,43 | 12 | 4 112,50 | ||||
![]() | WILS | Wilson | 10,45 | 14,95 | 12,00 | - | 12 apr | 0,00 | 0 | 506,59 | |||
| TIDE | Tide | 11,20 | 14,10 | 12,00 | - | 21 mai | 0,00 | 0 | 270,71 | ||||
| COV | ContextV ... | ![]() | 11,00 | 11,40 | 11,50 | - | 16 mai | 0,00 | 0 | 88,97 | |||
| MORPOL | Morpol | 11,40 | 11,45 | 11,40 | - | 13:23 | 0,01 | 1 | 1 915,30 | ||||
| KVAER | Kværner | 11,25 | 11,35 | 11,25 | -1,32% | 16:25 | 8,83 | 443 | 3 026,25 | ||||
| BRIDGE | Bridge E ... | ![]() | 10,80 | 10,90 | 10,90 | 0,93% | 16:25 | 0,70 | 25 | 691,38 | |||
| AKVA | AKVA Group | 10,75 | 11,90 | 10,70 | - | 15 mai | 0,00 | 0 | 276,43 | ||||
| DNO | DNO Inte ... | 10,34 | 10,36 | 10,34 | -0,48% | 16:25 | 28,36 | 1 166 | 10 445,77 | ||||
| EMGS | Electrom ... | 9,87 | 9,90 | 9,87 | -3,05% | 16:25 | 25,70 | 967 | 1 962,95 | ||||
| NOF | Northern ... | 9,45 | 9,55 | 9,45 | -0,53% | 16:25 | 0,38 | 35 | 1 546,39 | ||||
| DESSC | Deep Sea ... | 9,41 | 9,45 | 9,45 | -0,53% | 16:25 | 4,10 | 78 | 1 202,01 | ||||
| HEX | Hexagon ... | ![]() | 9,26 | 9,30 | 9,30 | 3,33% | 16:25 | 2,65 | 79 | 1 239,45 | |||
| DOM | Domstein | 8,95 | 9,00 | 9,30 | - | 11:51 | 0,01 | 2 | 71,52 | ||||
| FOP | Fred. Ol ... | 8,87 | 9,04 | 9,04 | - | 10:56 | 0,01 | 1 | 946,76 | ||||
| JIN | Jinhui S ... | 8,71 | 8,75 | 8,71 | 0,23% | 16:25 | 0,83 | 134 | 732,03 | ||||
| NPRO | Norwegia ... | 8,56 | 8,61 | 8,61 | 0,23% | 16:25 | 3,62 | 287 | 4 720,84 | ||||
| EVRY | EVRY | 8,25 | 8,29 | 8,25 | 0,00% | 16:25 | 0,02 | 7 | 2 199,81 | ||||
| AGR | AGR Group | 5,26 | 8,25 | 8,25 | - | 21 mai | 0,00 | 0 | 1 024,26 | ||||
| ECHEM | Eitzen C ... | 8,06 | 8,09 | 8,09 | 29,44% | 16:25 | 4,57 | 367 | 91,18 | ||||
| TTS | TTS Group | 7,85 | 7,90 | 7,90 | -0,13% | 16:25 | 0,40 | 27 | 683,04 | ||||
| SIOFF | Siem Off ... | ![]() | 7,75 | 7,78 | 7,78 | -0,51% | 16:25 | 1,74 | 43 | 3 024,56 | |||
| SBX | SeaBird ... | 7,45 | 7,59 | 7,45 | -1,97% | 16:25 | 2,09 | 73 | 327,25 | ||||
| PDR | Petrolia | 7,40 | 7,64 | 7,40 | -7,38% | 15:45 | 0,09 | 9 | 197,66 | ||||
| DOLP | Dolphin ... | 7,28 | 7,29 | 7,28 | 1,53% | 16:25 | 9,06 | 396 | 2 459,91 | ||||
| BWO | BW Offsh ... | 7,19 | 7,20 | 7,19 | 8,94% | 16:25 | 47,48 | 2 561 | 4 928,00 | ||||
| DAT | Data Respons | 6,22 | 6,70 | 6,70 | 0,00% | 15:24 | 0,02 | 2 | 323,51 | ||||
| NORD | Norda | 6,50 | 6,79 | 6,50 | 0,00% | 14:40 | 0,02 | 5 | 18,19 | ||||
| CRUDE | Crudecorp | 6,40 | 6,50 | 6,50 | - | 09:18 | 0,01 | 1 | 674,21 | ||||
| MHG | Marine H ... | 6,35 | 6,35 | 6,35 | -0,31% | 16:25 | 165,93 | 3 622 | 23 799,37 | ||||
| REACH | Reach Subsea | 4,01 | 6,25 | 6,20 | 1,64% | 13:33 | 0,03 | 3 | 471,22 | ||||
| GOGL | Golden O ... | 6,05 | 6,12 | 6,12 | 0,99% | 16:25 | 18,31 | 762 | 2 737,24 | ||||
| SONG | Songa Of ... | 5,91 | 5,94 | 5,94 | -1,90% | 16:25 | 7,03 | 600 | 1 205,30 | ||||
| PLCS | Polarcus | 5,91 | 5,94 | 5,91 | 0,51% | 16:25 | 15,09 | 819 | 2 997,68 | ||||
| HFISK | Havfisk | 5,65 | 5,89 | 5,89 | 0,68% | 15:04 | 0,00 | 2 | 498,04 | ||||
| BEL | Belships | ![]() | 5,75 | 5,98 | 5,87 | - | 21 mai | 0,00 | 0 | 142,66 | |||
| BERGEN | Bergen Group | 5,50 | 5,79 | 5,80 | - | 21 mai | 0,00 | 0 | 351,61 | ||||
| PSI | PSI Group | ![]() | 5,30 | 5,45 | 5,45 | - | 21 mai | 0,00 | 0 | 238,64 | |||
| BXPL | Badger E ... | 5,00 | 5,45 | 5,45 | 0,00% | 13:43 | 0,02 | 1 | 101,03 | ||||
| ELT | Eltek | 5,31 | 5,40 | 5,31 | 0,00% | 16:25 | 0,68 | 92 | 1 747,61 | ||||
| NORTH | North Energy | 5,00 | 5,09 | 5,30 | - | 21 mai | 0,00 | 0 | 216,31 | ||||
| WRL | Wentwort ... | 5,03 | 5,14 | 5,03 | -0,40% | 16:25 | 0,59 | 36 | 415,42 | ||||
| QEC | Questerr ... | 4,68 | 4,72 | 4,68 | -0,21% | 16:25 | 1,75 | 103 | 1 098,04 | ||||
| ARCHER | Archer | 4,61 | 4,64 | 4,64 | 16,58% | 16:25 | 21,08 | 1 167 | 2 687,30 | ||||
| SINO | SinOcean ... | 3,94 | 4,45 | 4,45 | - | 12:33 | 0,02 | 5 | 58,87 | ||||
| BIOTEC | Biotec P ... | 4,15 | 4,30 | 4,34 | 3,33% | 14:59 | 0,05 | 3 | 170,97 | ||||
| ZONC | Zoncolan | 4,05 | - | 4,05 | - | 2 mai | 0,00 | 0 | 60,33 | ||||
| ASC | ABG Sund ... | 4,00 | 4,12 | 4,00 | -0,99% | 16:25 | 1,09 | 90 | 1 724,56 | ||||
| COMROD | Comrod C ... | 3,00 | 3,89 | 3,89 | 0,00% | 10:08 | 0,00 | 1 | 83,32 | ||||
| MCG | MultiCli ... | 3,85 | 3,90 | 3,85 | 0,00% | 16:25 | 0,75 | 9 | 357,44 | ||||
| NOR | Norwegia ... | 3,80 | 3,83 | 3,80 | -1,04% | 16:25 | 2,70 | 218 | 1 353,16 | ||||
| SSC | The Scot ... | 3,60 | 3,78 | 3,70 | -2,63% | 15:38 | 0,07 | 5 | 617,33 | ||||
| HBC | Hofseth ... | ![]() | 3,50 | 3,60 | 3,55 | 1,14% | 16:10 | 0,06 | 2 | 250,21 | |||
| ITX | Intex Re ... | 3,20 | 3,29 | 3,29 | 6,47% | 16:25 | 0,53 | 45 | 271,45 | ||||
| EOC | EOC | 3,20 | 3,28 | 3,28 | 2,50% | 16:06 | 0,09 | 5 | 363,93 | ||||
| SEVDR | Sevan Dr ... | 3,09 | 3,10 | 3,09 | 0,32% | 16:25 | 4,54 | 375 | 1 837,39 | ||||
| EMS | EMS Seve ... | 3,01 | 3,09 | 3,01 | 0,00% | 16:19 | 0,11 | 10 | 82,05 | ||||
| OTS | Oceantea ... | 2,95 | 3,00 | 3,00 | 0,00% | 16:05 | 0,26 | 15 | 79,90 | ||||
| PEN | Panoro E ... | 2,91 | 2,92 | 2,92 | -1,35% | 16:25 | 5,02 | 195 | 684,87 | ||||
| SDSD | S.D. Sta ... | 2,88 | 2,90 | 2,90 | -3,33% | 16:25 | 0,39 | 47 | 759,80 | ||||
| HRG | Hurtigruten | 2,74 | 2,75 | 2,74 | 0,37% | 16:25 | 0,69 | 83 | 1 150,71 | ||||
| APP | Apptix | 2,41 | 2,65 | 2,70 | 3,85% | 14:33 | 0,21 | 10 | 219,86 | ||||
| NSG | Norske S ... | 2,51 | 2,56 | 2,56 | 2,40% | 16:25 | 2,09 | 156 | 485,13 | ||||
| THIN | Thin Fil ... | 2,49 | 2,52 | 2,52 | 1,20% | 16:25 | 1,51 | 67 | 922,25 | ||||
| SER | Serodus | 2,40 | 2,52 | 2,49 | - | 09:02 | 0,03 | 1 | 29,88 | ||||
| SAGA | Saga Tankers | 2,10 | 2,39 | 2,39 | - | 21 mai | 0,00 | 0 | 207,40 | ||||
| IDEX | IDEX | 2,31 | 2,33 | 2,34 | 1,74% | 15:36 | 1,45 | 99 | 725,82 | ||||
| FLNG | FLEX LNG | 2,00 | 2,30 | 2,31 | - | 16 mai | 0,00 | 0 | 290,79 | ||||
| BIONOR | Bionor P ... | 2,26 | 2,31 | 2,30 | -0,86% | 16:06 | 0,18 | 34 | 456,61 | ||||
| NIO | Nio | ![]() | 2,21 | 2,30 | 2,30 | 12,20% | 16:25 | 0,20 | 14 | 347,13 | |||
| KOA | Kongsber ... | 2,26 | 2,28 | 2,28 | 5,07% | 16:25 | 9,15 | 283 | 911,37 | ||||
| EQO | Eqology | 2,20 | 2,49 | 2,20 | - | 09:00 | 0,01 | 1 | 46,88 | ||||
| REC | Renewabl ... | 2,00 | 2,01 | 2,00 | -0,99% | 16:25 | 117,76 | 4 241 | 4 227,63 | ||||
| CECON | Cecon | 1,80 | 2,00 | 2,00 | - | 16 mai | 0,00 | 0 | 362,62 | ||||
| REPANT | Repant | 1,95 | 1,99 | 1,95 | - | 16:25 | 0,09 | 21 | 58,72 | ||||
| KIT | Kitron | 1,88 | 1,93 | 1,88 | 1,62% | 16:04 | 0,01 | 2 | 325,17 | ||||
| IMAREX | Imarex | 1,80 | 1,90 | 1,80 | 0,00% | 10:43 | 0,02 | 5 | 26,89 | ||||
| TFSO | 24Seven ... | 1,30 | 1,79 | 1,75 | - | 16 mai | 0,00 | 0 | 45,31 | ||||
| FUNCOM | Funcom | 1,70 | 1,73 | 1,73 | -1,14% | 16:25 | 0,40 | 54 | 115,04 | ||||
| ITE | Itera | 1,65 | 1,67 | 1,67 | -1,18% | 15:55 | 0,45 | 36 | 137,25 | ||||
| CLAVIS | Clavis P ... | 1,65 | 1,66 | 1,66 | 4,40% | 16:25 | 0,44 | 163 | 56,03 | ||||
| NOCC | Norwegia ... | 1,65 | 1,70 | 1,65 | -1,79% | 16:25 | 0,16 | 15 | 399,62 | ||||
| JSHIP | Jason Sh ... | 1,31 | 1,49 | 1,50 | 25,00% | 14:08 | 0,04 | 12 | 6,04 | ||||
| ROM | RomReal | 1,56 | 2,25 | 1,50 | - | 21 mai | 0,00 | 0 | 7,39 | ||||
| BLO | Blom | 1,36 | 1,40 | 1,37 | -4,20% | 16:01 | 0,06 | 11 | 46,15 | ||||
| IOX | InterOil ... | 1,34 | 1,35 | 1,34 | 0,75% | 16:25 | 9,46 | 153 | 337,55 | ||||
| AGA | Agasti H ... | 1,29 | 1,32 | 1,30 | 0,00% | 16:10 | 0,13 | 14 | 339,34 | ||||
| RGT | Rocksource | 1,20 | 1,23 | 1,20 | 0,00% | 16:19 | 0,23 | 17 | 104,44 | ||||
| AVM | Avocet M ... | ![]() | 1,17 | 1,21 | 1,20 | 0,00% | 16:05 | 0,57 | 80 | 238,93 | |||
| BIRD | Birdstep ... | 0,87 | 0,94 | 0,95 | 11,76% | 16:16 | 0,06 | 9 | 87,37 | ||||
| NOM | Nordic M ... | 0,74 | 0,77 | 0,77 | -1,28% | 15:50 | 0,22 | 23 | 154,39 | ||||
| NEC | Norse En ... | 0,68 | 0,69 | 0,69 | -12,66% | 16:25 | 5,68 | 547 | 74,97 | ||||
| DIAG | DiaGenic | ![]() | 0,57 | 0,59 | 0,56 | -3,45% | 13:34 | 0,03 | 8 | 45,70 | |||
| SCI | Scana In ... | ![]() | 0,36 | 0,37 | 0,36 | 0,00% | 16:12 | 0,11 | 20 | 270,39 | |||
| NAUR | Northlan ... | 0,34 | 0,35 | 0,35 | -7,89% | 16:25 | 3,58 | 458 | 179,96 | ||||
| CELL | Cellcura | ![]() | 0,35 | - | 0,35 | 6,06% | 16:25 | 0,00 | 1 | 23,02 | |||
| NETCO | NetConnect | 0,16 | 0,30 | 0,30 | - | 16 mai | 0,00 | 0 | 2,05 | ||||
| RXT | Reservoi ... | 0,28 | 0,29 | 0,29 | 7,41% | 16:25 | 0,36 | 54 | 25,81 | ||||
| IGE | IGE Reso ... | 0,27 | 0,28 | 0,28 | 0,00% | 16:25 | 0,12 | 26 | 50,89 | ||||
| TSU | Transeur ... | 0,27 | 0,28 | 0,28 | -3,45% | 16:25 | 1,18 | 78 | 88,68 | ||||
| NEXUS | Nexus Fl ... | 0,11 | 0,12 | 0,12 | - | 16:07 | 0,00 | 1 | 2,29 | ||||





