OSEAX - Oslo Børs All Shares Index |
| Siste | 531,17 |
|---|---|
| (16 mai) |
Intradag:
| +/- | 0,29 |
|---|---|
| +/-% | 0,05% |
| Høy | 532,32 |
| Lav | 530,18 |
| Omsatt (MNOK) | 3 737,28 |
| Ant. handler | 88 739 |
| 49 ned | 37 uendret | 80 opp |

Alle aksjer
| Info | Ticker | Navn | Kjøper | Selger | Siste | Avk. % i dag | Tid | Omsatt (MNOK) | Ant. handler | Markedsv. (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VVL | Voss Vek ... | 1 913,00 | 2 000,00 | 1 925,00 | - | 14 mai | 0,00 | 0 | 182,45 | ||||
| AFK | Arendals ... | 1 651,00 | 1 680,00 | 1 645,00 | - | 14 mai | 0,00 | 0 | 3 641,40 | ||||
| OLT | Olav Tho ... | 920,00 | 930,00 | 930,00 | 1,64% | 16 mai | 1,15 | 13 | 9 899,41 | ||||
| NAS | Norwegia ... | 286,20 | 287,00 | 287,00 | 0,95% | 16 mai | 33,84 | 1 189 | 10 091,53 | ||||
| FOE | Fred. Ol ... | 264,50 | 265,00 | 264,90 | 0,34% | 16 mai | 34,59 | 1 211 | 17 553,37 | ||||
| YAR | Yara Int ... | 260,20 | 260,30 | 260,30 | 0,89% | 16 mai | 233,00 | 3 246 | 73 031,66 | ||||
| SCH | Schibsted | 246,50 | 246,60 | 246,60 | 1,48% | 16 mai | 53,88 | 1 975 | 26 464,24 | ||||
| GYL | Gyldendal | 200,00 | 235,50 | 210,00 | - | 15 mai | 0,00 | 0 | 484,31 | ||||
| SDRL | Seadrill | 230,50 | 231,00 | 231,00 | 0,39% | 16 mai | 207,70 | 3 322 | 108 339,76 | ||||
| RCL | Royal Ca ... | 222,60 | 223,10 | 223,10 | -0,04% | 16 mai | 61,86 | 2 216 | 47 404,93 | ||||
| ALGETA | Algeta | 219,70 | 220,00 | 220,00 | 5,87% | 16 mai | 690,26 | 7 693 | 9 629,77 | ||||
| TGS | TGS-NOPE ... | 215,10 | 215,90 | 215,90 | -0,92% | 16 mai | 105,12 | 2 331 | 22 070,71 | ||||
| AKER | Aker | 181,50 | 182,00 | 182,00 | 0,55% | 16 mai | 14,86 | 444 | 13 163,42 | ||||
| LSG | Lerøy Se ... | 178,50 | 179,00 | 178,50 | 0,85% | 16 mai | 9,84 | 199 | 9 683,19 | ||||
| WWIB | Wilh. Wi ... | 156,00 | 157,00 | 157,00 | 2,28% | 16 mai | 1,39 | 89 | 1 863,08 | ||||
| WWI | Wilh. Wi ... | 156,50 | 157,00 | 157,00 | 1,95% | 16 mai | 8,09 | 131 | 5 422,32 | ||||
| BON | Bonheur | 132,50 | 133,00 | 132,50 | 0,38% | 16 mai | 11,19 | 52 | 5 404,58 | ||||
| SNI | Stolt-Ni ... | 132,00 | 132,50 | 132,00 | -0,38% | 16 mai | 11,41 | 221 | 7 657,22 | ||||
| STL | Statoil | 129,30 | 129,40 | 129,30 | -1,15% | 16 mai | 705,72 | 6 678 | 411 360,08 | ||||
| GRO | Ganger Rolf | 127,50 | 128,00 | 128,00 | 0,00% | 16 mai | 0,86 | 18 | 4 333,30 | ||||
| TEL | Telenor | 127,50 | 127,60 | 127,50 | 0,08% | 16 mai | 273,70 | 3 258 | 196 327,77 | ||||
| SUBC | Subsea 7 | 125,50 | 125,60 | 125,50 | -1,41% | 16 mai | 271,22 | 4 375 | 41 485,43 | ||||
| BOR | Borgestad | ![]() | 120,50 | 125,00 | 124,00 | - | 15 mai | 0,00 | 0 | 238,15 | |||
| FAR | Farstad ... | 122,00 | 123,00 | 122,00 | 1,67% | 16 mai | 2,44 | 12 | 4 758,00 | ||||
| KOG | Kongsber ... | 108,00 | 108,50 | 108,00 | 1,41% | 16 mai | 5,42 | 306 | 12 888,98 | ||||
| NAM | Namsos T ... | 90,00 | 108,00 | 120,00 | - | 2 mai | 0,00 | 0 | 183,40 | ||||
| CEQ | Cermaq | 106,00 | 106,50 | 106,00 | 3,41% | 16 mai | 32,17 | 420 | 9 804,62 | ||||
| EAM | EAM Solar | ![]() | 94,50 | 98,25 | 95,00 | - | 15 mai | 3,13 | 1 | 220,40 | |||
| SOFF | Solstad ... | 96,00 | 97,00 | 98,00 | -1,01% | 16 mai | 2,26 | 6 | 3 790,84 | ||||
| DNB | DNB | 95,00 | 95,05 | 95,00 | 0,05% | 16 mai | 144,48 | 2 242 | 154 735,89 | ||||
| EKO | Ekornes | 92,50 | 92,75 | 92,75 | 2,20% | 16 mai | 1,82 | 36 | 3 415,68 | ||||
| AWDR | Awilco D ... | 91,75 | 92,50 | 92,50 | 2,78% | 16 mai | 15,26 | 191 | 2 777,91 | ||||
| GJF | Gjensidi ... | 91,50 | 91,70 | 91,70 | 1,72% | 16 mai | 70,59 | 2 107 | 45 842,08 | ||||
| PGS | Petroleu ... | 89,00 | 89,05 | 89,00 | 2,36% | 16 mai | 230,58 | 4 638 | 19 161,97 | ||||
| DETNOR | Det nors ... | 88,20 | 88,25 | 88,20 | 0,51% | 16 mai | 19,06 | 918 | 12 410,39 | ||||
| SKI | Skiens A ... | 84,00 | 85,25 | 83,00 | - | 14 mai | 0,00 | 0 | 540,39 | ||||
| AKSO | Aker Sol ... | 84,80 | 85,00 | 85,00 | -0,76% | 16 mai | 119,75 | 3 062 | 22 943,29 | ||||
| SSI | Siem Shi ... | 65,75 | 74,00 | 74,50 | - | 14 mai | 0,00 | 0 | 718,74 | ||||
| BAKKA | Bakkafrost | 70,00 | 70,25 | 70,25 | -6,95% | 16 mai | 574,72 | 568 | 3 432,28 | ||||
| BOUVET | Bouvet | 67,00 | 70,00 | 70,00 | 2,94% | 16 mai | 4,57 | 6 | 717,43 | ||||
| ATEA | Atea | 59,00 | 59,75 | 59,75 | 0,42% | 16 mai | 10,50 | 134 | 6 098,35 | ||||
| SALM | SalMar | 59,25 | 59,50 | 59,50 | 0,85% | 16 mai | 18,13 | 336 | 6 658,05 | ||||
| COP | Copeinca | 59,00 | 59,25 | 59,00 | -0,84% | 16 mai | 2,35 | 35 | 4 141,80 | ||||
| PRS | Prosafe | 57,20 | 57,25 | 57,20 | -0,17% | 16 mai | 17,80 | 745 | 13 496,97 | ||||
| AFG | AF Gruppen | ![]() | 56,50 | 57,00 | 56,50 | -3,55% | 16 mai | 1,73 | 43 | 4 598,20 | |||
| SPU | Spectrum | 56,25 | 56,50 | 56,50 | 0,00% | 16 mai | 4,04 | 137 | 2 271,72 | ||||
| TOM | Tomra Sy ... | 55,25 | 55,50 | 55,50 | 0,91% | 16 mai | 7,08 | 371 | 8 211,35 | ||||
| SRBANK | SpareBan ... | 52,25 | 52,75 | 52,75 | 1,44% | 16 mai | 9,83 | 388 | 13 479,92 | ||||
| ORK | Orkla | 51,75 | 51,90 | 51,90 | 0,87% | 16 mai | 75,52 | 1 679 | 52 505,40 | ||||
| BIND | Borgesta ... | ![]() | 47,80 | 49,70 | 48,80 | - | 14 mai | 0,00 | 0 | 117,35 | |||
| AKPS | Aker Phi ... | 48,00 | 48,40 | 48,00 | 0,00% | 16 mai | 4,36 | 170 | 487,93 | ||||
| HNA | Hafslund ... | 47,10 | 47,90 | 47,40 | 1,72% | 16 mai | 0,62 | 3 | 5 471,28 | ||||
| WWASA | Wilh. Wi ... | 47,10 | 47,40 | 47,40 | 3,95% | 16 mai | 6,00 | 255 | 10 428,00 | ||||
| VEI | Veidekke | 47,10 | 47,40 | 47,40 | 1,07% | 16 mai | 7,72 | 189 | 6 337,61 | ||||
| HNB | Hafslund ... | 46,70 | 47,20 | 47,20 | 0,00% | 16 mai | 0,26 | 14 | 3 743,31 | ||||
| HLNG | Höegh LN ... | 46,60 | 46,80 | 46,60 | 2,87% | 16 mai | 2,00 | 90 | 3 200,20 | ||||
| RISH | GC Riebe ... | 41,00 | 43,00 | 43,00 | - | 15 mai | 0,00 | 0 | 1 877,47 | ||||
| OPERA | Opera So ... | 42,50 | 42,80 | 42,80 | 0,71% | 16 mai | 7,33 | 427 | 5 194,80 | ||||
| NOFIN | Nordic F ... | 39,00 | 40,00 | 40,00 | 0,25% | 16 mai | 0,10 | 7 | 88,36 | ||||
| AUSS | Austevol ... | 37,90 | 38,00 | 37,90 | -1,56% | 16 mai | 9,74 | 482 | 7 682,99 | ||||
| PHO | Photocure | ![]() | 37,00 | 37,30 | 37,00 | 0,00% | 16 mai | 1,30 | 45 | 785,90 | |||
| EIOF | Eidesvik ... | ![]() | 34,20 | 35,30 | 34,60 | - | 14 mai | 0,00 | 0 | 1 043,19 | |||
| ASETEK | Asetek | ![]() | 32,00 | 33,00 | 32,00 | -2,74% | 16 mai | 5,68 | 18 | 442,82 | |||
| BMA | Byggma | 27,30 | 28,60 | 27,40 | 0,37% | 16 mai | 0,01 | 1 | 217,98 | ||||
| ODF | Odfjell ... | ![]() | 27,80 | 28,40 | 28,40 | - | 16 mai | 0,55 | 9 | 1 712,49 | |||
| ODFB | Odfjell ... | ![]() | 27,70 | 28,30 | 28,30 | 1,07% | 16 mai | 0,08 | 2 | 530,80 | |||
| NRS | Norway R ... | 27,50 | 28,10 | 27,50 | -2,83% | 16 mai | 2,18 | 18 | 1 197,41 | ||||
| BRG | Borregaard | 27,00 | 27,20 | 27,20 | 4,62% | 16 mai | 28,47 | 807 | 2 719,80 | ||||
| POL | Polaris ... | 23,10 | 27,00 | 27,00 | 1,89% | 16 mai | 0,03 | 3 | 1 321,02 | ||||
| STB | Storebrand | 26,85 | 26,88 | 26,88 | 0,49% | 16 mai | 61,30 | 2 144 | 12 020,56 | ||||
| NHY | Norsk Hydro | 26,21 | 26,30 | 26,30 | 0,92% | 16 mai | 84,57 | 3 023 | 53 588,04 | ||||
| HAVI | Havila S ... | 25,40 | 25,80 | 25,50 | -1,54% | 16 mai | 0,06 | 3 | 769,58 | ||||
| TELIO | Telio Ho ... | 24,80 | 25,10 | 25,00 | 0,00% | 16 mai | 0,52 | 9 | 576,20 | ||||
| DOF | DOF | 24,50 | 24,60 | 24,50 | -2,78% | 16 mai | 5,05 | 63 | 2 720,76 | ||||
| STRANS | Sølvtran ... | 23,20 | 23,80 | 23,00 | -2,13% | 16 mai | 0,65 | 16 | 395,47 | ||||
| MEDI | Medistim | 21,30 | 23,40 | 23,40 | 1,74% | 16 mai | 0,00 | 1 | 435,83 | ||||
| CSOL | Camposol ... | ![]() | 22,20 | 23,00 | 22,00 | - | 2 mai | 0,00 | 0 | 629,60 | |||
| NATTO | NattoPharma | ![]() | 22,70 | 22,90 | 22,90 | -3,78% | 16 mai | 0,19 | 19 | 181,23 | |||
| SBO | Selvaag ... | 20,40 | 20,50 | 20,50 | 0,49% | 16 mai | 5,26 | 87 | 1 921,98 | ||||
| PCIB | PCI Biot ... | ![]() | 16,00 | 20,00 | 18,20 | -2,15% | 16 mai | 0,04 | 4 | 139,53 | |||
| VPOS | Veripos | 19,70 | 19,80 | 19,70 | 0,00% | 16 mai | 0,73 | 27 | 652,71 | ||||
| VIZ | Vizrt | ![]() | 18,90 | 19,20 | 18,80 | 1,62% | 16 mai | 0,04 | 4 | 1 259,02 | |||
| NOD | Nordic S ... | 18,80 | 19,00 | 18,80 | 4,44% | 16 mai | 13,11 | 506 | 3 027,78 | ||||
| SEVAN | Sevan Marine | 18,10 | 18,20 | 18,20 | -0,55% | 16 mai | 2,37 | 74 | 957,45 | ||||
| ABT | Aqua Bio ... | ![]() | 17,90 | 18,10 | 18,20 | 0,55% | 16 mai | 0,08 | 6 | 125,46 | |||
| AMSC | American ... | 17,30 | 17,80 | 17,30 | -9,90% | 16 mai | 7,84 | 308 | 477,48 | ||||
| INFRA | Infratek | ![]() | 17,00 | 17,50 | 17,00 | - | 16 mai | 0,79 | 22 | 1 085,67 | |||
| GOD | Goodtech | ![]() | 17,40 | 17,50 | 17,50 | 0,57% | 16 mai | 0,02 | 1 | 567,24 | |||
| STORM | Storm Re ... | ![]() | 16,40 | 16,90 | 16,60 | - | 15 mai | 0,00 | 0 | 307,15 | |||
| SOLV | Solvang | 16,10 | 16,50 | 16,50 | 0,61% | 16 mai | 0,02 | 2 | 402,14 | ||||
| QFR | Q-Free | 15,80 | 16,20 | 16,20 | 0,62% | 16 mai | 3,16 | 57 | 1 101,15 | ||||
| PROTCT | Protecto ... | 15,80 | 16,00 | 16,00 | 0,00% | 16 mai | 0,49 | 9 | 1 321,36 | ||||
![]() | NPEL | Norway P ... | ![]() | 15,00 | 15,30 | 14,90 | - | 13 mai | 0,00 | 0 | 274,03 | ||
| GSF | Grieg Se ... | ![]() | 15,10 | 15,20 | 15,10 | -1,31% | 16 mai | 8,41 | 99 | 1 667,22 | |||
| PROS | Prospect ... | 14,75 | 15,10 | 15,10 | -1,31% | 16 mai | 0,38 | 19 | 1 426,92 | ||||
| DMABB | Dannemor ... | - | 15,00 | 26,00 | - | 3 apr | 0,00 | 0 | 867,38 | ||||
![]() | WILS | Wilson | 10,45 | 14,95 | 12,00 | - | 12 apr | 0,00 | 0 | 506,59 | |||
| ALNG | Awilco LNG | 13,50 | 14,40 | 14,40 | 8,68% | 16 mai | 0,19 | 8 | 976,16 | ||||
| IMSK | I.M. Skaugen | ![]() | 13,85 | 14,25 | 14,00 | - | 16 mai | 0,10 | 2 | 379,24 | |||
| TIDE | Tide | 11,80 | 13,95 | 14,45 | - | 16 mai | 0,02 | 3 | 325,99 | ||||
| NAVA | Navamedic | 13,25 | 13,70 | 13,90 | -0,71% | 16 mai | 0,00 | 1 | 116,58 | ||||
| BWG | BWG Homes | 13,60 | 13,65 | 13,65 | 1,11% | 16 mai | 9,38 | 95 | 1 858,06 | ||||
| DISC | Discover ... | 12,00 | 13,00 | 12,95 | - | 16 mai | 0,00 | 2 | 848,23 | ||||
| SAS NOK | SAS AB | 12,05 | 12,20 | 12,45 | -0,40% | 16 mai | 0,22 | 10 | 4 096,05 | ||||
| FRO | Frontline | 11,95 | 12,00 | 11,95 | 1,27% | 16 mai | 6,55 | 899 | 930,41 | ||||
| AKVA | AKVA Group | 10,75 | 11,90 | 10,70 | - | 15 mai | 0,00 | 0 | 276,43 | ||||
| MORPOL | Morpol | 11,40 | 11,45 | 11,45 | 0,44% | 16 mai | 0,08 | 2 | 1 923,70 | ||||
| COV | ContextV ... | ![]() | 10,90 | 11,40 | 11,50 | - | 16 mai | 0,00 | 1 | 88,97 | |||
| KVAER | Kværner | 11,30 | 11,40 | 11,40 | 3,17% | 16 mai | 11,31 | 716 | 3 066,60 | ||||
| BRIDGE | Bridge E ... | ![]() | 10,80 | 10,95 | 10,95 | 0,00% | 16 mai | 0,24 | 20 | 694,55 | |||
| DNO | DNO Inte ... | 10,40 | 10,41 | 10,41 | 1,86% | 16 mai | 39,34 | 1 423 | 10 516,49 | ||||
| DESSC | Deep Sea ... | 9,44 | 9,79 | 9,44 | -0,84% | 16 mai | 0,81 | 71 | 1 200,74 | ||||
| EMGS | Electrom ... | 9,72 | 9,72 | 9,72 | 17,33% | 16 mai | 35,03 | 2 232 | 1 932,12 | ||||
| NOF | Northern ... | 9,25 | 9,38 | 9,38 | -3,60% | 16 mai | 4,23 | 438 | 1 534,94 | ||||
| DOM | Domstein | 8,78 | 9,00 | 9,40 | - | 14 mai | 0,00 | 0 | 72,29 | ||||
| HEX | Hexagon ... | ![]() | 8,76 | 8,89 | 8,89 | 4,59% | 16 mai | 1,56 | 43 | 1 184,81 | |||
| FOP | Fred. Ol ... | 8,35 | 8,84 | 8,85 | - | 15 mai | 0,00 | 0 | 926,86 | ||||
| NPRO | Norwegia ... | 8,60 | 8,65 | 8,65 | 0,58% | 16 mai | 5,15 | 256 | 4 742,77 | ||||
| JIN | Jinhui S ... | 8,52 | 8,64 | 8,64 | -2,15% | 16 mai | 0,62 | 87 | 726,15 | ||||
| EVRY | EVRY | 8,15 | 8,25 | 8,25 | 0,00% | 16 mai | 1,50 | 46 | 2 199,81 | ||||
| AGR | AGR Group | 7,90 | 8,10 | 8,10 | -1,10% | 16 mai | 0,00 | 1 | 1 005,63 | ||||
| PDR | Petrolia | 7,25 | 8,04 | 8,04 | 10,74% | 16 mai | 0,04 | 11 | 214,76 | ||||
| TTS | TTS Group | 7,86 | 7,90 | 7,86 | -1,63% | 16 mai | 0,40 | 29 | 679,59 | ||||
| SIOFF | Siem Off ... | ![]() | 7,80 | 7,84 | 7,81 | -1,14% | 16 mai | 2,69 | 34 | 3 037,67 | |||
| SBX | SeaBird ... | 7,80 | 7,81 | 7,81 | 4,13% | 16 mai | 1,08 | 55 | 343,06 | ||||
| DOLP | Dolphin ... | 7,00 | 7,02 | 7,00 | 4,32% | 16 mai | 21,83 | 1 238 | 2 365,30 | ||||
| DAT | Data Respons | 6,95 | 7,00 | 6,95 | - | 16 mai | 0,00 | 1 | 335,58 | ||||
| NORD | Norda | 6,50 | 6,85 | 6,50 | - | 15 mai | 0,00 | 0 | 18,19 | ||||
| ECHEM | Eitzen C ... | 6,24 | 6,55 | 6,55 | 3,97% | 16 mai | 0,22 | 30 | 73,82 | ||||
| CRUDE | Crudecorp | 6,40 | 6,50 | 6,40 | - | 15 mai | 0,00 | 0 | 663,83 | ||||
| BWO | BW Offsh ... | 6,40 | 6,41 | 6,41 | 0,31% | 16 mai | 2,47 | 429 | 4 393,39 | ||||
| SONG | Songa Of ... | 6,30 | 6,32 | 6,32 | 5,51% | 16 mai | 25,55 | 1 388 | 1 282,41 | ||||
| MHG | Marine H ... | 6,15 | 6,16 | 6,16 | -1,83% | 16 mai | 79,96 | 2 029 | 23 068,52 | ||||
| REACH | Reach Subsea | 5,11 | 6,14 | 5,26 | - | 15 mai | 0,00 | 0 | 399,77 | ||||
| BEL | Belships | ![]() | 5,87 | 6,10 | 5,96 | - | 15 mai | 0,00 | 0 | 144,85 | |||
| PLCS | Polarcus | 5,90 | 5,96 | 5,96 | 12,45% | 16 mai | 43,28 | 1 579 | 3 023,04 | ||||
| HFISK | Havfisk | 5,85 | 5,90 | 5,85 | 0,86% | 16 mai | 0,04 | 1 | 494,66 | ||||
| GOGL | Golden O ... | 5,83 | 5,85 | 5,85 | 2,81% | 16 mai | 7,06 | 343 | 2 616,48 | ||||
| PSI | PSI Group | ![]() | 5,40 | 5,50 | 5,40 | -1,82% | 16 mai | 0,17 | 5 | 236,45 | |||
| ELT | Eltek | 5,33 | 5,45 | 5,33 | -0,37% | 16 mai | 0,21 | 38 | 1 754,19 | ||||
| BXPL | Badger E ... | 5,00 | 5,45 | 5,00 | 0,00% | 16 mai | 0,00 | 2 | 92,69 | ||||
| NORTH | North Energy | 4,91 | 5,30 | 5,40 | 8,43% | 16 mai | 0,26 | 14 | 220,39 | ||||
| BERGEN | Bergen Group | 4,70 | 5,28 | 5,28 | -4,00% | 16 mai | 0,02 | 4 | 320,08 | ||||
| WRL | Wentwort ... | 4,93 | 4,94 | 4,94 | 0,41% | 16 mai | 0,21 | 23 | 407,99 | ||||
| QEC | Questerr ... | 4,79 | 4,82 | 4,79 | 1,05% | 16 mai | 3,12 | 175 | 1 123,85 | ||||
| SINO | SinOcean ... | 3,73 | 4,25 | 4,25 | - | 15 mai | 0,00 | 0 | 56,23 | ||||
| BIOTEC | Biotec P ... | 4,00 | 4,12 | 4,12 | 3,00% | 16 mai | 0,07 | 10 | 162,30 | ||||
| ASC | ABG Sund ... | 4,05 | 4,10 | 4,10 | 2,50% | 16 mai | 2,56 | 94 | 1 768,44 | ||||
| ARCHER | Archer | 3,95 | 3,99 | 3,95 | 0,77% | 16 mai | 2,54 | 278 | 2 287,68 | ||||
| COMROD | Comrod C ... | 2,70 | 3,99 | 2,98 | - | 15 mai | 0,00 | 0 | 63,83 | ||||
| MCG | MultiCli ... | 3,80 | 3,90 | 3,85 | - | 16 mai | 0,19 | 3 | 357,44 | ||||
| SSC | The Scot ... | 3,62 | 3,80 | 3,80 | - | 16 mai | 1,23 | 17 | 634,01 | ||||
| NOR | Norwegia ... | 3,68 | 3,75 | 3,75 | 1,35% | 16 mai | 2,89 | 469 | 1 335,35 | ||||
| HBC | Hofseth ... | ![]() | 3,37 | 3,51 | 3,50 | - | 15 mai | 0,00 | 0 | 246,69 | |||
| EMS | EMS Seve ... | 3,11 | 3,25 | 3,11 | -13,61% | 16 mai | 0,08 | 15 | 84,77 | ||||
| SEVDR | Sevan Dr ... | 3,11 | 3,15 | 3,11 | 0,00% | 16 mai | 10,99 | 669 | 1 849,28 | ||||
| EOC | EOC | 2,76 | 3,14 | 3,15 | - | 14 mai | 0,00 | 0 | 349,51 | ||||
| OTS | Oceantea ... | 2,95 | 3,10 | 3,10 | 10,71% | 16 mai | 0,21 | 13 | 82,57 | ||||
| ITX | Intex Re ... | 3,05 | 3,06 | 3,06 | -0,97% | 16 mai | 1,64 | 86 | 252,48 | ||||
| PEN | Panoro E ... | 2,91 | 2,92 | 2,91 | -1,69% | 16 mai | 12,05 | 457 | 682,53 | ||||
| HRG | Hurtigruten | 2,74 | 2,78 | 2,74 | -4,20% | 16 mai | 1,42 | 155 | 1 150,71 | ||||
| SDSD | S.D. Sta ... | 2,67 | 2,75 | 2,75 | 1,48% | 16 mai | 0,27 | 41 | 720,50 | ||||
| APP | Apptix | 2,35 | 2,53 | 2,35 | - | 15 mai | 0,00 | 0 | 191,36 | ||||
| NSG | Norske S ... | 2,47 | 2,51 | 2,47 | -2,76% | 16 mai | 0,87 | 77 | 468,07 | ||||
| EQO | Eqology | 2,20 | 2,49 | 2,20 | - | 7 mai | 0,00 | 0 | 46,88 | ||||
| SER | Serodus | 2,30 | 2,46 | 2,30 | -6,88% | 16 mai | 0,01 | 1 | 27,60 | ||||
| THIN | Thin Fil ... | 2,38 | 2,43 | 2,44 | 0,00% | 16 mai | 0,64 | 34 | 892,98 | ||||
| SAGA | Saga Tankers | 2,21 | 2,39 | 2,39 | - | 15 mai | 0,00 | 0 | 207,40 | ||||
| BIONOR | Bionor P ... | 2,22 | 2,32 | 2,32 | -4,53% | 16 mai | 1,57 | 114 | 460,58 | ||||
| FLNG | FLEX LNG | 2,20 | 2,31 | 2,31 | 7,44% | 16 mai | 0,00 | 1 | 290,79 | ||||
| IDEX | IDEX | 2,15 | 2,16 | 2,15 | 0,00% | 16 mai | 2,11 | 99 | 666,89 | ||||
| NIO | Nio | ![]() | 2,07 | 2,15 | 2,15 | - | 16 mai | 0,05 | 6 | 324,49 | |||
| KOA | Kongsber ... | 1,99 | 2,00 | 2,00 | 3,63% | 16 mai | 5,48 | 221 | 799,44 | ||||
| IMAREX | Imarex | 1,79 | 2,00 | 2,00 | 11,73% | 16 mai | 0,00 | 1 | 29,88 | ||||
| CECON | Cecon | 1,80 | 2,00 | 2,00 | 0,00% | 16 mai | 0,00 | 1 | 362,62 | ||||
| KIT | Kitron | 1,85 | 1,95 | 1,82 | -2,15% | 16 mai | 0,01 | 7 | 314,79 | ||||
| REPANT | Repant | 1,75 | 1,90 | 1,75 | - | 15 mai | 0,00 | 0 | 52,70 | ||||
| TFSO | 24Seven ... | 1,61 | 1,84 | 1,75 | -5,41% | 16 mai | 0,03 | 3 | 45,31 | ||||
| REC | Renewabl ... | 1,80 | 1,81 | 1,80 | -3,74% | 16 mai | 72,29 | 3 659 | 3 804,87 | ||||
| FUNCOM | Funcom | 1,75 | 1,80 | 1,80 | -1,10% | 16 mai | 1,53 | 172 | 119,69 | ||||
| ITE | Itera | 1,62 | 1,71 | 1,75 | - | 15 mai | 0,00 | 0 | 143,83 | ||||
| CLAVIS | Clavis P ... | 1,64 | 1,68 | 1,65 | -2,94% | 16 mai | 0,27 | 44 | 55,70 | ||||
| NOCC | Norwegia ... | 1,60 | 1,65 | 1,65 | 3,12% | 16 mai | 0,04 | 4 | 399,62 | ||||
| BLO | Blom | 1,36 | 1,43 | 1,46 | 8,15% | 16 mai | 0,09 | 13 | 49,18 | ||||
| JSHIP | Jason Sh ... | 1,20 | 1,37 | 1,20 | -4,00% | 16 mai | 0,01 | 5 | 4,83 | ||||
| IOX | InterOil ... | 1,28 | 1,30 | 1,30 | 13,04% | 16 mai | 17,22 | 689 | 327,47 | ||||
| AVM | Avocet M ... | ![]() | 1,25 | 1,27 | 1,27 | -2,31% | 16 mai | 0,17 | 30 | 252,86 | |||
| AGA | Agasti H ... | 1,22 | 1,25 | 1,22 | 0,83% | 16 mai | 0,20 | 10 | 318,46 | ||||
| RGT | Rocksource | 1,17 | 1,21 | 1,17 | 0,00% | 16 mai | 0,23 | 22 | 101,83 | ||||
| BIRD | Birdstep ... | 0,86 | 0,90 | 0,90 | 5,88% | 16 mai | 0,04 | 10 | 82,77 | ||||
| NEC | Norse En ... | 0,80 | 0,81 | 0,81 | 62,00% | 16 mai | 20,47 | 1 744 | 88,01 | ||||
| NOM | Nordic M ... | 0,71 | 0,74 | 0,74 | -5,13% | 16 mai | 0,59 | 71 | 148,37 | ||||
| DIAG | DiaGenic | ![]() | 0,56 | 0,57 | 0,56 | 0,00% | 16 mai | 0,09 | 20 | 45,70 | |||
| NAUR | Northlan ... | 0,41 | 0,42 | 0,41 | -2,38% | 16 mai | 2,56 | 292 | 210,81 | ||||
| CELL | Cellcura | ![]() | 0,38 | 0,40 | 0,38 | -5,00% | 16 mai | 0,08 | 7 | 24,99 | |||
| RXT | Reservoi ... | 0,34 | 0,36 | 0,34 | 0,00% | 16 mai | 0,44 | 65 | 30,26 | ||||
| SCI | Scana In ... | ![]() | 0,32 | 0,35 | 0,35 | 2,94% | 16 mai | 0,26 | 28 | 262,87 | |||
| NETCO | NetConnect | 0,25 | 0,35 | 0,30 | 0,00% | 16 mai | 0,02 | 2 | 2,05 | ||||
| IGE | IGE Reso ... | 0,27 | 0,28 | 0,28 | -3,45% | 16 mai | 0,42 | 70 | 50,89 | ||||
| TSU | Transeur ... | 0,27 | 0,28 | 0,27 | 3,85% | 16 mai | 1,54 | 162 | 85,51 | ||||
| NEXUS | Nexus Fl ... | 0,12 | 0,20 | 0,15 | - | 15 mai | 0,00 | 0 | 2,86 | ||||
![]() | RIE | Rieber & Søn | - | - | 67,00 | - | 26 apr | 0,00 | 0 | 5 128,62 | |||
| ROM | RomReal | 2,15 | - | 2,15 | 7,50% | 16 mai | 0,01 | 2 | 10,59 | ||||
| REM | Rem Offshore | 43,30 | - | 43,40 | - | 28 feb | 0,00 | 0 | 869,03 | ||||
| ZONC | Zoncolan | 4,05 | - | 4,05 | - | 2 mai | 0,00 | 0 | 60,33 | ||||
| AOD | Asia Off ... | 28,70 | - | 28,70 | - | 23 apr | 0,00 | 0 | 1 722,00 | ||||





