OSEAX - Oslo Børs All Shares Index |
| Siste | 442,52 |
|---|---|
| (18 mai) |
Intradag:
| +/- | -13,19 |
|---|---|
| +/-% | -2,89% |
| Høy | 455,73 |
| Lav | 442,52 |
| Omsatt (MNOK) | 5 351,40 |
| Ant. handler | 119 968 |
| 108 ned | 40 uendret | 27 opp |

Nyttige linker
Alle aksjer
| Info | Ticker | Navn | Kjøper | Selger | Siste | Avk. % i dag | Tid | Omsatt (MNOK) | Ant. handler | Markedsv. (MNOK) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFSO | 24Seven ... | 2,95 | 3,19 | 3,20 | 6,67% | 18 mai | 0,00 | 2 | 77,53 | ||||
| ASC | ABG Sund ... | 3,85 | 3,85 | 3,85 | 1,32% | 18 mai | 0,71 | 268 | 1 625,54 | ||||
| AFG | AF Gruppen | ![]() | 52,00 | 52,75 | 52,00 | 0,00% | 18 mai | 0,39 | 16 | 4 200,79 | |||
| AGR | AGR Group | 14,00 | 15,00 | 14,40 | 0,00% | 16 mai | 0,00 | 0 | 1 808,37 | ||||
| AKVA | AKVA Group | 10,50 | 12,00 | 11,00 | - | 14 mai | 0,00 | 0 | 284,18 | ||||
| ACTA | Acta Holding | 1,16 | 1,17 | 1,17 | -6,40% | 18 mai | 0,23 | 26 | 301,31 | ||||
| AKER | Aker | 160,50 | 160,50 | 160,50 | -2,43% | 18 mai | 5,94 | 208 | 11 586,54 | ||||
| AKBM | Aker Bio ... | 1,10 | 1,14 | 1,14 | 1,79% | 18 mai | 0,04 | 12 | 1 336,96 | ||||
| AKPS | Aker Phi ... | 3,01 | 4,80 | 3,79 | 0,00% | 16 mai | 0,00 | 0 | 38,53 | ||||
| AKS | Aker Sea ... | 6,31 | 6,60 | 6,30 | -8,70% | 18 mai | 0,05 | 3 | 532,71 | ||||
| AKSO | Aker Sol ... | 79,55 | 79,55 | 79,55 | -6,80% | 18 mai | 255,71 | 7 013 | 21 473,70 | ||||
| AIK | Aktiv Ka ... | 30,00 | 30,00 | 30,00 | 0,00% | 18 mai | 0,31 | 31 | 1 351,42 | ||||
| ALGETA | Algeta | 137,70 | 137,70 | 137,70 | -3,03% | 18 mai | 17,35 | 949 | 5 854,87 | ||||
| AMSC | American ... | 2,55 | 2,55 | 2,55 | -6,59% | 18 mai | 0,85 | 113 | 70,38 | ||||
| APP | Apptix | 3,80 | 3,69 | 3,75 | - | 18 mai | 0,19 | 6 | 305,36 | ||||
| ABT | Aqua Bio ... | ![]() | 9,50 | 9,72 | 9,72 | -0,61% | 18 mai | 0,23 | 18 | 51,94 | |||
| ARCHER | Archer | 9,80 | 9,80 | 9,80 | -5,31% | 18 mai | 11,57 | 452 | 3 592,77 | ||||
| AFK | Arendals ... | 1 730,00 | 1 745,00 | 1 745,00 | 2,65% | 18 mai | 0,00 | 1 | 3 862,76 | ||||
| AOD | Asia Off ... | 23,70 | 27,80 | 27,80 | 0,00% | 16 mai | 0,00 | 0 | 1 112,00 | ||||
| ATEA | Atea | 55,25 | 55,25 | 55,25 | -0,90% | 18 mai | 5,90 | 255 | 5 550,44 | ||||
| AUSS | Austevol ... | 21,10 | 21,10 | 21,10 | -2,31% | 18 mai | 2,72 | 169 | 4 277,34 | ||||
| AVM | Avocet M ... | ![]() | 13,80 | 13,80 | 13,80 | -1,43% | 18 mai | 0,64 | 112 | 2 744,24 | |||
| AWDR | Awilco D ... | 42,00 | 50,00 | 50,00 | - | 14 mai | 0,00 | 0 | 1 501,58 | ||||
| ALNG | Awilco LNG | 27,20 | 27,20 | 27,20 | -2,16% | 18 mai | 0,22 | 18 | 1 843,86 | ||||
| BWO | BW Offsh ... | 7,28 | 7,28 | 7,28 | -3,83% | 18 mai | 7,68 | 427 | 4 988,31 | ||||
| BWG | BWG Homes | 11,30 | 11,30 | 11,30 | -0,44% | 18 mai | 13,04 | 74 | 1 538,17 | ||||
| BXPL | Badger E ... | 10,70 | 11,70 | 11,70 | 2,63% | 18 mai | 0,01 | 3 | 216,89 | ||||
| BAKKA | Bakkafrost | 37,00 | 37,00 | 37,00 | 1,09% | 18 mai | 0,67 | 23 | 1 807,75 | ||||
| BEL | Belships | ![]() | 4,60 | 4,60 | 4,60 | - | 18 mai | 0,01 | 2 | 111,80 | |||
| BERGEN | Bergen Group | 6,51 | 6,90 | 7,00 | 0,00% | 16 mai | 0,00 | 0 | 424,35 | ||||
| BIONOR | Bionor P ... | ![]() | 4,05 | 4,05 | 4,05 | 0,00% | 18 mai | 4,01 | 210 | 731,13 | |||
| BIOTEC | Biotec P ... | 5,60 | 5,60 | 5,60 | -3,45% | 18 mai | 0,23 | 12 | 159,90 | ||||
| BIRD | Birdstep ... | 1,42 | 1,57 | 1,61 | 0,00% | 18 mai | 0,00 | 1 | 114,86 | ||||
| BLO | Blom | 0,08 | 0,08 | 0,08 | -11,11% | 18 mai | 0,09 | 33 | 20,28 | ||||
| BON | Bonheur | 115,50 | 117,00 | 117,00 | -1,27% | 18 mai | 0,56 | 10 | 4 772,35 | ||||
| BOR | Borgestad | ![]() | 125,00 | 129,00 | 128,50 | - | 9 mai | 0,00 | 0 | 247,86 | |||
| BIND | Borgesta ... | ![]() | 40,00 | 42,00 | 41,40 | - | 4 mai | 0,00 | 0 | 99,70 | |||
| BOUVET | Bouvet | 69,00 | 73,75 | 75,00 | 0,00% | 16 mai | 0,00 | 0 | 765,34 | ||||
| BRIDGE | Bridge E ... | ![]() | 8,50 | 8,50 | 8,50 | -5,56% | 18 mai | 0,37 | 14 | 539,15 | |||
| BMA | Byggma | 24,00 | 26,90 | 25,00 | 0,00% | 16 mai | 0,52 | 1 | 220,98 | ||||
| CSOL | Camposol ... | 21,10 | 21,30 | 21,10 | -1,86% | 18 mai | 0,04 | 1 | 606,55 | ||||
| CECON | Cecon | 3,30 | 3,25 | 3,25 | -2,99% | 18 mai | 0,12 | 10 | 482,71 | ||||
| CELL | Cellcura | 0,86 | 0,95 | 0,92 | 0,00% | 16 mai | 0,00 | 0 | 34,31 | ||||
| CEQ | Cermaq | 64,60 | 64,60 | 64,60 | -1,60% | 18 mai | 11,07 | 868 | 5 975,26 | ||||
| CLAVIS | Clavis P ... | 53,00 | 53,00 | 53,00 | -7,02% | 18 mai | 5,57 | 250 | 1 789,04 | ||||
| COD | Codfarmers | 1,90 | 2,06 | 2,07 | - | 18 mai | 0,00 | 2 | 138,91 | ||||
| COMROD | Comrod C ... | ![]() | 6,50 | 7,19 | 6,80 | - | 18 mai | 0,00 | 1 | 132,50 | |||
| COV | ContextV ... | ![]() | 11,50 | 11,95 | 12,00 | - | 7 mai | 0,00 | 0 | 92,84 | |||
| COP | Copeinca | ![]() | 37,30 | 37,30 | 37,30 | -1,84% | 18 mai | 1,95 | 122 | 2 150,23 | |||
| DNB | DNB | 55,85 | 55,85 | 55,85 | -3,29% | 18 mai | 313,67 | 6 824 | 90 968,42 | ||||
| DNO | DNO Inte ... | 8,10 | 8,10 | 8,10 | -1,94% | 18 mai | 33,39 | 1 706 | 8 288,56 | ||||
| DOF | DOF | 36,00 | 36,00 | 36,00 | 1,41% | 18 mai | 1,81 | 60 | 3 997,85 | ||||
| DMABB | Dannemor ... | 50,00 | - | 50,00 | - | 3 mai | 0,01 | 1 | 708,02 | ||||
| DAT | Data Respons | 6,03 | 7,40 | 7,40 | - | 8 mai | 0,00 | 0 | 357,31 | ||||
| DESSC | Deep Sea ... | 10,65 | 10,65 | 10,65 | -0,93% | 18 mai | 2,68 | 65 | 1 352,52 | ||||
| DETNOR | Det nors ... | 74,75 | 74,75 | 74,75 | -2,92% | 18 mai | 26,57 | 563 | 9 561,71 | ||||
| DIAG | DiaGenic | ![]() | 2,85 | 2,91 | 2,83 | -1,05% | 18 mai | 0,18 | 13 | 76,48 | |||
| DISC | Discover ... | 9,50 | 10,50 | 10,50 | 0,00% | 16 mai | 0,00 | 0 | 687,75 | ||||
| DOCK | Dockwise | 102,00 | 102,50 | 109,00 | 0,93% | 18 mai | 1,01 | 18 | 4 287,30 | ||||
| DOLP | Dolphin ... | 4,70 | 4,70 | 4,70 | -2,49% | 18 mai | 1,67 | 92 | 1 431,37 | ||||
| DOM | Domstein | 0,76 | 0,81 | 0,81 | - | 18 mai | 0,01 | 1 | 62,29 | ||||
| EOC | EOC | 4,50 | 4,80 | 4,80 | 2,78% | 18 mai | 0,01 | 4 | 532,58 | ||||
| EVRY | EVRY | 10,10 | 10,10 | 10,10 | -5,61% | 18 mai | 3,46 | 178 | 2 692,41 | ||||
| EIOF | Eidesvik ... | ![]() | 36,40 | 36,50 | 36,40 | - | 18 mai | 0,76 | 5 | 1 097,46 | |||
| ECHEM | Eitzen C ... | 0,06 | 0,06 | 0,06 | 0,00% | 18 mai | 0,41 | 70 | 67,62 | ||||
| EMS | Eitzen M ... | 1,17 | 1,31 | 1,16 | -14,07% | 18 mai | 0,25 | 25 | 129,40 | ||||
| EKO | Ekornes | 82,00 | 82,00 | 82,00 | -6,82% | 18 mai | 2,47 | 50 | 3 019,79 | ||||
| EMGS | Electrom ... | 14,85 | 14,85 | 14,85 | -4,81% | 18 mai | 27,92 | 801 | 2 946,03 | ||||
| ELT | Eltek | 3,50 | 3,50 | 3,50 | -4,11% | 18 mai | 1,22 | 75 | 1 151,91 | ||||
| EQO | Eqology | 0,90 | 1,14 | 1,20 | 0,00% | 16 mai | 0,00 | 0 | 25,57 | ||||
| FLNG | FLEX LNG | 4,00 | 4,10 | 4,40 | - | 15 mai | 0,00 | 0 | 550,26 | ||||
| FAIR | Fairstar ... | ![]() | 9,69 | 9,69 | 9,69 | -0,10% | 18 mai | 1,60 | 9 | 858,34 | |||
| FARA | Fara | 4,00 | 4,10 | 4,15 | 1,72% | 18 mai | 0,03 | 4 | 130,98 | ||||
| FAR | Farstad ... | 166,00 | 166,00 | 166,00 | - | 18 mai | 0,66 | 10 | 6 474,00 | ||||
| FOE | Fred. Ol ... | 207,30 | 207,30 | 207,30 | -1,71% | 18 mai | 30,88 | 1 472 | 13 736,55 | ||||
| FOP | Fred. Ol ... | 6,71 | 7,09 | 7,00 | 0,00% | 18 mai | 0,15 | 4 | 733,11 | ||||
| FRO | Frontline | 28,53 | 28,53 | 28,53 | -8,47% | 18 mai | 15,54 | 1 694 | 2 221,30 | ||||
| FUNCOM | Funcom | 16,60 | 16,60 | 16,60 | -2,35% | 18 mai | 6,87 | 355 | 1 022,47 | ||||
| RISH | GC Riebe ... | 33,00 | 35,00 | 35,00 | - | 11 mai | 0,00 | 0 | 1 528,17 | ||||
| GRO | Ganger Rolf | 108,00 | 110,00 | 108,00 | -2,70% | 18 mai | 1,35 | 39 | 3 656,22 | ||||
| GJF | Gjensidi ... | 67,35 | 67,35 | 67,35 | -0,81% | 18 mai | 81,55 | 2 117 | 33 670,41 | ||||
| GOL | Golar LNG | 197,70 | 197,70 | 197,70 | -0,90% | 18 mai | 37,27 | 2 186 | 15 805,67 | ||||
| GOGL | Golden O ... | 4,37 | 4,37 | 4,37 | -2,24% | 18 mai | 4,64 | 264 | 1 981,80 | ||||
| GOD | Goodtech | 13,50 | 14,00 | 14,00 | -9,68% | 18 mai | 0,07 | 4 | 454,51 | ||||
| GRR | Green Re ... | 0,28 | 0,34 | 0,35 | - | 14 mai | 0,00 | 0 | 30,75 | ||||
| GSF | Grieg Se ... | 6,00 | 6,03 | 6,00 | -2,91% | 18 mai | 0,82 | 19 | 662,47 | ||||
| GYL | Gyldendal | 143,00 | 189,00 | 190,00 | - | 26 apr | 0,00 | 0 | 438,18 | ||||
| HLNG | Höegh LN ... | 41,00 | 41,00 | 41,00 | -4,43% | 18 mai | 2,18 | 116 | 2 815,28 | ||||
| HNA | Hafslund ... | 51,50 | 53,25 | 51,50 | -1,90% | 18 mai | 0,02 | 4 | 5 944,53 | ||||
| HNB | Hafslund ... | 51,50 | 51,50 | 51,50 | -2,83% | 18 mai | 0,00 | 2 | 4 084,33 | ||||
| HAVA | Havila Ariel | - | - | 29,70 | 0,00% | 16 mai | 0,03 | 2 | 615,58 | ||||
| HAVI | Havila S ... | 46,10 | 47,00 | 47,00 | 0,00% | 18 mai | 0,16 | 5 | 1 006,28 | ||||
| HEX | Hexagon ... | ![]() | 3,41 | 3,54 | 3,54 | -4,07% | 18 mai | 0,10 | 6 | 471,57 | |||
| HBC | Hofseth ... | ![]() | 3,09 | 3,35 | 3,21 | 0,00% | 16 mai | 0,00 | 0 | 183,50 | |||
| HRG | Hurtigruten | 3,83 | 3,83 | 3,83 | -3,04% | 18 mai | 0,58 | 37 | 1 608,47 | ||||
| IMSK | I.M. Skaugen | ![]() | 25,30 | 26,00 | 28,00 | - | 3 mai | 0,00 | 0 | 758,48 | |||
| IDEX | IDEX | 0,96 | 1,04 | 1,05 | 5,00% | 18 mai | 0,01 | 2 | 296,01 | ||||
| IGE | IGE Reso ... | 0,62 | 0,62 | 0,62 | -4,62% | 18 mai | 0,26 | 45 | 112,68 | ||||
| IMAREX | Imarex | 22,00 | 23,40 | 21,20 | - | 18 mai | 0,00 | 2 | 316,73 | ||||
| INFRA | Infratek | ![]() | 19,20 | 20,00 | 19,60 | - | 11 mai | 0,00 | 0 | 1 251,72 | |||
| IOX | InterOil ... | 9,80 | 10,40 | 10,40 | -3,26% | 18 mai | 0,10 | 5 | 496,76 | ||||
| ITX | Intex Re ... | 7,30 | 7,30 | 7,30 | -1,35% | 18 mai | 1,19 | 82 | 602,32 | ||||
| ITE | Itera | 2,17 | 2,44 | 2,45 | 0,00% | 16 mai | 0,00 | 0 | 201,36 | ||||
| JSHIP | Jason Sh ... | 1,86 | 2,08 | 2,08 | - | 18 mai | 0,00 | 2 | 8,38 | ||||
| JIN | Jinhui S ... | 8,70 | 8,70 | 8,70 | -3,23% | 18 mai | 0,14 | 14 | 731,19 | ||||
| KIT | Kitron | 1,80 | 1,92 | 1,92 | 1,59% | 18 mai | 0,25 | 8 | 332,09 | ||||
| KOA | Kongsber ... | ![]() | 1,61 | 1,61 | 1,61 | -4,17% | 18 mai | 2,76 | 210 | 643,55 | |||
| KOG | Kongsber ... | 96,50 | 96,50 | 96,50 | 0,26% | 18 mai | 3,57 | 190 | 11 549,65 | ||||
| KVAER | Kværner | 13,40 | 13,40 | 13,40 | -3,25% | 18 mai | 17,20 | 709 | 3 603,26 | ||||
| LSG | Lerøy Se ... | 90,25 | 90,25 | 90,25 | -2,96% | 18 mai | 0,58 | 60 | 4 895,84 | ||||
| MHG | Marine H ... | 3,37 | 2,59 | 3,03 | -5,19% | 18 mai | 88,17 | 4 429 | 10 856,78 | ||||
| MEDI | Medistim | 16,30 | 17,00 | 17,90 | 0,00% | 16 mai | 0,00 | 0 | 337,33 | ||||
| MORPOL | Morpol | 8,31 | 8,31 | 8,31 | -2,35% | 18 mai | 0,40 | 56 | 1 396,16 | ||||
| NAUR R | NAUR New ... | 5,03 | 4,80 | 5,03 | -3,27% | 18 mai | 0,94 | 106 | 1 446,13 | ||||
| NEAS | NEAS | 9,60 | 12,20 | 12,40 | - | 9 mai | 0,00 | 0 | 106,92 | ||||
| NAM | Namsos T ... | 41,00 | 63,75 | 55,50 | - | 8 mai | 0,00 | 0 | 53,11 | ||||
| NATTO | NattoPharma | 7,75 | 9,45 | 9,45 | 7,39% | 18 mai | 0,00 | 1 | 29,92 | ||||
| NAVA | Navamedic | 10,85 | 11,85 | 11,90 | - | 18 mai | 0,02 | 3 | 98,62 | ||||
| NETCO | NetConnect | 1,60 | 1,75 | 1,75 | 0,00% | 18 mai | 0,01 | 2 | 11,97 | ||||
| NEXUS | Nexus Fl ... | 0,11 | 0,20 | 0,11 | -47,62% | 18 mai | 0,02 | 5 | 2,10 | ||||
| NIO | Nio | 2,57 | 2,84 | 2,57 | - | 18 mai | 0,00 | 1 | 271,48 | ||||
| NORD | NorDiag | 0,08 | 0,09 | 0,09 | 12,50% | 18 mai | 0,02 | 6 | 25,19 | ||||
| NOFIN | Nordic F ... | 35,10 | 41,90 | 37,50 | 0,00% | 16 mai | 0,00 | 0 | 82,84 | ||||
| NOM | Nordic M ... | 1,00 | 1,00 | 1,00 | -1,96% | 18 mai | 0,12 | 26 | 185,47 | ||||
| NOD | Nordic S ... | 18,90 | 18,90 | 18,90 | -3,57% | 18 mai | 1,74 | 100 | 3 089,03 | ||||
| NEC | Norse En ... | 0,20 | 0,19 | 0,19 | 0,00% | 18 mai | 1,77 | 130 | 206,45 | ||||
| NHY | Norsk Hydro | 25,42 | 25,42 | 25,42 | -0,55% | 18 mai | 145,70 | 3 957 | 51 794,98 | ||||
| NSG | Norske S ... | 4,27 | 4,27 | 4,27 | -5,32% | 18 mai | 4,15 | 360 | 809,18 | ||||
| NORTH | North Energy | 6,21 | 6,46 | 6,40 | -7,11% | 18 mai | 0,06 | 6 | 261,21 | ||||
| NLPR | Northern ... | 23,00 | 24,00 | 24,00 | - | 15 mai | 0,00 | 0 | 839,07 | ||||
| NOF | Northern ... | 10,50 | 10,50 | 10,50 | -2,33% | 18 mai | 0,60 | 54 | 1 684,62 | ||||
| NAUR | Northlan ... | 5,10 | 5,10 | 5,10 | -3,59% | 18 mai | 6,01 | 490 | 1 156,06 | ||||
| NPEL | Norway P ... | ![]() | 23,50 | 24,50 | 23,50 | - | 18 mai | 0,04 | 4 | 432,19 | |||
| NRS | Norway R ... | 9,96 | 10,50 | 10,50 | -4,55% | 18 mai | 0,60 | 5 | 457,51 | ||||
| NAS | Norwegia ... | 87,50 | 87,50 | 87,50 | -7,41% | 18 mai | 18,75 | 922 | 3 051,84 | ||||
| NOCC | Norwegia ... | ![]() | 2,26 | 2,30 | 2,34 | -0,43% | 18 mai | 0,40 | 12 | 318,94 | |||
| NOR | Norwegia ... | 5,70 | 5,70 | 5,70 | -4,04% | 18 mai | 5,14 | 525 | 1 389,90 | ||||
| NPRO | Norwegia ... | 8,20 | 8,20 | 8,20 | 0,61% | 18 mai | 7,14 | 319 | 4 088,49 | ||||
| ORO | ORIGIO | 15,90 | 17,00 | 17,30 | 4,85% | 18 mai | 0,00 | 1 | 562,93 | ||||
| OTS | Oceantea ... | 0,42 | 0,45 | 0,45 | 2,27% | 18 mai | 0,05 | 4 | 67,85 | ||||
| ODF | Odfjell ... | ![]() | 34,90 | 34,90 | 34,90 | 2,35% | 18 mai | 0,35 | 9 | 2 104,44 | |||
| ODFB | Odfjell ... | ![]() | 33,20 | 33,20 | 33,20 | -0,90% | 18 mai | 0,12 | 3 | 622,71 | |||
| OLT | Olav Tho ... | 860,00 | 865,00 | 865,00 | 0,00% | 18 mai | 0,10 | 4 | 9 207,52 | ||||
| OPERA | Opera So ... | 35,30 | 35,30 | 35,30 | -1,40% | 18 mai | 7,05 | 450 | 4 193,02 | ||||
| ORK | Orkla | 40,51 | 40,51 | 40,51 | 0,10% | 18 mai | 137,27 | 3 877 | 40 907,90 | ||||
| PCIB | PCI Biot ... | 35,10 | 37,00 | 37,00 | 4,23% | 18 mai | 0,11 | 4 | 283,66 | ||||
| PSI | PSI Group | 4,10 | 4,14 | 4,10 | -1,20% | 18 mai | 0,06 | 18 | 180,71 | ||||
| PEN | Panoro E ... | 3,94 | 3,94 | 3,94 | 1,55% | 18 mai | 3,02 | 433 | 924,11 | ||||
| PGS | Petroleu ... | 80,70 | 59,70 | 70,25 | -4,10% | 18 mai | 226,40 | 6 088 | 15 204,78 | ||||
| PDR | Petrolia | 0,62 | 0,66 | 0,62 | - | 18 mai | 0,00 | 2 | 186,96 | ||||
| PHO | Photocure | ![]() | 40,00 | 40,00 | 40,00 | -0,50% | 18 mai | 0,52 | 32 | 851,74 | |||
| PLCS | Polarcus | 4,85 | 4,85 | 4,85 | -4,34% | 18 mai | 18,91 | 1 333 | 2 459,90 | ||||
| POL | Polaris ... | 26,50 | 30,00 | 26,10 | 0,00% | 16 mai | 0,00 | 0 | 1 276,22 | ||||
| PRON | Pronova ... | 6,69 | 6,69 | 6,69 | 3,72% | 18 mai | 0,99 | 153 | 2 011,23 | ||||
| PRS | Prosafe | 40,00 | 40,00 | 40,00 | -1,33% | 18 mai | 30,00 | 1 877 | 8 918,44 | ||||
| PROS | Prospect ... | 12,50 | 12,60 | 12,30 | 0,00% | 16 mai | 0,00 | 0 | 692,43 | ||||
| PROTCT | Protecto ... | 11,10 | 12,90 | 13,00 | 0,00% | 16 mai | 0,00 | 0 | 1 073,60 | ||||
| QFR | Q-Free | 20,00 | 20,00 | 20,00 | -5,21% | 18 mai | 1,85 | 93 | 1 359,45 | ||||
| QEC | Questerr ... | 4,98 | 4,98 | 4,98 | -6,39% | 18 mai | 3,97 | 305 | 1 168,43 | ||||
| REM | Rem Offshore | 40,00 | - | 52,00 | - | 4 mai | 0,00 | 0 | 1 041,24 | ||||
| REC | Renewabl ... | 3,02 | 2,29 | 2,70 | -8,47% | 18 mai | 31,50 | 3 276 | 2 690,61 | ||||
| REPANT | Repant | 1,78 | 1,97 | 1,98 | 0,00% | 16 mai | 0,00 | 0 | 59,63 | ||||
| RXT | Reservoi ... | 1,94 | 1,97 | 1,94 | -4,90% | 18 mai | 0,11 | 18 | 172,64 | ||||
| RIE | Rieber & Søn | ![]() | 39,50 | 40,70 | 39,50 | - | 18 mai | 0,01 | 1 | 3 023,59 | |||
| RGT | Rocksource | 0,38 | 0,38 | 0,38 | 2,70% | 18 mai | 0,55 | 97 | 132,31 | ||||
| ROM | RomReal | 0,31 | 0,39 | 0,40 | - | 7 mai | 0,00 | 0 | 19,70 | ||||
| RCL | Royal Ca ... | 156,80 | 141,60 | 141,50 | -7,15% | 18 mai | 79,57 | 2 099 | 30 066,33 | ||||
| STRANS | Sølvtran ... | 13,60 | 14,00 | 14,05 | - | 11 mai | 0,00 | 0 | 241,58 | ||||
| SDSD | S.D. Sta ... | 7,43 | 7,75 | 7,90 | - | 15 mai | 1,13 | 1 | 2 069,80 | ||||
| SAS NOK | SAS AB | 5,34 | 6,50 | 5,28 | -5,71% | 18 mai | 0,08 | 13 | 1 737,12 | ||||
| SAGA | Saga Tankers | 1,70 | 2,12 | 2,12 | -5,78% | 18 mai | 0,00 | 1 | 183,97 | ||||
| SALM | SalMar | 28,10 | 28,50 | 28,10 | -1,40% | 18 mai | 1,02 | 21 | 3 144,39 | ||||
| SCAN | ScanArc | 1,60 | 1,65 | 1,60 | - | 18 mai | 0,04 | 1 | 49,84 | ||||
| SCI | Scana In ... | ![]() | 1,60 | 1,66 | 1,66 | 0,00% | 18 mai | 0,18 | 25 | 477,87 | |||
| SCH | Schibsted | 185,30 | 185,30 | 185,30 | -2,32% | 18 mai | 73,74 | 2 626 | 19 830,84 | ||||
| SBX | SeaBird ... | 0,44 | 0,46 | 0,46 | 6,98% | 18 mai | 0,52 | 50 | 144,56 | ||||
| SDRL | Seadrill | 215,40 | 215,40 | 215,40 | -1,24% | 18 mai | 476,63 | 7 446 | 100 781,63 | ||||
| SEVDR | Sevan Dr ... | 5,86 | 5,86 | 5,86 | -6,24% | 18 mai | 11,09 | 1 666 | 1 972,62 | ||||
| SEVAN | Sevan Marine | 12,55 | 12,55 | 12,55 | 4,15% | 18 mai | 1,05 | 59 | 660,22 | ||||
| SIOFF | Siem Off ... | ![]() | 10,25 | 10,30 | 10,25 | -1,44% | 18 mai | 0,50 | 16 | 4 058,50 | |||
| SINO | SinOcean ... | 4,15 | 6,00 | 6,00 | 3,45% | 18 mai | 0,01 | 2 | 79,38 | ||||
| SKI | Skiens A ... | 85,25 | 91,75 | 92,50 | - | 14 mai | 0,00 | 0 | 602,24 | ||||
| SOFF | Solstad ... | 99,00 | 102,00 | 99,25 | 0,00% | 18 mai | 0,40 | 4 | 3 837,24 | ||||
| SOLV | Solvang | 16,10 | 19,00 | 19,00 | 0,00% | 16 mai | 0,00 | 0 | 462,32 | ||||
| SONG | Songa Of ... | 17,00 | 17,00 | 17,00 | -2,30% | 18 mai | 18,44 | 634 | 2 905,46 | ||||
| SRBANK | SpareBan ... | 31,10 | 31,10 | 31,10 | -2,81% | 18 mai | 5,01 | 445 | 7 929,69 | ||||
| SPU | Spectrum | 26,00 | 26,80 | 27,00 | -1,82% | 18 mai | 0,10 | 3 | 1 042,54 | ||||
| SRI | Star Ree ... | 39,10 | 45,20 | 45,00 | - | 8 mai | 0,00 | 0 | 434,14 | ||||
| STL | Statoil | 138,30 | 138,30 | 138,30 | -3,22% | 18 mai | 975,68 | 10 241 | 440 120,05 | ||||
| SFR | Statoil ... | 50,90 | 50,90 | 50,90 | -0,39% | 18 mai | 120,87 | 480 | 15 270,00 | ||||
| SNI | Stolt-Ni ... | 100,50 | 100,50 | 100,50 | -1,95% | 18 mai | 14,53 | 90 | 5 821,35 | ||||
| STB | Storebrand | 18,52 | 18,52 | 18,52 | -4,34% | 18 mai | 99,11 | 4 478 | 8 274,47 | ||||
| STORM | Storm Re ... | ![]() | 14,80 | 15,30 | 15,20 | - | 15 mai | 0,00 | 0 | 291,89 | |||
| SUBC | Subsea 7 | 124,10 | 124,10 | 124,10 | -3,80% | 18 mai | 415,13 | 7 495 | 41 211,34 | ||||
| TGS | TGS-NOPE ... | 150,90 | 150,90 | 150,90 | -3,82% | 18 mai | 123,75 | 3 722 | 15 351,60 | ||||
| TTS | TTS Group | 17,00 | 17,00 | 17,00 | -1,16% | 18 mai | 0,37 | 13 | 1 422,84 | ||||
| TECO | Teco Mar ... | 0,22 | 0,25 | 0,22 | - | 18 mai | 0,00 | 1 | 7,14 | ||||
| TEL | Telenor | 96,70 | 96,70 | 96,70 | -3,78% | 18 mai | 369,25 | 4 725 | 153 270,85 | ||||
| TELIO | Telio Ho ... | 25,80 | 27,30 | 28,00 | 0,00% | 16 mai | 0,00 | 0 | 532,26 | ||||
| SSC | The Scot ... | 2,54 | 2,85 | 2,70 | - | 18 mai | 0,03 | 2 | 450,48 | ||||
| THIN | Thin Fil ... | 1,67 | 1,67 | 1,67 | -6,18% | 18 mai | 0,24 | 25 | 550,80 | ||||
| TIDE | Tide | 17,00 | 17,80 | 17,10 | - | 18 mai | 0,01 | 2 | 385,77 | ||||
| TOM | Tomra Sy ... | 42,20 | 42,20 | 42,20 | -1,17% | 18 mai | 2,57 | 173 | 6 241,54 | ||||
| TSU | Transeur ... | 0,63 | 0,63 | 0,63 | -5,97% | 18 mai | 3,74 | 292 | 199,52 | ||||
| VEI | Veidekke | 42,70 | 42,70 | 42,70 | 0,00% | 18 mai | 1,30 | 108 | 5 709,20 | ||||
| VIZ | Vizrt | ![]() | 22,70 | 23,40 | 23,60 | 0,85% | 18 mai | 0,00 | 1 | 1 568,66 | |||
| VVL | Voss Vek ... | 2 195,00 | 2 300,00 | 2 300,00 | - | 11 mai | 0,00 | 0 | 218,06 | ||||
| WRL | Wentwort ... | 3,80 | 3,80 | 3,80 | -2,56% | 18 mai | 0,51 | 39 | 305,79 | ||||
| WWASA | Wilh. Wi ... | 42,70 | 42,70 | 42,70 | -5,11% | 18 mai | 4,58 | 166 | 9 394,00 | ||||
| WWI | Wilh. Wi ... | 154,50 | 146,50 | 154,00 | 0,65% | 18 mai | 0,67 | 26 | 5 318,71 | ||||
| WWIB | Wilh. Wi ... | 152,50 | 152,50 | 152,50 | -0,33% | 18 mai | 0,90 | 37 | 1 809,68 | ||||
![]() | WILS | Wilson | 13,00 | 16,50 | 14,90 | - | 30 apr | 0,00 | 0 | 629,02 | |||
| YAR | Yara Int ... | 233,70 | 233,70 | 233,70 | -6,48% | 18 mai | 852,36 | 13 084 | 66 325,76 | ||||
| ZONC | Zoncolan | 3,25 | - | 3,01 | - | 30 apr | 0,00 | 0 | 44,83 | ||||





