OSEAX - Oslo Børs All Shares Index |
| Siste | 531,17 |
|---|---|
| (16 mai) |
Intradag:
| +/- | 0,29 |
|---|---|
| +/-% | 0,05% |
| Høy | 532,32 |
| Lav | 530,18 |
| Omsatt (MNOK) | 3 737,28 |
| Ant. handler | 88 739 |
| 49 ned | 37 uendret | 80 opp |

Nyttige linker
| Navn | ISIN | Ticker | |
|---|---|---|---|
| Zoncolan | NO0010373947 | ZONC | |
| Yara International | NO0010208051 | YAR | |
| Wilson | NO0010252356 | WILS | |
| Wilh. Wilhelmsen Holding ser. B | NO0010576010 | WWIB | |
| Wilh. Wilhelmsen Holding ser. A | NO0010571698 | WWI | |
| Wilh. Wilhelmsen | NO0010571680 | WWASA | |
| Wentworth Resources | CA9506771042 | WRL | |
| Voss Veksel- og Landmandsbank | NO0003025009 | VVL | |
| Vizrt | IL0010838154 | VIZ | |
| Veripos | KYG934001028 | VPOS | |
| Veidekke | NO0005806802 | VEI | |
| Transeuro Energy Corp. | CA8936516043 | TSU | |
| Tomra Systems | NO0005668905 | TOM | |
| Tide | NO0003194201 | TIDE | |
| Thin Film Electronics | NO0010299068 | THIN | |
| The Scottish Salmon Company | JE00B61ZHN74 | SSC | |
| Telio Holding | NO0010199052 | TELIO | |
| Telenor | NO0010063308 | TEL | |
| TTS Group | NO0003049405 | TTS | |
| TGS-NOPEC Geophysical Company | NO0003078800 | TGS | |
| Sølvtrans Holding | NO0010566854 | STRANS | |
| Subsea 7 | LU0075646355 | SUBC | |
| Storm Real Estate | NO0010360175 | STORM | |
| Storebrand | NO0003053605 | STB | |
| Stolt-Nielsen | BMG850801025 | SNI | |
| Statoil | NO0010096985 | STL | |
| Spectrum | NO0010429145 | SPU | |
| SpareBank 1 SR-Bank | NO0010631567 | SRBANK | |
| Songa Offshore | CY0100962113 | SONG | |
| Solvang | NO0003390007 | SOLV |



