OSEAX - Oslo Børs All Shares Index |
| Siste | 537,31 |
|---|---|
| (16:30) |
Intradag:
| +/- | 1,11 |
|---|---|
| +/-% | 0,21% |
| Høy | 537,70 |
| Lav | 534,97 |
| Omsatt (MNOK) | 2 683,02 |
| Ant. handler | 68 594 |
| 62 ned | 41 uendret | 63 opp |

Nyttige linker
| Navn | ISIN | Ticker | |
|---|---|---|---|
| Zoncolan | NO0010373947 | ZONC | |
| Yara International | NO0010208051 | YAR | |
| Wilh. Wilhelmsen Holding ser. B | NO0010576010 | WWIB | |
| Wilh. Wilhelmsen Holding ser. A | NO0010571698 | WWI | |
| Wilh. Wilhelmsen | NO0010571680 | WWASA | |
| Wentworth Resources | CA9506771042 | WRL | |
| Wilson | NO0010252356 | WILS | |
| Voss Veksel- og Landmandsbank | NO0003025009 | VVL | |
| Veripos | KYG934001028 | VPOS | |
| Vizrt | IL0010838154 | VIZ | |
| Veidekke | NO0005806802 | VEI | |
| TTS Group | NO0003049405 | TTS | |
| Transeuro Energy Corp. | CA8936516043 | TSU | |
| Tomra Systems | NO0005668905 | TOM | |
| Tide | NO0003194201 | TIDE | |
| Thin Film Electronics | NO0010299068 | THIN | |
| TGS-NOPEC Geophysical Company | NO0003078800 | TGS | |
| 24Seven Technology Group | NO0010279474 | TFSO | |
| Telio Holding | NO0010199052 | TELIO | |
| Telenor | NO0010063308 | TEL | |
| Subsea 7 | LU0075646355 | SUBC | |
| Sølvtrans Holding | NO0010566854 | STRANS | |
| Storm Real Estate | NO0010360175 | STORM | |
| Statoil | NO0010096985 | STL | |
| Storebrand | NO0003053605 | STB | |
| Siem Shipping | KYG813241083 | SSI | |
| The Scottish Salmon Company | JE00B61ZHN74 | SSC | |
| SpareBank 1 SR-Bank | NO0010631567 | SRBANK | |
| Spectrum | NO0010429145 | SPU | |
| Songa Offshore | CY0100962113 | SONG |



