OSEAX - Oslo Børs All Shares Index |
| Siste | 537,31 |
|---|---|
| (22 mai) |
Intradag:
| +/- | 1,11 |
|---|---|
| +/-% | 0,21% |
| Høy | 537,70 |
| Lav | 534,97 |
| Omsatt (MNOK) | 2 683,02 |
| Ant. handler | 68 594 |
| 62 ned | 41 uendret | 63 opp |

Nyttige linker
| Navn | ISIN | Ticker | |
|---|---|---|---|
| Reach Subsea | NO0003117202 | REACH | |
| Rem Offshore | NO0010353964 | REM | |
| Renewable Energy Corporation | NO0010112675 | REC | |
| Repant | NO0003108508 | REPANT | |
| Reservoir Exploration Technology | NO0010277957 | RXT | |
| Rieber & Søn | NO0004951104 | RIE | |
| Rocksource | NO0003987901 | RGT | |
| RomReal | BMG763301022 | ROM | |
| Royal Caribbean Cruises | LR0008862868 | RCL | |
| S.D. Standard Drilling | CY0101550917 | SDSD | |
| SAS AB | SE0003366871 | SAS NOK | |
| Saga Tankers | NO0010572589 | SAGA | |
| SalMar | NO0010310956 | SALM | |
| Scana Industrier | NO0003053308 | SCI | |
| Schibsted | NO0003028904 | SCH | |
| SeaBird Exploration | CY0101162119 | SBX | |
| Seadrill | BMG7945E1057 | SDRL | |
| Selvaag Bolig | NO0010612450 | SBO | |
| Serodus | NO0010549801 | SER | |
| Sevan Drilling | NO0010455793 | SEVDR | |
| Sevan Marine | NO0010187032 | SEVAN | |
| Siem Offshore | KYG813131011 | SIOFF | |
| Siem Shipping | KYG813241083 | SSI | |
| SinOceanic Shipping | NO0010052350 | SINO | |
| Skiens Aktiemølle | NO0005418004 | SKI | |
| Solstad Offshore | NO0003080608 | SOFF | |
| Solvang | NO0003390007 | SOLV | |
| Songa Offshore | CY0100962113 | SONG | |
| SpareBank 1 SR-Bank | NO0010631567 | SRBANK | |
| Spectrum | NO0010429145 | SPU |



