OSEAX - Oslo Børs All Shares Index |
| Siste | 532,16 |
|---|---|
| (15:35) |
Intradag:
| +/- | 2,56 |
|---|---|
| +/-% | 0,48% |
| Høy | 533,72 |
| Lav | 529,61 |
| Omsatt (MNOK) | 2 058,74 |
| Ant. handler | 55 549 |
| 61 ned | 42 uendret | 63 opp |

Nyttige linker
| Navn | ISIN | Ticker | |
|---|---|---|---|
| I.M. Skaugen | NO0003072803 | IMSK | |
| IDEX | NO0003070609 | IDEX | |
| IGE Resources | SE0000378119 | IGE | |
| Imarex | NO0010122898 | IMAREX | |
| Infratek | NO0010395973 | INFRA | |
| InterOil Exploration and Production | NO0010284318 | IOX | |
| Intex Resources | NO0003055808 | ITX | |
| Itera | NO0010001118 | ITE | |
| Jason Shipping | NO0010227036 | JSHIP | |
| Jinhui Shipping and Transportation | BMG5137R1088 | JIN | |
| Kitron | NO0003079709 | KIT | |
| Kongsberg Automotive Holding | NO0003033102 | KOA | |
| Kongsberg Gruppen | NO0003043309 | KOG | |
| Kværner | NO0010605371 | KVAER | |
| Lerøy Seafood Group | NO0003096208 | LSG | |
| Marine Harvest | NO0003054108 | MHG | |
| Medistim | NO0010159684 | MEDI | |
| Morpol | NO0010577299 | MORPOL | |
| MultiClient Geophysical | NO0010657604 | MCG | |
| Namsos Trafikkselskap | NO0004895103 | NAM | |
| NattoPharma | NO0010289200 | NATTO | |
| Navamedic | NO0010205966 | NAVA | |
| NetConnect | NO0010445901 | NETCO | |
| Nexus Floating Production | SG9999002877 | NEXUS | |
| Nio | US4593781051 | NIO | |
| Norda | NO0010285190 | NORD | |
| Nordic Financials | NO0010626559 | NOFIN | |
| Nordic Mining | NO0010317340 | NOM | |
| Nordic Semiconductor | NO0003055501 | NOD | |
| Norse Energy Corp. | NO0003095507 | NEC |



