| The GICS Information Technology Sector covers the following general areas: firstly, Technology Software & Services, including companies that primarily develop software in various fields such as the Internet, applications, systems and/or databases management and companies that provide information technology consulting and services; secondly Technology Hardware & Equipment, including manufacturers and distributors of communications equipment, computers & peripherals, electronic equipment and related instruments, and semiconductor equipment and products. |
Intradag
| Siste | +/- | +/-% | Høy | Lav | Omsatt (MNOK) | Tid |
|---|---|---|---|---|---|---|
| 172,00 | -0,67 | -0,39% | 175,61 | 172,00 | 2,80 | 16 mai |
Historiske kurser
| Periode | Avk. % | Høy | Lav |
|---|---|---|---|
| Intradag | -0,39% | 175,61 | 172,00 |
| Uke | 1,58% | 181,67 | 165,60 |
| Måned | 7,20% | 181,67 | 152,39 |
| Hittil i år | 49,73% | 181,67 | 111,70 |
| 1 år | 58,07% | 181,67 | 99,04 |
Meldinger
FILTER FOR NEWS
NEWS_SOURCE##s1&&&&NEWSTYPE==sINDEKSINFORMASJON
| Dato | Melding |
|---|---|
| 16.05.2013 08:22:56 | Oslo Børs - OBX vekter 16.05.2013 |
| 15.05.2013 09:46:04 | OSLO BØRS - Index Constituents OSESX June 2013 |
| 15.05.2013 08:15:35 | Oslo Børs - OBX vekter 15.05.2013 |
| 14.05.2013 10:24:27 | OSLO BØRS - Nordic Benchmark Index (VINXB) Constituents June 2013 |
| 14.05.2013 08:45:08 | OSLO BØRS - Index Constituents OSEBX/OSEFX June 2013 |
Utvalg
| Info | Ticker | Navn | Kjøper | Selger | Siste | +/-% | Tid | Omsatt (MNOK) | Ant. handler | Markedsverdi (MNOK) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IDEX | IDEX | 2,15 | 2,16 | 2,15 | 0,00% | 16 mai | 2,11 | 99 | 666,89 | ||
| NETCO | NetConnect | 0,25 | 0,35 | 0,30 | 0,00% | 16 mai | 0,02 | 2 | 2,05 | ||
| TFSO | 24Seven Technolog ... | 1,61 | 1,84 | 1,75 | -5,41% | 16 mai | 0,03 | 3 | 45,31 | ||
| THIN | Thin Film Electronics | 2,38 | 2,43 | 2,44 | 0,00% | 16 mai | 0,64 | 34 | 892,98 |

