OSEBX - Oslo Børs Hovedindeks |
| Siste | 480,50 |
|---|---|
| (09:02) |
Intradag:
| +/- | -0,71 |
|---|---|
| +/-% | -0,15% |
| Høy | 481,56 |
| Lav | 476,54 |
| Omsatt (MNOK) | 104,14 |
| Ant. handler | 1 200 |
| 18 ned | 14 uendret | 22 opp |

Alle aksjeindekser
| Intradag | Intradag | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Navn | Siste | Omsatt (MNOK) | Tid | +/- | +/-% | Høy | Lav | |
| OSE4010GI | OSE4010 Banks | 1 444,74 | 266,55 | 05:10 | 27,75 | 1,96% | - | - | |
| OSE40GI | OSE40 Financials | 858,02 | 410,77 | 05:10 | 12,88 | 1,52% | - | - | |
| OSE5010GI | OSE5010 Telecommu ... | 838,04 | 176,63 | 05:10 | 6,81 | 0,82% | - | - | |
| OSE50GI | OSE50 Telecommuni ... | 838,04 | 176,63 | 05:10 | 6,81 | 0,82% | - | - | |
| OSE15GI | OSE15 Materials | 338,00 | 429,39 | 05:10 | 5,92 | 1,78% | - | - | |
| OSE1510GI | OSE1510 Materials | 338,00 | 429,39 | 05:10 | 5,92 | 1,78% | - | - | |
| OSEEX | Egenkapitalbevis ... | 823,26 | 12,43 | 05:10 | 5,18 | 0,63% | - | - | |
| OSEFX | Oslo Børs Mutual ... | 473,23 | 2 791,83 | 05:10 | 3,22 | 0,69% | - | - | |
| OSE2530GI | OSE2530 Hotels, R ... | 297,21 | 67,93 | 05:10 | 3,20 | 1,09% | - | - | |
| OBX | OBX Total Return ... | 443,10 | 2 660,64 | 05:10 | 3,11 | 0,71% | - | - | |
| OBXI | OBX International ... | 440,64 | 2 660,64 | 05:10 | 3,09 | 0,71% | - | - | |
| OSE4030GI | OSE4030 Insurance | 266,77 | 139,57 | 05:10 | 2,82 | 1,07% | - | - | |
| OSEAX | Oslo Børs All-sha ... | 524,45 | 2 945,95 | 05:10 | 2,76 | 0,53% | - | - | |
| OBXP | OBX Price Index | 324,81 | 2 660,64 | 05:10 | 2,28 | 0,71% | - | - | |
| OSE203030GI | OSE203030 Marine | 272,14 | 32,83 | 05:10 | 1,92 | 0,71% | - | - | |
| OSE2540GI | OSE2540 Media | 436,31 | 48,18 | 05:10 | 1,81 | 0,42% | - | - | |
| OSE25GI | OSE25 Consumer Di ... | 373,92 | 121,70 | 05:10 | 1,59 | 0,43% | - | - | |
| OSE4510GI | OSE4510 Software ... | 128,96 | 28,97 | 05:10 | 1,59 | 1,25% | - | - | |
| OSLDRX | OSLO Energy Drill ... | 218,76 | 53,90 | 05:10 | 1,17 | 0,54% | - | - | |
| OSE2030GI | OSE2030 Transport ... | 265,24 | 102,74 | 05:10 | 1,16 | 0,44% | - | - | |
| OSE4520GI | OSE4520 Technolog ... | 176,62 | 0,36 | 05:10 | 1,15 | 0,66% | - | - | |
| OSE4020GI | OSE4020 Diversifi ... | 381,64 | 1,93 | 05:10 | 0,98 | 0,26% | - | - | |
| OSE20GI | OSE20 Industrials | 243,75 | 111,34 | 05:10 | 0,90 | 0,37% | - | - | |
| OSE2010GI | OSE2010 Capital Goods | 184,72 | 5,78 | 05:10 | 0,90 | 0,49% | - | - | |
| OSLSHX | OSLO Shipping Index | 127,96 | 8,44 | 05:10 | 0,71 | 0,56% | - | - | |
| OAX4020GI | OAX4020 Diversifi ... | 80,08 | 0,00 | 05:10 | 0,62 | 0,78% | - | - | |
| OSE4040GI | OSE4040 Real Estate | 422,67 | 2,72 | 05:10 | 0,52 | 0,12% | - | - | |
| OSE45GI | OSE45 Information ... | 139,42 | 131,25 | 05:10 | 0,26 | 0,19% | - | - | |
| OSE1010GI | OSE1010 Energy | 621,47 | 1 256,48 | 05:10 | 0,20 | 0,03% | - | - | |
| OSE10GI | OSE10 Energy | 621,47 | 1 256,48 | 05:10 | 0,20 | 0,03% | - | - | |
| OSE101010GI | OSE101010 Energy ... | 485,31 | 846,51 | 05:10 | 0,20 | 0,04% | - | - | |
| OSE3520GI | OSE3520 Pharmaceu ... | 56,40 | 12,82 | 05:10 | 0,11 | 0,20% | - | - | |
| OSLIOGX | OSLO Energy Integ ... | 128,05 | 5,98 | 05:10 | 0,10 | 0,08% | - | - | |
| OBOSX | Oslo Børs OBX Oil ... | 113,54 | 805,35 | 05:10 | 0,07 | 0,06% | - | - | |
| OAX40GI | OAX40 Financials | 44,70 | 0,01 | 05:10 | 0,06 | 0,13% | - | - | |
| OSLSFX | OSLO Seafood Index | 278,73 | 0,00 | 05:10 | 0,02 | 0,01% | - | - | |
| OSLENX | OSLO Energy Index | 135,44 | 60,95 | 05:10 | 0,02 | 0,01% | - | - | |
| OAX1010GI | OAX1010 Energy | 27,85 | 5,46 | 05:10 | 0,01 | 0,04% | - | - | |
| OAX10GI | OAX10 Energy | 27,85 | 5,46 | 05:10 | 0,01 | 0,04% | - | - | |
| OAX3020GI | OAX3020 Food Beve ... | 64,45 | 0,08 | 05:10 | 0,00 | 0,00% | - | - | |
| OAX30GI | OAX30 Consumer St ... | 43,41 | 0,08 | 05:10 | 0,00 | 0,00% | - | - | |
| OSE2510GI | OSE2510 Automobil ... | 0,41 | 4,83 | 05:10 | -0,01 | -2,38% | - | - | |
| OSLREX | OSLO Energy Renew ... | 2,34 | 0,00 | 05:10 | -0,04 | -1,68% | - | - | |
| OSE2020GI | OSE2020 Commercia ... | 19,33 | 2,82 | 05:10 | -0,09 | -0,46% | - | - | |
| OSLEPX | OSLO Energy Explo ... | 63,91 | 0,44 | 05:10 | -0,21 | -0,33% | - | - | |
| OAX1510GI | OAX1510 Materials | 63,15 | 0,06 | 05:10 | -0,23 | -0,36% | - | - | |
| OAX15GI | OAX15 Materials | 63,15 | 0,06 | 05:10 | -0,23 | -0,36% | - | - | |
| OSLESX | OSLO Energy Equip ... | 137,77 | 0,63 | 05:10 | -0,37 | -0,27% | - | - | |
| OAX3510GI | OAX3510 Health Ca ... | 4,03 | 0,21 | 05:10 | -0,50 | -11,04% | - | - | |
| OSE3020GI | OSE3020 Food Beve ... | 653,44 | 287,46 | 05:10 | -0,56 | -0,09% | - | - | |
| OAAX | Oslo Axess All-sh ... | 71,34 | 11,84 | 05:10 | -0,58 | -0,81% | - | - | |
| OSE30GI | OSE30 Consumer St ... | 675,93 | 287,46 | 05:10 | -0,59 | -0,09% | - | - | |
| OSE35GI | OSE35 Health Care | 267,88 | 20,49 | 05:10 | -0,63 | -0,23% | - | - | |
| OAX4040GI | OAX4040 Real Estate | 23,89 | 0,01 | 05:10 | -0,68 | -2,77% | - | - | |
| OSEBX | Oslo Børs Benchma ... | 480,50 | 104,14 | 09:02 | -0,71 | -0,15% | 481,56 | 476,54 | |
| OSE5510GI | OSE5510 Utilities | 254,80 | 0,44 | 05:10 | -0,80 | -0,31% | - | - | |
| OSE55GI | OSE55 Utilities | 254,80 | 0,44 | 05:10 | -0,80 | -0,31% | - | - | |
| OAX55GI | OAX55 Utilities | 96,97 | 0,01 | 05:10 | -1,01 | -1,03% | - | - | |
| OAX5510GI | OAX5510 Utilities | 96,97 | 0,01 | 05:10 | -1,01 | -1,03% | - | - | |
| OAX2030GI | OAX2030 Transport ... | 92,64 | 0,02 | 05:10 | -1,27 | -1,35% | - | - | |
| OAX35GI | OAX35 Health Care | 29,19 | 0,77 | 05:10 | -1,52 | -4,95% | - | - | |
| OAX4510GI | OAX4510 Software ... | 32,05 | 0,02 | 05:10 | -1,58 | -4,70% | - | - | |
| OAX4520GI | OAX4520 Technolog ... | 76,73 | 2,37 | 05:10 | -1,59 | -2,03% | - | - | |
| OAX20GI | OAX20 Industrials | 77,84 | 3,12 | 05:10 | -2,17 | -2,71% | - | - | |
| OSESX | Oslo Børs Small C ... | 510,87 | 302,19 | 05:10 | -2,63 | -0,51% | - | - | |
| OAX45GI | OAX45 Information ... | 202,27 | 2,39 | 05:10 | -4,35 | -2,11% | - | - | |
| OAX2010GI | OAX2010 Capital Goods | 231,73 | 3,10 | 05:10 | -7,77 | -3,24% | - | - | |
| OAX25GI | OAX25 Consumer Di ... | 104,76 | 0,02 | 05:10 | -8,57 | -7,56% | - | - | |
| OAX2550GI | OAX2550 Retailing | 104,76 | 0,02 | 05:10 | -8,57 | -7,56% | - | - | |
| OSE2520GI | OSE2520 Consumer ... | 1 080,54 | 0,76 | 05:10 | -11,25 | -1,03% | - | - | |
| OSE3510GI | OSE3510 Health Ca ... | 274,49 | 7,66 | 05:10 | -12,40 | -4,32% | - | - | |
| OSE4530GI | OSE4530 Semicondu ... | 2 137,97 | 101,92 | 05:10 | -45,59 | -2,09% | - | - | |


